February 5, 2013 Glendale Community College at Yavapai College

(0-0)
0

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glendale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Yavapai College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tommy Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Amador | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Tingley | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Percell | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Benedict | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Meyer | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
James Lynch | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Dylan Brock | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Chase Wagner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bryce Stanage | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jon Pawling | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Schantz | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 30 | 0 | 2 | 0 | 4 | 7 | 0 |
Batting
Sac:
Roger Amador
Baserunning
SB:
Jonathan Meyer
, Chase Wagner
Fielding
E:
Ryan Benedict
, Dylan Schantz
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tim Arakawa cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Drew Turbin 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Howard rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Krysthian Leal 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Humberto Aranda c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Aaron Blair 1b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Alexis Olmeda dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Carabajal lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Toth ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Southard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan DePonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Burks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 10 | 0 | 1 | 3 | 0 |
Batting
2B:
Aaron Blair
Baserunning
CS:
Tim Arakawa
Fielding
E:
Matt Southard
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tommy Lay (L, 0-0) | 6.1 | 8 | 1 | 0 | 0 | 2 | 0 |
Totals | 8.0 | 9 | 1 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Tommy Lay (26)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Will Waterman (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
Jordan DePonte (Sv, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Matt Southard | 5.2 | 3 | 0 | 0 | 1 | 6 | 0 |
Chance Adams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 3 | 0 | 0 | 5 | 8 | 0 |
Pitching
Batters faced:
Will Waterman (6)
, Jordan DePonte (5)
, Matt Southard (23)
, Chance Adams (3)
HBP:
Matt Southard
Location: | Prescott, AZ |
Attendance: | 0 |
Weather: |