February 11, 2014 San Diego City College at Arizona Western College

(0-0)
0

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
San Diego City College | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arizona Western College | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 9 | 3 |
Box Score
San Diego City College
Arizona Western College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rosensteel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Omar Celaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teao Buehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Aguila rf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Irving Lopez 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
Nick Day lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Travis Garcia-Perreira dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Wyatt Hull 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Beau Cebulski c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Daniel Gonzales cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Escobar 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jesus Cerda ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Joe Meyers ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 9 | 6 | 2 | 0 |
Batting
2B:
Irving Lopez
3B:
Irving Lopez
RBI:
Anthony Aguila (2)
, Irving Lopez
, Nick Day
, Travis Garcia-Perreira
, Wyatt Hull
, Beau Cebulski
, Daniel Gonzales
, Jesus Cerda
Sac Fly:
Anthony Aguila
, Daniel Gonzales
Baserunning
SB:
Jesus Cerda (2)
Fielding
E:
Trey Smith
, Irving Lopez
, Ryan Escobar
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trey Smith | 2.0 | 4 | 6 | 4 | 2 | 1 | 0 |
Omar Celaya | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 |
Teao Buehler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 12 | 8 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Trey Smith (13)
, Omar Celaya (15)
, Teao Buehler (8)
HBP:
Trey Smith (2)
, Omar Celaya
, Teao Buehler
Other Information
Location: | AWC |
Attendance: | 0 |
Weather: |