February 25, 2014 Chandler-Gilbert Community College at Arizona Western College

(0-0)
5

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler-Gilbert Community College | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 12 | 1 |
Arizona Western College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Box Score
Chandler-Gilbert Community College
Arizona Western College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Omar Porras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gammon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Quark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Davison | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Ferrendelli | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyler Boxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Quesada | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Kyle Campbell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Hoffman | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Colton Rice | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Taylor Sanders | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Jorge Jimeniez | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Wyatt Pattyson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Peterson | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 35 | 5 | 12 | 3 | 0 | 3 | 0 |
Batting
2B:
Erick Quesada
, Jorge Jimeniez
HR:
Taylor Sanders
RBI:
Erick Quesada
, Taylor Sanders
, Jorge Jimeniez
Sac:
Anthony Davison
Sac Fly:
Erick Quesada
Baserunning
SB:
Erick Quesada
, Jordan Peterson
CS:
Colton Rice
Fielding
E:
Jorge Jimeniez
DP:
Jorge Jimeniez
, Jordan Peterson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matt Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Garcia-Perreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerremyh Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Celaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Stepna cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Irving Lopez ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
Nick Day lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Wyatt Hull 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Beau Cebulski c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Anthony Aguila dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Daniel Gonzales rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Antonio Mendoza 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Jesus Cerda 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Meyers ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schmidtbauer | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 31 | 2 | 7 | 1 | 6 | 7 | 0 |
Batting
2B:
Nate Stepna
, Nick Day
RBI:
Anthony Aguila
Sac Fly:
Anthony Aguila
Baserunning
SB:
Jesus Cerda
Fielding
E:
Beau Cebulski
, Antonio Mendoza
, Jesus Cerda
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Conner Kelly | 4.0 | 4 | 2 | 1 | 6 | 4 | 0 |
Omar Porras (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson Quark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Gammon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Carr | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 9.0 | 4 | 2 | 1 | 6 | 10 | 0 |
Pitching
Batters faced:
Conner Kelly (22)
, Omar Porras (2)
, Nelson Quark (4)
, Chris Gammon (4)
, David Carr (7)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Travis Garcia-Perreira | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 |
Jerremyh Angela (L, 3-1) | 0.2 | 4 | 3 | 2 | 0 | 0 | 0 |
Omar Celaya | 2.1 | 1 | 1 | 1 | 0 | 0 | 1 |
Matt Higgins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 10 | 5 | 4 | 1 | 3 | 1 |
Pitching
Batters faced:
Travis Garcia-Perreira (21)
, Jerremyh Angela (7)
, Omar Celaya (8)
, Matt Higgins (3)
HBP:
Jerremyh Angela
Other Information
Location: | AWC |
Attendance: | 0 |
Weather: |