March 8, 2014 Arizona Western College at Glendale Community College

(0-0)
13

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Western College | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 18 | 3 |
Glendale Community College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 |
Box Score
Arizona Western College
Glendale Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tanner McAninch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Tinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Rosenkrantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Cerda 2b | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
Irving Lopez ss | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
Nick Day 1b | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
Beau Cebulski c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Aguila dh | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
Nate Stepna rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
Ryan Escobar 3b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
Daniel Gonzales cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
Joe Meyers lf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
Wyatt Hull ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Higgins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Browning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 18 | 11 | 3 | 7 | 0 |
Batting
2B:
Jesus Cerda
, Irving Lopez
, Anthony Aguila (2)
RBI:
Jesus Cerda (2)
, Irving Lopez (3)
, Nick Day
, Anthony Aguila
, Ryan Escobar (2)
, Daniel Gonzales
, Joe Meyers
Sac Fly:
Irving Lopez
GIDP:
Jesus Cerda
, Nick Day
Baserunning
SB:
Anthony Aguila
, Nate Stepna
Fielding
E:
Tanner McAninch
, Ryan Escobar (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jake Harner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Abrego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Jacobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Begley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Amador | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcos Gomez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Benedict | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Colegrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Percell | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Buya | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Shane Soria | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Alvarez | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Austin Arias | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Brandon LeBoeuf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Blanford | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Jon Meyer | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Stanley Gawelko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 2 | 4 | 6 | 0 |
Batting
RBI:
Ryan Benedict
, Tony Blanford
Baserunning
SB:
Ethan Percell
CS:
Marcos Gomez
Fielding
E:
Roger Amador
, Ryan Benedict
, Alex Buya
, Adam Alvarez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tanner McAninch (W, 5-2) | 7.0 | 3 | 3 | 1 | 3 | 6 | 0 |
Michael Tinucci | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Rosenkrantz | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 9.0 | 4 | 3 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Tanner McAninch (28)
, Michael Tinucci (4)
, Michael Rosenkrantz (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Casey Kennedy (L, 0-0) | 5.0 | 8 | 6 | 4 | 0 | 2 | 0 |
Dylan Begley | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Schwarz | 0.2 | 3 | 7 | 4 | 2 | 0 | 0 |
Jake Harner | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Michael Jacobo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Abrego | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.2 | 16 | 13 | 8 | 3 | 6 | 0 |
Pitching
Batters faced:
Casey Kennedy (25)
, Dylan Begley (5)
, Ryan Schwarz (9)
, Jake Harner (5)
, Michael Jacobo (3)
, Tyler Abrego (2)
HBP:
Casey Kennedy
, Ryan Schwarz
Other Information
Location: | Glendale |
Attendance: | 0 |
Weather: |