April 1, 2014 Arizona Western College at South Mountain Community College

(0-0)
11

(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Western College | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 11 | 13 | 1 |
South Mountain Community College | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matt Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Rosales-Rodarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Celaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teao Buehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irving Lopez ss | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
Jesus Cerda 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Travis Garcia-Perreira 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Nick Day c | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
Nate Stepna rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Wyatt Hull dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Daniel Gonzales cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Escobar 3b | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
Joe Meyers lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Schmidtbauer ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Browning | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 3 | 6 | 0 |
Batting
2B:
Ryan Escobar
, Joe Meyers
3B:
Travis Garcia-Perreira (2)
RBI:
Irving Lopez
, Travis Garcia-Perreira (3)
, Nick Day (3)
, Wyatt Hull
, Daniel Gonzales
, Ryan Escobar (2)
Sac:
Nate Stepna
Sac Fly:
Wyatt Hull
GIDP:
Travis Garcia-Perreira
, Ryan Escobar
Fielding
E:
Irving Lopez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Eric Eckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adan Montano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Yslas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Mattera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carter 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Eddie Villa rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Justin Behnke cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
Chris Akmon lf | 4 | 0 | 2 | 2 | 1 | 1 | 1 |
Garret Gandolfo 1b | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
Sabastian Zawada ss | 5 | 2 | 2 | 1 | 0 | 1 | 3 |
Ethan Springston dh | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
Brandon Downs c | 3 | 1 | 2 | 4 | 2 | 1 | 1 |
Melvin Gray 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Max Fabricant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Leifeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benny Garcia | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Hayden Spellbring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 11 | 11 | 6 | 8 |
Batting
2B:
Chris Akmon
, Brandon Downs
HR:
Sabastian Zawada
, Ethan Springston
, Brandon Downs
RBI:
Eddie Villa
, Justin Behnke
, Chris Akmon (2)
, Garret Gandolfo
, Sabastian Zawada
, Ethan Springston
, Brandon Downs (4)
GIDP:
Benny Garcia
Baserunning
SB:
Jeff Carter
, Justin Behnke
CS:
Justin Behnke
Fielding
E:
Jeff Carter
, Sabastian Zawada (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Higgins | 1.1 | 2 | 5 | 5 | 4 | 1 | 1 |
Jose Rosales-Rodarte (L, 0-2) | 2.2 | 7 | 5 | 5 | 2 | 2 | 2 |
Teao Buehler | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 |
Omar Celaya | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
Kenny Hanson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 11 | 12 | 12 | 10 | 6 | 3 |
Pitching
Batters faced:
Matt Higgins (10)
, Jose Rosales-Rodarte (16)
, Teao Buehler (11)
, Omar Celaya (6)
, Kenny Hanson
HBP:
Jose Rosales-Rodarte
, Teao Buehler
, Omar Celaya
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Erwin | 1.0 | 2 | 4 | 2 | 1 | 0 | 0 |
Eric Eckley | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 |
Adan Montano (W, 2-2) | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
Jared Mattera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Renteria | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
Brandon Yslas (Sv, 6) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 12 | 11 | 9 | 3 | 6 | 0 |
Pitching
Batters faced:
Tyler Erwin (9)
, Eric Eckley (11)
, Adan Montano (12)
, Jared Mattera (3)
, David Renteria (3)
, Brandon Yslas (8)
HBP:
Tyler Erwin (2)
, Adan Montano
, David Renteria
Location: | SMCC |
Attendance: | 0 |
Weather: |