April 5, 2014 Cochise College at Yavapai College

(0-0)
1

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cochise College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Yavapai College | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 0 |
Box Score
Cochise College
Yavapai College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Louis Boyd ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Austin Nelson 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Nick Borowski cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Darick Hall 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Jake Luna lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Jason Sanez c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean DeSoto dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerardo Arzaga rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Francisco Silva 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Xavier Altamirano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Advocate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovan Ewusie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 3 | 3 | 0 |
Batting
HR:
Austin Nelson
RBI:
Austin Nelson
GIDP:
Austin Nelson
, Darick Hall
Fielding
E:
Jason Sanez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Doyle lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Brody Clifford cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Alexis Cruz rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Andrew Hermanson 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
JC Pena dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Brock Hartley 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
John King 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
Cooper Goldby c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Akoni Arriaga ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Chance Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sagendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 6 | 4 | 5 | 0 |
Batting
2B:
JC Pena
, Brock Hartley
RBI:
Brody Clifford
, Alexis Cruz
, JC Pena
, Brock Hartley
, John King (2)
Sac:
Cooper Goldby
Fielding
DP:
Brock Hartley (2)
, John King
, Akoni Arriaga (2)
, Nick Sagendorf
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Xavier Altamirano (L, 4-6) | 4.0 | 11 | 7 | 6 | 2 | 3 | 0 |
Josh Advocate | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 6.0 | 11 | 7 | 6 | 4 | 5 | 0 |
Pitching
Batters faced:
Xavier Altamirano (24)
, Josh Advocate (8)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chance Adams (W, 4-4) | 6.0 | 7 | 1 | 1 | 2 | 3 | 1 |
Nick Sagendorf | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 7 | 1 | 1 | 3 | 3 | 1 |
Pitching
Batters faced:
Chance Adams (26)
, Nick Sagendorf (3)
Other Information
Location: | Prescott |
Attendance: | 0 |
Weather: |