April 19, 2014 Glendale Community College at Chandler-Gilbert Community College

(0-0)
0

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glendale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Chandler-Gilbert Community College | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
Box Score
Glendale Community College
Chandler-Gilbert Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Casey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Anulao | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Roger Amador | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Gomez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Benedict | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Alex Colegrove | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Percell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Shane Soria | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Alvarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Arias | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Max Schober | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon LeBoeuf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Payton Deiters | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Cooper Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Blanford | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Webb | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jon Meyer | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Stanley Gawelko | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 10 | 0 |
Batting
2B:
Brandon LeBoeuf
Fielding
E:
Casey Kennedy
, Marcos Gomez
, Alex Colegrove
, Ethan Percell
, Jon Meyer
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jon Ferrendelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhig Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Boxwell | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Doug Clapperton | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Erick Quesada | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Hoffman | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Goodwin | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Taylor Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Jimeniez | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Cooper Burton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Peterson | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
James Ziegler | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 4 | 2 | 1 | 0 |
Batting
2B:
Jordan Peterson
, James Ziegler (2)
RBI:
Jordan Peterson
, James Ziegler (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Casey Kennedy (L, 0-0) | 8.0 | 7 | 6 | 1 | 2 | 1 | 0 |
Hayden Hill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 8 | 6 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Casey Kennedy (33)
, Hayden Hill (4)
HBP:
Casey Kennedy
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jon Ferrendelli (W, 7-1) | 8.0 | 4 | 0 | 0 | 1 | 10 | 0 |
Gerhig Hudson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Jon Ferrendelli (29)
, Gerhig Hudson (4)
Other Information
Location: | Chandler |
Attendance: | 0 |
Weather: |