February 19, 2016 Scottsdale Community College at Glendale Community College

(0-0)
5

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottsdale Community College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 0 |
Glendale Community College | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | 1 |
Box Score
Scottsdale Community College
Glendale Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Marcus Still cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Tim Coen 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
Jonathan Nunnally rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
Hunter Robson 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Callahan Moltzan lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Alex Pener 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Zakoryan May c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Tristan Perkins dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Collin Runge ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Jared Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Turczyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 0 | 10 | 0 |
Batting
2B:
Marcus Still
, Jonathan Nunnally
3B:
Alex Pener
HR:
Tim Coen
, Jonathan Nunnally
RBI:
Tim Coen
, Jonathan Nunnally (2)
, Alex Pener
, Zakoryan May
Baserunning
SB:
Marcus Still
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jorge Carrazco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Werwinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Donahue | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
Sean Wagner | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Garrett Skillings | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Mason Krueger | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Cameron Shanks | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Tyler Vanderham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Azuaje | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
Sawyer Treese | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Chase Thompson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Cooper Gray | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 36 | 3 | 12 | 4 | 3 | 8 | 0 |
Batting
2B:
Garrett Skillings
, Mason Krueger
, Cameron Shanks
, Jesus Azuaje
RBI:
Riley Donahue (2)
, Sean Wagner
, Jesus Azuaje
Baserunning
SB:
Riley Donahue
CS:
Mason Krueger
Fielding
E:
Chase Thompson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jared Bell | 6.1 | 7 | 3 | 3 | 1 | 5 | 0 |
Matt Hess (W, 1-0) | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 |
Tyler Murphy (Sv, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
Totals | 9.0 | 11 | 4 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Jared Bell (26)
, Matt Hess (9)
, Tyler Murphy (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jorge Carrazco | 7.1 | 8 | 4 | 4 | 0 | 9 | 3 |
Zach Werwinski (L, 0-0) | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
Tyler Collins | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 11 | 5 | 5 | 0 | 10 | 3 |
Pitching
Batters faced:
Jorge Carrazco
, Zach Werwinski
, Tyler Collins
HBP:
Jorge Carrazco
Other Information
Location: | Glendale |
Attendance: | 0 |
Weather: |