March 12, 2016 South Mountain Community College at Phoenix College

(0-0)
2

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Mountain Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
Box Score
South Mountain Community College
Phoenix College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobie Foppe ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Markus Montelongo cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Nelson 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Rigo Aguilar 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Dusty Wright rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Nick Lacayo c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Brian Kiser lf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Paul Byrnarski dh | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Jacob Aguilar 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Marco Burgarello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Hughes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 2 | 4 | 2 | 4 | 10 | 5 |
Batting
2B:
Blake Nelson
RBI:
Nick Lacayo
, Brian Kiser
Sac:
Nick Lacayo
Baserunning
SB:
Brian Kiser
Fielding
E:
Justin Wick
, Brian Kiser
DP:
Kobie Foppe
, Blake Nelson
, Jacob Aguilar
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chris Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Terrazas | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Max Johnson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Chapin | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Aklinski | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey Dunlap | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
Brant Chapin | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Blake Dunlap | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Jake Dalton | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Bode Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 3 | 4 | 0 |
Batting
RBI:
Casey Dunlap (2)
, Jake Dalton
Sac:
Jake Dalton
GIDP:
Max Johnson
Baserunning
SB:
Ben Aklinski
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Justin Wick | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 |
Antonio Coronado (L, 0-1) | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
Bradley Gonzales | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 5 | 3 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Justin Wick (24)
, Antonio Coronado (5)
, Bradley Gonzales (5)
HBP:
Antonio Coronado
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chris Douglas | 5.0 | 1 | 1 | 1 | 4 | 5 | 0 |
Ray Fernandez (W, 1-0) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 |
Sam Romero | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals | 9.0 | 4 | 2 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Chris Douglas (20)
, Ray Fernandez (12)
, Sam Romero (4)
HBP:
Ray Fernandez
Other Information
Location: | PC |
Attendance: | 0 |
Weather: |