March 15, 2016 Arizona Christian University JV at Paradise Valley Community College

3

11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Christian University JV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Paradise Valley Community College | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 11 | 18 | 1 |
Box Score
Arizona Christian University JV
Paradise Valley Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zach Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Gabel | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
Kreston Woods | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Tom McCarty | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Brady Heid | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Matt Goertzen | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
Brady Weiss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Peck | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Jake Alexander | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Benji Ayala | 5 | 4 | 4 | 3 | 0 | 0 | 3 |
Logan Ehnes | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
Nate Calles | 5 | 1 | 3 | 0 | 0 | 2 | 1 |
Matt Malkin | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
Harry Gard | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Alex Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Venable | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cody Wescott | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
Totals | 41 | 11 | 18 | 10 | 4 | 10 | 31 |
Batting
2B:
Brady Weiss
, Benji Ayala (2)
, Matt Malkin
3B:
Jake Alexander
, Benji Ayala
RBI:
Kreston Woods
, Jake Alexander
, Benji Ayala (3)
, Logan Ehnes (2)
, Matt Malkin (2)
, Cody Wescott
Fielding
E:
Tom McCarty
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zach Humphrey | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Wright | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 |
Collin Gabel | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
Totals | 9.0 | 8 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Zach Humphrey (8)
, Stephen Wright (18)
, Collin Gabel (11)
Other Information
Location: | PVCC |
Attendance: | 0 |
Weather: |