Marshall Forest #44 INF Paradise Valley Community College
gp
40
avg
.274
hr
2
rbi
18
r
12
sb
-
Recent Games | ||
---|---|---|
Apr 22 | Mesa Community College | L, 9-4 |
Apr 23 | at Mesa Community College | L, 13-7 |
Apr 26 | at Chandler-Gilbert Community College | L, 9-5 |
Apr 27 | Chandler-Gilbert Community College | W, 14-6 |
Apr 29 | Glendale Community College | L, 8-6 |
Apr 30 | at Glendale Community College | L, 11-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 40 | 124th | 30 | 106th |
Plate appearances | 131 | 114th | 107 | 97th |
At Bats | 117 | 106th | 96 | 93rd |
Runs | 12 | 151st | 10 | 128th |
Hits | 32 | 113th | 25 | 98th |
Doubles | 9 | 61st | 8 | 29th |
Triples | 1 | 77th | 1 | 44th |
Home Runs | 2 | 62nd | 1 | 66th |
Runs Batted In | 18 | 112th | 15 | 87th |
Total bases | 49 | 102nd | 38 | 87th |
Walks | 11 | 130th | 8 | 110th |
Hit by pitch | 2 | 119th | 2 | 77th |
Strikeouts | 24 | 89th | 22 | 58th |
Sacrifice Flies | 1 | 70th | 1 | 46th |
Sacrifice Hits | - | - | - | - |
Hit into double play | 5 | 7th | 4 | 6th |
Stolen Bases | - | - | - | - |
Caught Stealing | 1 | 84th | 1 | 53rd |
Batting Average | .274 | - | .260 | 86th |
On Base Percentage | .344 | - | .327 | 98th |
Slugging Percentage | .419 | - | .396 | 70th |
Appearances | 0 | 191st | 0 | 184th |
Games started | 0 | 84th | 0 | 55th |
Wins | 0 | 133rd | 0 | 98th |
Losses | 0 | 128th | 0 | 105th |
Saves | 0 | 58th | 0 | 42nd |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 268th | 0.0 | 262nd |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 276 | 20th | 230 | 12th |
Put Outs | 267 | 16th | 223 | 9th |
Assists | 8 | 145th | 7 | 119th |
Errors | 1 | 196th | 0 | 217th |
Fielding Percentage | .996 | 11th | 1.000 | 1st |
Double Plays | 23 | 14th | 21 | 10th |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | Arizona Christian University JV | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 3 | Arizona Christian University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | Colorado Northwestern Community College | L, 10-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Feb 5 | Colorado Northwestern Community College | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 6 | Colorado Northwestern Community College | L, 6-3 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 6 | Colorado Northwestern Community College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 12 | at Phoenix College | L, 8-5 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 13 | Phoenix College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Scottsdale Community College | L, 11-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Feb 17 | Scottsdale Community College | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
Feb 18 | Thompson River University | W, 4-3 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
Feb 19 | GateWay Community College - AZ | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at GateWay Community College - AZ | L, 9-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 23 | Mesa Community College | L, 6-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Feb 24 | at Mesa Community College | L, 4-2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Feb 27 | at Pima Community College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 27 | at Pima Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Glendale Community College | L, 7-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Mar 2 | at Glendale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Chandler-Gilbert Community College | L, 10-9 | 5 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
Mar 5 | Chandler-Gilbert Community College | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | at Scottsdale Community College | L, 6-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 9 | Scottsdale Community College | W, 5-4 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 10 | Madison College | W, 10-3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Mar 12 | Eastern Arizona College | W, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 12 | Eastern Arizona College | W, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
Mar 13 # | vs. Meiji University | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Arizona Christian University JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Arizona Christian University JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Seminole State College | L, 16-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 18 | Dakota County Technical College | W, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 18 | Dakota County Technical College | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 22 | at South Mountain Community College | L, 8-7 | 4 | 1 | 1 | - | 1 | - | 1 | - | 2 | - | - |
Mar 23 | South Mountain Community College | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 26 | Cochise College | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 26 | Cochise College | W, 6-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
Mar 29 | at Central Arizona College | L, 10-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 29 | at Central Arizona College | L, 10-7 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 30 | Monroe Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Arizona Western College | W, 7-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Apr 2 | Arizona Western College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Phoenix College | W, 11-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 9 | at Phoenix College | L, 9-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 12 | at Yavapai College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Yavapai College | L, 7-6 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
Apr 15 | at GateWay Community College - AZ | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | GateWay Community College - AZ | L, 5-4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
Apr 19 | Pima Community College | W, 7-6 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
Apr 19 | Pima Community College | W, 6-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Apr 22 | Mesa Community College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 23 | at Mesa Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chandler-Gilbert Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Chandler-Gilbert Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Glendale Community College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 30 | at Glendale Community College | L, 11-6 | 4 | 1 | 3 | - | - | - | 2 | - | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | Arizona Christian University JV | L, 6-3 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
Feb 3 | Arizona Christian University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
Feb 5 | Colorado Northwestern Community College | L, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Feb 5 | Colorado Northwestern Community College | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 6 | Colorado Northwestern Community College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 6 | Colorado Northwestern Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 12 | at Phoenix College | L, 8-5 | - | - | - | 0 | 0 | 1 | - | - | - | 4 |
Feb 13 | Phoenix College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Scottsdale Community College | L, 11-2 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 17 | Scottsdale Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 18 | Thompson River University | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 2 |
Feb 19 | GateWay Community College - AZ | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at GateWay Community College - AZ | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 23 | Mesa Community College | L, 6-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Feb 24 | at Mesa Community College | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Feb 27 | at Pima Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 27 | at Pima Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Glendale Community College | L, 7-3 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 2 | at Glendale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Chandler-Gilbert Community College | L, 10-9 | - | - | - | 4 | 1 | 1 | - | - | - | 5 |
Mar 5 | Chandler-Gilbert Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | at Scottsdale Community College | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 9 | Scottsdale Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 10 | Madison College | W, 10-3 | - | - | - | 4 | 1 | - | - | - | - | 2 |
Mar 12 | Eastern Arizona College | W, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 12 | Eastern Arizona College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 13 # | vs. Meiji University | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Arizona Christian University JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Arizona Christian University JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Seminole State College | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 18 | Dakota County Technical College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 18 | Dakota County Technical College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 22 | at South Mountain Community College | L, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 23 | South Mountain Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 26 | Cochise College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 26 | Cochise College | W, 6-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 29 | at Central Arizona College | L, 10-0 | - | - | - | 2 | 1 | 1 | - | - | - | 3 |
Mar 29 | at Central Arizona College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Mar 30 | Monroe Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Arizona Western College | W, 7-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 2 | Arizona Western College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Phoenix College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 9 | at Phoenix College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Apr 12 | at Yavapai College | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Yavapai College | L, 7-6 | - | - | - | 3 | 1 | 1 | - | - | - | 4 |
Apr 15 | at GateWay Community College - AZ | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | GateWay Community College - AZ | L, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Apr 19 | Pima Community College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Apr 19 | Pima Community College | W, 6-3 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
Apr 22 | Mesa Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 23 | at Mesa Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chandler-Gilbert Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Chandler-Gilbert Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Glendale Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 30 | at Glendale Community College | L, 11-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | Arizona Christian University JV | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | Arizona Christian University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | Colorado Northwestern Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | Colorado Northwestern Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | Colorado Northwestern Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | Colorado Northwestern Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | at Phoenix College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 13 | Phoenix College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Scottsdale Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Scottsdale Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Thompson River University | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | GateWay Community College - AZ | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at GateWay Community College - AZ | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Mesa Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Mesa Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | at Pima Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | at Pima Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Glendale Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at Glendale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Chandler-Gilbert Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Chandler-Gilbert Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Scottsdale Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Scottsdale Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | Madison College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Eastern Arizona College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Eastern Arizona College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 # | vs. Meiji University | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Arizona Christian University JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Arizona Christian University JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Seminole State College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Dakota County Technical College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Dakota County Technical College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at South Mountain Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | South Mountain Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Cochise College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Cochise College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Central Arizona College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Central Arizona College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | Monroe Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Arizona Western College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | Arizona Western College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Phoenix College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Phoenix College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Yavapai College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Yavapai College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at GateWay Community College - AZ | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | GateWay Community College - AZ | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | Pima Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | Pima Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Mesa Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Mesa Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chandler-Gilbert Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Chandler-Gilbert Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Glendale Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | at Glendale Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | Arizona Christian University JV | L, 6-3 | 16 | 16 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 3 | Arizona Christian University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | Colorado Northwestern Community College | L, 10-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | Colorado Northwestern Community College | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | Colorado Northwestern Community College | L, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | Colorado Northwestern Community College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | at Phoenix College | L, 8-5 | 10 | 10 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
Feb 13 | Phoenix College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Scottsdale Community College | L, 11-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Scottsdale Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 18 | Thompson River University | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 19 | GateWay Community College - AZ | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at GateWay Community College - AZ | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | Mesa Community College | L, 6-4 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 24 | at Mesa Community College | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | at Pima Community College | W, 3-1 | 12 | 11 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Feb 27 | at Pima Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Glendale Community College | L, 7-3 | 14 | 14 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 2 | at Glendale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Chandler-Gilbert Community College | L, 10-9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 5 | Chandler-Gilbert Community College | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Scottsdale Community College | L, 6-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 9 | Scottsdale Community College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | Madison College | W, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | Eastern Arizona College | W, 3-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | Eastern Arizona College | W, 4-3 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 13 # | vs. Meiji University | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Arizona Christian University JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Arizona Christian University JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Seminole State College | L, 16-4 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
Mar 18 | Dakota County Technical College | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 18 | Dakota County Technical College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | at South Mountain Community College | L, 8-7 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | South Mountain Community College | L, 4-0 | 15 | 15 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 26 | Cochise College | W, 1-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | Cochise College | W, 6-4 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 29 | at Central Arizona College | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Central Arizona College | L, 10-7 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | Monroe Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Arizona Western College | W, 7-2 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 2 | Arizona Western College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Phoenix College | W, 11-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Phoenix College | L, 9-6 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Yavapai College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Yavapai College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at GateWay Community College - AZ | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | GateWay Community College - AZ | L, 5-4 | 14 | 14 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
Apr 19 | Pima Community College | W, 7-6 | 14 | 13 | 1 | 0 | 1.000 | 3 | - | - | - | - | - |
Apr 19 | Pima Community College | W, 6-3 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 22 | Mesa Community College | L, 9-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
