January 26, 2018 Yavapai College at Utah State Eastern

(0-0)
20

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yavapai College | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 20 | 7 | 0 |
Utah State Eastern | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 4 | 3 |
Box Score
Yavapai College
Utah State Eastern
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Over Torres rf | 5 | 2 | 0 | 0 | 2 | 2 | 0 |
Carlos Viera ss | 1 | 5 | 1 | 1 | 5 | 0 | 0 |
Tommy Sacco 2b | 3 | 3 | 0 | 1 | 3 | 1 | 0 |
Alex Isola dh | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Gianni Tomasi cf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
Matt Mendibles 1b | 3 | 4 | 1 | 1 | 3 | 0 | 0 |
Cody Holtz c | 4 | 0 | 2 | 3 | 1 | 1 | 0 |
Trevor Edior lf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
Roberto Cabrera 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Dominic Hamel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Bundrick | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
Dalton Daily | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 29 | 20 | 7 | 12 | 22 | 7 | 0 |
Batting
2B:
Alex Isola
, Cody Holtz
HR:
Carlos Viera
RBI:
Carlos Viera
, Tommy Sacco
, Alex Isola (2)
, Gianni Tomasi (2)
, Matt Mendibles
, Cody Holtz (3)
, Trevor Edior
, Gunner Bundrick
Sac:
Trevor Edior
Sac Fly:
Gianni Tomasi
, Cody Holtz
Baserunning
SB:
Carlos Viera (2)
, Tommy Sacco
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Carlos Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Fitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Curtis rf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
Chandler Barkdull lf | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
Cole Fossat ss | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Jarrett Hunt 1b | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
Steven Ortiz 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Jantzen Wiscombe c | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Connor Udy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Haney dh | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
Collin Wilson cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Hunter Porritt | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Totals | 26 | 7 | 4 | 3 | 10 | 12 | 9 |
Batting
RBI:
Ryan Curtis
, Steven Ortiz
, Jantzen Wiscombe
Baserunning
CS:
Cole Fossat
Fielding
E:
Connor Udy (2)
, Hunter Porritt
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dominic Hamel | 2.1 | 1 | 2 | 0 | 5 | 3 | 0 |
RJ Martinez (W, 1-0) | 3.0 | 1 | 5 | 0 | 3 | 5 | 0 |
Kevin Stevens | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 |
Totals | 8.0 | 2 | 7 | 0 | 10 | 12 | 0 |
Pitching
Batters faced:
Dominic Hamel (14)
, RJ Martinez (15)
, Kevin Stevens (11)
HBP:
Dominic Hamel
, RJ Martinez
, Kevin Stevens
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chase Stratton (L, 0-0) | 3.0 | 4 | 6 | 5 | 4 | 4 | 1 |
Zach Fitch | 0.2 | 0 | 4 | 2 | 4 | 1 | 0 |
Carlos Medina | 2.2 | 0 | 2 | 2 | 7 | 2 | 0 |
Lionel Colon | 0.2 | 0 | 5 | 5 | 5 | 1 | 0 |
Dakota Carlson | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 |
Totals | 8.0 | 6 | 20 | 16 | 22 | 8 | 1 |
Pitching
Batters faced:
Chase Stratton (18)
, Zach Fitch (6)
, Carlos Medina (16)
, Lionel Colon (7)
, Dakota Carlson (8)
HBP:
Dakota Carlson
Other Information
Location: | Henderson, NV |
Attendance: | 0 |
Weather: |