February 27, 2018 South Mountain Community College at Arizona Western College

(0-0)
3

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
South Mountain Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 0 |
Arizona Western College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
South Mountain Community College
Arizona Western College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Juan Colato 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Toren Craig ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Connor Kimple cf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Jordan Rathbone c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Alonso Bibiano rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Toi Moyer dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan McHale 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Tanner Baker lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Kole Kaler 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Saltonstall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 2 | 0 | 5 | 3 |
Batting
2B:
Juan Colato
HR:
Connor Kimple (2)
RBI:
Connor Kimple (2)
Sac:
Kole Kaler
Baserunning
CS:
Juan Colato
, Alonso Bibiano
, Tanner Baker
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ramon Miranda dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Sean Roby 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer Packard lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Manny Perez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Greene rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Arellano ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Najee Gaskins cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Yodelvy Merendez c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Snaider Torrealba 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Koeiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Huffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 8 | 0 |
Batting
2B:
Spencer Packard
Fielding
E:
Sean Roby
, Manny Perez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ryan Saltonstall (W, 3-2) | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 |
Totals | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Ryan Saltonstall (25)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chris Koeiman (L, 3-2) | 7.0 | 8 | 3 | 3 | 0 | 5 | 2 |
Totals | 7.0 | 8 | 3 | 3 | 0 | 5 | 2 |
Pitching
Batters faced:
Chris Koeiman (28)
Other Information
Location: | AWC |
Attendance: | 0 |
Weather: |