March 28, 2018 Arizona Christian University JV at Paradise Valley Community College

3

13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Arizona Christian University JV | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Paradise Valley Community College | 2 | 1 | 2 | 0 | 4 | 4 | X | 13 | 9 | 2 |
Box Score
Arizona Christian University JV
Paradise Valley Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jimerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Marcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Halland | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
Haiden Hendricks | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
Daniel Partida | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Parks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Bristyan | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Cameron VanKilsdonk | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Walker Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Sandoval | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Bryce Hinton | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Gage Johnson | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Micah Lloyd | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
Kobie Tinsley | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Totals | 27 | 13 | 9 | 5 | 7 | 2 | 13 |
Batting
2B:
Jake Halland
, Josh Bristyan (2)
RBI:
Haiden Hendricks
, Josh Bristyan
, Gage Johnson
, Micah Lloyd
, Kobie Tinsley
Sac:
Kobie Tinsley
Sac Fly:
Gage Johnson
GIDP:
Bryce Hinton
, Micah Lloyd
Baserunning
SB:
Jake Halland (2)
, Hunter Parks
, Josh Bristyan
, Gage Johnson
, Micah Lloyd
, Kobie Tinsley
CS:
Haiden Hendricks
Fielding
E:
Bryce Hinton
, Micah Lloyd
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Justin Wallace (W, 2-0) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
Travis Bailey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Broderick | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Nick Marcon | 2.0 | 3 | 2 | 0 | 2 | 4 | 0 |
Ryan Jimerson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 6 | 3 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Justin Wallace (9)
, Travis Bailey (3)
, Aaron Broderick (4)
, Nick Marcon (12)
, Ryan Jimerson (3)
Other Information
Location: | PVCC |
Attendance: | 0 |
Weather: |