April 3, 2018 Glendale Community College at Yavapai College

(0-0)
9

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glendale Community College | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | 10 | 1 |
Yavapai College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 11 | 4 |
Box Score
Glendale Community College
Yavapai College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Noah Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Brieske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Kovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Celaya | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
Lucas Wall | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Max Mikan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyler Riordan | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Zach Baptist | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Wacy Crenshaw | 5 | 2 | 3 | 4 | 0 | 1 | 2 |
Hunter Lessard | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
Sam Stewart | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Fisher | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
Tyler Hajjar | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Abiles | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
Matt McDonald | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
Cade Biddle | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
Mitchell Allen | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 38 | 9 | 10 | 7 | 7 | 15 | 20 |
Batting
2B:
Elijah Celaya
, Matt McDonald
HR:
Wacy Crenshaw (2)
RBI:
Elijah Celaya
, Wacy Crenshaw (4)
, Cody Fisher
, Tyler Hajjar
Sac:
Tyler Hajjar
Baserunning
SB:
Elijah Celaya (2)
, Wacy Crenshaw
, Hunter Lessard (3)
, Cade Biddle (2)
CS:
Sam Stewart
Fielding
E:
Matt McDonald
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tommy Sacco 2b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Carlos Viera ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Over Torres rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Williams c | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
Jesus Pulido 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Taylor Frost dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
Gianni Tomasi cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Matt Mendibles 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevor Edior lf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Dominic Hamel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Merkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Holtz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Eligha Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 5 | 10 | 0 |
Batting
2B:
Over Torres
, Logan Williams
, Taylor Frost
, Trevor Edior
HR:
Logan Williams
RBI:
Tommy Sacco (2)
, Logan Williams (2)
Sac:
Gianni Tomasi
Baserunning
SB:
Carlos Viera
, Jesus Pulido
CS:
Carlos Viera
Fielding
E:
Carlos Viera
, Logan Williams (2)
, Matt Mendibles
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Beau Brieske (W, 2-2) | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 |
Noah Barros | 1.0 | 4 | 4 | 3 | 1 | 0 | 0 |
Nick Kovar (Sv, 7) | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 |
Totals | 9.0 | 10 | 5 | 4 | 5 | 10 | 1 |
Pitching
Batters faced:
Beau Brieske (23)
, Noah Barros (9)
, Nick Kovar (10)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dominic Hamel (L, 4-2) | 5.0 | 6 | 5 | 2 | 4 | 7 | 1 |
Kyle Merkel | 3.0 | 1 | 2 | 2 | 4 | 7 | 1 |
Tommy Costello | 1.0 | 0 | 2 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 7 | 9 | 4 | 9 | 15 | 2 |
Pitching
Batters faced:
Dominic Hamel (25)
, Kyle Merkel (15)
, Tommy Costello (6)
HBP:
Dominic Hamel
Other Information
Location: | Yavapai |
Attendance: | 0 |
Weather: |