April 9, 2019 Phoenix College at Eastern Arizona College

(0-0)
4

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 1 |
Eastern Arizona College | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | X | 10 | 15 | 1 |
Box Score
Phoenix College
Eastern Arizona College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jose Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Schoenhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Paine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andres Ramos | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hayden Sill | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Roberto Cabrera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Bowman | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Sean Hahn | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolan Lovett | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Aaron Prado | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Colton Goldfarb | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Dosen | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Gino Caperon | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Mason LaRusso | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 5 | 5 | 0 |
Batting
2B:
Luke Bowman
HR:
Mason LaRusso
RBI:
Andres Ramos
, Luke Bowman
, Mason LaRusso (2)
Fielding
E:
Hayden Sill
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Trace Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanni Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerek Saenz cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Martin Morales 2b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
Brody Perkes ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
Kairos Torres-Umi dh | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
Keegan Graf c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendan Paul 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Dalton Bishop 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Jyrah Lalim lf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Avry Ybarra rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Brock Downing | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 10 | 3 | 7 | 0 |
Batting
2B:
Brody Perkes (2)
, Brock Downing (2)
3B:
Zerek Saenz
RBI:
Zerek Saenz
, Martin Morales
, Brody Perkes
, Brendan Paul (2)
, Dalton Bishop
, Jyrah Lalim (2)
, Brock Downing (2)
Sac:
Keegan Graf
, Avry Ybarra
Sac Fly:
Brendan Paul
Baserunning
SB:
Zerek Saenz
, Jyrah Lalim
Fielding
E:
Trace Hardin
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Adrian Santa Cruz (L, 4-7) | 5.0 | 8 | 5 | 5 | 2 | 6 | 0 |
Jose Martinez | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
Noah Schoenhardt | 1.0 | 3 | 4 | 1 | 1 | 0 | 0 |
Totals | 8.0 | 14 | 10 | 7 | 3 | 8 | 0 |
Pitching
Batters faced:
Adrian Santa Cruz (25)
, Jose Martinez (9)
, Noah Schoenhardt (7)
HBP:
Jose Martinez (9)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Casey Anderson (W, 0-0) | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 |
Trace Hardin | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
Seth Chavez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanni Cervantes | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Totals | 9.0 | 9 | 4 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Casey Anderson (25)
, Trace Hardin (10)
, Seth Chavez
, Giovanni Cervantes (5)
HBP:
Casey Anderson
Other Information
Location: | Eastern Arizona |
Attendance: | 0 |
Weather: |