2019 Baseball Schedule : Pima Community College
Overall
36-19
Pct.
.655
Conf.
22-16
Pct.
.579
Streak
Lost 2
Home
22-7
Away
12-12
Neutral
2-0
Games
55
Runs
347
Batting Avg.
.307
On Base %
.406
Slugging %
.430
Home Runs
23
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Sat. 26 | vs. Colorado Northwestern Community College | West Campus Aztec Baseball Field | W, 11-1 | Final - 6 innings | |
vs. Colorado Northwestern Community College | West Campus Aztec Baseball Field | W, 16-0 | Final | ||
Sun. 27 | vs. Colorado Northwestern Community College | West Campus Aztec Baseball Field | W, 11-0 | Final - 5 innings | |
vs. Colorado Northwestern Community College | West Campus Aztec Baseball Field | W, 11-1 | Final - 8 innings | ||
February | |||||
Fri. 1 | at El Paso Community College | El Paso, TX | L, 6-4 | Final - 7 innings | |
at El Paso Community College | El Paso, TX | W, 6-4 | Final - 7 innings | ||
Sat. 2 | at El Paso Community College | El Paso, TX | W, 6-3 | Final - 7 innings | |
at El Paso Community College | El Paso, TX | W, 2-0 | Final - 7 innings | ||
Fri. 8 | at College of Southern Nevada | CSN Coyote Classic in Henderson, NV | L, 5-1 | Final | |
at College of Southern Nevada | CSN Coyote Classic in Henderson, NV | L, 6-2 | Final | ||
Sat. 9 | vs. College of Southern Idaho @ CSN | CSN Coyote Classic in Henderson, NV | W, 8-7 | Final - 8 innings | |
vs. College of Southern Idaho @ CSN | CSN Coyote Classic in Henderson, NV | W, 10-8 | Final - 7 innings | ||
Sat. 16 | at Arizona Western College * ^ | Yuma, AZ | W, 5-2 | Final - 7 innings | |
at Arizona Western College * ^ | Yuma, AZ | L, 4-2 | Final | ||
Tue. 19 | vs. South Mountain Community College * ^ | West Campus Aztec Baseball Field | L, 7-2 | Final - 7 innings | |
vs. South Mountain Community College * ^ | West Campus Aztec Baseball Field | L, 3-2 | Final - 12 innings | ||
Sun. 24 | vs. Mesa Community College * | West Campus Aztec Baseball Field | W, 1-0 | Final - 7 innings | |
vs. Mesa Community College * | West Campus Aztec Baseball Field | W, 10-2 | Final | ||
Tue. 26 | vs. Phoenix College * | West Campus Aztec Baseball Field | W, 13-2 | Final - 7 innings | |
vs. Phoenix College * | West Campus Aztec Baseball Field | W, 4-1 | Final | ||
March | |||||
Sat. 2 | at Eastern Arizona College * ^ | Thatcher, AZ | L, 10-4 | Final - 7 innings | |
at Eastern Arizona College * ^ | Thatcher, AZ | W, 13-2 | Final - 7 innings | ||
Tue. 5 | vs. Central Arizona College * ^ | West Campus Aztec Baseball Field | L, 8-0 | Final - 7 innings | |
vs. Central Arizona College * ^ | West Campus Aztec Baseball Field | L, 14-2 | Final | ||
Sat. 9 | vs. Yavapai College * ^ | West Campus Aztec Baseball Field | L, 6-5 | Final - 8 innings | |
vs. Yavapai College * ^ | West Campus Aztec Baseball Field | W, 2-1 | Final - 5 innings | ||
Sat. 16 | vs. Western Oklahoma State College | West Campus Aztec Baseball Field | W, 11-1 | Final - 5 innings | |
vs. Western Oklahoma State College | West Campus Aztec Baseball Field | W, 10-1 | Final | ||
Sun. 17 | vs. Western Oklahoma State College | West Campus Aztec Baseball Field | W, 6-5 | Final - 10 innings | |
Tue. 19 | vs. GateWay Community College - AZ * | West Campus Aztec Baseball Field | W, 9-4 | Final - 7 innings | |
vs. GateWay Community College - AZ * | West Campus Aztec Baseball Field | W, 10-2 | Final | ||
Sat. 23 | at Paradise Valley Community College * | Phoenix, AZ | L, 8-0 | Final - 7 innings | |
at Paradise Valley Community College * | Phoenix, AZ | W, 7-5 | Final - 10 innings | ||
Tue. 26 | at Glendale Community College * | Glendale, AZ | W, 8-0 | Final - 7 innings | |
at Glendale Community College * | Glendale, AZ | L, 7-6 | Final - 10 innings | ||
Thu. 28 | vs. Langley Blaze Prep | West Campus Aztec Baseball Field | W, 14-4 | Final - 5 innings | |
vs. Langley Blaze Prep | West Campus Aztec Baseball Field | W, 5-3 | Final | ||
Sat. 30 | at Scottsdale Community College * ^ | Scottsdale, AZ | W, 2-1 | Final - 7 innings | |
at Scottsdale Community College * ^ | Scottsdale, AZ | L, 6-5 | Final | ||
April | |||||
Tue. 2 | at Cochise College * ^ | Douglas, AZ | L, 9-2 | Final - 9 innings | |
at Cochise College * ^ | Douglas, AZ | L, 7-2 | Final | ||
Sat. 6 | vs. Chandler-Gilbert Community College * | West Campus Aztec Baseball Field | W, 4-3 | Final - 7 innings | |
vs. Chandler-Gilbert Community College * | West Campus Aztec Baseball Field | W, 6-1 | Final | ||
Tue. 9 | at Central Arizona College * ^ | Coolidge, AZ | W, 7-6 | Final - 7 innings | |
at Central Arizona College * ^ | Coolidge, AZ | W, 16-2 | Final - 7 innings | ||
Sat. 13 | at Yavapai College * ^ | Prescott, AZ | W, 3-1 | Final - 7 innings | |
at Yavapai College * ^ | Prescott, AZ | W, 10-8 | Final | ||
Tue. 16 | vs. Eastern Arizona College * ^ | West Campus Aztec Baseball Field | W, 14-3 | Final - 5 innings | |
vs. Eastern Arizona College * ^ | West Campus Aztec Baseball Field | W, 14-9 | Final | ||
Sat. 20 | vs. Cochise College * ^ | West Campus Aztec Baseball Field | W, 12-5 | Final | |
vs. Cochise College * ^ | West Campus Aztec Baseball Field | L, 11-9 | Final | ||
Tue. 23 | vs. Arizona Western College * ^ | West Campus Aztec Baseball Field | L, 8-3 | Final | |
vs. Arizona Western College * ^ | West Campus Aztec Baseball Field | W, 3-1 | Final - 7 innings | ||
Sat. 27 | at South Mountain Community College * ^ | Phoenix, AZ | L, 7-1 | Final - 7 innings | |
at South Mountain Community College * ^ | Phoenix, AZ | L, 6-0 | Final |
* Conference
^ Division
Bold team: Home event