January 25, 2019 Eastern Arizona College at Utah State Eastern

(0-0)
14

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Eastern Arizona College | 1 | 4 | 1 | 8 | 0 | 14 | 10 | 1 |
Utah State Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
Eastern Arizona College
Utah State Eastern
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hope Casarez 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Lauren Dolynski c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Hailey Yamaguchi 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Kana McCoy 1b | 2 | 1 | 2 | 5 | 0 | 0 | 1 |
Kamailie Perreira dp | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Kaila Burnett ss | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
Kapua Ku rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Brianna McGinnis lf | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Alyssa Salud-Mendoza cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carmen Angulo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 12 | 10 | 11 | 6 | 2 | 4 |
Batting
2B:
Kaila Burnett
, Brianna McGinnis
HR:
Kana McCoy
RBI:
Hope Casarez (2)
, Kana McCoy (5)
, Kaila Burnett (2)
, Kapua Ku (2)
Baserunning
SB:
Lauren Dolynski (2)
, Hailey Yamaguchi (2)
, Alyssa Salud-Mendoza
Fielding
E:
Alyssa Salud-Mendoza
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rilee Stookey lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Dorney ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Ashley Sweat 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery Blackhurst 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaiden Smith cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenzie Isaac Bryant rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
McKenna Gubanich 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Taylor Passarella c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyah DeRyke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzie Gasu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitnee Webster dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Sasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 5 | 2 |
Batting
2B:
McKenzie Dorney
, McKenna Gubanich
Fielding
E:
Rilee Stookey
, Ashley Sweat
, Makenzie Isaac Bryant
, Vanessa Sasaki
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carmen Angulo (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Totals | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Carmen Angulo (17)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nyah DeRyke (L, 0-1) | 3.0 | 5 | 6 | 5 | 4 | 1 | 1 |
Tanzie Gasu | 1.0 | 5 | 8 | 5 | 3 | 1 | 0 |
Totals | 4.0 | 10 | 14 | 10 | 7 | 2 | 1 |
Pitching
Batters faced:
Nyah DeRyke (20)
, Tanzie Gasu (12)
Other Information
Location: | Henderson, NV |
Attendance: | 0 |
Weather: |