Mesa Community College at Phoenix College September 30, 2014
Box Score
Mesa Community College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Meghan Barry | 0 | 0 | 0 | 0 |
| 0 - Alexis Arthur | 0 | 0 | 0 | 0 |
| 1 - Danielle Torres | 0 | 0 | 0 | 0 |
| 2 - Hallee Ahler | 0 | 0 | 0 | 0 |
| 3 - Savannah Vossler | 0 | 0 | 0 | 0 |
| 4 - Ana Morris | 0 | 0 | 0 | 1 |
| 5 - Erika Sanchez | 0 | 0 | 0 | 0 |
| 6 - Victoria McClelland | 0 | 0 | 0 | 0 |
| 7 - Amanda Bloomfield | 0 | 0 | 0 | 0 |
| 8 - Tawsi Rohner | 1 | 1 | 1 | 0 |
| 9 - Jordan Drake | 0 | 0 | 0 | 0 |
| 10 - Jessica Lynn | 1 | 1 | 0 | 0 |
| 11 - Bailey Skipper | 0 | 0 | 0 | 0 |
| 12 - Morgan Eddy | 0 | 0 | 0 | 0 |
| 13 - Hannah Kijowski | 0 | 0 | 0 | 0 |
| 14 - Mikayla Brannon | 0 | 0 | 0 | 0 |
| 15 - Makenzie Mabery | 0 | 0 | 0 | 0 |
| 16 - Ana Lechner | 0 | 0 | 0 | 0 |
| 17 - Rianna Poarch | 0 | 0 | 0 | 0 |
| 18 - Erica Ancich | 0 | 0 | 0 | 0 |
| 19 - Celeste Cunningham | 0 | 0 | 0 | 0 |
| 20 - Gabrielle Varella | 0 | 0 | 0 | 0 |
| 22 - Monique Moore | 0 | 0 | 0 | 0 |
| 23 - Alexa Lorentzen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yamilex Jimenez Ojeda | 0 | 0 | 0 | 0 |
| 2 - Ivonne Perea | 0 | 0 | 0 | 0 |
| 3 - Citlaly Rojo | 0 | 0 | 0 | 0 |
| 4 - Dalia Lopez | 1 | 1 | 0 | 0 |
| 5 - Shay Martinez | 0 | 0 | 0 | 0 |
| 6 - Kiawna Mounts | 1 | 1 | 0 | 0 |
| 7 - Shombri Baranski | 0 | 0 | 0 | 0 |
| 8 - Kristen Cannavo | 0 | 0 | 0 | 0 |
| 10 - Karla Alcaraz | 0 | 0 | 0 | 0 |
| 11 - Teresa Medina | 0 | 0 | 0 | 0 |
| 12 - Alexis Fernandez | 0 | 0 | 0 | 0 |
| 13 - Ana Paunovic | 0 | 0 | 0 | 0 |
| 14 - Jessica Barton | 1 | 1 | 0 | 0 |
| 15 - Joseline Mendivil | 0 | 0 | 0 | 0 |
| 16 - Keetley McLachlan | 0 | 0 | 0 | 0 |
| 18 - Daniella Petersen | 0 | 0 | 0 | 0 |
| 23 - Abigail Chavez | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Torres | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yamilex Jimenez Ojeda | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa Community College
2nd
|
85:22 | Tawsi Rohner (Ana Morris) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 1 | 2 |
| Phoenix College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 3 | 0 | 3 |
| Phoenix College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 0 | 1 |
| Phoenix College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 0 | 1 |
| Phoenix College | 2 | 1 | 3 |
| Date/Time: | September 30, 2014 - 7:00 PM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samantha Ezell |
Play By Play
| 0:00 | Danielle Torres at goalie for Mesa Community College. | ||
| 0:00 | Yamilex Jimenez Ojeda at goalie for Phoenix College. | ||
| 0:56 | Shot by Phoenix College Jessica Barton, Save (by goalie) Danielle Torres. | ||
| Foul on Phoenix College. | |||
| 2:01 | Shot by Phoenix College Abigail Chavez, Wide. | ||
| 11:06 | Shot by Phoenix College Dalia Lopez, Save (by goalie) Danielle Torres. | ||
| 12:06 | Shot by Phoenix College Kiawna Mounts, Save (by goalie) Danielle Torres. | ||
| 13:46 | Corner kick by Phoenix College Jessica Barton [13:46]. | ||
| 17:21 | Substitution!Phoenix College substitution: Ana Paunovic for Kristen Cannavo. | ||
| Foul on Phoenix College. | |||
| Foul on Mesa Community College. | |||
| 34:59 | Substitution!Phoenix College substitution: Kristen Cannavo for Ana Paunovic. | ||
| 34:59 | Substitution!Phoenix College substitution: Karla Alcaraz for Dalia Lopez. | ||
| 38:05 | Shot by Mesa Community College Jessica Lynn, Save (by goalie) Yamilex Jimenez Ojeda. | ||
| 38:14 | Corner kick by Mesa Community College Morgan Eddy [38:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 57:29 | Corner kick by Phoenix College Alexis Fernandez [57:29]. | ||
| 75:40 | Corner kick by Phoenix College Alexis Fernandez [75:40]. | ||
| Foul on Phoenix College. | |||
| 85:22 | Goal!GOAL by Mesa Community College Tawsi Rohner (FIRST GOAL), Assist by Ana Morris * ( 1 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

