DIVISION 1 - FIRST TEAM
| JASON URQUIDEZ | CENTRAL ARIZONA |
| CESAR LOPEZ | ARIZONA WESTERN |
| BILLY HOGAN | CHANDLER-GILBERT |
| LADD HALL | EASTERN ARIZONA |
| EVAN MCARTHUR | EASTERN ARIZONA |
| KELII ALCON | YAVAPAI |
| MATT PAGNOZZI | CENTRAL ARIZONA |
| JOSH ASANOVICH | CENTRAL ARIZONA |
| STEVEN LOPEZ | YAVAPAI |
| ROSALINO VALENZUELA | CENTRAL ARIZONA |
| CHRIS MONACO | PIMA |
DIVISION 1 - SECOND TEAM
| TANNER WOOTAN | CHANDLER-GILBERT |
| TIM WOOD | PIMA |
| JOSH SMITH | CENTRAL ARIZONA |
| SERGIO ROMO | ARIZONA WESTERN |
| JC FIELD | PIMA |
| ROLANDO ACOSTA | PIMA |
| GREG GARRISON | COCHISE |
| DOUG HURST | PIMA |
| ERIKSON ANDRUS | COCHISE |
| NICK THORNE | YAVAPAI |
| MICO CUEN | ARIZONA WESTERN |
DIVISION 2 - FIRST TEAM
| CHRIS MARINI | GLENDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRIS COOK | MESA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRYAN KINNEBERG | PHOENIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAN IVERSON | MESA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE TYLER | SCOTTSDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATT CASTILLO | MESA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEREK BAIR | SCOTTSDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONTE KNUTH | GLENDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE MUSCATO | GLENDALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEREMY BENTZ | PHOENIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAM HICKS |
SCOTTSDALE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIRST TEAM
SECOND TEAM
|