Central Arizona Coll vs. Paradise Valley Comm
2/16/2013 at Paradise Valley
Central Arizona Coll 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aaron Smith 2b 5 2 3 0 0 0 2 2 0
Jon Kealoha cf 4 2 2 1 0 0 1 0 0
Sean Hurley lf 4 1 3 3 0 0 0 0 0
David Masters ss 4 1 1 0 0 0 1 5 0
Spencer O'Neil rf 3 0 0 0 0 0 0 0 0
David Petrino 3b 4 1 3 1 0 0 1 1 0
Anthony Pena dh 4 1 0 0 0 0 0 0 0
Adam Lee 1b 3 1 1 2 0 0 7 1 0
Ross Hough c 3 0 0 0 0 2 10 2 0
Jordan Kipper p 0 0 0 0 0 0 0 2 0
   Niccioli Blank 0 0 0 0 0 0 0 0 0
   Cody Farrell 0 0 0 0 0 0 0 0 0
   Josh Lee 0 0 0 0 0 0 0 0 0
   Sam Hall 1 0 0 0 0 1 0 0 0
   Clinton Graham 0 0 0 0 0 0 0 0 0
   TJ Whidby 0 0 0 0 0 0 0 0 0
   Jordan Dunatov 1 0 0 0 0 0 3 0 0
   Anthony DeJesus 0 0 0 0 0 0 2 0 0
   Ty Gilmore 1 0 0 0 0 0 0 0 0
   Joey Ford 0 0 0 0 0 0 0 0 0
Totals 37 9 13 7 0 3 27 13 0
Paradise Valley Comm 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   AJ Schillinger 3 0 2 1 1 0 4 1 0
   Tyler Krause 4 1 2 2 1 0 2 0 0
   Steven Moore 1 0 0 0 0 1 0 0 0
   Jake Winters 0 0 0 0 0 0 0 0 0
   Marco Burciaga 2 0 0 0 1 1 2 0 0
   Joey Bielek 5 1 2 0 0 2 0 4 0
   Jorge Ozuna 4 0 3 0 0 1 3 3 0
   Nick Kloos 0 0 0 0 0 0 0 0 0
   Caleb McKinnon 4 0 0 0 0 1 0 3 0
   Ruben Rincon 0 0 0 0 0 0 1 0 0
   Conor Clancey 5 1 1 1 0 1 12 1 0
   Kris Ayers 4 0 1 0 1 1 0 0 0
   Brendan Satran 5 1 2 0 0 2 2 0 0
Totals 37 4 13 4 4 10 26 12 0
Score by Innings R H E
 
Central Arizona College 0 0 0 2 0 6 1 0 0 9 13 0
Paradise Valley Community College 0 1 0 0 0 0 0 2 1 4 13 2
Central Arizona Coll: 2B - Aaron Smith; Sean Hurley. 3B - Aaron Smith. HR - Sean Hurley. RBI - Jon Kealoha; Sean Hurley 3; David Petrino; Adam Lee 2. Sac - Jon Kealoha. CS - David Petrino.
Paradise Valley Comm: E - Jake Winters; Brendan Satran. 2B - Tyler Krause; Jorge Ozuna. 3B - Brendan Satran. HR - Tyler Krause; Conor Clancey. RBI - AJ Schillinger; Tyler Krause 2; Conor Clancey. SB - Marco Burciaga; Brendan Satran. CS - Steven Moore.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Niccioli Blank (W, 1-0) 3.0 1 0 0 2 5 0 0 0 0 0 0 11 0 0 0
Jordan Kipper 4.0 4 1 1 1 4 1 0 0 0 0 0 15 0 0 0
Clinton Graham 0.2 2 2 2 0 0 1 0 0 0 0 0 4 0 0 0
TJ Whidby 1.1 3 1 1 0 1 0 0 0 0 0 0 7 0 0 0
Joey Ford 0.0 2 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 12 4 4 4 10 2 0 0 0 0 0 40 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Winters (L, 0-0) 5.0 5 5 3 0 1 1 0 0 0 0 0 21 0 0 0
Nick Kloos 2.0 5 4 3 0 2 0 0 0 0 0 0 12 0 0 0
Ruben Rincon 2.0 2 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 9.0 12 9 6 0 4 1 0 0 0 0 0 40 0 0 0
Central Arizona Coll: Batters Faced - Jordan Kipper 15; Niccioli Blank 11; Clinton Graham 4; TJ Whidby 7; Joey Ford 3.
Paradise Valley Comm: Batters Faced - Jake Winters 21; Nick Kloos 12; Ruben Rincon 7.

Start: 2:30 PM Duration: Attendance: 0

Weather: