March 12, 2013 Monroe Community College at Central Arizona College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Central Arizona College | 0 | 5 | 1 | 2 | 2 | 3 | 0 | 13 | 15 | 0 |
Box Score
Monroe Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayshelon Carolina cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kaczka 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Vinny Bomasuto rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spencer Scorza 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Angel Diaz lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mesi 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jalen Dennis dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Mendick ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jake Shattuck c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cameron Scalzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Stimpson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Maira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sanders | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Troy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 3 | 9 | 8 |
Batting
GIDP:
Brad Kaczka
Baserunning
SB:
Vinny Bomasuto
Fielding
E:
Angel Diaz
, Joe Mesi
, Cameron Scalzo
DP:
Spencer Scorza
, Joe Mesi
, Danny Mendick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Smith 2b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ty Gilmore 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Petrino ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Pena dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Josh Lee lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Farrell rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jordan Dunatov cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Adam Lee 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony DeJesus c | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tatum Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Booser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hall | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andris Rizquez | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zack Sardellitti | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 15 | 10 | 2 | 7 | 0 |
Batting
2B:
Aaron Smith
, David Petrino
, Cody Farrell (2)
, Anthony DeJesus (2)
, Andris Rizquez
RBI:
Aaron Smith (3)
, Anthony Pena
, Cody Farrell (3)
, Anthony DeJesus (3)
Sac Fly:
Anthony DeJesus
Baserunning
SB:
Ty Gilmore (2)
, David Petrino
, Cody Farrell (2)
, Jordan Dunatov (2)
, Anthony DeJesus
, Andris Rizquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Stimpson | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Xavier Maira | 3.1 | 6 | 5 | 5 | 0 | 4 | 0 |
| Cameron Scalzo (L, 0-0) | 1.2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 12 | 13 | 9 | 3 | 7 | 0 |
Pitching
Batters faced:
Cameron Stimpson (7)
, Xavier Maira (17)
, Cameron Scalzo (13)
WP:
Cameron Stimpson (3)
HBP:
Xavier Maira (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Booser | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Tatum Hendrix (W, 3-0) | 5.0 | 3 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Cameron Booser (7)
, Tatum Hendrix (22)
HBP:
Cameron Booser
, Tatum Hendrix
Other Information
| Location: | CAC |
| Attendance: | 0 |
| Weather: | |