February 14, 2015 Phoenix College at Chandler-Gilbert Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 9 | 12 | 2 |
| Chandler-Gilbert Community College | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Box Score
Phoenix College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irvin Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Lansburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Maloney | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| Johnny Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rosales | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nick Ryan | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Harris Lyons | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Blake Dunlap | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bodie Bryan | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Joe Velarde | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
| Joe Hernandez-Eto | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Justin Wilde | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 12 | 8 | 7 | 9 | 0 |
Batting
2B:
Joe Velarde (2)
HR:
Shawn Maloney
RBI:
Shawn Maloney
, Nick Ryan
, Harris Lyons
, Bodie Bryan (3)
, Joe Velarde (2)
Sac:
Blake Dunlap
Sac Fly:
Bodie Bryan
Baserunning
SB:
Nick Ryan
Fielding
E:
Nick Ryan
, Justin Wilde
DP:
Nick Rosales
, Nick Ryan
, Justin Wilde (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurtis Knoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Herdt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnolfo Gutierrez | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Davison | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Pereyda | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Lundeen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Clapperton | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Flores | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Burton | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Mecham | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| James Ziegler | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 34 | 3 | 8 | 3 | 0 | 8 | 0 |
Batting
2B:
Jose Pereyda
HR:
James Ziegler
RBI:
Jose Pereyda
, James Ziegler (2)
Fielding
E:
James Ziegler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Irvin Ruiz (W, 1-0) | 5.0 | 5 | 4 | 2 | 1 | 5 | 1 |
| Francisco Gonzalez | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jared Lansburg (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 1 | 8 | 1 |
Pitching
Batters faced:
Irvin Ruiz (23)
, Francisco Gonzalez (7)
, Jared Lansburg (6)
HBP:
Francisco Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Herdt (L, 0-2) | 5.0 | 8 | 5 | 2 | 1 | 8 | 1 |
| Kurtis Knoche | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Brandon Redfern | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 8 | 5 | 4 | 11 | 1 |
Pitching
Batters faced:
Tanner Herdt (26)
, Kurtis Knoche (11)
, Brandon Redfern (8)
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |