February 2, 2022 Park University at Chandler-Gilbert Community College
(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Park University | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chandler-Gilbert Community College | 0 | 3 | 4 | 2 | 2 | 2 | X | 13 | 9 | 1 |
Box Score
Park University
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Renteria cf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Crew Parke ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Maxey 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adam Paniagua 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Porter Pittman lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Herrold dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Alex Hernandez c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alex Guerra rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jamison Armstrong 2b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Andrew Yusypchuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi Gutierrez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bailey Scroggin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmie Buhl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Campbell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devon de Vera | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Camden Plewe | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Talon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 9 | 9 | 11 | 6 | 0 |
Batting
2B:
Adam Paniagua
, Alex Hernandez
, Jamison Armstrong
HR:
Adam Paniagua
, Mike Herrold
RBI:
Brent Renteria (2)
, Crew Parke
, Adam Paniagua
, Mike Herrold (2)
, Jamison Armstrong (3)
Sac Fly:
Crew Parke
Baserunning
SB:
Brent Renteria
, Alex Guerra (2)
, Jamison Armstrong (3)
, Javi Gutierrez (2)
, Braden Campbell (2)
, Devon de Vera
, Camden Plewe (5)
CS:
Camden Plewe
, Talon Brown
Fielding
E:
Will Maxey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Yusypchuk | 3.0 | 4 | 3 | 2 | 3 | 3 | 0 |
| Patrick Morris (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| CJ Burrell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaydan Dixon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 4 | 11 | 0 |
Pitching
Batters faced:
Andrew Yusypchuk (17)
, Patrick Morris (9)
, CJ Burrell (3)
, Jaydan Dixon
HBP:
Patrick Morris
, Jaydan Dixon
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |