ACU JV vs. Phoenix College
2/3/2024 at Phoenix College
ACU JV 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Phoenix College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Issac Lizarraga 2b 3 2 2 0 1 0 0 6 2
Drew Douglas ss 4 1 2 2 0 1 0 1 2
Nico Rijo-Berger 3b 4 1 2 1 0 0 0 0 0
Mattix Meade c 2 1 0 0 0 0 13 0 3
Cade Lacy lf 3 0 1 0 0 0 1 0 2
Manny Morales rf 2 0 0 1 0 1 1 0 2
Kenan Harvey 1b 2 0 1 0 0 1 5 0 1
Carson Bittner dh 2 0 0 0 0 0 0 0 1
Lukas Hinze cf 2 0 1 0 1 0 0 0 0
Logan Saloman p 0 0 0 0 0 0 0 0 0
Walker Cook 0 0 0 0 1 0 1 1 0
Cole Snidow 2 1 0 0 1 1 2 0 1
Brody Tewers 2 1 2 1 0 0 3 0 0
Carlos Hernandez 0 0 0 0 0 0 0 0 2
David Ossanna 0 0 0 0 0 0 0 0 0
Hunter Flores 0 0 0 0 0 0 0 0 1
Brigden Smith 0 1 0 0 1 0 1 0 0
Phillip Dudziak 2 0 1 2 0 0 0 0 1
   Heitaro Hayashi 0 0 0 0 0 0 0 0 0
   Carson Stoller 0 0 0 0 0 0 0 0 0
   Cody Ball 0 0 0 0 0 0 0 0 0
   Joey Parrish 0 0 0 0 0 0 0 0 0
   Declan Conry 0 0 0 0 0 0 0 0 0
Totals 30 8 12 7 5 4 27 8 18
Score by Innings R H E
 
ACU JV 0 0 0 1 2 0 0 0 0 3 0 0
Phoenix College 3 0 0 0 2 1 3 0 X 9 12 0
ACU JV:
Phoenix College: 2B - Issac Lizarraga; Drew Douglas; Brody Tewers; Phillip Dudziak. 3B - Nico Rijo-Berger. RBI - Drew Douglas 2; Nico Rijo-Berger; Manny Morales; Brody Tewers; Phillip Dudziak 2. GIDP - Cade Lacy; Hunter Flores. SB - Issac Lizarraga. CS - Carson Bittner.
ACU JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Saloman 2.0 1 0 0 0 5 0 0 0 0 0 7 7 0 0 0
Carson Stoller 2.0 1 1 1 0 3 0 0 0 1 0 7 8 0 0 0
Cody Ball (W, 1-1) 2.0 3 2 2 1 3 0 0 0 0 0 9 10 0 0 0
Heitaro Hayashi 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Joey Parrish 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 0 0
Declan Conry 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 9.0 6 3 3 4 15 0 0 0 2 0 33 39 0 0 0
ACU JV:
Phoenix College: Batters Faced - Logan Saloman 7; Heitaro Hayashi 4; Carson Stoller 8; Cody Ball 10; Joey Parrish 5; Declan Conry 5. HBP - Carson Stoller; Joey Parrish.

Start: 3:00 PM Duration: Attendance: 0