ACCAC Baseball 2024-25 Schedule : Yavapai College
Overall
33-22
Pct.
.600
Conf.
20-16
Pct.
.556
Streak
Lost 1
Home
22-8
Away
11-14
Neutral
0-0
Games
55
Runs
490
Batting Avg.
.332
On Base %
.440
Slugging %
.546
Home Runs
63
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 24 | at Central Arizona College * ^ | W, 6-1 | Final | ||
| Sat. 25 | at Central Arizona College * ^ | W, 4-2 | Final - 7 innings | ||
| at Central Arizona College * ^ | L, 9-7 | Final | |||
| Fri. 31 | at Arizona Western College * | L, 5-4 | Final | ||
| February | |||||
| Sat. 1 | at Arizona Western College * | W, 3-2 | Final | ||
| at Arizona Western College * | L, 7-2 | Final | |||
| Fri. 7 | vs. College of Southern Nevada * | L, 10-8 | Final - 7 innings | ||
| vs. College of Southern Nevada * | L, 5-4 | Final | |||
| Sat. 8 | vs. College of Southern Nevada * | L, 13-5 | Final - 7 innings | ||
| Fri. 14 | at Community Christian College * | W, 13-0 | Final - 6 innings | ||
| Sat. 15 | at Community Christian College * | W, 18-0 | Final - 5 innings | ||
| at Community Christian College * | W, 17-2 | Final - 5 innings | |||
| Wed. 19 | vs. Thompson Rivers University | W, 12-1 | Final | ||
| vs. Thompson Rivers University | W, 8-5 | Final | |||
| Fri. 21 | vs. Arizona Christian University | W, 15-5 | Final - 5 innings | ||
| vs. Arizona Christian University | W, 19-0 | Final - 5 innings | |||
| Tue. 25 | vs. Ottawa University JV | W, 6-2 | Final - 7 innings | ||
| vs. Ottawa University JV | W, 12-1 | Final - 5 innings | |||
| Fri. 28 | at Eastern Arizona College * ^ | W, 4-0 | Final | ||
| March | |||||
| Sat. 1 | at Eastern Arizona College * ^ | W, 8-4 | Final - 7 innings | ||
| at Eastern Arizona College * ^ | L, 13-6 | Final | |||
| Wed. 5 | vs. South Mountain Community College | L, 14-13 | Final - 7 innings | ||
| vs. South Mountain Community College | W, 11-5 | Final - 7 innings | |||
| Mon. 10 | at Cochise College * ^ | Douglas, AZ | L, 6-0 | Final - 7 innings | |
| at Cochise College * ^ | Douglas, AZ | L, 5-4 | Final - 12 innings | ||
| Tue. 11 | at Cochise College * ^ | Douglas, AZ | L, 6-4 | Final | |
| Tue. 18 | vs. Langley Blaze | W, 15-8 | Final - 7 innings | ||
| vs. Langley Blaze | W, 10-0 | Final - 5 innings | |||
| Fri. 21 | vs. Arizona Western College * ^ | W, 11-10 | Final | ||
| Sat. 22 | vs. Arizona Western College * ^ | W, 15-4 | Final - 5 innings | ||
| vs. Arizona Western College * ^ | W, 15-14 | Final - 10 innings | |||
| Fri. 28 | at College of Southern Nevada * | L, 3-2 | Final - 8 innings | ||
| at College of Southern Nevada * | L, 11-2 | Final | |||
| Sat. 29 | at College of Southern Nevada * | W, 22-9 | Final | ||
| April | |||||
| Tue. 1 | at Pima Community College | West Campus Aztec Baseball Field | L, 9-3 | Final - 7 innings | |
| at Pima Community College | West Campus Aztec Baseball Field | L, 12-5 | Final - 7 innings | ||
| Fri. 4 | vs. Community Christian College * | W, 7-3 | Final | ||
| Sat. 5 | vs. Community Christian College * | W, 19-3 | Final - 5 innings | ||
| vs. Community Christian College * | W, 18-8 | Final - 5 innings | |||
| Mon. 7 | vs. Central Arizona College * ^ | L, 11-9 | Final | ||
| Tue. 8 | vs. Central Arizona College * ^ | W, 1-0 | Final - 7 innings | ||
| vs. Central Arizona College * ^ | W, 12-6 | Final | |||
| Sat. 12 | at Glendale Community College | L, 7-4 | Final - 7 innings | ||
| at Glendale Community College | W, 18-4 | Final - 6 innings | |||
| Tue. 15 | vs. Scottsdale Post Grad | W, 16-4 | Final - 5 innings | ||
| vs. Scottsdale Post Grad | W, 10-0 | Final - 5 innings | |||
| Mon. 21 | vs. Eastern Arizona College * ^ | W, 7-5 | Final - 7 innings | ||
| vs. Eastern Arizona College * ^ | L, 13-3 | Final - 5 innings | |||
| Tue. 22 | vs. Eastern Arizona College * ^ | W, 9-7 | Final | ||
| Fri. 25 | vs. Cochise College * ^ | Prescott, AZ | L, 14-13 | Final | |
| Sat. 26 | vs. Cochise College * ^ | Prescott, AZ | W, 7-5 | Final | |
| vs. Cochise College * ^ | Prescott, AZ | L, 7-4 | Final - 7 innings | ||
| May | |||||
| Thu. 1 | at College of Southern Nevada % | Region 1 Semifinals | L, 13-8 | Final | |
| Fri. 2 | at College of Southern Nevada % | Region 1 Semifinals | W, 10-7 | Final | |
| Sat. 3 | at College of Southern Nevada % | Region 1 Semifinals (If Necessary) | L, 12-2 | Final - 5 innings | |
* Conference
^ Division
% Post season
Bold team: Home event