2012-13 Football Statistics - Arizona Western College
Yds/Game
454.3
Rush/Game
208.5
Pass/Game
245.8
Pts/Game
45.2
Yds allowed/Game
299.9
Rush allowed/Game
120.1
Pass allowed/Game
179.8
Pts allowed/Game
24.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 5-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Phoenix College | W, 50-7 |
| Oct 20 | Mesa Community College | W, 78-20 |
| Oct 27 | Glendale Community College | L, 34-33 |
| Nov 3 | at New Mexico Military Institute | W, 59-30 |
| Nov 10 | Snow College | L, 40-26 |
| Dec 1 | Nassau Community College | W, 42-37 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5th | 8 | 2nd |
| Scoring | 452 | 2nd | 361 | 1st |
| Points per game | 45.2 | 1st | 45.1 | 1st |
| Yards per game | 454.3 | 2nd | 469.0 | 3rd |
| Passing yards | 2458 | 5th | 2071 | 4th |
| Comp-Att-Int | 178-279-9 | 5th | 146-226-6 | 3rd |
| Passing yards per game | 245.8 | 4th | 258.9 | 4th |
| Passing yards per attempt | 8.8 | 2nd | 9.2 | 2nd |
| Passing yards per completion | 13.8 | 4th | 14.2 | 4th |
| Passing touchdowns | 32 | 3rd | 26 | 2nd |
| Rushing yards | 2085 | 4th | 1681 | 2nd |
| Rushing attempts | 359 | 6th | 280 | 6th |
| Rushing yards per game | 208.5 | 3rd | 210.1 | 2nd |
| Yards per rush | 5.8 | 1st | 6.0 | 1st |
| Rushing touchdowns | 22 | 4th | 18 | 3rd |
| 1st downs | 34 | 7th | 34 | 7th |
| Rushing 1st downs | 18 | 8th | 18 | 8th |
| Passing 1st downs | 12 | 7th | 12 | 7th |
| Penalty 1st downs | 4 | 7th | 4 | 7th |
| 1st downs per game | 3.4 | 7th | 4.3 | 7th |
| 3rd-down conversions | 10-13 | 6th | 10-13 | 6th |
| 3rd down % | 77% | 1st | 77% | 1st |
| 4th-down conversions | 1-1 | 6th | 1-1 | 6th |
| 4th down % | 100% | 1st | 100% | 1st |
| Kick returns (No.-Yards) | 33-739 | 6th | 31-707 | 5th |
| Kick return average | 22.4 | 5th | 22.8 | 5th |
| Punt returns (No.-Yards) | 12-230 | 3rd | 9-107 | 6th |
| Punt return average | 19.2 | 2nd | 11.9 | 4th |
| Field goals | 5-9 | 6th | 5-8 | 3rd |
| Field goal % | 55.6% | 6th | 62.5% | 5th |
| PATs | 49-55 | 2nd | 38-43 | 2nd |
| PAT % | 89.1% | 4th | 88.4% | 4th |
| Punts (No.-Yards) | 27-942 | 7th | 20-661 | 7th |
| Average per punt | 34.9 | 7th | 33.0 | 7th |
| Red zone scores | 0-0 | 5th | 0-0 | 5th |
| Red zone touchdowns | 0-0 | 5th | 0-0 | 5th |
| Fumbles-lost | 11-3 | 6th | 11-3 | 4th |
| Fumbles recovered | 12 | 5th | 10 | 5th |
| Defensive INTs | 13 | 5th | 11 | 3rd |
| Interception returns (No.-Yds) | 13-295 | 4th | 11-250 | 3rd |
| Interception return average | 22.7 | 1st | 22.7 | 1st |
| Defensive TDs | 5 | 2nd | 3 | 4th |
| Tackles | 770 | 5th | 709 | 2nd |
| Sacks | 28 | 5th | 25 | 3rd |
| Penalties | 110 | 4th | 85 | 8th |
| Penalty yards | 882 | 4th | 701 | 6th |
| Time of possession per game | 0:00 | 8th | 0:00 | 8th |
| Home Attendance | 1,000 | 4th | 1,000 | 4th |
| Home Attendance average | 200 | 4th | 250 | 4th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner McEvoy | Fr | QB | 8 | 124 | 182 | 68.1% | 1813 | 226.6 | 10.0 | 24 | 5 | 0 | 189.8 |
| 10 | Kendall Barnes | Fr | QB | 7 | 8 | 15 | 53.3% | 137 | 19.6 | 9.1 | 1 | 0 | 0 | 152.1 |
| 7 | Cedric McCloud | So | QB | 7 | 8 | 15 | 53.3% | 62 | 8.9 | 4.1 | 0 | 1 | 0 | 74.7 |
| 25 | DeSean Martin | So | RB | 8 | 1 | 1 | 100.0% | 30 | 3.8 | 30.0 | 1 | 0 | 0 | 682.0 |
| 8 | Ted Meline | So | WR | 7 | 1 | 1 | 100.0% | 15 | 2.1 | 15.0 | 0 | 0 | 0 | 226.0 |
| 15 | JC Baker | So | RB | 7 | 3 | 3 | 100.0% | 8 | 1.1 | 2.7 | 2 | 0 | 0 | 342.4 |
| Totals | 10 | 178 | 279 | 63.8% | 2458 | 245.8 | 8.8 | 32 | 9 | 0 | 169.2 | |||
| Opponent | 10 | 151 | 281 | 53.7% | 1798 | 179.8 | 6.4 | 11 | 12 | 0 | 111.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | DeSean Martin | So | RB | 8 | 77 | 560 | 70.0 | 7.3 | 2 | 0 | - | - |
| 15 | JC Baker | So | RB | 7 | 76 | 405 | 57.9 | 5.3 | 7 | 0 | - | - |
| 14 | Tanner McEvoy | Fr | QB | 8 | 49 | 252 | 31.5 | 5.1 | 3 | 0 | 1 | 0 |
| 22 | Lemond Buice | So | RB | 8 | 36 | 209 | 26.1 | 5.8 | 1 | 0 | - | - |
| 21 | Theodore Monroe | So | RB | 8 | 21 | 111 | 13.9 | 5.3 | 4 | 0 | - | - |
| 30 | Tremaine McCullough | Fr | RB | 8 | 19 | 97 | 12.1 | 5.1 | 1 | 0 | 1 | 0 |
| 52 | Jaylen Hunter | So | OT | 7 | 1 | 25 | 3.6 | 25.0 | 0 | 0 | - | - |
| 10 | Kendall Barnes | Fr | QB | 7 | 5 | 8 | 1.1 | 1.6 | 0 | 0 | 1 | 0 |
| 73 | Brent Walker | So | OT | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 0 | - | - |
| 7 | Cedric McCloud | So | QB | 7 | 3 | 1 | 0.1 | 0.3 | 0 | 0 | 1 | 1 |
| Totals | 10 | 359 | 2085 | 208.5 | 5.8 | 22 | 0 | 11 | 3 | |||
| Opponent | 10 | 302 | 1201 | 120.1 | 4.0 | 10 | 0 | 4 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Markeith Ambles | So | WR | 7 | 34 | 4.9 | 644 | 92.0 | 18.9 | 5 | 0 |
| 3 | Andre O'Neil | So | WR | 8 | 30 | 3.8 | 360 | 45.0 | 12.0 | 7 | 0 |
| 11 | Emmanuel Bibbs | So | TE | 8 | 20 | 2.5 | 203 | 25.4 | 10.2 | 6 | 0 |
| 9 | Shaquan Currenton | Fr | WR | 6 | 20 | 3.3 | 326 | 54.3 | 16.3 | 5 | 0 |
| 30 | Tremaine McCullough | Fr | RB | 8 | 10 | 1.3 | 84 | 10.5 | 8.4 | 1 | 0 |
| 22 | Lemond Buice | So | RB | 8 | 8 | 1.0 | 111 | 13.9 | 13.9 | 0 | 0 |
| 85 | Cameron Clear | So | TE | 7 | 5 | 0.7 | 54 | 7.7 | 10.8 | 0 | 0 |
| 16 | Fred Pickett | Fr | WR | 7 | 5 | 0.7 | 56 | 8.0 | 11.2 | 0 | 0 |
| 25 | DeSean Martin | So | RB | 8 | 3 | 0.4 | 112 | 14.0 | 37.3 | 1 | 0 |
| 83 | Houston Boone | Fr | CB | 7 | 2 | 0.3 | 31 | 4.4 | 15.5 | 0 | 0 |
| 15 | JC Baker | So | RB | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 1 | 0 |
| 14 | Tanner McEvoy | Fr | QB | 8 | 1 | 0.1 | 15 | 1.9 | 15.0 | 0 | 0 |
| 8 | Ted Meline | So | WR | 7 | 1 | 0.1 | 15 | 2.1 | 15.0 | 0 | 0 |
| 21 | Theodore Monroe | So | RB | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 0 | 0 |
| 80 | Austin Morgan | So | TE | 7 | 1 | 0.1 | 2 | 0.3 | 2.0 | 1 | 0 |
| Totals | 10 | 178 | - | 2451 | 245.1 | 13.8 | 32 | 0 | |||
| Opponent | 10 | 159 | - | 1889 | 188.9 | 11.9 | 12 | 0 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tilgham Harvey | So | K | 8 | 3 | 6 | 50% | 0 | 45 | 49 | 92% | 54 |
| Totals | 10 | 5 | 9 | 56% | 0 | 49 | 55 | 89% | 64 | |||
| Opponent | 10 | 11 | 12 | 92% | 0 | 19 | 22 | 86% | 52 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tilgham Harvey | So | K | 8 | 20 | 710 | 35.5 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kendall Barnes | Fr | QB | 7 | 2 | 73 | 36.5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 27 | 942 | 34.9 | 0 | 0 | 0 | 0 | 1 | |||
| Opponent | 10 | 41 | 1430 | 34.9 | 0 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andre O'Neil | So | WR | 11 | 340 | 30.9 | 1 | 0 | 3 | 36 | 12.0 | 0 | 0 |
| 1 | Nate Willis | So | CB | 3 | 65 | 21.7 | 0 | 0 | - | - | - | - | - |
| 30 | Tremaine McCullough | Fr | RB | 3 | 31 | 10.3 | 0 | 0 | - | - | - | - | - |
| 8 | Ted Meline | So | WR | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| 25 | DeSean Martin | So | RB | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| 6 | Markeith Ambles | So | WR | - | - | - | - | - | 3 | 59 | 19.7 | 0 | 0 |
| 27 | Michael Carlisle | So | MLB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 0 |
| Totals | 33 | 739 | 22.4 | 1 | 0 | 12 | 230 | 19.2 | 0 | 0 | |||
| Opponent | 53 | 1266 | 23.9 | 0 | 0 | 4 | 61 | 15.3 | 0 | 0 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Markeith Ambles | So | WR | 7 | - | 644 | 59 | - | 703 | 100.4 |
| 3 | Andre O'Neil | So | WR | 8 | - | 360 | 36 | 340 | 736 | 92.0 |
| 25 | DeSean Martin | So | RB | 8 | 560 | 112 | - | 5 | 677 | 84.6 |
| 15 | JC Baker | So | RB | 7 | 405 | 8 | - | - | 413 | 59.0 |
| 9 | Shaquan Currenton | Fr | WR | 6 | - | 326 | - | - | 326 | 54.3 |
| 22 | Lemond Buice | So | RB | 8 | 209 | 111 | - | - | 320 | 40.0 |
| 14 | Tanner McEvoy | Fr | QB | 8 | 252 | 15 | - | - | 267 | 33.4 |
| 30 | Tremaine McCullough | Fr | RB | 8 | 97 | 84 | - | 31 | 212 | 26.5 |
| 11 | Emmanuel Bibbs | So | TE | 8 | - | 203 | - | - | 203 | 25.4 |
| 21 | Theodore Monroe | So | RB | 8 | 111 | 4 | - | - | 115 | 14.4 |
| 1 | Nate Willis | So | CB | 8 | - | - | - | 65 | 65 | 8.1 |
| 16 | Fred Pickett | Fr | WR | 7 | - | 56 | - | - | 56 | 8.0 |
| 85 | Cameron Clear | So | TE | 7 | - | 54 | - | - | 54 | 7.7 |
| 8 | Ted Meline | So | WR | 7 | - | 15 | - | 20 | 35 | 5.0 |
| 83 | Houston Boone | Fr | CB | 7 | - | 31 | - | - | 31 | 4.4 |
| 52 | Jaylen Hunter | So | OT | 7 | 25 | - | - | - | 25 | 3.6 |
| 10 | Kendall Barnes | Fr | QB | 7 | 8 | - | - | - | 8 | 1.1 |
| 80 | Austin Morgan | So | TE | 7 | - | 2 | - | - | 2 | .3 |
| 73 | Brent Walker | So | OT | 7 | 2 | - | - | - | 2 | .3 |
| 27 | Michael Carlisle | So | MLB | 8 | - | - | 2 | - | 2 | .3 |
| 7 | Cedric McCloud | So | QB | 7 | 1 | - | - | - | 1 | .1 |
| Totals | 10 | 2085 | 2451 | 230 | 739 | 5505 | 550.5 | |||
| Opponent | 10 | 1201 | 1889 | 61 | 1266 | 4417 | 441.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tilgham Harvey | So | K | 54 | 6.8 | - | - | - | - | - | - | 45 | 3 | 0 | 0 |
| 15 | JC Baker | So | RB | 48 | 6.9 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| 3 | Andre O'Neil | So | WR | 48 | 6.0 | - | 7 | 1 | 0 | - | - | - | - | - | 0 |
| 11 | Emmanuel Bibbs | So | TE | 36 | 4.5 | - | 6 | - | - | - | - | - | - | - | 0 |
| 6 | Markeith Ambles | So | WR | 30 | 4.3 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| 9 | Shaquan Currenton | Fr | WR | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| 21 | Theodore Monroe | So | RB | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 25 | DeSean Martin | So | RB | 18 | 2.3 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 14 | Tanner McEvoy | Fr | QB | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 30 | Tremaine McCullough | Fr | RB | 12 | 1.5 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 33 | Dominique Blackmon | Fr | CB | 6 | 0.8 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 22 | Lemond Buice | So | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 18 | D'Vante Henry | So | LLB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 12 | Jeff Lark | Fr | LB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 4 | Pat Martin | Fr | SS | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 80 | Austin Morgan | So | TE | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 94 | Sam Wren | So | DE | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| Totals | 452 | 45.2 | 22 | 32 | 1 | 0 | 3 | 2 | 49 | 5 | - | 0 | |||
| Opponent | 240 | 24.0 | 10 | 12 | 0 | 0 | 0 | 0 | 19 | 11 | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | D'Vante Henry | So | LLB | 8 | 23 | 32 | 55.0 | 6.9 | 2.5 | 12 | 7.5 | 30 | 2 | - | - | 2 | 87 | 3 | - |
| 27 | Michael Carlisle | So | MLB | 8 | 10 | 31 | 41.0 | 5.1 | 1.5 | 8 | 8.0 | 11 | - | 2 | 0 | - | - | 2 | - |
| 94 | Sam Wren | So | DE | 8 | 12 | 29 | 41.0 | 5.1 | 11.5 | 59 | 13.5 | 64 | 1 | 2 | 0 | - | - | 4 | - |
| 55 | Mike Dallas | So | MLB | 8 | 10 | 30 | 40.0 | 5.0 | - | - | 1.0 | 7 | - | 1 | 0 | - | - | 1 | - |
| 12 | Jeff Lark | Fr | LB | 8 | 9 | 30 | 39.0 | 4.9 | 1.5 | 14 | 4.5 | 19 | 1 | - | - | 1 | 28 | 3 | - |
| 44 | Michael Williamson | So | MLB | 8 | 9 | 28 | 37.0 | 4.6 | 0.5 | 3 | 2.0 | 8 | 1 | - | - | - | - | 1 | - |
| 13 | Cassius Sendish | So | CB | 8 | 16 | 13 | 29.0 | 3.6 | - | - | 3.0 | 12 | - | - | - | - | - | 10 | - |
| 93 | Christopher Cormier | So | DT | 7 | 2 | 26 | 28.0 | 4.0 | - | - | 1.0 | 7 | - | - | - | - | - | 1 | - |
| 28 | Jonas Clark | Fr | SAF | 8 | 11 | 14 | 25.0 | 3.1 | - | - | 4.5 | 23 | 2 | - | - | 1 | 0 | 1 | - |
| 91 | Anthony Olobia | Fr | DE | 8 | 11 | 14 | 25.0 | 3.1 | 4.0 | 20 | 7.0 | 23 | - | 1 | 0 | - | - | - | - |
| 4 | Pat Martin | Fr | SS | 7 | 6 | 17 | 23.0 | 3.3 | - | - | 2.0 | 11 | - | - | - | 1 | 40 | 3 | - |
| 84 | Skyler Suggs | Fr | TE | 7 | 6 | 15 | 21.0 | 3.0 | 2.0 | 7 | 6.0 | 15 | 3 | - | - | - | - | - | - |
| 47 | Raahmil Brantley | So | LLB | 7 | 8 | 11 | 19.0 | 2.7 | 1.0 | 0 | 2.0 | 25 | 1 | 1 | 0 | - | - | - | - |
| 1 | Nate Willis | So | CB | 8 | 7 | 12 | 19.0 | 2.4 | - | - | 0.0 | - | - | - | - | 1 | 5 | 4 | - |
| 99 | Derrick Bryant | Fr | DE | 7 | 5 | 13 | 18.0 | 2.6 | 1.0 | 10 | 2.5 | 19 | - | - | - | - | - | - | - |
| 33 | Dominique Blackmon | Fr | CB | 8 | 7 | 8 | 15.0 | 1.9 | - | - | 1.0 | 7 | - | 2 | 6 | 1 | 35 | 1 | 1 |
| 26 | Ameriol Finley | Fr | CB | 8 | 6 | 9 | 15.0 | 1.9 | - | - | 0.0 | - | - | - | - | 2 | 30 | 1 | - |
| 23 | Reggie Taylor | Fr | CB | 8 | 5 | 10 | 15.0 | 1.9 | - | - | 0.0 | - | - | - | - | 2 | 3 | 3 | - |
| 42 | Nainoa Eselu | Fr | DE | 7 | 1 | 12 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Demar Dorsey | So | SAF | 4 | 6 | 6 | 12.0 | 3.0 | - | - | 2.0 | 5 | - | - | - | 1 | 37 | 2 | - |
| 51 | Kevin Fortson | So | NG | 8 | 1 | 11 | 12.0 | 1.5 | - | - | 0.5 | 5 | - | - | - | - | - | - | - |
| 17 | Tim Patterson | Fr | RLB | 8 | 1 | 9 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | Nathan Bartley | So | OG | 8 | 4 | 5 | 9.0 | 1.1 | 1.0 | 5 | 2.5 | 8 | 2 | - | - | - | - | 1 | - |
| 24 | Carl Williams | Fr | LB | 7 | 3 | 6 | 9.0 | 1.3 | - | - | 0.5 | 4 | - | - | - | - | - | 1 | - |
| 96 | Dondre Chanet | Fr | DT | 7 | 2 | 5 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Mickey Stewart | Fr | DT | 7 | 1 | 6 | 7.0 | 1.0 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - |
| 48 | Quadral Forte | CB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 5 | Randy Gregory | So | RLB | 2 | 1 | 4 | 5.0 | 2.5 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 57 | Milo Jordan | Fr | NG | 6 | 2 | 2 | 4.0 | .7 | - | - | 2.0 | 8 | - | - | - | - | - | - | - |
| 20 | Quyuan Mattox | So | CB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Richard Villasenor | So | DT | 3 | 0 | 3 | 3.0 | 1.0 | 0.5 | 5 | 1.0 | 4 | - | - | - | - | - | - | - |
| 95 | Jordan Turner | So | DT | 7 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 8 | - | - | - | - | - | - | - |
| Totals | 10 | 238 | 532 | 770.0 | 77.0 | 28.0 | 166 | 88.0 | 368 | 16 | 12 | 6 | 13 | 295 | 45 | 1 | |||
| Opponent | 10 | 386 | 302 | 688.0 | 68.8 | 4.0 | 37 | 36.0 | 81 | 8 | 4 | 11 | 6 | 95 | 23 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner McEvoy | Fr | QB | 6 | 103 | 153 | 67.3% | 1551 | 258.5 | 10.1 | 20 | 3 | 0 | 191.7 |
| 7 | Cedric McCloud | So | QB | 5 | 5 | 6 | 83.3% | 44 | 8.8 | 7.3 | 0 | 0 | 0 | 144.9 |
| 10 | Kendall Barnes | Fr | QB | 5 | 1 | 1 | 100.0% | 31 | 6.2 | 31.0 | 0 | 0 | 0 | 360.4 |
| 25 | DeSean Martin | So | RB | 6 | 1 | 1 | 100.0% | 30 | 5.0 | 30.0 | 1 | 0 | 0 | 682.0 |
| 8 | Ted Meline | So | WR | 5 | 1 | 1 | 100.0% | 15 | 3.0 | 15.0 | 0 | 0 | 0 | 226.0 |
| 15 | JC Baker | So | RB | 5 | 2 | 2 | 100.0% | 7 | 1.4 | 3.5 | 1 | 0 | 0 | 294.4 |
| Totals | 8 | 146 | 226 | 64.6% | 2071 | 258.9 | 9.2 | 26 | 6 | 0 | 174.2 | |||
| Opponent | 8 | 133 | 244 | 54.5% | 1600 | 200.0 | 6.6 | 9 | 11 | 0 | 112.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | DeSean Martin | So | RB | 6 | 77 | 560 | 93.3 | 7.3 | 2 | 0 | - | - |
| 15 | JC Baker | So | RB | 5 | 37 | 268 | 53.6 | 7.2 | 5 | 0 | - | - |
| 14 | Tanner McEvoy | Fr | QB | 6 | 39 | 185 | 30.8 | 4.7 | 3 | 0 | 1 | 0 |
| 22 | Lemond Buice | So | RB | 6 | 23 | 126 | 21.0 | 5.5 | 1 | 0 | - | - |
| 30 | Tremaine McCullough | Fr | RB | 6 | 16 | 82 | 13.7 | 5.1 | 1 | 0 | 1 | 0 |
| 21 | Theodore Monroe | So | RB | 6 | 13 | 50 | 8.3 | 3.8 | 2 | 0 | - | - |
| 73 | Brent Walker | So | OT | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 0 | - | - |
| 10 | Kendall Barnes | Fr | QB | 5 | 2 | -3 | -0.6 | -1.5 | 0 | 0 | 1 | 0 |
| 7 | Cedric McCloud | So | QB | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | 1 | 1 |
| Totals | 8 | 280 | 1681 | 210.1 | 6.0 | 18 | 0 | 11 | 3 | |||
| Opponent | 8 | 277 | 1163 | 145.4 | 4.2 | 10 | 0 | 3 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Markeith Ambles | So | WR | 6 | 30 | 5.0 | 611 | 101.8 | 20.4 | 5 | 0 |
| 3 | Andre O'Neil | So | WR | 6 | 27 | 4.5 | 318 | 53.0 | 11.8 | 7 | 0 |
| 11 | Emmanuel Bibbs | So | TE | 6 | 15 | 2.5 | 125 | 20.8 | 8.3 | 5 | 0 |
| 9 | Shaquan Currenton | Fr | WR | 4 | 14 | 3.5 | 264 | 66.0 | 18.9 | 3 | 0 |
| 30 | Tremaine McCullough | Fr | RB | 6 | 8 | 1.3 | 46 | 7.7 | 5.8 | 0 | 0 |
| 22 | Lemond Buice | So | RB | 6 | 7 | 1.2 | 105 | 17.5 | 15.0 | 0 | 0 |
| 16 | Fred Pickett | Fr | WR | 5 | 5 | 1.0 | 56 | 11.2 | 11.2 | 0 | 0 |
| 25 | DeSean Martin | So | RB | 6 | 2 | 0.3 | 90 | 15.0 | 45.0 | 1 | 0 |
| 85 | Cameron Clear | So | TE | 5 | 1 | 0.2 | 17 | 3.4 | 17.0 | 0 | 0 |
| 14 | Tanner McEvoy | Fr | QB | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 0 |
| 8 | Ted Meline | So | WR | 5 | 1 | 0.2 | 15 | 3.0 | 15.0 | 0 | 0 |
| 21 | Theodore Monroe | So | RB | 6 | 1 | 0.2 | 4 | 0.7 | 4.0 | 0 | 0 |
| 80 | Austin Morgan | So | TE | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 1 | 0 |
| Totals | 8 | 146 | - | 2061 | 257.6 | 14.1 | 26 | 0 | |||
| Opponent | 8 | 141 | - | 1691 | 211.4 | 12.0 | 10 | 0 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tilgham Harvey | So | K | 6 | 3 | 5 | 60% | 0 | 34 | 37 | 92% | 43 |
| Totals | 8 | 5 | 8 | 63% | 0 | 38 | 43 | 88% | 53 | |||
| Opponent | 8 | 11 | 12 | 92% | 0 | 17 | 20 | 85% | 50 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tilgham Harvey | So | K | 6 | 13 | 429 | 33.0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kendall Barnes | Fr | QB | 5 | 2 | 73 | 36.5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 20 | 661 | 33.0 | 0 | 0 | 0 | 0 | 1 | |||
| Opponent | 8 | 33 | 1252 | 37.9 | 0 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andre O'Neil | So | WR | 11 | 340 | 30.9 | 1 | 0 | 3 | 36 | 12.0 | 0 | 0 |
| 1 | Nate Willis | So | CB | 3 | 65 | 21.7 | 0 | 0 | - | - | - | - | - |
| 8 | Ted Meline | So | WR | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| 25 | DeSean Martin | So | RB | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| 30 | Tremaine McCullough | Fr | RB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 6 | Markeith Ambles | So | WR | - | - | - | - | - | 3 | 59 | 19.7 | 0 | 0 |
| 27 | Michael Carlisle | So | MLB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 0 |
| Totals | 31 | 707 | 22.8 | 1 | 0 | 9 | 107 | 11.9 | 0 | 0 | |||
| Opponent | 51 | 1235 | 24.2 | 0 | 0 | 4 | 61 | 15.3 | 0 | 0 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
