|
Pima Community College at Eastern Arizona College - EAC 9/5/2015 - 7:00 PM |
|
|
Pima Community College
36 |
Eastern Arizona College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pima Community College | 14 | 3 | 0 | 19 | 36 |
| Eastern Arizona College | 7 | 13 | 13 | 0 | 33 |
| EAC | | |||||
| Scoring Summary |
|---|
| 1st Quarter: |
| PCC: Deontay Townsend (#42) 1 yd TD run (Nathan Farmer kick) 8:03 |
| PCC: Sirgeo Hoffman (#25) 25 yd TD run (Nathan Farmer kick) 5:16 |
| EAC: Detrich Clark (#8) 45 yd TD pass to Clifford Lowe (#1) (Ethan Baer kick) 1:55 |
| 2nd Quarter: |
| EAC: Detrich Clark (#8) 18 yd TD pass to Clifford Lowe (#1) (Ethan Baer kick blocked) 11:55 |
| PCC: Nathan Farmer (#73) 40 yd FG good 8:37 |
| EAC: Jacob Carmouche (#22) 34 yd TD run (Ethan Baer kick) 6:14 |
| 3rd Quarter: |
| EAC: Brandon Willis (#2) 1 yd TD run (Ethan Baer kick) 6:58 |
| EAC: Zakary Zerquera (#21) 1 yd TD run (Ethan Baer kick no good) 3:01 |
| 4th Quarter: |
| PCC: Nathan Farmer (#73) 25 yd FG good 9:28 |
| PCC: Deontay Townsend (#42) 8 yd TD run (Nathan Farmer kick) 4:35 |
| PCC: EAC Safety 2:47 |
| PCC: Antonio Hinojosa (#10) 6 yd TD pass to Timmy Hernandez (#21) (Nathan Farmer kick) 0:41 |
| Pima Community College | Statistics | Eastern Arizona College |
|---|---|---|
| 26 | FIRST DOWNS | 0 |
| 7 12 7 |
Passing Rushing Penalty |
0 0 0 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 460 | TOTAL OFFENSE | 388 |
| 80 5.8 |
Total Offensive Plays Average gain per play |
53 7.3 |
| 172 | NET YARDS PASSING | 65 |
| 15-29 5.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-10 6.5 0-0 1 |
| 288 | NET YARDS RUSHING | 323 |
| 51 5.6 |
Rushing Attempts Average gain per rush |
43 7.5 |
| 6-193 | PUNTS: Number-Yards | 2-88 |
| 32.2 | Average | 44.0 |
| 144 | TOTAL RETURN YARDS | 0 |
| 1-14 6-92 1-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 3-0 |
| 1-38 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:21 | TIME OF POSSESSION | 25:39 |
Pima Community College | Eastern Arizona College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pima Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Thomas Warren | 9 | 5 | 14 | 0.5 - 4 | 1.5 - 10 | - | - | ||||
| 5 | Wesley Payne | 7 | 6 | 13 | - | - | - | - | ||||
| 1 | Landry Payne | 5 | 4 | 9 | - | 1 - 3 | - | 1-38 | ||||
| 8 | Paul Davis | 5 | 3 | 8 | - | - | - | - | ||||
| 34 | Isaiah Birkel | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 96 | Lopeti Fonokalafi | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 12 | Kana'I Picanco | 2 | 3 | 5 | - | - | - | - | ||||
| 36 | AJ McBrayer | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 39 | Olen Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Xavier Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Keondre Churchwell | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Manase Palu | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Timmy Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Brennen Massenburg | 1 | 0 | 1 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 90 | Isaiah Stroder | - | - | 1 | - | - | ||||||
| 51 | Aarron Boatwright | - | - | 1-0 | - | |||||||
| TOTALS | 44 | 31 | 75 | 1 - 8 | 4.5 - 18 | 1 | 1-0 | 1-38 | 2 | 1 | ||
| # | Eastern Arizona College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Tomarcio Reese | 10 | 4 | 14 | - | - | - | - | ||||
| 1D | A'Keitheon Whitner | 5 | 6 | 11 | - | - | - | - | ||||
| 20 | Ovenson Cledanord | 8 | 2 | 10 | - | - | - | - | ||||
| 36 | Sean Freeman | 6 | 4 | 10 | - | - | - | - | ||||
| 12 | Chevel Smith | 5 | 4 | 9 | - | - | - | - | ||||
| 10 | Caleb Smith | 3 | 3 | 6 | - | - | - | - | ||||
| 30 | Jacquille Johnson | 2 | 4 | 6 | - | - | - | - | ||||
| 95 | Walter Palmore | 5 | 1 | 6 | 1 - 0 | - | - | - | ||||
| 48 | Karl Thomas Jr | 4 | 1 | 5 | 1 - 0 | - | - | - | ||||
| 8D | Brian Whitaker | 3 | 1 | 4 | 1 - 0 | - | - | - | ||||
| 4 | Malik Young | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | David Blalock | 3 | 1 | 4 | - | - | - | - | ||||
| 37 | Malcom Lowe | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Joseph Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Keyshawn Lowe | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Sione Talakai | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Jonathan Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jacob Carmouche | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Erik Lutali | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 78 | 37 | 115 | 3 - 0 | - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: EAC Attendance: 0 |
Scorekeeper: Edgar Soto |