2015-16 Football Statistics - Snow College
Yds/Game
452.4
Rush/Game
184.8
Pass/Game
267.5
Pts/Game
37.2
Yds allowed/Game
364.3
Rush allowed/Game
121.8
Pass allowed/Game
242.5
Pts allowed/Game
23.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-1 (.909) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 4 |
| Home | 6-0 |
| Away | 3-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | New Mexico Military Institute | W, 38-37 |
| Oct 17 | at Eastern Arizona College | L, 37-27 |
| Oct 24 | Pima Community College | W, 48-27 |
| Oct 31 | New Mexico Military Institute | W, 58-38 |
| Nov 7 | Pima Community College | W, 26-16 |
| Dec 5 | vs. Dodge City Community College | W, 38-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 8 | 9th |
| Scoring | 409 | 1st | 287 | 2nd |
| Points per game | 37.2 | 1st | 35.9 | 2nd |
| Total offense | 4976 | 1st | 3579 | 1st |
| Yards per game | 452.4 | 1st | 447.4 | 1st |
| Passing yards | 2943 | 2nd | 2162 | 2nd |
| Comp-Att-Int | 217-356-7 | 1st | 159-258-6 | 2nd |
| Passing yards per game | 267.5 | 3rd | 270.3 | 2nd |
| Passing yards per attempt | 8.3 | 1st | 8.4 | 1st |
| Passing yards per completion | 13.6 | 5th | 13.6 | 5th |
| Passing touchdowns | 24 | 3rd | 16 | 4th |
| Rushing yards | 2033 | 4th | 1417 | 4th |
| Rushing attempts | 447 | 3rd | 309 | 3rd |
| Rushing yards per game | 184.8 | 4th | 177.1 | 4th |
| Yards per rush | 4.5 | 3rd | 4.6 | 4th |
| Rushing touchdowns | 22 | 3rd | 14 | 4th |
| 1st downs | 242 | 2nd | 169 | 3rd |
| Rushing 1st downs | 116 | 1st | 80 | 2nd |
| Passing 1st downs | 106 | 2nd | 76 | 4th |
| Penalty 1st downs | 20 | 5th | 13 | 5th |
| 1st downs per game | 22.0 | 2nd | 21.1 | 3rd |
| 3rd-down conversions | 69-163 | 1st | 48-115 | 1st |
| 3rd down % | 42% | 4th | 42% | 5th |
| 4th-down conversions | 12-22 | 2nd | 8-14 | 3rd |
| 4th down % | 55% | 3rd | 57% | 3rd |
| Kick returns (No.-Yards) | 31-703 | 6th | 24-612 | 5th |
| Kick return average | 22.7 | 4th | 25.5 | 1st |
| Punt returns (No.-Yards) | 29-277 | 2nd | 19-168 | 3rd |
| Punt return average | 9.6 | 6th | 8.8 | 4th |
| Field goals | 11-18 | 3rd | 7-13 | 3rd |
| Field goal % | 61.1% | 5th | 53.8% | 6th |
| PATs | 50-54 | 1st | 36-38 | 1st |
| PAT % | 92.6% | 3rd | 94.7% | 3rd |
| Punts (No.-Yards) | 50-1663 | 7th | 36-1129 | 7th |
| Average per punt | 33.3 | 9th | 31.4 | 8th |
| Red zone scores | 24-27 | 1st | 12-14 | 1st |
| Red zone % | 89% | 2nd | 86% | 3rd |
| Red zone touchdowns | 16-27 | 1st | 7-14 | 1st |
| Red zone touchdown % | 59% | 3rd | 50% | 3rd |
| Fumbles-lost | 21-10 | 1st | 12-7 | 4th |
| Fumbles recovered | 12 | 5th | 7 | 7th |
| Defensive INTs | 22 | 1st | 20 | 1st |
| Interception returns (No.-Yds) | 22-389 | 1st | 20-371 | 1st |
| Interception return average | 17.7 | 4th | 18.6 | 3rd |
| Defensive TDs | 5 | 2nd | 5 | 2nd |
| Tackles | 818 | 5th | 637 | 4th |
| Sacks | 44 | 2nd | 26 | 5th |
| Penalties | 111 | 8th | 75 | 8th |
| Penalty yards | 1136 | 9th | 767 | 8th |
| Time of possession per game | 24:05 | 1st | 19:55 | 1st |
| Home Attendance | 7,400 | 2nd | 5,100 | 2nd |
| Home Attendance average | 1,234 | 2nd | 1,275 | 2nd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stefan Cantwell | Fr | QB | 11 | 202 | 332 | 60.8% | 2708 | 246.2 | 8.2 | 22 | 7 | 81 | 147.0 |
| 24 | Riley Richmond | Fr | WR | 11 | 13 | 21 | 61.9% | 218 | 19.8 | 10.4 | 1 | 0 | 28 | 164.8 |
| 18 | Jalon Miyasaki | Fr | WR | 7 | 1 | 2 | 50.0% | 9 | 1.3 | 4.5 | 0 | 0 | 9 | 87.8 |
| 2 | Jonah Trinnaman | So | WR | 11 | 1 | 1 | 100.0% | 8 | 0.7 | 8.0 | 1 | 0 | 8 | 497.2 |
| Totals | 11 | 217 | 356 | 61.0% | 2943 | 267.5 | 8.3 | 24 | 7 | 81 | 148.7 | |||
| Opponent | 11 | 208 | 421 | 49.4% | 2667 | 242.5 | 6.3 | 20 | 19 | 71 | 109.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stephen Shepard | So | RB | 11 | 137 | 661 | 60.1 | 4.8 | 12 | 41 | 2 | 2 |
| 11 | Stefan Cantwell | Fr | QB | 11 | 124 | 511 | 46.5 | 4.1 | 5 | 20 | 4 | 1 |
| 43 | Josh Labrador | Fr | RB | 9 | 53 | 382 | 42.4 | 7.2 | 3 | 80 | 1 | 1 |
| 30 | Reupena-James Moors | So | RB | 10 | 52 | 218 | 21.8 | 4.2 | 1 | 26 | 2 | 2 |
| 31 | Greg White | Fr | RB | 7 | 26 | 111 | 15.9 | 4.3 | 0 | 34 | - | - |
| 24 | Riley Richmond | Fr | WR | 11 | 23 | 62 | 5.6 | 2.7 | 1 | 22 | 2 | 1 |
| 2 | Jonah Trinnaman | So | WR | 11 | 7 | 35 | 3.2 | 5.0 | 0 | 17 | 1 | 0 |
| 33 | Garrett Garner | So | RB | 6 | 5 | 32 | 5.3 | 6.4 | 0 | 8 | - | - |
| 85 | Dominic Panazzolo | Fr | FS | 8 | 1 | 25 | 3.1 | 25.0 | 0 | 25 | 1 | 0 |
| 84 | Tamalii Campbell | Fr | WR | 10 | 2 | 14 | 1.4 | 7.0 | 0 | 14 | - | - |
| 23 | Masei Sauni | So | RB | 4 | 3 | 12 | 3.0 | 4.0 | 0 | 8 | - | - |
| 25 | Jade Luker | Fr | DB | 5 | 3 | 7 | 1.4 | 2.3 | 0 | 8 | - | - |
| 18 | Jalon Miyasaki | Fr | WR | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - |
| 83 | Hayden Weichers | So | WR | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 13 | Calief Samon | Fr | WR | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 5 | 1 | 0 |
| Totals | 11 | 447 | 2033 | 184.8 | 4.5 | 22 | 80 | 21 | 10 | |||
| Opponent | 11 | 355 | 1340 | 121.8 | 3.8 | 13 | 36 | 14 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonah Trinnaman | So | WR | 11 | 47 | 4.3 | 803 | 73.0 | 17.1 | 8 | 81 |
| 9 | Dalton Fackrell | So | TE | 11 | 40 | 3.6 | 473 | 43.0 | 11.8 | 8 | 43 |
| 14 | Alex Croyle | Fr | WR | 11 | 39 | 3.5 | 656 | 59.6 | 16.8 | 3 | 72 |
| 88 | Deondre Vines | Fr | WR | 8 | 18 | 2.3 | 275 | 34.4 | 15.3 | 2 | 49 |
| 84 | Tamalii Campbell | Fr | WR | 10 | 17 | 1.7 | 199 | 19.9 | 11.7 | 2 | 41 |
| 13 | Calief Samon | Fr | WR | 10 | 15 | 1.5 | 175 | 17.5 | 11.7 | 0 | 60 |
| 3 | Stephen Shepard | So | RB | 11 | 9 | 0.8 | 100 | 9.1 | 11.1 | 0 | 29 |
| 86 | Hunter Marshall | Fr | WR | 8 | 7 | 0.9 | 86 | 10.8 | 12.3 | 1 | 28 |
| 30 | Reupena-James Moors | So | RB | 10 | 6 | 0.6 | 12 | 1.2 | 2.0 | 0 | 7 |
| 31 | Greg White | Fr | RB | 7 | 6 | 0.9 | 47 | 6.7 | 7.8 | 0 | 23 |
| 43 | Josh Labrador | Fr | RB | 9 | 3 | 0.3 | 0 | 0.0 | 0.0 | 0 | 1 |
| 80 | Cody Scott | So | WR | 7 | 3 | 0.4 | 26 | 3.7 | 8.7 | 0 | 10 |
| 83 | Hayden Weichers | So | WR | 7 | 3 | 0.4 | 27 | 3.9 | 9.0 | 0 | 12 |
| 24 | Riley Richmond | Fr | WR | 11 | 2 | 0.2 | 12 | 1.1 | 6.0 | 0 | 11 |
| 82 | Garrett Kovach | Fr | TE | 6 | 1 | 0.2 | 17 | 2.8 | 17.0 | 0 | 17 |
| 19 | Jaylyn Rapp | Fr | DB | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| Totals | 11 | 217 | - | 2917 | 265.2 | 13.4 | 24 | 81 | |||
| Opponent | 11 | 207 | - | 2640 | 240.0 | 12.8 | 20 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Moose Bingham | So | K/FS | 7 | 7 | 10 | 70% | 50 | 23 | 25 | 92% | 44 |
| 26 | Tyler Dudley | Fr | K | 11 | 4 | 8 | 50% | 37 | 27 | 29 | 93% | 39 |
| Totals | 11 | 11 | 18 | 61% | 50 | 50 | 54 | 93% | 83 | |||
| Opponent | 11 | 8 | 13 | 62% | 48 | 24 | 29 | 83% | 48 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Dominic Panazzolo | Fr | FS | 8 | 34 | 1187 | 34.9 | 72 | 9 | 7 | 3 | 0 |
| 18 | Jalon Miyasaki | Fr | WR | 7 | 8 | 236 | 29.5 | 44 | 1 | 0 | 2 | 0 |
| 37 | Moose Bingham | So | K/FS | 7 | 7 | 240 | 34.3 | 47 | 2 | 1 | 0 | 0 |
| Totals | 11 | 50 | 1663 | 33.3 | 72 | 12 | 8 | 5 | 1 | |||
| Opponent | 11 | 58 | 2251 | 38.8 | 68 | 15 | 3 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonah Trinnaman | So | WR | 17 | 576 | 33.9 | 1 | 99 | - | - | - | - | - |
| 1 | Parker Preator | So | DB | 6 | 55 | 9.2 | 0 | 23 | 16 | 255 | 15.9 | 2 | 67 |
| 7 | Ben Bergeson | Fr | DB | 1 | 27 | 27.0 | 0 | 0 | 5 | 6 | 1.2 | 0 | 1 |
| 83 | Hayden Weichers | So | WR | 1 | 16 | 16.0 | 0 | 16 | 6 | 19 | 3.2 | 0 | 10 |
| 13 | Calief Samon | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 84 | Tamalii Campbell | Fr | WR | 2 | 8 | 4.0 | 0 | 7 | 1 | -3 | -3.0 | 0 | 0 |
| 30 | Reupena-James Moors | So | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 29 | Stetson Clapp | Fr | LB | 2 | 1 | 0.5 | 0 | 0 | - | - | - | - | - |
| 24 | Riley Richmond | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 31 | 703 | 22.7 | 1 | 99 | 29 | 277 | 9.6 | 2 | 67 | |||
| Opponent | 29 | 677 | 23.3 | 0 | 45 | 8 | 56 | 7.0 | 0 | 23 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonah Trinnaman | So | WR | 11 | 35 | 803 | - | 576 | 1414 | 128.5 |
| 3 | Stephen Shepard | So | RB | 11 | 661 | 100 | - | - | 761 | 69.2 |
| 14 | Alex Croyle | Fr | WR | 11 | - | 656 | - | - | 656 | 59.6 |
| 11 | Stefan Cantwell | Fr | QB | 11 | 511 | - | - | - | 511 | 46.5 |
| 9 | Dalton Fackrell | So | TE | 11 | - | 473 | - | - | 473 | 43.0 |
| 43 | Josh Labrador | Fr | RB | 9 | 382 | 0 | - | - | 382 | 42.4 |
| 88 | Deondre Vines | Fr | WR | 8 | - | 275 | - | - | 275 | 34.4 |
| 1 | Parker Preator | So | DB | 11 | - | - | 255 | 55 | 310 | 28.2 |
| 30 | Reupena-James Moors | So | RB | 10 | 218 | 12 | - | 7 | 237 | 23.7 |
| 31 | Greg White | Fr | RB | 7 | 111 | 47 | - | - | 158 | 22.6 |
| 84 | Tamalii Campbell | Fr | WR | 10 | 14 | 199 | -3 | 8 | 218 | 21.8 |
| 13 | Calief Samon | Fr | WR | 10 | 1 | 175 | - | 13 | 189 | 18.9 |
| 86 | Hunter Marshall | Fr | WR | 8 | - | 86 | - | - | 86 | 10.8 |
| 83 | Hayden Weichers | So | WR | 7 | 2 | 27 | 19 | 16 | 64 | 9.1 |
| 24 | Riley Richmond | Fr | WR | 11 | 62 | 12 | 0 | - | 74 | 6.7 |
| 33 | Garrett Garner | So | RB | 6 | 32 | - | - | - | 32 | 5.3 |
| 80 | Cody Scott | So | WR | 7 | - | 26 | - | - | 26 | 3.7 |
| 37 | Moose Bingham | So | K/FS | 7 | 25 | - | - | - | 25 | 3.6 |
| 85 | Dominic Panazzolo | Fr | FS | 8 | 25 | - | - | - | 25 | 3.1 |
| 7 | Ben Bergeson | Fr | DB | 11 | - | - | 6 | 27 | 33 | 3.0 |
| 23 | Masei Sauni | So | RB | 4 | 12 | - | - | - | 12 | 3.0 |
| 82 | Garrett Kovach | Fr | TE | 6 | - | 17 | - | - | 17 | 2.8 |
| 19 | Jaylyn Rapp | Fr | DB | 6 | - | 9 | - | - | 9 | 1.5 |
| 25 | Jade Luker | Fr | DB | 5 | 7 | - | - | - | 7 | 1.4 |
| 18 | Jalon Miyasaki | Fr | WR | 7 | 5 | - | - | - | 5 | .7 |
| 29 | Stetson Clapp | Fr | LB | 6 | - | - | - | 1 | 1 | .2 |
| Totals | 11 | 2033 | 2917 | 277 | 703 | 5930 | 539.1 | |||
| Opponent | 11 | 1340 | 2640 | 56 | 677 | 4713 | 428.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stephen Shepard | So | RB | 72 | 6.5 | 12 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Jonah Trinnaman | So | WR | 54 | 4.9 | 0 | 8 | 1 | - | - | - | - | - | - | 0 |
| 9 | Dalton Fackrell | So | TE | 48 | 4.4 | - | 8 | - | - | - | - | - | - | - | 0 |
| 37 | Moose Bingham | So | K/FS | 44 | 6.3 | 0 | - | - | - | - | - | 23 | 7 | 0 | 0 |
| 26 | Tyler Dudley | Fr | K | 39 | 3.5 | - | - | - | - | - | - | 27 | 4 | 0 | 0 |
| 11 | Stefan Cantwell | Fr | QB | 30 | 2.7 | 5 | - | - | - | - | - | - | - | - | 0 |
| 1 | Parker Preator | So | DB | 24 | 2.2 | - | - | 0 | 2 | 1 | 1 | 0 | - | 0 | 0 |
| 14 | Alex Croyle | Fr | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 43 | Josh Labrador | Fr | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 84 | Tamalii Campbell | Fr | WR | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 32 | Tamiela Tuuhetaufa | Fr | LB | 12 | 1.2 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 88 | Deondre Vines | Fr | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 22 | Jantz Arbon | Fr | DB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 86 | Hunter Marshall | Fr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 30 | Reupena-James Moors | So | RB | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 24 | Riley Richmond | Fr | WR | 6 | 0.5 | 1 | 0 | - | 0 | - | - | - | - | - | 0 |
| Totals | 409 | 37.2 | 22 | 24 | 1 | 2 | 2 | 3 | 50 | 11 | 0 | 0 | |||
| Opponent | 256 | 23.3 | 13 | 20 | 0 | 0 | 1 | 0 | 24 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Dax Eisinger | Fr | LB | 11 | 48 | 36 | 84.0 | 7.6 | - | - | 2.5 | 6 | - | 3 | 0 | 2 | 32 | 3 | - |
| 22 | Jantz Arbon | Fr | DB | 11 | 50 | 24 | 74.0 | 6.7 | 0.5 | 5 | 5.5 | 28 | 1 | 2 | 26 | 3 | 0 | 6 | - |
| 10 | Kurtis Taufa | So | LB | 10 | 36 | 32 | 68.0 | 6.8 | 2.0 | 14 | 11.5 | 39 | 1 | 1 | 0 | - | - | 1 | - |
| 50 | Cardon Malan | So | DL | 11 | 39 | 14 | 53.0 | 4.8 | 13.0 | 109 | 17.0 | 126 | 2 | 1 | 2 | - | - | - | - |
| 7 | Ben Bergeson | Fr | DB | 11 | 37 | 9 | 46.0 | 4.2 | - | - | 2.0 | 3 | - | - | - | - | - | 28 | 1 |
| 1 | Parker Preator | So | DB | 11 | 30 | 14 | 44.0 | 4.0 | - | - | 1.0 | 1 | 1 | 1 | 32 | 5 | 79 | 18 | 1 |
| 92 | Teau Satuala | So | DL | 9 | 29 | 15 | 44.0 | 4.9 | 7.5 | 46 | 12.5 | 64 | 4 | - | - | - | - | - | - |
| 32 | Tamiela Tuuhetaufa | Fr | LB | 10 | 32 | 12 | 44.0 | 4.4 | 2.5 | 12 | 7.5 | 28 | 1 | 2 | 20 | 2 | 44 | 3 | - |
| 56 | John Penisini | Fr | DL | 11 | 18 | 22 | 40.0 | 3.6 | 3.0 | 24 | 6.5 | 32 | 1 | - | - | - | - | - | - |
| 8 | Justus Brown | So | DB | 10 | 27 | 12 | 39.0 | 3.9 | - | - | 1.0 | 5 | - | - | - | 1 | 52 | 1 | 1 |
| 94 | Handsome Tanielu | So | DL | 11 | 22 | 14 | 36.0 | 3.3 | 3.0 | 19 | 5.0 | 22 | 2 | 1 | 0 | - | - | 1 | - |
| 6 | Braxton Winterton | Fr | DB | 11 | 22 | 13 | 35.0 | 3.2 | - | - | 4.0 | 8 | - | - | - | 7 | 180 | 1 | - |
| 4 | Blake Miller | So | DB | 11 | 13 | 13 | 26.0 | 2.4 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 21 | Ivan King | So | DB | 9 | 12 | 8 | 20.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 41 | Manaia Perese | So | DL | 11 | 9 | 9 | 18.0 | 1.6 | 3.5 | 13 | 5.0 | 17 | - | - | - | - | - | 1 | - |
| 34 | Fili Tufua | Fr | LB | 6 | 5 | 11 | 16.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 48 | Sione Vehikite | Fr | DL | 9 | 7 | 9 | 16.0 | 1.8 | 3.0 | 16 | 5.0 | 26 | 1 | - | - | - | - | 1 | - |
| 52 | Paisa Savea | So | DL | 9 | 8 | 5 | 13.0 | 1.4 | 0.5 | 1 | 1.5 | 4 | - | - | - | 1 | 2 | - | - |
| 45 | Inoke Tuai | So | DL | 11 | 6 | 4 | 10.0 | .9 | 2.5 | 11 | 2.5 | 11 | - | - | - | - | - | 1 | - |
| 29 | Stetson Clapp | Fr | LB | 6 | 7 | 2 | 9.0 | 1.5 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - |
| 96 | Penisimani Heimuli | So | DL | 8 | 5 | 4 | 9.0 | 1.1 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 15 | Kiwa Mo'o | Fr | DB | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 42 | Cody Barlow | So | DB | 10 | 5 | 2 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Skylar Harmon | Fr | LB | 7 | 4 | 3 | 7.0 | 1.0 | 0.5 | 1 | 1.5 | 2 | - | - | - | - | - | - | - |
| 99 | Emerson Woods | Fr | DL | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 54 | Alema Collins | Fr | LB | 6 | 2 | 3 | 5.0 | .8 | - | - | 2.5 | 3 | - | - | - | - | - | 1 | - |
| 38 | Lee Johnson | So | LB | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Raji Christian | So | DB | 8 | 4 | 0 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Dreshown Dean | Fr | LB | 6 | 1 | 3 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Malik Sawyer | So | WR | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 49 | Zachariah Tauteoli | Fr | DB | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Aoatoa Augafa | Fr | DB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Wesley Kauvaka | So | DL | 6 | 1 | 2 | 3.0 | .5 | 1.5 | 2 | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Jaylyn Rapp | Fr | DB | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Konai Bloomfield | Fr | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Beau Tautu | Fr | DL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Tamalii Campbell | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Austin Day | So | P | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Simote Iloa | Fr | DL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Garrett Kovach | Fr | TE | 6 | 0 | 1 | 1.0 | .2 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
| 98 | Siale Mausia | Fr | DL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Jonah Trinnaman | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 507 | 311 | 818.0 | 74.4 | 44.0 | 277 | 97.0 | 432 | 14 | 12 | 80 | 22 | 389 | 77 | 3 | |||
| Opponent | 11 | 578 | 242 | 820.0 | 74.5 | 20.0 | 76 | 55.0 | 191 | 11 | 12 | 27 | 7 | 62 | 32 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stefan Cantwell | Fr | QB | 8 | 149 | 243 | 61.3% | 1999 | 249.9 | 8.2 | 16 | 6 | 81 | 147.2 |
| 24 | Riley Richmond | Fr | WR | 8 | 9 | 14 | 64.3% | 154 | 19.3 | 11.0 | 0 | 0 | 18 | 156.7 |
| 18 | Jalon Miyasaki | Fr | WR | 5 | 1 | 1 | 100.0% | 9 | 1.8 | 9.0 | 0 | 0 | 9 | 175.6 |
| Totals | 8 | 159 | 258 | 61.6% | 2162 | 270.3 | 8.4 | 16 | 6 | 81 | 147.8 | |||
| Opponent | 8 | 153 | 313 | 48.9% | 1845 | 230.6 | 5.9 | 14 | 17 | 71 | 102.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stephen Shepard | So | RB | 8 | 91 | 395 | 49.4 | 4.3 | 9 | 18 | 1 | 1 |
| 43 | Josh Labrador | Fr | RB | 7 | 46 | 350 | 50.0 | 7.6 | 3 | 80 | 1 | 1 |
| 11 | Stefan Cantwell | Fr | QB | 8 | 84 | 309 | 38.6 | 3.7 | 1 | 19 | 2 | 0 |
| 31 | Greg White | Fr | RB | 7 | 26 | 111 | 15.9 | 4.3 | 0 | 34 | - | - |
| 30 | Reupena-James Moors | So | RB | 7 | 31 | 110 | 15.7 | 3.5 | 0 | 12 | 2 | 2 |
| 24 | Riley Richmond | Fr | WR | 8 | 12 | 65 | 8.1 | 5.4 | 1 | 22 | 1 | 1 |
| 33 | Garrett Garner | So | RB | 6 | 5 | 32 | 5.3 | 6.4 | 0 | 8 | - | - |
| 2 | Jonah Trinnaman | So | WR | 8 | 4 | 30 | 3.8 | 7.5 | 0 | 17 | - | - |
| 85 | Dominic Panazzolo | Fr | FS | 6 | 1 | 25 | 4.2 | 25.0 | 0 | 25 | 1 | 0 |
| 84 | Tamalii Campbell | Fr | WR | 7 | 2 | 14 | 2.0 | 7.0 | 0 | 14 | - | - |
| 18 | Jalon Miyasaki | Fr | WR | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| 23 | Masei Sauni | So | RB | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
| Totals | 8 | 309 | 1417 | 177.1 | 4.6 | 14 | 80 | 12 | 7 | |||
| Opponent | 8 | 266 | 1082 | 135.3 | 4.1 | 9 | 25 | 8 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonah Trinnaman | So | WR | 8 | 31 | 3.9 | 595 | 74.4 | 19.2 | 6 | 81 |
| 14 | Alex Croyle | Fr | WR | 8 | 27 | 3.4 | 450 | 56.3 | 16.7 | 2 | 72 |
| 9 | Dalton Fackrell | So | TE | 8 | 26 | 3.3 | 273 | 34.1 | 10.5 | 4 | 25 |
| 88 | Deondre Vines | Fr | WR | 6 | 15 | 2.5 | 239 | 39.8 | 15.9 | 2 | 49 |
| 13 | Calief Samon | Fr | WR | 7 | 14 | 2.0 | 173 | 24.7 | 12.4 | 0 | 60 |
| 84 | Tamalii Campbell | Fr | WR | 7 | 13 | 1.9 | 162 | 23.1 | 12.5 | 2 | 41 |
| 3 | Stephen Shepard | So | RB | 8 | 7 | 0.9 | 90 | 11.3 | 12.9 | 0 | 29 |
