2015-16 Football Statistics - Phoenix College
Yds/Game
402.4
Rush/Game
89.4
Pass/Game
313.0
Pts/Game
29.9
Yds allowed/Game
566.6
Rush allowed/Game
300.6
Pass allowed/Game
266.0
Pts allowed/Game
46.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-8 (.000) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 8 |
| Home | 0-4 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 12 | Mesa Community College | L, 55-52 |
| Sep 26 | at Arizona Western College | L, 47-35 |
| Oct 3 | Snow College | L, 60-42 |
| Oct 10 | at Eastern Arizona College | L, 59-21 |
| Oct 17 | Scottsdale Community College | L, 59-21 |
| Oct 24 | at Glendale Community College | L, 38-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 9th | 8 | 6th |
| Scoring | 239 | 8th | 239 | 5th |
| Points per game | 29.9 | 5th | 29.9 | 5th |
| Total offense | 3219 | 8th | 3219 | 4th |
| Yards per game | 402.4 | 4th | 402.4 | 4th |
| Passing yards | 2504 | 3rd | 2504 | 1st |
| Comp-Att-Int | 207-368-13 | 3rd | 207-368-13 | 1st |
| Passing yards per game | 313.0 | 1st | 313.0 | 1st |
| Passing yards per attempt | 6.8 | 6th | 6.8 | 6th |
| Passing yards per completion | 12.1 | 6th | 12.1 | 7th |
| Passing touchdowns | 26 | 2nd | 26 | 1st |
| Rushing yards | 715 | 9th | 715 | 9th |
| Rushing attempts | 231 | 9th | 231 | 9th |
| Rushing yards per game | 89.4 | 9th | 89.4 | 9th |
| Yards per rush | 3.1 | 9th | 3.1 | 8th |
| Rushing touchdowns | 6 | 8th | 6 | 8th |
| 1st downs | 132 | 6th | 132 | 4th |
| Rushing 1st downs | 42 | 7th | 42 | 7th |
| Passing 1st downs | 79 | 4th | 79 | 1st |
| Penalty 1st downs | 11 | 7th | 11 | 7th |
| 1st downs per game | 16.5 | 4th | 16.5 | 4th |
| 3rd-down conversions | 45-75 | 4th | 45-75 | 2nd |
| 3rd down % | 60% | 1st | 60% | 1st |
| 4th-down conversions | 5-15 | 6th | 5-15 | 5th |
| 4th down % | 33% | 6th | 33% | 6th |
| Kick returns (No.-Yards) | 18-333 | 8th | 18-333 | 8th |
| Kick return average | 18.5 | 8th | 18.5 | 8th |
| Punt returns (No.-Yards) | 0-0 | 9th | 0-0 | 9th |
| Field goals | 2-5 | 9th | 2-5 | 9th |
| Field goal % | 40.0% | 9th | 40.0% | 9th |
| PATs | 25-28 | 7th | 25-28 | 5th |
| PAT % | 89.3% | 5th | 89.3% | 5th |
| Punts (No.-Yards) | 27-1069 | 8th | 27-1069 | 8th |
| Average per punt | 39.6 | 1st | 39.6 | 1st |
| Red zone scores | 0-0 | 8th | 0-0 | 8th |
| Red zone touchdowns | 0-0 | 8th | 0-0 | 7th |
| Fumbles-lost | 5-4 | 9th | 5-4 | 9th |
| Fumbles recovered | 7 | 8th | 7 | 7th |
| Defensive INTs | 3 | 9th | 3 | 9th |
| Interception returns (No.-Yds) | 3-55 | 9th | 3-55 | 7th |
| Interception return average | 18.3 | 3rd | 18.3 | 4th |
| Defensive TDs | 1 | 7th | 1 | 7th |
| Tackles | 514 | 9th | 514 | 8th |
| Sacks | 10 | 9th | 10 | 9th |
| Penalties | 44 | 5th | 44 | 7th |
| Penalty yards | 277 | 4th | 277 | 5th |
| Time of possession per game | 9:51 | 5th | 9:51 | 5th |
| Home Attendance | 55,000 | 1st | 55,000 | 1st |
| Home Attendance average | 13,750 | 1st | 13,750 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Duckworth | So | QB | 7 | 159 | 277 | 57.4% | 1805 | 257.9 | 6.5 | 18 | 8 | 75 | 127.8 |
| 8 | Adriell Alvarado | Fr | QB | 1 | 3 | 5 | 60.0% | 30 | 30.0 | 6.0 | 0 | 1 | 12 | 70.4 |
| 5 | Billy Sueing | So | WR | 7 | 1 | 2 | 50.0% | 16 | 2.3 | 8.0 | 1 | 0 | 16 | 282.2 |
| 6 | Joshua Eckley | Fr | QB | 2 | 2 | 4 | 50.0% | 6 | 3.0 | 1.5 | 0 | 1 | 7 | 12.6 |
| Totals | 8 | 207 | 368 | 56.3% | 2504 | 313.0 | 6.8 | 26 | 13 | 75 | 129.7 | |||
| Opponent | 8 | 131 | 238 | 55.0% | 2128 | 266.0 | 8.9 | 17 | 4 | 77 | 150.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jordan Hopkins | Fr | RB | 6 | 34 | 115 | 19.2 | 3.4 | 1 | 13 | - | - |
| 20 | Ketah Watson | So | RB | 4 | 27 | 106 | 26.5 | 3.9 | 0 | 18 | 1 | 1 |
| 38 | Ravoan Barry | So | RB | 2 | 12 | 58 | 29.0 | 4.8 | 0 | 20 | - | - |
| 29 | Easton Sherwood | Fr | RB | 2 | 8 | 33 | 16.5 | 4.1 | 0 | 15 | - | - |
| 6 | Joshua Eckley | Fr | QB | 2 | 7 | 31 | 15.5 | 4.4 | 0 | 21 | - | - |
| 11 | Jack Peru | So | RB | 4 | 14 | 26 | 6.5 | 1.9 | 0 | 16 | - | - |
| 5 | Billy Sueing | So | WR | 7 | 5 | 17 | 2.4 | 3.4 | 0 | 13 | - | - |
| 1 | Londell Lee | So | WR | 7 | 2 | 13 | 1.9 | 6.5 | 0 | 8 | - | - |
| 45 | Terrelle Smith, Jr. | Fr | RB | 2 | 3 | 1 | 0.5 | 0.3 | 0 | 1 | - | - |
| 28 | Caleb Robinson | So | RB | 3 | 3 | -1 | -0.3 | -0.3 | 0 | 2 | - | - |
| 12 | Nick Duckworth | So | QB | 7 | 11 | -50 | -7.1 | -4.5 | 0 | 5 | 2 | 2 |
| Totals | 8 | 231 | 715 | 89.4 | 3.1 | 6 | 43 | 5 | 4 | |||
| Opponent | 8 | 370 | 2405 | 300.6 | 6.5 | 33 | 80 | 15 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Billy Sueing | So | WR | 7 | 49 | 7.0 | 450 | 64.3 | 9.2 | 6 | 48 |
| 1 | Londell Lee | So | WR | 7 | 43 | 6.1 | 564 | 80.6 | 13.1 | 7 | 71 |
| 3 | Corbin Baxter | So | WR | 7 | 14 | 2.0 | 253 | 36.1 | 18.1 | 1 | 78 |
| 13 | Jaeran Burch | Fr | WR | 3 | 8 | 2.7 | 134 | 44.7 | 16.8 | 2 | 50 |
| 40 | Jordan Hopkins | Fr | RB | 6 | 8 | 1.3 | 74 | 12.3 | 9.3 | 0 | 13 |
| 20 | Ketah Watson | So | RB | 4 | 5 | 1.3 | 48 | 12.0 | 9.6 | 0 | 20 |
| 38 | Ravoan Barry | So | RB | 2 | 4 | 2.0 | 47 | 23.5 | 11.8 | 1 | 31 |
| 44 | Brandon King | Fr | TE | 6 | 3 | 0.5 | 27 | 4.5 | 9.0 | 0 | 12 |
| 11 | Jack Peru | So | RB | 4 | 3 | 0.8 | 12 | 3.0 | 4.0 | 0 | 6 |
| 80 | Vince Roscoe | So | WR | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 7 |
| 18 | Quinton Garrett | Fr | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Totals | 8 | 203 | - | 2486 | 310.8 | 12.2 | 25 | 78 | |||
| Opponent | 8 | 128 | - | 2107 | 263.4 | 16.5 | 17 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Anthony Reyes | Fr | K/P | 3 | 1 | 1 | 100% | 48 | 11 | 13 | 85% | 14 |
| Totals | 8 | 2 | 5 | 40% | 48 | 25 | 28 | 89% | 31 | |||
| Opponent | 8 | 9 | 14 | 64% | 46 | 54 | 57 | 95% | 81 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Michael Corso | Fr | K/P | 3 | 14 | 587 | 41.9 | 60 | 5 | 0 | 0 | 0 |
| 12 | Nick Duckworth | So | QB | 7 | 1 | 20 | 20.0 | 20 | 0 | 0 | 1 | 0 |
| Totals | 8 | 27 | 1069 | 39.6 | 60 | 5 | 1 | 1 | 0 | |||
| Opponent | 8 | 27 | 1011 | 37.4 | 51 | 13 | 2 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jaeran Burch | Fr | WR | 7 | 133 | 19.0 | 0 | 0 | - | - | - | - | - |
| 11 | Jack Peru | So | RB | 2 | 40 | 20.0 | 0 | 0 | - | - | - | - | - |
| Totals | 18 | 333 | 18.5 | 0 | 0 | - | - | - | - | - | |||
| Opponent | 32 | 869 | 27.2 | 2 | 0 | 12 | 136 | 11.3 | 2 | 67 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jaeran Burch | Fr | WR | 3 | - | 134 | - | 133 | 267 | 89.0 |
| 1 | Londell Lee | So | WR | 7 | 13 | 564 | - | - | 577 | 82.4 |
| 5 | Billy Sueing | So | WR | 7 | 17 | 450 | - | - | 467 | 66.7 |
| 38 | Ravoan Barry | So | RB | 2 | 58 | 47 | - | - | 105 | 52.5 |
| 20 | Ketah Watson | So | RB | 4 | 106 | 48 | - | - | 154 | 38.5 |
| 3 | Corbin Baxter | So | WR | 7 | - | 253 | - | - | 253 | 36.1 |
| 40 | Jordan Hopkins | Fr | RB | 6 | 115 | 74 | - | - | 189 | 31.5 |
| 11 | Jack Peru | So | RB | 4 | 26 | 12 | - | 40 | 78 | 19.5 |
| 29 | Easton Sherwood | Fr | RB | 2 | 33 | - | - | - | 33 | 16.5 |
| 6 | Joshua Eckley | Fr | QB | 2 | 31 | - | - | - | 31 | 15.5 |
| 80 | Vince Roscoe | So | WR | 2 | - | 13 | - | - | 13 | 6.5 |
| 44 | Brandon King | Fr | TE | 6 | - | 27 | - | - | 27 | 4.5 |
| 18 | Quinton Garrett | Fr | WR | 3 | - | 9 | - | - | 9 | 3.0 |
| 45 | Terrelle Smith, Jr. | Fr | RB | 2 | 1 | - | - | - | 1 | .5 |
| Totals | 8 | 715 | 2486 | - | 333 | 3534 | 441.8 | |||
| Opponent | 8 | 2405 | 2107 | 136 | 869 | 5517 | 689.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Londell Lee | So | WR | 42 | 6.0 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| 5 | Billy Sueing | So | WR | 36 | 5.1 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 48 | Anthony Reyes | Fr | K/P | 14 | 4.7 | - | - | - | - | - | - | 11 | 1 | 0 | 0 |
| 13 | Jaeran Burch | Fr | WR | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 38 | Ravoan Barry | So | RB | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 3 | Corbin Baxter | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 40 | Jordan Hopkins | Fr | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Robert Tillman III | So | DB | 6 | 1.0 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| Totals | 239 | 29.9 | 6 | 25 | 0 | - | 1 | 0 | 25 | 2 | 0 | 0 | |||
| Opponent | 368 | 46.0 | 33 | 17 | 2 | 2 | 2 | 0 | 54 | 9 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kahlil Gulley | Fr | LB | 4 | 29 | 7 | 36.0 | 9.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 14 | Alex Jean-Charles | So | DB | 6 | 26 | 6 | 32.0 | 5.3 | - | - | 0.0 | - | - | - | - | 1 | 10 | 5 | - |
| 2 | Robert Tillman III | So | DB | 6 | 27 | 5 | 32.0 | 5.3 | - | - | 0.0 | - | - | 2 | 4 | 1 | 40 | 3 | - |
| 31 | Michael Griffin, Jr. | Fr | LB | 5 | 15 | 11 | 26.0 | 5.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 15 | Marcus Nash | Fr | DB | 6 | 18 | 7 | 25.0 | 4.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Marcus Chaney | So | DL | 6 | 18 | 4 | 22.0 | 3.7 | 5.0 | 0 | 6.0 | 0 | 2 | 2 | 0 | - | - | - | 3 |
| 23 | Dillon Proby | Fr | DL | 5 | 16 | 4 | 20.0 | 4.0 | 1.0 | 0 | 5.0 | 0 | - | - | - | - | - | - | - |
| 24 | Aron Tabbs, Jr. | Fr | LB | 7 | 14 | 5 | 19.0 | 2.7 | - | - | 3.0 | 0 | - | 1 | 0 | - | - | - | - |
| 54 | Angelo Zacchio | So | DT | 6 | 10 | 5 | 15.0 | 2.5 | - | - | 1.0 | 0 | 1 | - | - | - | - | - | - |
| 10 | Makana Fraser | So | MLB | 5 | 10 | 4 | 14.0 | 2.8 | 0.0 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | - |
| 47 | Jamartae Brown | So | TE/DL | 6 | 10 | 3 | 13.0 | 2.2 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 27 | Maurice Manning | So | DB | 3 | 12 | 0 | 12.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Billy Williams | So | DB | 2 | 8 | 2 | 10.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 21 | Andre Goodman | So | WR/DB | 6 | 5 | 1 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Enoc Seri | Fr | DE | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 25 | Tryvon Johnson | Fr | DB | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Marques Griffin | So | DB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Spencer Knox | Fr | WR | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Joshua Christopher | So | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Corey Dannels | So | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Jejquille Harker | Fr | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Nicholas Hultquist | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Brandon King | Fr | TE | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Tavita Neemia | Fr | LB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 8 | 365 | 149 | 514.0 | 64.3 | 10.0 | 1 | 28.0 | - | 6 | 7 | 4 | 3 | 55 | 14 | 4 | |||
| Opponent | 8 | 407 | 283 | 690.0 | 86.3 | 36.0 | 195 | 54.0 | 219 | 15 | 13 | 5 | 16 | 248 | 43 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Duckworth | So | QB | 7 | 159 | 277 | 57.4% | 1805 | 257.9 | 6.5 | 18 | 8 | 75 | 127.8 |
| 8 | Adriell Alvarado | Fr | QB | 1 | 3 | 5 | 60.0% | 30 | 30.0 | 6.0 | 0 | 1 | 12 | 70.4 |
| 5 | Billy Sueing | So | WR | 7 | 1 | 2 | 50.0% | 16 | 2.3 | 8.0 | 1 | 0 | 16 | 282.2 |
| 6 | Joshua Eckley | Fr | QB | 2 | 2 | 4 | 50.0% | 6 | 3.0 | 1.5 | 0 | 1 | 7 | 12.6 |
| Totals | 8 | 207 | 368 | 56.3% | 2504 | 313.0 | 6.8 | 26 | 13 | 75 | 129.7 | |||
| Opponent | 8 | 131 | 238 | 55.0% | 2128 | 266.0 | 8.9 | 17 | 4 | 77 | 150.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jordan Hopkins | Fr | RB | 6 | 34 | 115 | 19.2 | 3.4 | 1 | 13 | - | - |
| 20 | Ketah Watson | So | RB | 4 | 27 | 106 | 26.5 | 3.9 | 0 | 18 | 1 | 1 |
| 38 | Ravoan Barry | So | RB | 2 | 12 | 58 | 29.0 | 4.8 | 0 | 20 | - | - |
| 29 | Easton Sherwood | Fr | RB | 2 | 8 | 33 | 16.5 | 4.1 | 0 | 15 | - | - |
| 6 | Joshua Eckley | Fr | QB | 2 | 7 | 31 | 15.5 | 4.4 | 0 | 21 | - | - |
| 11 | Jack Peru | So | RB | 4 | 14 | 26 | 6.5 | 1.9 | 0 | 16 | - | - |
| 5 | Billy Sueing | So | WR | 7 | 5 | 17 | 2.4 | 3.4 | 0 | 13 | - | - |
| 1 | Londell Lee | So | WR | 7 | 2 | 13 | 1.9 | 6.5 | 0 | 8 | - | - |
| 45 | Terrelle Smith, Jr. | Fr | RB | 2 | 3 | 1 | 0.5 | 0.3 | 0 | 1 | - | - |
| 28 | Caleb Robinson | So | RB | 3 | 3 | -1 | -0.3 | -0.3 | 0 | 2 | - | - |
| 12 | Nick Duckworth | So | QB | 7 | 11 | -50 | -7.1 | -4.5 | 0 | 5 | 2 | 2 |
| Totals | 8 | 231 | 715 | 89.4 | 3.1 | 6 | 43 | 5 | 4 | |||
| Opponent | 8 | 370 | 2405 | 300.6 | 6.5 | 33 | 80 | 15 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Billy Sueing | So | WR | 7 | 49 | 7.0 | 450 | 64.3 | 9.2 | 6 | 48 |
| 1 | Londell Lee | So | WR | 7 | 43 | 6.1 | 564 | 80.6 | 13.1 | 7 | 71 |
| 3 | Corbin Baxter | So | WR | 7 | 14 | 2.0 | 253 | 36.1 | 18.1 | 1 | 78 |
| 13 | Jaeran Burch | Fr | WR | 3 | 8 | 2.7 | 134 | 44.7 | 16.8 | 2 | 50 |
| 40 | Jordan Hopkins | Fr | RB | 6 | 8 | 1.3 | 74 | 12.3 | 9.3 | 0 | 13 |
| 20 | Ketah Watson | So | RB | 4 | 5 | 1.3 | 48 | 12.0 | 9.6 | 0 | 20 |
| 38 | Ravoan Barry | So | RB | 2 | 4 | 2.0 | 47 | 23.5 | 11.8 | 1 | 31 |
| 44 | Brandon King | Fr | TE | 6 | 3 | 0.5 | 27 | 4.5 | 9.0 | 0 | 12 |
| 11 | Jack Peru | So | RB | 4 | 3 | 0.8 | 12 | 3.0 | 4.0 | 0 | 6 |
| 80 | Vince Roscoe | So | WR | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 7 |
| 18 | Quinton Garrett | Fr | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Totals | 8 | 203 | - | 2486 | 310.8 | 12.2 | 25 | 78 | |||
| Opponent | 8 | 128 | - | 2107 | 263.4 | 16.5 | 17 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Anthony Reyes | Fr | K/P | 3 | 1 | 1 | 100% | 48 | 11 | 13 | 85% | 14 |
| Totals | 8 | 2 | 5 | 40% | 48 | 25 | 28 | 89% | 31 | |||
| Opponent | 8 | 9 | 14 | 64% | 46 | 54 | 57 | 95% | 81 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Michael Corso | Fr | K/P | 3 | 14 | 587 | 41.9 | 60 | 5 | 0 | 0 | 0 |
| 12 | Nick Duckworth | So | QB | 7 | 1 | 20 | 20.0 | 20 | 0 | 0 | 1 | 0 |
| Totals | 8 | 27 | 1069 | 39.6 | 60 | 5 | 1 | 1 | 0 | |||
| Opponent | 8 | 27 | 1011 | 37.4 | 51 | 13 | 2 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jaeran Burch | Fr | WR | 7 | 133 | 19.0 | 0 | 0 | - | - | - | - | - |
| 11 | Jack Peru | So | RB | 2 | 40 | 20.0 | 0 | 0 | - | - | - | - | - |
| Totals | 18 | 333 | 18.5 | 0 | 0 | - | - | - | - | - | |||
| Opponent | 32 | 869 | 27.2 | 2 | 0 | 12 | 136 | 11.3 | 2 | 67 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pima Community College | L, 54-14 | 417 | 281 | 26-47 | 55% | 136 | 27 | 5.0 | - | - | 0.0 | - | 0 | 25:54 |
| Sep 5 | New Mexico Military Institute | L, 55-27 | 300 | 192 | 24-44 | 55% | 108 | 31 | 3.5 | - | 1 | 86.0 | 2 | 84 | 29:32 |
| Sep 12 | Mesa Community College | L, 55-52 | 569 | 421 | 19-39 | 49% | 148 | 44 | 3.4 | - | 1 | 74.0 | 3 | 87 | 0:00 |
| Sep 26 | at Arizona Western College | L, 47-35 | 396 | 335 | 26-41 | 63% | 61 | 23 | 2.7 | - | 1 | 81.0 | - | 70 | 23:22 |
| Oct 3 | Snow College | L, 60-42 | 423 | 379 | 32-60 | 53% | 44 | 21 | 2.1 | 2 | 1 | 59.0 | 1 | 0 | 0:00 |
| Oct 10 | at Eastern Arizona College | L, 59-21 | 252 | 175 | 19-33 | 58% | 77 | 22 | 3.5 | - | - | 64.0 | 1 | 0 | 0:00 |
| Oct 17 | Scottsdale Community College | L, 59-21 | 357 | 280 | 24-46 | 52% | 77 | 39 | 2.0 | 1 | - | 72.0 | - | 36 | 0:00 |
| Oct 24 | at Glendale Community College | L, 38-27 | 505 | 441 | 37-58 | 64% | 64 | 24 | 2.7 | - | 2 | 78.0 | 3 | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 32 | 2 | 25 | - | - | - | 239 | 29.9 |
| Conference | 8 | 32 | 2 | 25 | - | - | - | 239 | 29.9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 19 | 2 | 15 | - | - | - | 142 | 35.5 |
| Away | 4 | 13 | - | 10 | - | - | - | 97 | 24.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 32 | 2 | 25 | - | - | - | 239 | 29.9 |
- |
|||||||||
| August | 1 | 2 | - | 2 | - | - | - | 14 | 14.0 |
| September | 3 | 15 | 1 | 15 | - | - | - | 114 | 38.0 |
| October | 4 | 15 | 1 | 8 | - | - | - | 111 | 27.8 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 46.0 | 368 | 566.6 | 266.0 | 300.6 | 64.3 | 3 | 7 | 10 | 1 |
| Conference | 8 | 46.0 | 368 | 566.6 | 266.0 | 300.6 | 64.3 | 3 | 7 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 42.5 | 170 | 558.5 | 293.0 | 265.5 | 72.8 | 3 | 4 | 6 | 1 |
| Away | 4 | 49.5 | 198 | 574.8 | 239.0 | 335.8 | 55.8 | - | 3 | 4 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 46.0 | 368 | 566.6 | 266.0 | 300.6 | 64.3 | 3 | 7 | 10 | 1 |
- |
|||||||||||
| August | 1 | 54.0 | 54 | 533.0 | 335.0 | 198.0 | .0 | - | - | - | - |
| September | 3 | 52.3 | 157 | 542.3 | 202.7 | 339.7 | 80.3 | - | 3 | 5 | 0 |
| October | 4 | 39.3 | 157 | 593.3 | 296.3 | 297.0 | 68.3 | 3 | 4 | 5 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Pima Community College | L, 54-14 | 0 |
| Sep 5 | New Mexico Military Institute | L, 55-27 | 0 |
| Sep 12 | Mesa Community College | L, 55-52 | 0 |
| Sep 26 | at Arizona Western College | L, 47-35 | 0 |
| Oct 3 | Snow College | L, 60-42 | 0 |
| Oct 10 | at Eastern Arizona College | L, 59-21 | 0 |
| Oct 17 | Scottsdale Community College | L, 59-21 | 55,000 |
| Oct 24 | at Glendale Community College | L, 38-27 | 0 |