2015-16 Football Statistics - Arizona Western College
Yds/Game
338.2
Rush/Game
149.5
Pass/Game
188.7
Pts/Game
22.9
Yds allowed/Game
363.2
Rush allowed/Game
156.1
Pass allowed/Game
207.1
Pts allowed/Game
23.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 2 |
| Home | 4-3 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Pima Community College | W, 20-10 |
| Oct 10 | at Glendale Community College | L, 29-26 |
| Oct 17 | Mesa Community College | W, 27-21 |
| Oct 31 | Pima Community College | L, 17-13 |
| Nov 7 | New Mexico Military Institute | W, 43-36 |
| Dec 5 | College of DuPage | W, 14-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 8 | 1st |
| Scoring | 252 | 7th | 182 | 7th |
| Points per game | 22.9 | 8th | 22.8 | 7th |
| Total offense | 3720 | 6th | 2780 | 8th |
| Yards per game | 338.2 | 8th | 347.5 | 8th |
| Passing yards | 2076 | 6th | 1505 | 7th |
| Comp-Att-Int | 140-299-10 | 8th | 100-218-8 | 8th |
| Passing yards per game | 188.7 | 6th | 188.1 | 7th |
| Passing yards per attempt | 6.9 | 5th | 6.9 | 5th |
| Passing yards per completion | 14.8 | 2nd | 15.1 | 2nd |
| Passing touchdowns | 18 | 6th | 12 | 6th |
| Rushing yards | 1644 | 6th | 1275 | 6th |
| Rushing attempts | 406 | 5th | 301 | 4th |
| Rushing yards per game | 149.5 | 6th | 159.4 | 6th |
| Yards per rush | 4.0 | 6th | 4.2 | 7th |
| Rushing touchdowns | 13 | 6th | 10 | 6th |
| 1st downs | 141 | 5th | 101 | 7th |
| Rushing 1st downs | 76 | 4th | 57 | 4th |
| Passing 1st downs | 41 | 7th | 28 | 7th |
| Penalty 1st downs | 24 | 3rd | 16 | 4th |
| 1st downs per game | 12.8 | 6th | 12.6 | 7th |
| 3rd-down conversions | 29-100 | 6th | 21-59 | 7th |
| 3rd down % | 29% | 8th | 36% | 7th |
| 4th-down conversions | 5-15 | 5th | 2-9 | 7th |
| 4th down % | 33% | 6th | 22% | 7th |
| Kick returns (No.-Yards) | 34-630 | 7th | 26-501 | 7th |
| Kick return average | 18.5 | 7th | 19.3 | 7th |
| Punt returns (No.-Yards) | 16-105 | 6th | 10-47 | 6th |
| Punt return average | 6.6 | 7th | 4.7 | 8th |
| Field goals | 9-17 | 4th | 6-10 | 4th |
| Field goal % | 52.9% | 6th | 60.0% | 5th |
| PATs | 24-28 | 8th | 17-20 | 9th |
| PAT % | 85.7% | 6th | 85.0% | 8th |
| Punts (No.-Yards) | 57-2110 | 4th | 38-1329 | 5th |
| Average per punt | 37.0 | 4th | 35.0 | 6th |
| Red zone scores | 0-0 | 5th | 0-0 | 5th |
| Red zone touchdowns | 0-0 | 5th | 0-0 | 4th |
| Fumbles-lost | 17-14 | 5th | 8-6 | 7th |
| Fumbles recovered | 9 | 7th | 8 | 6th |
| Defensive INTs | 15 | 3rd | 9 | 3rd |
| Interception returns (No.-Yds) | 15-106 | 7th | 9-77 | 6th |
| Interception return average | 7.1 | 9th | 8.6 | 8th |
| Defensive TDs | 0 | 9th | 0 | 9th |
| Tackles | 894 | 2nd | 629 | 5th |
| Sacks | 35 | 3rd | 28 | 2nd |
| Penalties | 69 | 7th | 38 | 5th |
| Penalty yards | 591 | 7th | 336 | 6th |
| Time of possession per game | 19:53 | 3rd | 16:16 | 4th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Emanuel Gant | Fr | QB | 10 | 81 | 173 | 46.8% | 1220 | 122.0 | 7.1 | 11 | 4 | 78 | 122.4 |
| 11 | Trent Hosick | So | QB | 10 | 52 | 102 | 51.0% | 787 | 78.7 | 7.7 | 6 | 6 | 56 | 123.4 |
| 13 | Braxston Ross | Fr | QB | 9 | 7 | 23 | 30.4% | 69 | 7.7 | 3.0 | 1 | 0 | 25 | 70.0 |
| 21 | Darrell Monroe | So | RB | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 140 | 299 | 46.8% | 2076 | 188.7 | 6.9 | 18 | 10 | 78 | 118.3 | |||
| Opponent | 11 | 191 | 365 | 52.3% | 2278 | 207.1 | 6.2 | 19 | 15 | 62 | 113.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Darrell Monroe | So | RB | 11 | 203 | 1009 | 91.7 | 5.0 | 8 | 75 | 6 | 5 |
| 6 | Terrell Aldridge | So | RB | 11 | 69 | 294 | 26.7 | 4.3 | 2 | 22 | - | - |
| 11 | Trent Hosick | So | QB | 10 | 67 | 216 | 21.6 | 3.2 | 2 | 40 | 2 | 1 |
| 28 | Stafon McCray | So | RB | 10 | 23 | 90 | 9.0 | 3.9 | 0 | 12 | 1 | 1 |
| 10 | Emanuel Gant | Fr | QB | 10 | 23 | 44 | 4.4 | 1.9 | 1 | 24 | 3 | 2 |
| 14 | Undre Williams | So | TB | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| 13 | Braxston Ross | Fr | QB | 9 | 12 | 2 | 0.2 | 0.2 | 0 | 23 | 1 | 1 |
| 71 | Jordan Poland | Fr | OL | 11 | 1 | -6 | -0.5 | -6.0 | 0 | 6 | - | - |
| 72 | Kevin Pickett | Fr | OL | 9 | 1 | -24 | -2.7 | -24.0 | 0 | 24 | - | - |
| Totals | 11 | 406 | 1644 | 149.5 | 4.0 | 13 | 75 | 17 | 14 | |||
| Opponent | 11 | 386 | 1717 | 156.1 | 4.4 | 12 | 89 | 13 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicholas Alexander | So | WR | 11 | 33 | 3.0 | 512 | 46.5 | 15.5 | 3 | 56 |
| 21 | Darrell Monroe | So | RB | 11 | 18 | 1.6 | 303 | 27.5 | 16.8 | 2 | 78 |
| 9 | Jariah Tolbert | Fr | WR | 10 | 18 | 1.8 | 241 | 24.1 | 13.4 | 0 | 34 |
| 83 | Jeremy Patton | Fr | TE | 9 | 17 | 1.9 | 316 | 35.1 | 18.6 | 4 | 46 |
| 15 | Devin Granville | Fr | WR | 11 | 13 | 1.2 | 207 | 18.8 | 15.9 | 1 | 51 |
| 6 | Terrell Aldridge | So | RB | 11 | 11 | 1.0 | 113 | 10.3 | 10.3 | 1 | 48 |
| 17 | Brandon Moore | So | WR | 10 | 7 | 0.7 | 98 | 9.8 | 14.0 | 2 | 23 |
| 84 | Josiah Maglente-Tonu | Fr | TE | 11 | 5 | 0.5 | 60 | 5.5 | 12.0 | 2 | 26 |
| 82 | Avian Proffitt | Fr | WR | 9 | 4 | 0.4 | 23 | 2.6 | 5.8 | 1 | 9 |
| 11 | Trent Hosick | So | QB | 10 | 3 | 0.3 | 5 | 0.5 | 1.7 | 0 | 10 |
| 12 | Kiesean Nixon | Fr | DB | 11 | 3 | 0.3 | 61 | 5.5 | 20.3 | 1 | 59 |
| 14 | Undre Williams | So | TB | 10 | 2 | 0.2 | 58 | 5.8 | 29.0 | 1 | 38 |
| 3 | Dayzell Wilson | Fr | WR | 2 | 2 | 1.0 | 34 | 17.0 | 17.0 | 0 | 35 |
| 80 | Jack Britt | Fr | WR | 9 | 1 | 0.1 | 9 | 1.0 | 9.0 | 0 | 9 |
| 10 | Emanuel Gant | Fr | QB | 10 | 1 | 0.1 | 10 | 1.0 | 10.0 | 0 | 10 |
| Totals | 11 | 140 | - | 2076 | 188.7 | 14.8 | 18 | 78 | |||
| Opponent | 11 | 191 | - | 2255 | 205.0 | 11.8 | 19 | 62 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Edgar Gastlum | So | K/P | 11 | 9 | 17 | 53% | 55 | 23 | 27 | 85% | 50 |
| 10 | Emanuel Gant | Fr | QB | 10 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 11 | 9 | 17 | 53% | 55 | 24 | 28 | 86% | 51 | |||
| Opponent | 11 | 5 | 13 | 38% | 43 | 28 | 31 | 90% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Edgar Gastlum | So | K/P | 11 | 57 | 2110 | 37.0 | 79 | 14 | 8 | 5 | 0 |
| Totals | 11 | 57 | 2110 | 37.0 | 79 | 14 | 8 | 5 | 0 | |||
| Opponent | 11 | 58 | 2179 | 37.6 | 63 | 8 | 7 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kiesean Nixon | Fr | DB | 9 | 231 | 25.7 | 0 | 0 | 8 | 74 | 9.3 | 0 | 28 |
| 6 | Terrell Aldridge | So | RB | 10 | 160 | 16.0 | 0 | 0 | - | - | - | - | - |
| 14 | Undre Williams | So | TB | 5 | 117 | 23.4 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 |
| 36 | Dontavious Baulkman | So | DB | 4 | 64 | 16.0 | 0 | 0 | 2 | -8 | -4.0 | 0 | 0 |
| 33 | Jekyren Miles | Fr | DB | 3 | 32 | 10.7 | 0 | 0 | - | - | - | - | - |
| 28 | Stafon McCray | So | RB | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
| 39 | Deshawn Hunt | So | DT | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 46 | Dwine Rankins | So | DB | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 17 |
| Totals | 34 | 630 | 18.5 | 0 | 0 | 16 | 105 | 6.6 | 0 | 28 | |||
| Opponent | 20 | 417 | 20.9 | 0 | 17 | 7 | 244 | 34.9 | 1 | 95 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Darrell Monroe | So | RB | 11 | 1009 | 303 | - | - | 1312 | 119.3 |
| 6 | Terrell Aldridge | So | RB | 11 | 294 | 113 | - | 160 | 567 | 51.5 |
| 4 | Nicholas Alexander | So | WR | 11 | - | 512 | - | - | 512 | 46.5 |
| 83 | Jeremy Patton | Fr | TE | 9 | - | 316 | - | - | 316 | 35.1 |
| 12 | Kiesean Nixon | Fr | DB | 11 | - | 61 | 74 | 231 | 366 | 33.3 |
| 9 | Jariah Tolbert | Fr | WR | 10 | - | 241 | - | - | 241 | 24.1 |
| 11 | Trent Hosick | So | QB | 10 | 216 | 5 | - | - | 221 | 22.1 |
| 15 | Devin Granville | Fr | WR | 11 | - | 207 | - | - | 207 | 18.8 |
| 14 | Undre Williams | So | TB | 10 | 6 | 58 | 2 | 117 | 183 | 18.3 |
| 3 | Dayzell Wilson | Fr | WR | 2 | - | 34 | - | - | 34 | 17.0 |
| 17 | Brandon Moore | So | WR | 10 | - | 98 | - | - | 98 | 9.8 |
| 28 | Stafon McCray | So | RB | 10 | 90 | - | - | 6 | 96 | 9.6 |
| 84 | Josiah Maglente-Tonu | Fr | TE | 11 | - | 60 | - | - | 60 | 5.5 |
| 10 | Emanuel Gant | Fr | QB | 10 | 44 | 10 | - | - | 54 | 5.4 |
| 36 | Dontavious Baulkman | So | DB | 11 | - | - | -8 | 64 | 56 | 5.1 |
| 33 | Jekyren Miles | Fr | DB | 10 | - | - | - | 32 | 32 | 3.2 |
| 82 | Avian Proffitt | Fr | WR | 9 | - | 23 | - | - | 23 | 2.6 |
| 46 | Dwine Rankins | So | DB | 11 | - | - | 17 | - | 17 | 1.5 |
| 80 | Jack Britt | Fr | WR | 9 | - | 9 | - | - | 9 | 1.0 |
| 13 | Braxston Ross | Fr | QB | 9 | 2 | - | - | - | 2 | .2 |
| Totals | 11 | 1644 | 2076 | 105 | 630 | 4455 | 405.0 | |||
| Opponent | 11 | 1717 | 2255 | 244 | 417 | 4633 | 421.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Darrell Monroe | So | RB | 60 | 5.5 | 8 | 2 | - | - | - | 0 | - | - | - | 0 |
| 38 | Edgar Gastlum | So | K/P | 50 | 4.5 | - | - | - | - | - | - | 23 | 9 | 0 | 0 |
| 83 | Jeremy Patton | Fr | TE | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| 6 | Terrell Aldridge | So | RB | 18 | 1.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 4 | Nicholas Alexander | So | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 11 | Trent Hosick | So | QB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 84 | Josiah Maglente-Tonu | Fr | TE | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
| 17 | Brandon Moore | So | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 10 | Emanuel Gant | Fr | QB | 9 | 0.9 | 1 | 0 | - | - | - | - | 1 | - | 1 | 0 |
| 15 | Devin Granville | Fr | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 12 | Kiesean Nixon | Fr | DB | 6 | 0.5 | - | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 |
| 82 | Avian Proffitt | Fr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 14 | Undre Williams | So | TB | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Totals | 252 | 22.9 | 13 | 18 | 0 | 0 | 0 | 0 | 24 | 9 | 1 | 0 | |||
| Opponent | 256 | 23.3 | 12 | 19 | 0 | 1 | 0 | 3 | 28 | 5 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Luafatusaga | So | LB | 11 | 35 | 58 | 93.0 | 8.5 | 4.0 | 26 | 16.0 | 75 | 2 | 1 | 0 | 1 | 20 | - | 1 |
| 44 | Patrick Macon | Fr | LB | 11 | 27 | 55 | 82.0 | 7.5 | 4.0 | 34 | 12.5 | 64 | - | - | - | - | - | 2 | - |
| 1 | William Johnson | So | LB | 10 | 34 | 40 | 74.0 | 7.4 | 2.0 | 11 | 11.5 | 35 | 1 | - | - | 1 | 14 | 2 | - |
| 27 | Tamsir Ceesay | So | DB | 11 | 27 | 30 | 57.0 | 5.2 | - | - | 6.5 | 15 | - | - | - | 2 | 0 | 2 | - |
| 36 | Dontavious Baulkman | So | DB | 11 | 25 | 31 | 56.0 | 5.1 | - | - | 5.0 | 11 | - | 1 | 0 | 1 | 12 | 7 | 2 |
| 55 | Jonathan Kongbo | Fr | DE | 11 | 18 | 37 | 55.0 | 5.0 | 11.0 | 97 | 16.0 | 110 | - | 1 | 7 | - | - | 1 | - |
| 43 | Tommy Fisher | So | LB | 11 | 14 | 23 | 37.0 | 3.4 | - | - | 3.0 | 5 | - | - | - | - | - | - | - |
| 12 | Kiesean Nixon | Fr | DB | 11 | 25 | 11 | 36.0 | 3.3 | - | - | 2.0 | 15 | 1 | 1 | 19 | 5 | 52 | 4 | 4 |
| 42 | Pontraille Gray | Fr | LB | 11 | 9 | 26 | 35.0 | 3.2 | 1.5 | 10 | 3.5 | 16 | - | - | - | - | - | - | - |
| 26 | Jonathan Hagler | So | DB | 11 | 9 | 24 | 33.0 | 3.0 | - | - | 1.0 | 4 | - | - | - | 2 | 3 | 1 | - |
| 39 | Deshawn Hunt | So | DT | 11 | 10 | 23 | 33.0 | 3.0 | 2.0 | 12 | 5.5 | 18 | 1 | - | - | - | - | 3 | 3 |
| 5 | Clifton Garrett | So | LB | 11 | 10 | 16 | 26.0 | 2.4 | 1.0 | 1 | 5.0 | 17 | 2 | 1 | 0 | - | - | - | - |
| 46 | Dwine Rankins | So | DB | 11 | 16 | 10 | 26.0 | 2.4 | - | - | 0.0 | - | - | 1 | 0 | 1 | -2 | 3 | 2 |
| 94 | Joshua Curry | Fr | DT | 10 | 6 | 19 | 25.0 | 2.5 | 1.5 | 10 | 7.0 | 32 | - | - | - | - | - | 1 | 1 |
| 34 | Seufagafaga Luafatusaga | Fr | LB | 10 | 10 | 14 | 24.0 | 2.4 | 1.0 | 7 | 2.0 | 8 | - | - | - | 1 | 7 | - | - |
| 22 | Darius Turner | So | DB | 11 | 15 | 7 | 22.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | 3 |
| 7 | Trey Lealaimatafao | Fr | DT | 11 | 6 | 14 | 20.0 | 1.8 | 0.5 | 1 | 3.0 | 11 | - | - | - | - | - | - | - |
| 32 | Abiel Taito | Fr | DB | 11 | 7 | 12 | 19.0 | 1.7 | - | - | 1.0 | 12 | - | - | - | 1 | 0 | - | - |
| 97 | Anthony Price | So | DT | 10 | 3 | 15 | 18.0 | 1.8 | - | - | 1.0 | 6 | - | - | - | - | - | - | - |
| 33 | Jekyren Miles | Fr | DB | 10 | 6 | 10 | 16.0 | 1.6 | - | - | 1.5 | 14 | - | 1 | 19 | - | - | 2 | - |
| 93 | Devin Webster | Fr | DT | 11 | 4 | 12 | 16.0 | 1.5 | 2.5 | 12 | 2.5 | 12 | 1 | - | - | - | - | - | 1 |
| 35 | DiAndre Smith | Fr | LB | 11 | 9 | 6 | 15.0 | 1.4 | 1.0 | 4 | 1.5 | 5 | - | 1 | 0 | - | - | - | - |
| 29 | Kamau Farrell-Burke | Fr | DB | 11 | 4 | 10 | 14.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 24 | L'Daryl Mosley | Fr | DB | 11 | 9 | 4 | 13.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Brandon Burke | Fr | DT | 10 | 0 | 12 | 12.0 | 1.2 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 99 | Travonte Valentine | Fr | DT | 11 | 7 | 4 | 11.0 | 1.0 | 2.0 | 11 | 4.0 | 15 | - | 1 | 0 | - | - | - | - |
| 88 | Joel Schuster | Fr | DE | 11 | 1 | 9 | 10.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Rayshawn Boyce | So | DE | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Matthew Leo | Fr | DE | 11 | 0 | 3 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Charles Hunter | Fr | DB | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Andre Watts | Fr | DB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 352 | 542 | 894.0 | 81.3 | 35.0 | 240 | 114.0 | 508 | 8 | 9 | 45 | 15 | 106 | 31 | 18 | |||
| Opponent | 11 | 519 | 268 | 787.0 | 71.5 | 35.0 | 191 | 89.5 | 386 | 12 | 14 | 145 | 10 | 120 | 46 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Emanuel Gant | Fr | QB | 7 | 68 | 145 | 46.9% | 1031 | 147.3 | 7.1 | 10 | 3 | 51 | 125.2 |
| 11 | Trent Hosick | So | QB | 7 | 25 | 50 | 50.0% | 405 | 57.9 | 8.1 | 1 | 5 | 48 | 104.6 |
| 13 | Braxston Ross | Fr | QB | 6 | 7 | 23 | 30.4% | 69 | 11.5 | 3.0 | 1 | 0 | 25 | 70.0 |
| Totals | 8 | 100 | 218 | 45.9% | 1505 | 188.1 | 6.9 | 12 | 8 | 51 | 114.7 | |||
| Opponent | 8 | 141 | 265 | 53.2% | 1820 | 227.5 | 6.9 | 17 | 9 | 55 | 125.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Darrell Monroe | So | RB | 8 | 137 | 730 | 91.3 | 5.3 | 5 | 75 | 2 | 2 |
| 6 | Terrell Aldridge | So | RB | 8 | 69 | 294 | 36.8 | 4.3 | 2 | 22 | - | - |
| 11 | Trent Hosick | So | QB | 7 | 35 | 97 | 13.9 | 2.8 | 2 | 39 | 1 | 0 |
| 28 | Stafon McCray | So | RB | 7 | 23 | 90 | 12.9 | 3.9 | 0 | 12 | 1 | 1 |
| 10 | Emanuel Gant | Fr | QB | 7 | 17 | 49 | 7.0 | 2.9 | 1 | 24 | 1 | 0 |
| 14 | Undre Williams | So | TB | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| 13 | Braxston Ross | Fr | QB | 6 | 12 | 2 | 0.3 | 0.2 | 0 | 23 | 1 | 1 |
| 71 | Jordan Poland | Fr | OL | 8 | 1 | -6 | -0.8 | -6.0 | 0 | 6 | - | - |
| Totals | 8 | 301 | 1275 | 159.4 | 4.2 | 10 | 75 | 8 | 6 | |||
| Opponent | 8 | 276 | 1220 | 152.5 | 4.4 | 8 | 32 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicholas Alexander | So | WR | 8 | 21 | 2.6 | 352 | 44.0 | 16.8 | 1 | 46 |
| 15 | Devin Granville | Fr | WR | 8 | 13 | 1.6 | 207 | 25.9 | 15.9 | 1 | 51 |
| 21 | Darrell Monroe | So | RB | 8 | 13 | 1.6 | 206 | 25.8 | 15.8 | 2 | 39 |
| 9 | Jariah Tolbert | Fr | WR | 7 | 12 | 1.7 | 156 | 22.3 | 13.0 | 0 | 34 |
| 6 | Terrell Aldridge | So | RB | 8 | 11 | 1.4 | 113 | 14.1 | 10.3 | 1 | 48 |
| 83 | Jeremy Patton | Fr | TE | 6 | 9 | 1.5 | 177 | 29.5 | 19.7 | 1 | 33 |
| 17 | Brandon Moore | So | WR | 7 | 7 | 1.0 | 98 | 14.0 | 14.0 | 2 | 23 |
| 84 | Josiah Maglente-Tonu | Fr | TE | 8 | 5 | 0.6 | 60 | 7.5 | 12.0 | 2 | 26 |
| 82 | Avian Proffitt | Fr | WR | 6 | 2 | 0.3 | 9 | 1.5 | 4.5 | 1 | 5 |
| 14 | Undre Williams | So | TB | 7 | 2 | 0.3 | 58 | 8.3 | 29.0 | 1 | 38 |
| 3 | Dayzell Wilson | Fr | WR | 2 | 2 | 1.0 | 34 | 17.0 | 17.0 | 0 | 35 |
| 80 | Jack Britt | Fr | WR | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| Totals | 8 | 100 | - | 1505 | 188.1 | 15.1 | 12 | 51 | |||
| Opponent | 8 | 141 | - | 1798 | 224.8 | 12.8 | 17 | 58 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Edgar Gastlum | So | K/P | 8 | 6 | 10 | 60% | 40 | 16 | 19 | 84% | 34 |
| 10 | Emanuel Gant | Fr | QB | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 8 | 6 | 10 | 60% | 40 | 17 | 20 | 85% | 35 | |||
| Opponent | 8 | 3 | 8 | 38% | 43 | 22 | 25 | 88% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Edgar Gastlum | So | K/P | 8 | 38 | 1329 | 35.0 | 79 | 10 | 4 | 1 | 0 |
| Totals | 8 | 38 | 1329 | 35.0 | 79 | 10 | 4 | 1 | 0 | |||
| Opponent | 8 | 40 | 1482 | 37.0 | 58 | 7 | 5 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kiesean Nixon | Fr | DB | 6 | 166 | 27.7 | 0 | 0 | 3 | 33 | 11.0 | 0 | 27 |
| 6 | Terrell Aldridge | So | RB | 10 | 160 | 16.0 | 0 | 0 | - | - | - | - | - |
| 14 | Undre Williams | So | TB | 5 | 117 | 23.4 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 |
| 36 | Dontavious Baulkman | So | DB | 1 | 22 | 22.0 | 0 | 0 | 2 | -8 | -4.0 | 0 | 0 |
| 33 | Jekyren Miles | Fr | DB | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| 28 | Stafon McCray | So | RB | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
| 39 | Deshawn Hunt | So | DT | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 26 | 501 | 19.3 | 0 | 0 | 10 | 47 | 4.7 | 0 | 27 | |||
| Opponent | 16 | 347 | 21.7 | 0 | 17 | 7 | 244 | 34.9 | 1 | 95 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at New Mexico Military Institute | W, 28-26 | 370 | 140 | 9-16 | 56% | 230 | 44 | 5.2 | - | - | 59.0 | 3 | 0 | 0:00 |
| Sep 5 | Scottsdale Community College | L, 21-0 | 179 | 105 | 8-24 | 33% | 74 | 35 | 2.1 | - | - | 106.0 | 1 | 119 | 28:48 |
| Sep 12 | Snow College | L, 35-10 | 286 | 229 | 15-37 | 41% | 57 | 35 | 1.6 | - | 1 | 82.0 | 3 | 64 | 32:31 |
| Sep 19 | at Eastern Arizona College | W, 24-21 | 437 | 204 | 13-28 | 46% | 233 | 34 | 6.9 | 2 | 2 | 81.0 | 2 | 0 | 0:00 |
| Sep 26 | Phoenix College | W, 47-35 | 545 | 138 | 13-24 | 54% | 407 | 58 | 7.0 | 1 | - | 58.0 | 4 | 61 | 36:38 |
| Oct 3 | at Pima Community College | W, 20-10 | 258 | 176 | 12-21 | 57% | 82 | 35 | 2.3 | 3 | 2 | 85.0 | 7 | 0 | 0:00 |
| Oct 10 | at Glendale Community College | L, 29-26 | 387 | 319 | 17-39 | 44% | 68 | 28 | 2.4 | 1 | - | 83.0 | 4 | 0 | 0:00 |
| Oct 17 | Mesa Community College | W, 27-21 | 318 | 194 | 13-29 | 45% | 124 | 32 | 3.9 | 2 | 1 | 75.0 | 4 | 92 | 32:10 |
| Oct 31 | Pima Community College | L, 17-13 | 161 | 189 | 13-28 | 46% | -28 | 14 | -2.0 | 1 | - | 113.0 | 3 | 44 | 23:55 |
| Nov 7 | New Mexico Military Institute | W, 43-36 | 475 | 256 | 14-33 | 42% | 219 | 44 | 5.0 | 2 | 1 | 72.0 | 2 | 70 | 32:53 |
