2015-16 Football Statistics - Eastern Arizona College
Yds/Game
376.0
Rush/Game
323.1
Pass/Game
52.9
Pts/Game
34.5
Yds allowed/Game
325.6
Rush allowed/Game
149.5
Pass allowed/Game
176.2
Pts allowed/Game
21.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 1 |
| Home | 4-3 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Scottsdale Community College | W, 21-17 |
| Oct 10 | Phoenix College | W, 59-21 |
| Oct 17 | Snow College | W, 37-27 |
| Oct 24 | at New Mexico Military Institute | L, 39-27 |
| Oct 31 | Mesa Community College | L, 13-12 |
| Nov 7 | Glendale Community College | W, 62-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 8 | 2nd |
| Scoring | 379 | 3rd | 263 | 4th |
| Points per game | 34.5 | 3rd | 32.9 | 4th |
| Total offense | 4136 | 5th | 3094 | 5th |
| Yards per game | 376.0 | 6th | 386.8 | 5th |
| Passing yards | 582 | 9th | 403 | 9th |
| Comp-Att-Int | 29-72-6 | 9th | 20-53-5 | 9th |
| Passing yards per game | 52.9 | 9th | 50.4 | 9th |
| Passing yards per attempt | 8.1 | 2nd | 7.6 | 2nd |
| Passing yards per completion | 20.1 | 1st | 20.1 | 1st |
| Passing touchdowns | 5 | 9th | 3 | 9th |
| Rushing yards | 3554 | 1st | 2691 | 1st |
| Rushing attempts | 516 | 1st | 393 | 1st |
| Rushing yards per game | 323.1 | 1st | 336.4 | 1st |
| Yards per rush | 6.9 | 1st | 6.8 | 1st |
| Rushing touchdowns | 39 | 1st | 27 | 1st |
| 1st downs | 0 | 9th | 0 | 9th |
| Rushing 1st downs | 0 | 9th | 0 | 9th |
| Passing 1st downs | 0 | 9th | 0 | 9th |
| Penalty 1st downs | 0 | 9th | 0 | 9th |
| 1st downs per game | 0.0 | 9th | 0.0 | 9th |
| 3rd-down conversions | 0-0 | 9th | 0-0 | 9th |
| 4th-down conversions | 0-0 | 8th | 0-0 | 8th |
| Kick returns (No.-Yards) | 0-0 | 9th | 0-0 | 9th |
| Punt returns (No.-Yards) | 1-15 | 8th | 1-15 | 8th |
| Punt return average | 15.0 | 3rd | 15.0 | 3rd |
| Field goals | 5-6 | 7th | 5-6 | 6th |
| Field goal % | 83.3% | 1st | 83.3% | 2nd |
| PATs | 35-41 | 5th | 21-24 | 7th |
| PAT % | 85.4% | 8th | 87.5% | 6th |
| Punts (No.-Yards) | 30-1040 | 9th | 21-648 | 9th |
| Average per punt | 34.7 | 7th | 30.9 | 9th |
| Red zone scores | 0-0 | 6th | 0-0 | 6th |
| Red zone touchdowns | 0-0 | 6th | 0-0 | 5th |
| Fumbles-lost | 9-9 | 8th | 7-7 | 8th |
| Fumbles recovered | 3 | 9th | 2 | 9th |
| Defensive INTs | 8 | 6th | 4 | 8th |
| Interception returns (No.-Yds) | 8-114 | 6th | 4-39 | 9th |
| Interception return average | 14.3 | 6th | 9.8 | 7th |
| Defensive TDs | 2 | 4th | 1 | 6th |
| Tackles | 862 | 3rd | 597 | 6th |
| Sacks | 30 | 6th | 22 | 6th |
| Penalties | 0 | 1st | 0 | 1st |
| Penalty yards | 0 | 1st | 0 | 1st |
| Time of possession per game | 2:20 | 9th | 3:12 | 9th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Detrich Clark | So | QB | 10 | 20 | 49 | 40.8% | 450 | 45.0 | 9.2 | 4 | 4 | 0 | 128.6 |
| 1 | Clifford Lowe | Fr | RB | 10 | 1 | 3 | 33.3% | 39 | 3.9 | 13.0 | 0 | 0 | 0 | 142.5 |
| 15 | Jonathan Thomas | Fr | QB | 10 | 4 | 8 | 50.0% | 27 | 2.7 | 3.4 | 0 | 0 | 0 | 78.3 |
| 18 | Micah Thomas | FR | QB | 5 | 2 | 5 | 40.0% | 25 | 5.0 | 5.0 | 1 | 0 | 0 | 148.0 |
| 5 | Logan Parli | FR | QB | 10 | 1 | 3 | 33.3% | 10 | 1.0 | 3.3 | 0 | 1 | 0 | -5.3 |
| Totals | 11 | 29 | 72 | 40.3% | 582 | 52.9 | 8.1 | 5 | 6 | 30 | 114.4 | |||
| Opponent | 11 | 173 | 321 | 53.9% | 1938 | 176.2 | 6.0 | 16 | 12 | 72 | 113.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Detrich Clark | So | QB | 10 | 121 | 1019 | 101.9 | 8.4 | 10 | 91 | 2 | 2 |
| 1 | Clifford Lowe | Fr | RB | 10 | 109 | 929 | 92.9 | 8.5 | 8 | 0 | 2 | 2 |
| 6 | DeMarcus Nunnally | So | RB | 10 | 37 | 346 | 34.6 | 9.4 | 4 | 0 | - | - |
| 2 | Brandon Willis | So | RB | 9 | 60 | 300 | 33.3 | 5.0 | 2 | 0 | 4 | 4 |
| 18 | Micah Thomas | FR | QB | 5 | 18 | 199 | 39.8 | 11.1 | 1 | 0 | - | - |
| 3 | Donald Lynch | SO | RB | 7 | 23 | 172 | 24.6 | 7.5 | 2 | 0 | - | - |
| 21 | Zakary Zerquera | So | FB | 9 | 37 | 131 | 14.6 | 3.5 | 4 | 0 | - | - |
| 31 | Keyshawn Lowe | FR | RB | 7 | 25 | 121 | 17.3 | 4.8 | 3 | 0 | 1 | 1 |
| 22 | Jacob Carmouche | So | RB | 7 | 3 | 31 | 4.4 | 10.3 | 1 | 0 | - | - |
| 15 | Jonathan Thomas | Fr | QB | 10 | 10 | 31 | 3.1 | 3.1 | 1 | 0 | - | - |
| 34 | Tevin Horton | So | RB | 5 | 6 | 20 | 4.0 | 3.3 | 1 | 0 | - | - |
| 5 | Logan Parli | FR | QB | 10 | 3 | 10 | 1.0 | 3.3 | 0 | 0 | - | - |
| 32 | Jared Pendleton | FR | RB | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 0 | - | - |
| 81 | Trevor White | FR | WR | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 0 | - | - |
| 43 | Ethan Baer | FR | K | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 0 | - | - |
| 9 | Kenneth Cross | FR | QB | 10 | 1 | -9 | -0.9 | -9.0 | 0 | 0 | - | - |
| Totals | 11 | 516 | 3554 | 323.1 | 6.9 | 39 | 91 | 9 | 9 | |||
| Opponent | 11 | 347 | 1644 | 149.5 | 4.7 | 12 | 57 | 5 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifford Lowe | Fr | RB | 10 | 8 | 0.8 | 147 | 14.7 | 18.4 | 2 | 0 |
| 9 | Kenneth Cross | FR | QB | 10 | 6 | 0.6 | 114 | 11.4 | 19.0 | 1 | 0 |
| 6 | DeMarcus Nunnally | So | RB | 10 | 6 | 0.6 | 118 | 11.8 | 19.7 | 2 | 0 |
| 31 | Keyshawn Lowe | FR | RB | 7 | 3 | 0.4 | 59 | 8.4 | 19.7 | 0 | 0 |
| 22 | Jacob Carmouche | So | RB | 7 | 2 | 0.3 | 20 | 2.9 | 10.0 | 0 | 0 |
| 81 | Trevor White | FR | WR | 10 | 2 | 0.2 | 83 | 8.3 | 41.5 | 0 | 0 |
| 3 | Donald Lynch | SO | RB | 7 | 1 | 0.1 | 31 | 4.4 | 31.0 | 0 | 0 |
| 15 | Jonathan Thomas | Fr | QB | 10 | 1 | 0.1 | 10 | 1.0 | 10.0 | 0 | 0 |
| Totals | 11 | 29 | - | 582 | 52.9 | 20.1 | 5 | 0 | |||
| Opponent | 11 | 180 | - | 2021 | 183.7 | 11.2 | 17 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ethan Baer | FR | K | 9 | 4 | 5 | 80% | 49 | 31 | 37 | 84% | 43 |
| Totals | 11 | 5 | 6 | 83% | 49 | 35 | 41 | 85% | 50 | |||
| Opponent | 11 | 5 | 10 | 50% | 40 | 19 | 24 | 79% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ethan Baer | FR | K | 9 | 25 | 896 | 35.8 | 0 | 2 | 0 | 0 | 0 |
| Totals | 11 | 30 | 1040 | 34.7 | 0 | 4 | 0 | 0 | 0 | |||
| Opponent | 11 | 34 | 1291 | 38.0 | 55 | 5 | 2 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DeMarcus Nunnally | So | RB | - | - | - | - | - | 1 | 15 | 15.0 | 1 | 0 |
| Totals | - | - | - | - | - | 1 | 15 | 15.0 | 1 | 0 | |||
| Opponent | 30 | 525 | 17.5 | 0 | 0 | 6 | 28 | 4.7 | 0 | 14 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifford Lowe | Fr | RB | 10 | 929 | 147 | - | - | 1076 | 107.6 |
| 8 | Detrich Clark | So | QB | 10 | 1019 | - | - | - | 1019 | 101.9 |
| 6 | DeMarcus Nunnally | So | RB | 10 | 346 | 118 | 15 | - | 479 | 47.9 |
| 18 | Micah Thomas | FR | QB | 5 | 199 | - | - | - | 199 | 39.8 |
| 2 | Brandon Willis | So | RB | 9 | 300 | - | - | - | 300 | 33.3 |
| 3 | Donald Lynch | SO | RB | 7 | 172 | 31 | - | - | 203 | 29.0 |
| 31 | Keyshawn Lowe | FR | RB | 7 | 121 | 59 | - | - | 180 | 25.7 |
| 21 | Zakary Zerquera | So | FB | 9 | 131 | - | - | - | 131 | 14.6 |
| 9 | Kenneth Cross | FR | QB | 10 | -9 | 114 | - | - | 105 | 10.5 |
| 81 | Trevor White | FR | WR | 10 | 4 | 83 | - | - | 87 | 8.7 |
| 22 | Jacob Carmouche | So | RB | 7 | 31 | 20 | - | - | 51 | 7.3 |
| 32 | Jared Pendleton | FR | RB | 2 | 9 | - | - | - | 9 | 4.5 |
| 15 | Jonathan Thomas | Fr | QB | 10 | 31 | 10 | - | - | 41 | 4.1 |
| 34 | Tevin Horton | So | RB | 5 | 20 | - | - | - | 20 | 4.0 |
| 5 | Logan Parli | FR | QB | 10 | 10 | - | - | - | 10 | 1.0 |
| 43 | Ethan Baer | FR | K | 9 | 2 | - | - | - | 2 | .2 |
| Totals | 11 | 3554 | 582 | 15 | - | 4151 | 377.4 | |||
| Opponent | 11 | 1644 | 2021 | 28 | 525 | 4218 | 383.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Detrich Clark | So | QB | 60 | 6.0 | 10 | - | - | - | - | - | - | - | - | 0 |
| 1 | Clifford Lowe | Fr | RB | 60 | 6.0 | 8 | 2 | - | - | - | - | - | - | - | 0 |
| 43 | Ethan Baer | FR | K | 43 | 4.8 | 0 | - | - | - | - | - | 31 | 4 | 0 | 0 |
| 6 | DeMarcus Nunnally | So | RB | 42 | 4.2 | 4 | 2 | - | 1 | - | - | - | - | - | 0 |
| 21 | Zakary Zerquera | So | FB | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| 31 | Keyshawn Lowe | FR | RB | 18 | 2.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 3 | Donald Lynch | SO | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Brandon Willis | So | RB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 22 | Jacob Carmouche | So | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 9 | Kenneth Cross | FR | QB | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 34 | Tevin Horton | So | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 15 | Jonathan Thomas | Fr | QB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 18 | Micah Thomas | FR | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1D | A'Keitheon Whitner | So | CB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 379 | 34.5 | 39 | 5 | - | 1 | 2 | 0 | 35 | 5 | 0 | 0 | |||
| Opponent | 238 | 21.6 | 12 | 17 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Chevel Smith | So | LB | 10 | 46 | 26 | 72.0 | 7.2 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Tomarcio Reese | FR | LB | 8 | 49 | 19 | 68.0 | 8.5 | 4.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Ovenson Cledanord | FR | LB | 11 | 30 | 16 | 46.0 | 4.2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 4 | Malik Young | Fr | DT | 10 | 30 | 16 | 46.0 | 4.6 | 2.5 | 0 | 0.0 | - | - | - | - | - | - | - | 2 |
| 36 | Sean Freeman | FR | DB | 10 | 28 | 14 | 42.0 | 4.2 | - | - | 0.0 | - | 1 | - | - | 2 | 0 | - | - |
| 8D | Brian Whitaker | So | DE | 11 | 23 | 19 | 42.0 | 3.8 | 4.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 1D | A'Keitheon Whitner | So | CB | 10 | 28 | 13 | 41.0 | 4.1 | - | - | 0.0 | - | - | - | - | 1 | 26 | - | - |
| 95 | Walter Palmore | FR | DT | 11 | 26 | 10 | 36.0 | 3.3 | 5.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Cliff Moulton | So | DE | 9 | 21 | 12 | 33.0 | 3.7 | 3.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 9D | DeMario Evans | FR | DB | 9 | 28 | 4 | 32.0 | 3.6 | - | - | 0.0 | - | - | 1 | 15 | 2 | 49 | - | - |
| 30 | Jacquille Johnson | FR | LB | 10 | 12 | 16 | 28.0 | 2.8 | 2.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Joseph Johnson | Fr | DB | 10 | 18 | 9 | 27.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Sione Talakai | FR | LB | 10 | 17 | 9 | 26.0 | 2.6 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Karl Thomas Jr | FR | LB | 9 | 12 | 13 | 25.0 | 2.8 | 2.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Malcom Lowe | FR | DB | 8 | 19 | 5 | 24.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Caleb Smith | So | LB | 7 | 14 | 10 | 24.0 | 3.4 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 55 | Joshua Holton | Fr | LB | 8 | 13 | 6 | 19.0 | 2.4 | 2.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 6D | Joshua Fuller | So | DB | 8 | 15 | 2 | 17.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Juaquann Jenkins | FR | DB | 7 | 10 | 4 | 14.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Erik Lutali | FR | LB | 6 | 11 | 2 | 13.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Keyshawn Lowe | FR | RB | 7 | 8 | 2 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 99 | Joyan Williams | FR | DT | 5 | 4 | 6 | 10.0 | 2.0 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Tevin Horton | So | RB | 5 | 7 | 1 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Jonathan Thomas | Fr | QB | 10 | 4 | 3 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Jacob Carmouche | So | RB | 7 | 4 | 2 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | David Blalock | FR | LB | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3D | Braylin Brown | FR | CB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Brandon Willis | So | RB | 9 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Kalani Simeona | FR | LB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Trevor White | FR | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Benjamin Thomas | FR | DE | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Bradley Burston | FR | DE | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Zakary Zerquera | So | FB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 573 | 289 | 862.0 | 78.4 | 30.0 | 0 | 0.0 | - | 3 | 3 | 29 | 8 | 114 | - | 4 | |||
| Opponent | 11 | 413 | 296 | 709.0 | 64.5 | 10.0 | 55 | 61.0 | 215 | 13 | 11 | 35 | 5 | 102 | 9 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Detrich Clark | So | QB | 7 | 14 | 36 | 38.9% | 335 | 47.9 | 9.3 | 3 | 4 | 0 | 122.3 |
| 15 | Jonathan Thomas | Fr | QB | 8 | 4 | 8 | 50.0% | 27 | 3.4 | 3.4 | 0 | 0 | 0 | 78.3 |
| 18 | Micah Thomas | FR | QB | 3 | 1 | 3 | 33.3% | 10 | 3.3 | 3.3 | 0 | 0 | 0 | 61.3 |
| 1 | Clifford Lowe | Fr | RB | 7 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 20 | 53 | 37.7% | 403 | 50.4 | 7.6 | 3 | 5 | 30 | 101.4 | |||
| Opponent | 8 | 140 | 254 | 55.1% | 1706 | 213.3 | 6.7 | 15 | 6 | 72 | 126.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Detrich Clark | So | QB | 7 | 87 | 845 | 120.7 | 9.7 | 8 | 91 | 1 | 1 |
| 1 | Clifford Lowe | Fr | RB | 7 | 88 | 713 | 101.9 | 8.1 | 6 | 0 | 2 | 2 |
| 6 | DeMarcus Nunnally | So | RB | 7 | 27 | 252 | 36.0 | 9.3 | 3 | 0 | - | - |
| 2 | Brandon Willis | So | RB | 7 | 49 | 208 | 29.7 | 4.2 | 1 | 0 | 4 | 4 |
| 3 | Donald Lynch | SO | RB | 5 | 19 | 166 | 33.2 | 8.7 | 2 | 0 | - | - |
| 21 | Zakary Zerquera | So | FB | 8 | 29 | 99 | 12.4 | 3.4 | 3 | 0 | - | - |
| 18 | Micah Thomas | FR | QB | 3 | 10 | 95 | 31.7 | 9.5 | 0 | 0 | - | - |
| 31 | Keyshawn Lowe | FR | RB | 5 | 19 | 65 | 13.0 | 3.4 | 1 | 0 | - | - |
| 15 | Jonathan Thomas | Fr | QB | 8 | 9 | 33 | 4.1 | 3.7 | 1 | 0 | - | - |
| 22 | Jacob Carmouche | So | RB | 6 | 2 | 28 | 4.7 | 14.0 | 1 | 0 | - | - |
| 34 | Tevin Horton | So | RB | 3 | 2 | 11 | 3.7 | 5.5 | 0 | 0 | - | - |
| 32 | Jared Pendleton | FR | RB | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0 | - | - |
| 43 | Ethan Baer | FR | K | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 0 | - | - |
| 9 | Kenneth Cross | FR | QB | 7 | 1 | -9 | -1.3 | -9.0 | 0 | 0 | - | - |
| Totals | 8 | 393 | 2691 | 336.4 | 6.8 | 27 | 91 | 7 | 7 | |||
| Opponent | 8 | 264 | 1305 | 163.1 | 4.9 | 11 | 57 | 5 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifford Lowe | Fr | RB | 7 | 8 | 1.1 | 147 | 21.0 | 18.4 | 2 | 0 |
| 9 | Kenneth Cross | FR | QB | 7 | 6 | 0.9 | 114 | 16.3 | 19.0 | 1 | 0 |
| 22 | Jacob Carmouche | So | RB | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 0 |
| 31 | Keyshawn Lowe | FR | RB | 5 | 1 | 0.2 | 30 | 6.0 | 30.0 | 0 | 0 |
| 3 | Donald Lynch | SO | RB | 5 | 1 | 0.2 | 31 | 6.2 | 31.0 | 0 | 0 |
| 6 | DeMarcus Nunnally | So | RB | 7 | 1 | 0.1 | 17 | 2.4 | 17.0 | 0 | 0 |
| 15 | Jonathan Thomas | Fr | QB | 8 | 1 | 0.1 | 10 | 1.3 | 10.0 | 0 | 0 |
| 81 | Trevor White | FR | WR | 7 | 1 | 0.1 | 44 | 6.3 | 44.0 | 0 | 0 |
| Totals | 8 | 20 | - | 403 | 50.4 | 20.1 | 3 | 0 | |||
| Opponent | 8 | 147 | - | 1716 | 214.5 | 11.7 | 16 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ethan Baer | FR | K | 6 | 4 | 5 | 80% | 49 | 17 | 20 | 85% | 29 |
| Totals | 8 | 5 | 6 | 83% | 49 | 21 | 24 | 88% | 36 | |||
| Opponent | 8 | 3 | 7 | 43% | 40 | 18 | 23 | 78% | 27 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ethan Baer | FR | K | 6 | 16 | 504 | 31.5 | 0 | 2 | 0 | 0 | 0 |
| Totals | 8 | 21 | 648 | 30.9 | 0 | 4 | 0 | 0 | 0 | |||
| Opponent | 8 | 31 | 1196 | 38.6 | 55 | 4 | 2 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DeMarcus Nunnally | So | RB | - | - | - | - | - | 1 | 15 | 15.0 | 1 | 0 |
| Totals | - | - | - | - | - | 1 | 15 | 15.0 | 1 | 0 | |||
| Opponent | 28 | 500 | 17.9 | 0 | 0 | 4 | 28 | 7.0 | 0 | 14 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Glendale Community College | W, 31-21 | 292 | 31 | 1-5 | 20% | 261 | 64 | 4.1 | 2 | 2 | 83.0 | 5 | 0 | 0:00 |
| Sep 5 | Pima Community College | L, 36-33 | 388 | 65 | 2-10 | 20% | 323 | 43 | 7.5 | - | - | 115.0 | 3 | 0 | 25:39 |
| Sep 12 | Tucson Preparatory Academy | W, 42-13 | 388 | 60 | 3-5 | 60% | 328 | 38 | 8.6 | 1 | - | 94.0 | 4 | 0 | 0:00 |
| Sep 19 | Arizona Western College | L, 24-21 | 461 | 54 | 6-12 | 50% | 407 | 50 | 8.1 | 1 | - | 82.0 | - | 0 | 0:00 |
| Sep 26 | at Mesa Community College | W, 34-20 | 534 | 71 | 3-7 | 43% | 463 | 62 | 7.5 | - | - | 79.0 | 1 | 0 | 0:00 |
| Oct 3 | at Scottsdale Community College | W, 21-17 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Oct 10 | Phoenix College | W, 59-21 | 555 | 111 | 3-4 | 75% | 444 | 58 | 7.7 | 1 | - | 83.0 | 6 | 0 | 0:00 |
| Oct 17 | Snow College | W, 37-27 | 466 | 29 | 2-6 | 33% | 437 | 52 | 8.4 | - | - | 73.0 | 3 | 0 | 0:00 |
| Oct 24 | at New Mexico Military Institute | L, 39-27 | 398 | 42 | 3-9 | 33% | 356 | 64 | 5.6 | - | - | 82.0 | 4 | 0 | 0:00 |
| Oct 31 | Mesa Community College | L, 13-12 | 183 | 35 | 2-7 | 29% | 148 | 40 | 3.7 | 1 | - | 86.0 | 3 | 0 | 0:00 |
| Nov 7 | Glendale Community College | W, 62-7 | 471 | 84 | 4-7 | 57% | 387 | 45 | 8.6 | 2 | 1 | 85.0 | 1 | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 47 | 5 | 35 | - | - | - | 379 | 34.5 |
| Conference | 8 | 32 | 5 | 21 | - | - | - | 263 | 32.9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 7 | 35 | 2 | 25 | - | - | - | 266 | 38.0 |
| Away | 4 | 12 | 3 | 10 | - | - | - | 113 | 28.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 7 | 33 | 5 | 31 | - | - | - | 286 | 40.9 |
| Losses | 4 | 14 | - | 4 | - | - | - | 93 | 23.3 |
- |
|||||||||
| August | 1 | 4 | 1 | 4 | - | - | - | 31 | 31.0 |
| September | 4 | 17 | 2 | 11 | - | - | - | 130 | 32.5 |
| October | 5 | 18 | 2 | 13 | - | - | - | 156 | 31.2 |
| November | 1 | 8 | - | 7 | - | - | - | 62 | 62.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 21.6 | 238 | 325.6 | 176.2 | 149.5 | 78.4 | 8 | 3 | 30 | 2 |
