2016-17 Football Statistics - Eastern Arizona College
Yds/Game
370.0
Rush/Game
335.2
Pass/Game
34.8
Pts/Game
27.9
Yds allowed/Game
227.8
Rush allowed/Game
96.8
Pass allowed/Game
131.1
Pts allowed/Game
20.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3 (.750) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 1 |
| Home | 6-2 |
| Away | 2-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Pima Community College | W, 21-17 |
| Oct 15 | Scottsdale Community College | W, 52-20 |
| Oct 29 | Snow College | W, 1-0 |
| Nov 5 | at Phoenix College | W, 26-24 |
| Nov 12 | Glendale Community College | L, 28-20 |
| Dec 3 | vs. Butler Community College - KS | W, 39-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 6 | 7th |
| Scoring | 335 | 4th | 87 | 8th |
| Points per game | 27.9 | 7th | 14.5 | 8th |
| Total offense | 4440 | 3rd | 2047 | 6th |
| Yards per game | 370.0 | 4th | 341.2 | 5th |
| Passing yards | 418 | 8th | 260 | 8th |
| Comp-Att-Int | 28-90-8 | 8th | 18-53-3 | 8th |
| Passing yards per game | 34.8 | 8th | 43.3 | 8th |
| Passing yards per attempt | 4.6 | 8th | 4.9 | 7th |
| Passing yards per completion | 14.9 | 2nd | 14.4 | 2nd |
| Passing touchdowns | 3 | 8th | 1 | 8th |
| Rushing yards | 4022 | 1st | 1787 | 2nd |
| Rushing attempts | 630 | 1st | 302 | 3rd |
| Rushing yards per game | 335.2 | 1st | 297.8 | 1st |
| Yards per rush | 6.4 | 1st | 5.9 | 1st |
| Rushing touchdowns | 42 | 1st | 14 | 2nd |
| 1st downs | 21 | 7th | 0 | 7th |
| Rushing 1st downs | 18 | 6th | 0 | 7th |
| Passing 1st downs | 3 | 7th | 0 | 7th |
| Penalty 1st downs | 0 | 7th | 0 | 7th |
| 1st downs per game | 1.8 | 7th | 0.0 | 7th |
| 3rd-down conversions | 6-14 | 7th | 0-0 | 7th |
| 3rd down % | 43% | 3rd | - | - |
| 4th-down conversions | 2-3 | 5th | 0-0 | 6th |
| 4th down % | 67% | 1st | - | - |
| Kick returns (No.-Yards) | 7-251 | 8th | 0-0 | 8th |
| Kick return average | 35.9 | 1st | - | - |
| Punt returns (No.-Yards) | 4-67 | 8th | 0-0 | 8th |
| Punt return average | 16.8 | 1st | - | - |
| Field goals | 10-18 | 2nd | 5-8 | 4th |
| Field goal % | 55.6% | 6th | 62.5% | 4th |
| PATs | 34-44 | 4th | 12-15 | 7th |
| PAT % | 77.3% | 8th | 80.0% | 8th |
| Punts (No.-Yards) | 40-1644 | 7th | 29-1217 | 8th |
| Average per punt | 41.1 | 3rd | 42.0 | 1st |
| Red zone scores | 4-8 | 3rd | 0-0 | 5th |
| Red zone % | 50% | 3rd | - | - |
| Red zone touchdowns | 3-8 | 4th | 0-0 | 5th |
| Red zone touchdown % | 38% | 4th | - | - |
| Fumbles-lost | 22-17 | 1st | 12-10 | 1st |
| Fumbles recovered | 6 | 6th | 2 | 8th |
| Defensive INTs | 14 | 2nd | 4 | 7th |
| Interception returns (No.-Yds) | 14-194 | 2nd | 4-63 | 6th |
| Interception return average | 13.9 | 4th | 15.8 | 4th |
| Defensive TDs | 3 | 3rd | 0 | 5th |
| Tackles | 899 | 3rd | 496 | 5th |
| Sacks | 48 | 3rd | 20 | 5th |
| Penalties | 4 | 1st | 0 | 1st |
| Penalty yards | 45 | 1st | 0 | 1st |
| Time of possession per game | 2:52 | 6th | 0:00 | 7th |
| Home Attendance | 0 | 3rd | 0 | 2nd |
| Home Attendance average | 0 | 3rd | 0 | 2nd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Thomas | So | QB | 12 | 23 | 76 | 30.3% | 328 | 27.3 | 4.3 | 3 | 4 | 16 | 69.0 |
| 3 | Quaderius Clemmons | Fr | QB | 11 | 1 | 3 | 33.3% | 42 | 3.8 | 14.0 | 0 | 1 | 0 | 84.3 |
| 8 | Romario Johnson | Fr | QB | 8 | 2 | 4 | 50.0% | 23 | 2.9 | 5.8 | 0 | 0 | 0 | 98.3 |
| 1 | Clifford Lowe | So | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 37 | Carlos Martinez | Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 28 | 90 | 31.1% | 418 | 34.8 | 4.6 | 3 | 8 | 16 | 63.3 | |||
| Opponent | 12 | 105 | 213 | 49.3% | 1573 | 131.1 | 7.4 | 15 | 11 | 65 | 124.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Thomas | So | QB | 12 | 179 | 1030 | 85.8 | 5.8 | 10 | 26 | 6 | 2 |
| 1 | Clifford Lowe | So | RB | 10 | 79 | 719 | 71.9 | 9.1 | 5 | 18 | 2 | 2 |
| 7 | Andrew Hardrick | Fr | RB | 11 | 70 | 525 | 47.7 | 7.5 | 8 | 26 | 4 | 3 |
| 30 | DeOndre Cooksey | So | RB | 10 | 63 | 407 | 40.7 | 6.5 | 6 | 21 | 1 | 1 |
| 4 | Tyquan Watson | Fr | RB | 11 | 56 | 288 | 26.2 | 5.1 | 1 | 9 | - | - |
| 2 | Chris Brinson | Fr | RB | 11 | 34 | 209 | 19.0 | 6.1 | 1 | 8 | 1 | 1 |
| 3 | Quaderius Clemmons | Fr | QB | 11 | 22 | 160 | 14.5 | 7.3 | 2 | 0 | 4 | 4 |
| 8 | Romario Johnson | Fr | QB | 8 | 9 | 95 | 11.9 | 10.6 | 0 | 0 | 1 | 1 |
| 35 | Brad Burston | So | RB | 6 | 19 | 93 | 15.5 | 4.9 | 1 | 0 | - | - |
| 14 | Bryce Coleman | Fr | RB | 2 | 4 | 77 | 38.5 | 19.3 | 1 | 0 | - | - |
| 9 | Charles McCarty | So | RB | 3 | 1 | 25 | 8.3 | 25.0 | 1 | 0 | - | - |
| 5 | Anthony Green | So | RB | 6 | 5 | 17 | 2.8 | 3.4 | 1 | 0 | - | - |
| 25 | Patrick Brown | Fr | RB | 4 | 6 | 14 | 3.5 | 2.3 | 0 | 0 | 1 | 1 |
| 82 | Logan Parli | So | WR | 9 | 2 | 11 | 1.2 | 5.5 | 0 | 0 | - | - |
| 42 | Traveill Williams | Fr | RB | 1 | 4 | 10 | 10.0 | 2.5 | 0 | 0 | - | - |
| 32 | Rayas Montano | Fr | RB | 1 | 2 | 9 | 9.0 | 4.5 | 1 | 0 | - | - |
| 37 | Carlos Martinez | Fr | QB | 2 | 3 | 5 | 2.5 | 1.7 | 0 | 0 | - | - |
| 92 | Matt Bolinger | Fr | LB | 3 | 2 | 4 | 1.3 | 2.0 | 1 | 0 | - | - |
| 85 | Brandon Gomez | Fr | RB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0 | - | - |
| 6 | Wilbur Cooper | Fr | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 34 | Patrick LeCorre | Fr | K/P | 11 | 2 | -8 | -0.7 | -4.0 | 0 | 0 | - | - |
| 80 | Cleatus Hopkins | Fr | WR | 10 | 1 | -14 | -1.4 | -14.0 | 0 | 0 | - | - |
| Totals | 12 | 630 | 4022 | 335.2 | 6.4 | 42 | 26 | 22 | 17 | |||
| Opponent | 12 | 307 | 1161 | 96.8 | 3.8 | 13 | 80 | 10 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifford Lowe | So | RB | 10 | 11 | 1.1 | 114 | 11.4 | 10.4 | 1 | 12 |
| 2 | Chris Brinson | Fr | RB | 11 | 6 | 0.5 | 83 | 7.5 | 13.8 | 0 | 0 |
| 8 | Romario Johnson | Fr | QB | 8 | 3 | 0.4 | 77 | 9.6 | 25.7 | 0 | 0 |
| 4 | Tyquan Watson | Fr | RB | 11 | 3 | 0.3 | 55 | 5.0 | 18.3 | 1 | 16 |
| 3 | Quaderius Clemmons | Fr | QB | 11 | 1 | 0.1 | 9 | 0.8 | 9.0 | 1 | 0 |
| 29 | Tiamon Pennymon | Fr | RB | 7 | 1 | 0.1 | 11 | 1.6 | 11.0 | 0 | 0 |
| 84 | Eryk Wehunt | Fr | WR | 2 | 1 | 0.5 | 42 | 21.0 | 42.0 | 0 | 0 |
| Totals | 12 | 28 | - | 418 | 34.8 | 14.9 | 3 | 16 | |||
| Opponent | 12 | 105 | - | 1461 | 121.8 | 13.9 | 23 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Patrick LeCorre | Fr | K/P | 11 | 10 | 17 | 59% | 41 | 23 | 31 | 74% | 53 |
| 86 | Cameron Mortenson | So | K | 4 | - | - | - | - | 6 | 8 | 75% | 6 |
| Totals | 12 | 10 | 18 | 56% | 41 | 34 | 44 | 77% | 64 | |||
| Opponent | 12 | 5 | 10 | 50% | 38 | 25 | 25 | 100% | 40 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Patrick LeCorre | Fr | K/P | 11 | 36 | 1508 | 41.9 | 47 | 0 | 0 | 0 | 0 |
| 87 | Garrett Tucker | Fr | K | 3 | 2 | 68 | 34.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 40 | 1644 | 41.1 | 47 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 41 | 1545 | 37.7 | 60 | 8 | 4 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Brinson | Fr | RB | 3 | 121 | 40.3 | 1 | 19 | - | - | - | - | - |
| 4 | Tyquan Watson | Fr | RB | 2 | 93 | 46.5 | 0 | 71 | - | - | - | - | - |
| 30 | DeOndre Cooksey | So | RB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 28 | Jaylan Isreal | Fr | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 22 | Ezekial Moore | Fr | DB | - | - | - | - | - | 3 | 14 | 4.7 | 0 | 15 |
| Totals | 7 | 251 | 35.9 | 1 | 71 | 4 | 67 | 16.8 | 0 | 15 | |||
| Opponent | 31 | 799 | 25.8 | 0 | 54 | 7 | 70 | 10.0 | 0 | 47 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Thomas | So | QB | 12 | 1030 | - | - | - | 1030 | 85.8 |
| 1 | Clifford Lowe | So | RB | 10 | 719 | 114 | - | - | 833 | 83.3 |
| 7 | Andrew Hardrick | Fr | RB | 11 | 525 | - | - | - | 525 | 47.7 |
| 30 | DeOndre Cooksey | So | RB | 10 | 407 | - | - | 22 | 429 | 42.9 |
| 4 | Tyquan Watson | Fr | RB | 11 | 288 | 55 | - | 93 | 436 | 39.6 |
| 14 | Bryce Coleman | Fr | RB | 2 | 77 | - | - | - | 77 | 38.5 |
| 2 | Chris Brinson | Fr | RB | 11 | 209 | 83 | - | 121 | 413 | 37.5 |
| 8 | Romario Johnson | Fr | QB | 8 | 95 | 77 | - | - | 172 | 21.5 |
| 84 | Eryk Wehunt | Fr | WR | 2 | - | 42 | - | - | 42 | 21.0 |
| 35 | Brad Burston | So | RB | 6 | 93 | - | - | - | 93 | 15.5 |
| 3 | Quaderius Clemmons | Fr | QB | 11 | 160 | 9 | - | - | 169 | 15.4 |
| 28 | Jaylan Isreal | Fr | RB | 1 | - | - | - | 15 | 15 | 15.0 |
| 42 | Traveill Williams | Fr | RB | 1 | 10 | - | - | - | 10 | 10.0 |
| 32 | Rayas Montano | Fr | RB | 1 | 9 | - | - | - | 9 | 9.0 |
| 9 | Charles McCarty | So | RB | 3 | 25 | - | - | - | 25 | 8.3 |
| 85 | Brandon Gomez | Fr | RB | 1 | 4 | - | - | - | 4 | 4.0 |
| 25 | Patrick Brown | Fr | RB | 4 | 14 | - | - | - | 14 | 3.5 |
| 5 | Anthony Green | So | RB | 6 | 17 | - | - | - | 17 | 2.8 |
| 37 | Carlos Martinez | Fr | QB | 2 | 5 | - | - | - | 5 | 2.5 |
| 6 | Wilbur Cooper | Fr | RB | 1 | 2 | - | - | - | 2 | 2.0 |
| 29 | Tiamon Pennymon | Fr | RB | 7 | - | 11 | - | - | 11 | 1.6 |
| 92 | Matt Bolinger | Fr | LB | 3 | 4 | - | - | - | 4 | 1.3 |
| 22 | Ezekial Moore | Fr | DB | 11 | - | - | 14 | - | 14 | 1.3 |
| 82 | Logan Parli | So | WR | 9 | 11 | - | - | - | 11 | 1.2 |
| Totals | 12 | 4022 | 418 | 67 | 251 | 4758 | 396.5 | |||
| Opponent | 12 | 1161 | 1461 | 70 | 799 | 3491 | 290.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Thomas | So | QB | 64 | 5.3 | 10 | - | - | - | - | - | - | - | 2 | 0 |
| 34 | Patrick LeCorre | Fr | K/P | 53 | 4.8 | 0 | - | - | - | - | - | 23 | 10 | 0 | 0 |
| 7 | Andrew Hardrick | Fr | RB | 48 | 4.4 | 8 | - | - | - | - | 0 | - | - | - | 0 |
| 30 | DeOndre Cooksey | So | RB | 36 | 3.6 | 6 | - | 0 | - | - | - | - | - | - | 0 |
| 1 | Clifford Lowe | So | RB | 36 | 3.6 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| 3 | Quaderius Clemmons | Fr | QB | 18 | 1.6 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| 2 | Chris Brinson | Fr | RB | 12 | 1.1 | 1 | 0 | 1 | - | - | - | - | - | - | 0 |
| 4 | Tyquan Watson | Fr | RB | 12 | 1.1 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 8D | Joshua Amanfo | So | LB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 92 | Matt Bolinger | Fr | LB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 35 | Brad Burston | So | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 14 | Bryce Coleman | Fr | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 9D | Justin Ewen | Fr | DB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 5 | Anthony Green | So | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 9 | Charles McCarty | So | RB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 32 | Rayas Montano | Fr | RB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 22 | Ezekial Moore | Fr | DB | 6 | 0.5 | - | - | - | 0 | 1 | 0 | - | - | - | 0 |
| 86 | Cameron Mortenson | So | K | 6 | 1.5 | - | - | - | - | - | - | 6 | - | 0 | 0 |
| Totals | 335 | 27.9 | 42 | 3 | 1 | 0 | 1 | 2 | 34 | 10 | 2 | 0 | |||
| Opponent | 248 | 20.7 | 13 | 23 | 0 | 0 | 0 | 0 | 25 | 5 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Leon McQuaker | So | LB | 12 | 62 | 33 | 95.0 | 7.9 | 2.5 | 0 | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
| 4D | Malik Young | So | DT | 12 | 42 | 23 | 65.0 | 5.4 | 1.5 | 0 | 0.5 | 1 | - | - | - | - | - | - | - |
| 8D | Joshua Amanfo | So | LB | 12 | 30 | 28 | 58.0 | 4.8 | 1.5 | 0 | 1.0 | 1 | - | 2 | 35 | 2 | 39 | - | - |
| 43 | Isiah Isaac | Fr | LB | 12 | 39 | 19 | 58.0 | 4.8 | 1.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 1D | Josh Holton | So | DE | 11 | 37 | 18 | 55.0 | 5.0 | 12.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Dominic Carrasco | Fr | DE | 12 | 27 | 16 | 43.0 | 3.6 | 3.0 | 0 | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 44 | Sione Talakai | So | DT | 11 | 25 | 17 | 42.0 | 3.8 | 7.0 | 2 | 1.5 | 3 | 1 | - | - | 1 | 0 | - | - |
| 90 | Jaicorious Johnson | Fr | DT | 11 | 21 | 14 | 35.0 | 3.2 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 5D | Walter Palmore | So | DT | 10 | 18 | 17 | 35.0 | 3.5 | 3.0 | 0 | 1.5 | 3 | 1 | - | - | - | - | - | - |
| 9D | Justin Ewen | Fr | DB | 12 | 20 | 13 | 33.0 | 2.8 | - | - | 0.0 | - | - | 1 | 25 | - | - | - | - |
| 7D | Jamell Garcia-Williams | So | DE | 11 | 21 | 10 | 31.0 | 2.8 | 1.0 | 0 | 0.0 | - | - | - | - | 1 | 7 | - | - |
| 3D | Daryl Shamlee | So | DB | 10 | 24 | 6 | 30.0 | 3.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 22 | Ezekial Moore | Fr | DB | 11 | 22 | 6 | 28.0 | 2.5 | - | - | 0.0 | - | - | 1 | 0 | 3 | 43 | - | - |
| 48 | Ben Blewusi | Fr | LB | 7 | 18 | 5 | 23.0 | 3.3 | 2.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Daviyon Davis | So | DB | 9 | 17 | 6 | 23.0 | 2.6 | - | - | 0.0 | - | - | - | - | 2 | 24 | 2 | - |
| 20 | Hoza Scott | Fr | LB | 6 | 16 | 5 | 21.0 | 3.5 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Demetrius Cooley | Fr | DT | 8 | 12 | 8 | 20.0 | 2.5 | 3.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 21 | K'Shawn Walthour | Fr | DB | 9 | 16 | 3 | 19.0 | 2.1 | 1.0 | 0 | 0.0 | - | 1 | - | - | - | - | - | - |
| 17 | Fredrick Furlwo | Fr | DB | 6 | 8 | 6 | 14.0 | 2.3 | 1.0 | 0 | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 33 | Jazztin Jefferson | Fr | DT | 7 | 10 | 4 | 14.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Keonte Edwards | So | DB | 9 | 9 | 3 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 30 | - | - |
| 6D | Cameron Myers | So | DB | 5 | 6 | 5 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | 1 | 7 | - | - |
| 16 | Jeheziel Dukes | Fr | LB | 6 | 5 | 5 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Tommy Lawrence | Fr | DB | 6 | 8 | 2 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 16 | - | - |
| 88 | Samuel Washington | Fr | DE | 3 | 7 | 3 | 10.0 | 3.3 | 3.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Jaquan Allen | Fr | LB | 8 | 4 | 5 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Anthony Green | So | RB | 6 | 6 | 3 | 9.0 | 1.5 | 0.5 | 0 | 1.0 | 1 | - | - | - | - | - | - | - |
| 40 | William Hemphill | Fr | LB | 9 | 5 | 2 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Kalonji Moore | Fr | LB | 4 | 3 | 4 | 7.0 | 1.8 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Zechariah Yuhudah | Fr | LB | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Gayland Burch | So | DT | 3 | 3 | 2 | 5.0 | 1.7 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 2D | Braylin Brown | So | DB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 92 | Matt Bolinger | Fr | LB | 3 | 2 | 1 | 3.0 | 1.0 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Andrew Hardrick | Fr | RB | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Dominque Ellis | Fr | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 8 | Romario Johnson | Fr | QB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Dontrell Allen | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Joshua Allen | So | DE | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Brad Burston | So | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Patrick LeCorre | Fr | K/P | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Tyquan Watson | Fr | RB | 11 | 0 | 1 | 1.0 | .1 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| Totals | 12 | 586 | 313 | 899.0 | 74.9 | 48.0 | 4 | 8.0 | 13 | 3 | 6 | 78 | 14 | 194 | 3 | 1 | |||
| Opponent | 12 | 296 | 329 | 625.0 | 52.1 | 17.0 | 72 | 53.0 | 244 | 9 | 10 | 0 | 4 | 0 | 10 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Thomas | So | QB | 6 | 17 | 50 | 34.0% | 248 | 41.3 | 5.0 | 1 | 2 | 0 | 74.3 |
| 8 | Romario Johnson | Fr | QB | 5 | 1 | 2 | 50.0% | 12 | 2.4 | 6.0 | 0 | 0 | 0 | 100.4 |
| 1 | Clifford Lowe | So | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 6 | 18 | 53 | 34.0% | 260 | 43.3 | 4.9 | 1 | 3 | 0 | 70.1 | |||
| Opponent | 6 | 76 | 148 | 51.4% | 939 | 156.5 | 6.3 | 9 | 4 | 58 | 119.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Thomas | So | QB | 6 | 104 | 569 | 94.8 | 5.5 | 3 | 0 | 3 | 2 |
| 1 | Clifford Lowe | So | RB | 6 | 51 | 467 | 77.8 | 9.2 | 3 | 0 | 1 | 1 |
| 7 | Andrew Hardrick | Fr | RB | 6 | 41 | 230 | 38.3 | 5.6 | 3 | 0 | 4 | 3 |
| 4 | Tyquan Watson | Fr | RB | 6 | 37 | 192 | 32.0 | 5.2 | 1 | 0 | - | - |
| 30 | DeOndre Cooksey | So | RB | 6 | 30 | 162 | 27.0 | 5.4 | 3 | 0 | - | - |
| 3 | Quaderius Clemmons | Fr | QB | 6 | 12 | 101 | 16.8 | 8.4 | 1 | 0 | 3 | 3 |
| 2 | Chris Brinson | Fr | RB | 6 | 17 | 76 | 12.7 | 4.5 | 0 | 0 | - | - |
| 35 | Brad Burston | So | RB | 2 | 3 | 21 | 10.5 | 7.0 | 0 | 0 | - | - |
| 8 | Romario Johnson | Fr | QB | 5 | 2 | -2 | -0.4 | -1.0 | 0 | 0 | 1 | 1 |
| 25 | Patrick Brown | Fr | RB | 1 | 2 | -7 | -7.0 | -3.5 | 0 | 0 | - | - |
| 34 | Patrick LeCorre | Fr | K/P | 6 | 2 | -8 | -1.3 | -4.0 | 0 | 0 | - | - |
| 80 | Cleatus Hopkins | Fr | WR | 6 | 1 | -14 | -2.3 | -14.0 | 0 | 0 | - | - |
| Totals | 6 | 302 | 1787 | 297.8 | 5.9 | 14 | 0 | 12 | 10 | |||
| Opponent | 6 | 214 | 851 | 141.8 | 4.0 | 9 | 80 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifford Lowe | So | RB | 6 | 9 | 1.5 | 92 | 15.3 | 10.2 | 1 | 0 |
| 2 | Chris Brinson | Fr | RB | 6 | 5 | 0.8 | 70 | 11.7 | 14.0 | 0 | 0 |
| 8 | Romario Johnson | Fr | QB | 5 | 2 | 0.4 | 66 | 13.2 | 33.0 | 0 | 0 |
| 29 | Tiamon Pennymon | Fr | RB | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 0 |
| 4 | Tyquan Watson | Fr | RB | 6 | 1 | 0.2 | 21 | 3.5 | 21.0 | 0 | 0 |
| Totals | 6 | 18 | - | 260 | 43.3 | 14.4 | 1 | 0 | |||
| Opponent | 6 | 81 | - | 991 | 165.2 | 12.2 | 17 | 58 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Patrick LeCorre | Fr | K/P | 6 | 5 | 8 | 63% | 41 | 10 | 13 | 77% | 25 |
| 86 | Cameron Mortenson | So | K | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| Totals | 6 | 5 | 8 | 63% | 41 | 12 | 15 | 80% | 27 | |||
| Opponent | 6 | 4 | 9 | 44% | 38 | 16 | 16 | 100% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Patrick LeCorre | Fr | K/P | 6 | 29 | 1217 | 42.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 29 | 1217 | 42.0 | 0 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 32 | 1234 | 38.6 | 55 | 7 | 4 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | 21 | 593 | 28.2 | 0 | 54 | 6 | 70 | 11.7 | 0 | 47 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
