|
West Texas Lions at Eastern Arizona College - Thatcher,Az 9/30/2017 - 7:00 PM |
|
|
West Texas Lions
6 |
Eastern Arizona College
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Texas Lions | 0 | 6 | 0 | 0 | 6 |
| Eastern Arizona College | 21 | 14 | 14 | 12 | 61 |
| Thatcher,Az | | |||||
| West Texas Lions | Statistics | Eastern Arizona College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | TOTAL OFFENSE | 321 |
| 0 NaN |
Total Offensive Plays Average gain per play |
46 7.0 |
| NET YARDS PASSING | 98 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-7 14.0 0-0 1 |
| NET YARDS RUSHING | 223 | |
| Rushing Attempts Average gain per rush |
39 5.7 |
|
| 0 0 | PUNTS: Number-Yards | 3-140 |
| Average | 46.7 | |
| 0 | TOTAL RETURN YARDS | 11 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-11 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 7-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 0:00 | TIME OF POSSESSION | 0:00 |
West Texas Lions | Eastern Arizona College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Texas Lions | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Eastern Arizona College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Stephon Shelton | 5 | 2 | 7 | - | - | - | - | ||||
| 54 | Tavita Tauvao | 4 | 1 | 5 | 2 - 0 | - | - | - | ||||
| 99 | Miles Tapusao | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Garenton Flowers | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Deontae Crockett | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 56 | Alema Collins | 3 | 1 | 4 | 2 - 0 | - | - | - | ||||
| 45 | Dexter Roberson | 3 | 0 | 3 | 3 - 0 | - | - | - | ||||
| 98 | Chad Williams | 1 | 2 | 3 | - | - | - | 1-6 | ||||
| 2D | Denarrius Morgan | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Jeff Christian | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Jaylin Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Quandre Mosely | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Drewshawn Miller | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 31 | Dekevious Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Zechariah Yuhudah | 2 | 0 | 2 | - | - | 1-10 | - | ||||
| 90 | Elgin Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Ezekiel Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ben Blewusi | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Isaiah Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jaquil Thomas | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 92 | Kendall Hune | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 6D | Skylor Lee | - | - | - | 1-5 | |||||||
| TOTALS | 40 | 16 | 56 | 7 - 0 | 4 - | 1-10 | 2-11 | |||||
| Other Information | |
|---|---|
|
Location: Thatcher,Az Attendance: 0 |
Scorekeeper: Jim Bagnall |