2018-19 Football Statistics - Snow College
Yds/Game
489.3
Rush/Game
273.5
Pass/Game
215.7
Pts/Game
50.0
Yds allowed/Game
347.4
Rush allowed/Game
144.1
Pass allowed/Game
203.3
Pts allowed/Game
19.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 2 |
| Home | 5-0 |
| Away | 3-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Mesa Community College | W, 63-21 |
| Oct 13 | at Glendale Community College | W, 66-6 |
| Oct 27 | at Arizona Western College | W, 31-10 |
| Nov 3 | Pima Community College | W, 64-17 |
| Nov 10 | at Eastern Arizona College | L, 24-17 |
| Dec 2 | vs. Iowa Western Community College | L, 19-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2nd | 7 | 6th |
| Scoring | 550 | 1st | 331 | 1st |
| Points per game | 50.0 | 1st | 47.3 | 1st |
| Total offense | 5382 | 1st | 3328 | 1st |
| Yards per game | 489.3 | 1st | 475.4 | 1st |
| Passing yards | 2373 | 4th | 1493 | 3rd |
| Comp-Att-Int | 193-347-13 | 2nd | 120-224-7 | 3rd |
| Passing yards per game | 215.7 | 4th | 213.3 | 3rd |
| Passing yards per attempt | 6.8 | 3rd | 6.7 | 4th |
| Passing yards per completion | 12.3 | 4th | 12.4 | 4th |
| Passing touchdowns | 28 | 2nd | 15 | 2nd |
| Rushing yards | 3009 | 2nd | 1835 | 2nd |
| Rushing attempts | 446 | 2nd | 264 | 4th |
| Rushing yards per game | 273.5 | 1st | 262.1 | 2nd |
| Yards per rush | 6.7 | 1st | 7.0 | 1st |
| Rushing touchdowns | 37 | 1st | 22 | 2nd |
| 1st downs | 258 | 1st | 160 | 1st |
| Rushing 1st downs | 128 | 1st | 76 | 1st |
| Passing 1st downs | 105 | 1st | 68 | 1st |
| Penalty 1st downs | 25 | 1st | 16 | 1st |
| 1st downs per game | 23.5 | 1st | 22.9 | 1st |
| 3rd-down conversions | 66-157 | 1st | 36-94 | 2nd |
| 3rd down % | 42% | 1st | 38% | 3rd |
| 4th-down conversions | 12-24 | 2nd | 6-16 | 1st |
| 4th down % | 50% | 4th | 38% | 3rd |
| Kick returns (No.-Yards) | 37-887 | 5th | 24-551 | 6th |
| Kick return average | 24.0 | 5th | 23.0 | 5th |
| Punt returns (No.-Yards) | 30-417 | 1st | 20-328 | 1st |
| Punt return average | 13.9 | 3rd | 16.4 | 3rd |
| Field goals | 12-16 | 2nd | 7-9 | 3rd |
| Field goal % | 75.0% | 1st | 77.8% | 3rd |
| PATs | 63-73 | 1st | 41-45 | 1st |
| PAT % | 86.3% | 3rd | 91.1% | 2nd |
| Punts (No.-Yards) | 39-1516 | 6th | 24-968 | 8th |
| Average per punt | 38.9 | 2nd | 40.3 | 2nd |
| Red zone scores | 25-36 | 1st | 11-19 | 1st |
| Red zone % | 69% | 2nd | 58% | 3rd |
| Red zone touchdowns | 23-36 | 1st | 9-19 | 1st |
| Red zone touchdown % | 64% | 2nd | 47% | 3rd |
| Fumbles-lost | 28-12 | 1st | 20-10 | 1st |
| Fumbles recovered | 14 | 1st | 10 | 2nd |
| Defensive INTs | 23 | 1st | 13 | 3rd |
| Interception returns (No.-Yds) | 23-663 | 1st | 13-434 | 1st |
| Interception return average | 28.8 | 1st | 33.4 | 2nd |
| Defensive TDs | 8 | 1st | 6 | 1st |
| Tackles | 776 | 4th | 511 | 5th |
| Sacks | 33 | 2nd | 20 | 3rd |
| Penalties | 118 | 8th | 70 | 8th |
| Penalty yards | 1056 | 8th | 609 | 8th |
| Time of possession per game | 26:22 | 1st | 25:20 | 1st |
| Home Attendance | 12,800 | 1st | 7,700 | 1st |
| Home Attendance average | 2,560 | 1st | 2,567 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Braxton Kerr | Fr | QB | 11 | 187 | 335 | 55.8% | 2299 | 209.0 | 6.9 | 25 | 12 | 67 | 130.9 |
| 10 | Jason Money | Fr | QB | 10 | 5 | 10 | 50.0% | 43 | 4.3 | 4.3 | 2 | 1 | 13 | 132.1 |
| 3 | Derek Wright | So | WR | 11 | 1 | 2 | 50.0% | 31 | 2.8 | 15.5 | 1 | 0 | 31 | 345.2 |
| Totals | 11 | 193 | 347 | 55.6% | 2373 | 215.7 | 6.8 | 28 | 13 | 67 | 132.2 | |||
| Opponent | 11 | 197 | 373 | 52.8% | 2236 | 203.3 | 6.0 | 20 | 22 | 65 | 109.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jaylen Warren | So | RB | 9 | 167 | 1435 | 159.4 | 8.6 | 15 | 80 | 2 | 1 |
| 41 | Branden Ellis | Fr | RB | 9 | 76 | 585 | 65.0 | 7.7 | 4 | 71 | 1 | 0 |
| 24 | Weston Barlow | So | RB | 9 | 45 | 282 | 31.3 | 6.3 | 5 | 72 | 3 | 1 |
| 15 | Braxton Kerr | Fr | QB | 11 | 65 | 268 | 24.4 | 4.1 | 5 | 25 | 5 | 2 |
| 36 | Shammah Luani | Fr | LB | 8 | 37 | 252 | 31.5 | 6.8 | 6 | 38 | - | - |
| 10 | Jason Money | Fr | QB | 10 | 25 | 109 | 10.9 | 4.4 | 0 | 20 | 2 | 0 |
| 43 | Alec Drake | Fr | RB | 8 | 5 | 68 | 8.5 | 13.6 | 1 | 31 | - | - |
| 26 | Izaac Brinton | So | RB | 9 | 13 | 50 | 5.6 | 3.8 | 1 | 9 | - | - |
| 48 | Bunker Wimer | Fr | P | 8 | 2 | 32 | 4.0 | 16.0 | 0 | 16 | - | - |
| 80 | Jaxon Higginson | Fr | WR | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 0 |
| 5 | Jalen Powell | So | WR | 11 | 2 | -3 | -0.3 | -1.5 | 0 | 0 | 2 | 2 |
| 59 | Jakob Johnston | Fr | WR/P | 7 | 1 | -17 | -2.4 | -17.0 | 0 | 0 | 1 | 0 |
| Totals | 11 | 446 | 3009 | 273.5 | 6.7 | 37 | 80 | 28 | 12 | |||
| Opponent | 11 | 432 | 1585 | 144.1 | 3.7 | 8 | 44 | 19 | 13 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Derek Wright | So | WR | 11 | 46 | 4.2 | 766 | 69.6 | 16.7 | 9 | 62 |
| 5 | Jalen Powell | So | WR | 11 | 41 | 3.7 | 500 | 45.5 | 12.2 | 6 | 66 |
| 81 | Chase Hess | So | TE | 11 | 33 | 3.0 | 314 | 28.5 | 9.5 | 3 | 67 |
| 11 | Keashawn McCoy | So | WR | 10 | 25 | 2.5 | 351 | 35.1 | 14.0 | 4 | 61 |
| 88 | Azaviar Kuffour | Fr | WR | 11 | 13 | 1.2 | 174 | 15.8 | 13.4 | 2 | 59 |
| 20 | Jaylen Warren | So | RB | 9 | 10 | 1.1 | 78 | 8.7 | 7.8 | 0 | 21 |
| 80 | Jaxon Higginson | Fr | WR | 11 | 6 | 0.5 | 43 | 3.9 | 7.2 | 1 | 12 |
| 24 | Weston Barlow | So | RB | 9 | 5 | 0.6 | 23 | 2.6 | 4.6 | 0 | 16 |
| 87 | Ron Tiavaasue | Fr | TE | 9 | 4 | 0.4 | 20 | 2.2 | 5.0 | 0 | 8 |
| 13 | Jaden Cutler | Fr | WR | 9 | 2 | 0.2 | 21 | 2.3 | 10.5 | 1 | 13 |
| 41 | Branden Ellis | Fr | RB | 9 | 2 | 0.2 | 20 | 2.2 | 10.0 | 0 | 14 |
| 34 | Kaden Larsen | Fr | TE | 8 | 2 | 0.3 | 11 | 1.4 | 5.5 | 0 | 7 |
| 85 | Kevin Wright | Fr | WR | 9 | 2 | 0.2 | 53 | 5.9 | 26.5 | 1 | 40 |
| 84 | Brayden Holker | So | TE | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 1 | 1 |
| 36 | Shammah Luani | Fr | LB | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 0 | 8 |
| Totals | 11 | 193 | - | 2383 | 216.6 | 12.3 | 28 | 67 | |||
| Opponent | 11 | 196 | - | 2230 | 202.7 | 11.4 | 20 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | James Baird | So | K | 11 | 12 | 16 | 75% | 49 | 62 | 71 | 87% | 98 |
| 5 | Jalen Powell | So | WR | 11 | - | - | - | - | 1 | 1 | 100% | 1 |
| 15 | Braxton Kerr | Fr | QB | 11 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 11 | 12 | 16 | 75% | 49 | 63 | 73 | 86% | 99 | |||
| Opponent | 11 | 5 | 8 | 63% | 48 | 22 | 25 | 88% | 37 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Bunker Wimer | Fr | P | 8 | 29 | 1165 | 40.2 | 54 | 11 | 3 | 2 | 1 |
| 59 | Jakob Johnston | Fr | WR/P | 7 | 10 | 351 | 35.1 | 48 | 3 | 0 | 0 | 0 |
| Totals | 11 | 39 | 1516 | 38.9 | 54 | 14 | 3 | 2 | 1 | |||
| Opponent | 11 | 69 | 2489 | 36.1 | 59 | 14 | 13 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leon Morgan | So | DB | 21 | 636 | 30.3 | 0 | 47 | 17 | 267 | 15.7 | 1 | 77 |
| 5 | Jalen Powell | So | WR | 3 | 98 | 32.7 | 0 | 14 | 1 | 4 | 4.0 | 0 | 4 |
| 11 | Keashawn McCoy | So | WR | 4 | 69 | 17.3 | 0 | 17 | - | - | - | - | - |
| 24 | Weston Barlow | So | RB | 2 | 27 | 13.5 | 0 | 18 | - | - | - | - | - |
| 32 | Ma'a Hall | Fr | DB | 1 | 27 | 27.0 | 0 | 27 | 3 | 37 | 12.3 | 0 | 36 |
| 3 | Derek Wright | So | WR | 1 | 11 | 11.0 | 0 | 11 | 4 | 47 | 11.8 | 0 | 19 |
| 41 | Branden Ellis | Fr | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 26 | Izaac Brinton | So | RB | 1 | 5 | 5.0 | 0 | 5 | 1 | 13 | 13.0 | 0 | 13 |
| 53 | Taris Schramm | Fr | LS/LB | 2 | 5 | 2.5 | 0 | 5 | - | - | - | - | - |
| 81 | Chase Hess | So | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 80 | Jaxon Higginson | Fr | WR | - | - | - | - | - | 1 | 47 | 47.0 | 0 | 47 |
| 4 | Eric Williams | So | DB | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 5 |
| Totals | 37 | 887 | 24.0 | 0 | 47 | 30 | 417 | 13.9 | 1 | 77 | |||
| Opponent | 78 | 1287 | 16.5 | 0 | 94 | 8 | 26 | 3.3 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jaylen Warren | So | RB | 9 | 1435 | 78 | - | - | 1513 | 168.1 |
| 2 | Leon Morgan | So | DB | 10 | - | - | 267 | 636 | 903 | 90.3 |
| 3 | Derek Wright | So | WR | 11 | - | 766 | 47 | 11 | 824 | 74.9 |
| 41 | Branden Ellis | Fr | RB | 9 | 585 | 20 | - | 9 | 614 | 68.2 |
| 5 | Jalen Powell | So | WR | 11 | -3 | 500 | 4 | 98 | 599 | 54.5 |
| 11 | Keashawn McCoy | So | WR | 10 | - | 351 | - | 69 | 420 | 42.0 |
| 24 | Weston Barlow | So | RB | 9 | 282 | 23 | - | 27 | 332 | 36.9 |
| 36 | Shammah Luani | Fr | LB | 8 | 252 | 8 | - | - | 260 | 32.5 |
| 81 | Chase Hess | So | TE | 11 | - | 314 | - | 0 | 314 | 28.5 |
| 15 | Braxton Kerr | Fr | QB | 11 | 268 | - | - | - | 268 | 24.4 |
| 88 | Azaviar Kuffour | Fr | WR | 11 | - | 174 | - | - | 174 | 15.8 |
| 10 | Jason Money | Fr | QB | 10 | 109 | - | - | - | 109 | 10.9 |
| 43 | Alec Drake | Fr | RB | 8 | 68 | - | - | - | 68 | 8.5 |
| 80 | Jaxon Higginson | Fr | WR | 11 | 2 | 43 | 47 | - | 92 | 8.4 |
| 26 | Izaac Brinton | So | RB | 9 | 50 | - | 13 | 5 | 68 | 7.6 |
| 32 | Ma'a Hall | Fr | DB | 10 | - | - | 37 | 27 | 64 | 6.4 |
| 85 | Kevin Wright | Fr | WR | 9 | - | 53 | - | - | 53 | 5.9 |
| 48 | Bunker Wimer | Fr | P | 8 | 32 | - | - | - | 32 | 4.0 |
| 13 | Jaden Cutler | Fr | WR | 9 | - | 21 | - | - | 21 | 2.3 |
| 87 | Ron Tiavaasue | Fr | TE | 9 | - | 20 | - | - | 20 | 2.2 |
| 34 | Kaden Larsen | Fr | TE | 8 | - | 11 | - | - | 11 | 1.4 |
| 53 | Taris Schramm | Fr | LS/LB | 10 | - | - | - | 5 | 5 | .5 |
| 84 | Brayden Holker | So | TE | 3 | - | 1 | - | - | 1 | .3 |
| 4 | Eric Williams | So | DB | 10 | - | - | 2 | - | 2 | .2 |
| Totals | 11 | 3009 | 2383 | 417 | 887 | 6696 | 608.7 | |||
| Opponent | 11 | 1585 | 2230 | 26 | 1287 | 5128 | 466.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | James Baird | So | K | 98 | 8.9 | - | - | - | - | - | - | 62 | 12 | 0 | 0 |
| 20 | Jaylen Warren | So | RB | 90 | 10.0 | 15 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 3 | Derek Wright | So | WR | 54 | 4.9 | - | 9 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Jalen Powell | So | WR | 39 | 3.5 | 0 | 6 | 0 | 0 | - | - | 1 | - | 1 | 0 |
| 36 | Shammah Luani | Fr | LB | 36 | 4.5 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 24 | Weston Barlow | So | RB | 30 | 3.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 15 | Braxton Kerr | Fr | QB | 30 | 2.7 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
| 41 | Branden Ellis | Fr | RB | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 11 | Keashawn McCoy | So | WR | 24 | 2.4 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 81 | Chase Hess | So | TE | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 88 | Azaviar Kuffour | Fr | WR | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
| 23 | Simote Lokotui | Fr | DB | 12 | 1.2 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 2 | Leon Morgan | So | DB | 12 | 1.2 | - | - | 0 | 1 | 1 | - | - | - | - | 0 |
| 80 | Jaxon Higginson | Fr | WR | 8 | 0.7 | 0 | 1 | - | 0 | - | - | 0 | - | 1 | 0 |
| 29 | Jr. Alton Jones | Fr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 26 | Izaac Brinton | So | RB | 6 | 0.7 | 1 | - | 0 | 0 | - | - | - | - | - | 0 |
| 13 | Jaden Cutler | Fr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 43 | Alec Drake | Fr | RB | 6 | 0.8 | 1 | - | - | - | 0 | - | - | - | - | 0 |
| 7 | J. Farley-Ofahengaue | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 32 | Ma'a Hall | Fr | DB | 6 | 0.6 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 84 | Brayden Holker | So | TE | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 4 | Eric Williams | So | DB | 6 | 0.6 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 35 | Jy'quez Wright | Fr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 85 | Kevin Wright | Fr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 550 | 50.0 | 37 | 28 | 0 | 1 | 7 | 1 | 63 | 12 | 2 | 0 | |||
| Opponent | 217 | 19.7 | 8 | 20 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Trace Tupe | Fr | LB | 11 | 31 | 18 | 49.0 | 4.5 | 0.5 | 5 | 4.5 | 12 | - | 1 | 0 | - | - | 1 | - |
| 40 | Parker Workman | So | DL | 9 | 33 | 16 | 49.0 | 5.4 | 11.5 | 78 | 16.5 | 92 | 1 | 1 | 0 | - | - | 1 | 2 |
| 1 | Sherwin Lavaka | So | LB | 11 | 29 | 16 | 45.0 | 4.1 | 1.0 | 6 | 2.0 | 8 | 1 | 1 | 7 | - | - | - | - |
| 47 | Noa Purcell | Fr | LB | 11 | 30 | 14 | 44.0 | 4.0 | 2.0 | 13 | 7.0 | 23 | - | - | - | 1 | 0 | 1 | - |
| 99 | Sione Asi | So | DL | 10 | 30 | 11 | 41.0 | 4.1 | 1.0 | 6 | 6.0 | 15 | - | 3 | 0 | - | - | - | - |
| 42 | Isaac Fotu | So | DL | 11 | 28 | 11 | 39.0 | 3.5 | 6.0 | 40 | 12.0 | 58 | 1 | 1 | 0 | - | - | - | - |
| 7 | J. Farley-Ofahengaue | So | DB | 10 | 24 | 14 | 38.0 | 3.8 | - | - | 1.0 | 3 | - | - | - | 2 | 77 | 1 | - |
| 9 | Kahi Neves | Fr | DL | 11 | 22 | 14 | 36.0 | 3.3 | 6.0 | 47 | 10.5 | 55 | 1 | 2 | 0 | - | - | - | - |
| 23 | Simote Lokotui | Fr | DB | 10 | 22 | 10 | 32.0 | 3.2 | - | - | 0.5 | 9 | 3 | 1 | 86 | 1 | 35 | - | - |
| 2 | Leon Morgan | So | DB | 10 | 26 | 3 | 29.0 | 2.9 | - | - | 0.0 | - | - | - | - | 3 | 53 | 7 | - |
| 32 | Ma'a Hall | Fr | DB | 10 | 18 | 10 | 28.0 | 2.8 | - | - | 2.5 | 2 | - | - | - | 4 | 79 | 3 | - |
| 90 | Matthew Gotel | So | DL | 10 | 13 | 13 | 26.0 | 2.6 | 1.5 | 11 | 5.0 | 16 | - | - | - | - | - | 1 | - |
| 93 | Tevita Tauelangi | So | DL | 10 | 13 | 11 | 24.0 | 2.4 | 0.5 | 1 | 2.5 | 3 | - | - | - | - | - | - | - |
| 4 | Eric Williams | So | DB | 10 | 18 | 6 | 24.0 | 2.4 | - | - | 1.0 | 3 | 1 | - | - | 1 | 64 | - | - |
| 35 | Jy'quez Wright | Fr | DB | 9 | 19 | 5 | 24.0 | 2.7 | - | - | 5.0 | 15 | - | - | - | 3 | 134 | 4 | - |
| 29 | Jr. Alton Jones | Fr | DB | 10 | 17 | 5 | 22.0 | 2.2 | - | - | 0.0 | - | - | - | - | 6 | 174 | 6 | - |
| 46 | Kenidy Malau'ulu | Fr | DL | 11 | 16 | 5 | 21.0 | 1.9 | 2.0 | 7 | 4.5 | 11 | - | - | - | 1 | 47 | 1 | - |
| 6 | Tyler Hill | So | DB | 11 | 14 | 4 | 18.0 | 1.6 | - | - | 1.0 | 2 | - | - | - | - | - | 2 | - |
| 18 | Hunter Burt | So | DB | 8 | 13 | 4 | 17.0 | 2.1 | - | - | 2.0 | 22 | - | - | - | - | - | - | - |
| 31 | Riley Smith | So | LB | 11 | 10 | 3 | 13.0 | 1.2 | 1.0 | 6 | 2.0 | 7 | - | 2 | 0 | - | - | - | - |
| 54 | Viliami Finau | Fr | DL | 6 | 7 | 5 | 12.0 | 2.0 | - | - | 2.0 | 6 | - | 1 | 0 | - | - | 1 | - |
| 17 | TJ Kautai | Fr | LB | 7 | 8 | 3 | 11.0 | 1.6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 39 | Conner Smith | Fr | LB | 10 | 7 | 4 | 11.0 | 1.1 | - | - | 2.0 | 7 | - | - | - | - | - | - | - |
| 26 | Izaac Brinton | So | RB | 9 | 8 | 2 | 10.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Jaylin Winn | So | DB | 8 | 4 | 6 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 53 | Taris Schramm | Fr | LS/LB | 10 | 8 | 1 | 9.0 | .9 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 96 | Lutena Falatea | Fr | DL | 9 | 3 | 5 | 8.0 | .9 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 25 | Jeremiah Ieremia | Fr | LB | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Ron Tiavaasue | Fr | TE | 9 | 7 | 1 | 8.0 | .9 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 49 | Tony Mafileo | So | DL | 7 | 5 | 1 | 6.0 | .9 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 30 | Padric Green | Fr | DB | 7 | 5 | 0 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Kevin Wright | Fr | WR | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Stephen Wright | Fr | DB | 6 | 4 | 1 | 5.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 28 | Ty Murphy | Fr | DB | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Weston Barlow | So | RB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Alec Drake | Fr | RB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 81 | Chase Hess | So | TE | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 34 | Kaden Larsen | Fr | TE | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Christian Snowden | Fr | DB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 20 | Jaylen Warren | So | RB | 9 | 0 | 3 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Jaden Cutler | Fr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Keashawn McCoy | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | D'Arman Notoa | So | RB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 5 | Jalen Powell | So | WR | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | James Baird | So | K | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Jakob Johnston | Fr | WR/P | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Azaviar Kuffour | Fr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Kalani Leilua | Fr | LB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Jason Money | Fr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Ty Palmer | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 539 | 237 | 776.0 | 70.5 | 33.0 | 220 | 93.0 | 375 | 11 | 14 | 93 | 23 | 663 | 34 | 2 | |||
| Opponent | 11 | 511 | 301 | 812.0 | 73.8 | 4.0 | 8 | 64.5 | 177 | 12 | 9 | 1 | 12 | 6 | 42 | 5 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Braxton Kerr | Fr | QB | 7 | 118 | 217 | 54.4% | 1454 | 207.7 | 6.7 | 14 | 6 | 61 | 126.4 |
| 3 | Derek Wright | So | WR | 7 | 1 | 2 | 50.0% | 31 | 4.4 | 15.5 | 1 | 0 | 31 | 345.2 |
| 10 | Jason Money | Fr | QB | 7 | 1 | 5 | 20.0% | 8 | 1.1 | 1.6 | 0 | 1 | 8 | -6.6 |
| Totals | 7 | 120 | 224 | 53.6% | 1493 | 213.3 | 6.7 | 15 | 7 | 61 | 125.4 | |||
| Opponent | 7 | 119 | 220 | 54.1% | 1257 | 179.6 | 5.7 | 11 | 13 | 65 | 106.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jaylen Warren | So | RB | 6 | 96 | 992 | 165.3 | 10.3 | 11 | 78 | 2 | 1 |
| 41 | Branden Ellis | Fr | RB | 5 | 44 | 305 | 61.0 | 6.9 | 1 | 48 | 1 | 0 |
| 24 | Weston Barlow | So | RB | 5 | 21 | 170 | 34.0 | 8.1 | 2 | 72 | 2 | 1 |
| 36 | Shammah Luani | Fr | LB | 6 | 26 | 142 | 23.7 | 5.5 | 4 | 18 | - | - |
| 15 | Braxton Kerr | Fr | QB | 7 | 45 | 137 | 19.6 | 3.0 | 4 | 14 | 5 | 2 |
| 10 | Jason Money | Fr | QB | 7 | 18 | 81 | 11.6 | 4.5 | 0 | 20 | 2 | 0 |
| 26 | Izaac Brinton | So | RB | 5 | 6 | 21 | 4.2 | 3.5 | 0 | 7 | - | - |
| 48 | Bunker Wimer | Fr | P | 6 | 1 | 16 | 2.7 | 16.0 | 0 | 16 | - | - |
| 80 | Jaxon Higginson | Fr | WR | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 5 | Jalen Powell | So | WR | 7 | 2 | -3 | -0.4 | -1.5 | 0 | 0 | 2 | 2 |
| 59 | Jakob Johnston | Fr | WR/P | 4 | 1 | -17 | -4.3 | -17.0 | 0 | 0 | 1 | 0 |
| Totals | 7 | 264 | 1835 | 262.1 | 7.0 | 22 | 78 | 20 | 10 | |||
| Opponent | 7 | 281 | 1124 | 160.6 | 4.0 | 5 | 40 | 13 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
