Taylor Stafford #1 G Eastern Arizona College

gp 30
pts/g 18.3
fg % 41.7
3pt % 36.6
ft % 80.0
reb/g 4.2
a/g 2.6
Recent Games
Feb 6 at Arizona Western College L, 65-54
Feb 9 at Glendale Community College W, 76-59
Feb 13 Chandler-Gilbert Community College W, 100-62
Feb 16 Central Arizona College L, 89-77
Feb 19 at Phoenix College L, 79-74
Feb 22 Scottsdale Community College L, 91-87
Statistics category Overall Conf
Games 30 23rd 22 3rd
Games started 30 10th 22 2nd
Minutes 862 1st 652 2nd
Minutes per game 28.7 2nd 29.6 3rd
FG 182-436 6th 136-340 5th
FG Pct 41.7 29th 40.0 34th
3PT 85-232 4th 61-181 4th
3PT Pct 36.6 12th 33.7 23rd
FT 100-125 8th 81-101 6th
FT Pct 80.0 2nd 80.2 2nd
Off rebounds 24 60th 12 76th
Def rebounds 101 27th 71 28th
Total rebounds 125 36th 83 38th
Rebounds per game 4.2 39th 3.8 45th
Personal fouls 63 136th 52 144th
Disqualifications 0 2nd 0 1st
Assists 78 16th 50 21st
Turnovers 77 10th 50 16th
Assist to turnover ratio 1.0 39th 1.0 43rd
Steals 39 22nd 28 17th
Blocks 11 32nd 7 40th
Points 549 5th 414 2nd
Points per game 18.3 3rd 18.8 3rd
Points per 40 min 25.5 21st 25.4 18th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at ACCAC Jamboree @ Phoenix College   - - - - - - - - -
Oct 20 at Jamboree @ Palomar College   - - - - - - - - -
Oct 27 # at Western New Mexico University   - - - - - - - - -
Nov 1 Tierra Del Sol W, 88-55 1 24 6-8 75.0 3-5 60.0 0-0 - 15
Nov 2 Tucson All-Stars W, 99-79 1 21 5-13 38.5 2-7 28.6 0-0 - 12
Nov 3 Impact Prep Academy, Las Vegas W, 114-70 1 19 8-14 57.1 5-9 55.6 3-3 100.0 24
Nov 9 Westwind Prep W, 74-72 1 35 5-11 45.5 0-3 0.0 0-2 0.0 10
Nov 10 Utah State Eastern W, 84-53 1 31 8-11 72.7 6-9 66.7 5-6 83.3 27
Nov 14 at South Mountain Community College W, 73-60 1 31 3-10 30.0 1-6 16.7 3-4 75.0 10
Nov 17 at Mesa Community College L, 92-71 1 30 4-14 28.6 2-7 28.6 6-7 85.7 16
Nov 23 vs. Team Sweeney @ Pima Community College W, 96-63 1 25 1-5 20.0 0-1 0.0 0-0 - 2
Nov 24 vs. Westwind Prep W, 105-93 1 30 6-19 31.6 2-6 33.3 11-13 84.6 25
Nov 28 Pima Community College W, 82-70 1 29 5-14 35.7 1-6 16.7 2-2 100.0 13
Dec 1 at Tohono O'odham Community College W, 81-71 1 30 4-10 40.0 3-6 50.0 11-12 91.7 22
Dec 5 at Cochise College L, 96-85 1 35 15-29 51.7 7-18 38.9 4-5 80.0 41
Dec 8 Arizona Western College L, 72-67 1 36 9-20 45.0 3-7 42.9 1-1 100.0 22
Dec 28 vs. Team Sweeney @ Pima Community College W, 101-70 1 25 7-15 46.7 6-11 54.5 0-0 - 20
Jan 2 Glendale Community College W, 75-67 1 36 7-16 43.8 4-9 44.4 4-7 57.1 22
Jan 5 at Chandler-Gilbert Community College W, 86-56 1 28 8-16 50.0 5-8 62.5 4-4 100.0 25
Jan 9 at Central Arizona College L, 75-60 1 35 5-16 31.3 2-9 22.2 0-0 - 12
Jan 12 Phoenix College W, 82-72 1 38 6-13 46.2 3-6 50.0 5-7 71.4 20
Jan 16 at Scottsdale Community College W, 76-71 1 18 4-18 22.2 2-11 18.2 13-18 72.2 23
Jan 19 South Mountain Community College W, 83-65 1 30 6-14 42.9 4-8 50.0 0-0 - 16
Jan 23 Mesa Community College L, 63-62 1 38 8-15 53.3 4-8 50.0 1-2 50.0 21
Jan 26 at Pima Community College W, 68-64 1 37 10-17 58.8 5-12 41.7 7-7 100.0 32
Jan 30 Tohono O'odham Community College W, 78-76 1 38 3-10 30.0 2-5 40.0 0-0 - 8
Feb 2 Cochise College L, 97-87 1 37 3-18 16.7 2-10 20.0 0-0 - 8
Feb 6 at Arizona Western College L, 65-54 1 18 4-14 28.6 2-4 50.0 2-4 50.0 12
Feb 9 at Glendale Community College W, 76-59 1 27 8-15 53.3 4-8 50.0 5-5 100.0 25
Feb 13 Chandler-Gilbert Community College W, 100-62 1 21 5-9 55.6 2-6 33.3 2-2 100.0 14
Feb 16 Central Arizona College L, 89-77 1 25 2-12 16.7 0-8 0.0 1-2 50.0 5
Feb 19 at Phoenix College L, 79-74 1 1 8-17 47.1 1-7 14.3 4-4 100.0 21
Feb 22 Scottsdale Community College L, 91-87 1 35 9-23 39.1 2-12 16.7 6-8 75.0 26
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 at ACCAC Jamboree @ Phoenix College   - - - - - - - - - - - -
Oct 20 at Jamboree @ Palomar College   - - - - - - - - - - - -
Oct 27 # at Western New Mexico University   - - - - - - - - - - - -
Nov 1 Tierra Del Sol W, 88-55 1 24 1 5 6 3 3 1.0 1 0 2 0
Nov 2 Tucson All-Stars W, 99-79 1 21 3 1 4 3 1 3.0 0 2 1 0
Nov 3 Impact Prep Academy, Las Vegas W, 114-70 1 19 2 2 4 3 2 1.5 3 0 2 0
Nov 9 Westwind Prep W, 74-72 1 35 2 3 5 7 3 2.3 1 0 2 0
Nov 10 Utah State Eastern W, 84-53 1 31 0 3 3 4 3 1.3 2 0 1 0
Nov 14 at South Mountain Community College W, 73-60 1 31 0 4 4 3 3 1.0 1 0 1 0
Nov 17 at Mesa Community College L, 92-71 1 30 0 4 4 2 2 1.0 1 0 3 0
Nov 23 vs. Team Sweeney @ Pima Community College W, 96-63 1 25 1 9 10 4 0 - 1 0 0 0
Nov 24 vs. Westwind Prep W, 105-93 1 30 2 4 6 1 6 0.2 1 1 1 0
Nov 28 Pima Community College W, 82-70 1 29 1 5 6 5 6 0.8 2 0 3 0
Dec 1 at Tohono O'odham Community College W, 81-71 1 30 0 4 4 2 6 0.3 1 0 3 0
Dec 5 at Cochise College L, 96-85 1 35 1 1 2 1 2 0.5 1 0 2 0
Dec 8 Arizona Western College L, 72-67 1 36 0 1 1 2 4 0.5 1 1 5 0
Dec 28 vs. Team Sweeney @ Pima Community College W, 101-70 1 25 1 3 4 3 9 0.3 2 1 2 0
Jan 2 Glendale Community College W, 75-67 1 36 0 4 4 4 2 2.0 0 0 2 0
Jan 5 at Chandler-Gilbert Community College W, 86-56 1 28 0 1 1 1 2 0.5 0 0 2 0
Jan 9 at Central Arizona College L, 75-60 1 35 2 2 4 0 2 0.0 1 0 0 0
Jan 12 Phoenix College W, 82-72 1 38 1 2 3 4 2 2.0 3 0 1 0
Jan 16 at Scottsdale Community College W, 76-71 1 18 0 3 3 3 1 3.0 1 0 2 -
Jan 19 South Mountain Community College W, 83-65 1 30 1 6 7 1 0 - 1 1 4 0
Jan 23 Mesa Community College L, 63-62 1 38 0 1 1 4 2 2.0 2 0 1 0
Jan 26 at Pima Community College W, 68-64 1 37 1 3 4 1 3 0.3 1 0 3 0
Jan 30 Tohono O'odham Community College W, 78-76 1 38 1 10 11 4 5 0.8 4 0 2 0
Feb 2 Cochise College L, 97-87 1 37 1 1 2 2 1 2.0 0 0 2 0
Feb 6 at Arizona Western College L, 65-54 1 18 0 6 6 2 1 2.0 0 0 3 0
Feb 9 at Glendale Community College W, 76-59 1 27 0 2 2 3 3 1.0 3 0 2 0
Feb 13 Chandler-Gilbert Community College W, 100-62 1 21 0 3 3 1 1 1.0 0 4 1 0
Feb 16 Central Arizona College L, 89-77 1 25 0 1 1 1 1 1.0 0 1 4 0
Feb 19 at Phoenix College L, 79-74 1 1 2 5 7 2 1 2.0 0 0 3 0
Feb 22 Scottsdale Community College L, 91-87 1 35 1 2 3 2 0 - 5 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 28.7 6.1-14.5 41.7 2.8-7.7 36.6 3.3-4.2 80.0 18.3
Conference 22 22 29.6 6.2-15.5 40.0 2.8-8.2 33.7 3.7-4.6 80.2 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 30.8 5.9-13.8 43.0 2.7-7.4 36.4 1.9-2.6 71.4 16.4
Away 11 11 26.3 6.6-16.0 41.5 3.1-8.7 35.4 5.4-6.4 84.3 21.7
Neutral 3 3 26.7 4.7-13.0 35.9 2.7-6.0 44.4 3.7-4.3 84.6 15.7
 
-
Wins 20 20 28.6 5.8-12.9 44.6 3.0-7.1 42.3 3.8-4.6 81.5 18.3
Losses 10 10 29.0 6.7-17.8 37.6 2.5-9.0 27.8 2.5-3.3 75.8 18.4
 
-
November 10 10 27.5 5.1-11.9 42.9 2.2-5.9 37.3 3.0-3.7 81.1 15.4
December 4 4 31.5 8.8-18.5 47.3 4.8-10.5 45.2 4.0-4.5 88.9 26.3
January 9 9 33.1 6.3-15.0 42.2 3.4-8.4 40.8 3.8-5.0 75.6 19.9
February 7 7 23.4 5.6-15.4 36.1 1.9-7.9 23.6 2.9-3.6 80.0 15.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 862 182-436 41.7 85-232 36.6 100-125 80.0 549
Conference 22 22 652 136-340 40.0 61-181 33.7 81-101 80.2 414
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 493 95-221 43.0 43-118 36.4 30-42 71.4 263
Away 11 11 289 73-176 41.5 34-96 35.4 59-70 84.3 239
Neutral 3 3 80 14-39 35.9 8-18 44.4 11-13 84.6 47
 
-
Wins 20 20 573 115-258 44.6 60-142 42.3 75-92 81.5 365
Losses 10 10 290 67-178 37.6 25-90 27.8 25-33 75.8 184
 
-
November 10 10 275 51-119 42.9 22-59 37.3 30-37 81.1 154
December 4 4 126 35-74 47.3 19-42 45.2 16-18 88.9 105
January 9 9 298 57-135 42.2 31-76 40.8 34-45 75.6 179
February 7 7 164 39-108 36.1 13-55 23.6 20-25 80.0 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 28.7 0.0-0.0 41.7 0.0-0.0 36.6 0.0-0.0 80.0 0.0
Conference 22 22 29.6 0.0-0.0 40.0 0.0-0.0 33.7 0.0-0.0 80.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 30.8 0.0-0.0 43.0 0.0-0.0 36.4 0.0-0.0 71.4 0.0
Away 11 11 26.3 0.0-0.0 41.5 0.0-0.0 35.4 0.0-0.0 84.3 0.0
Neutral 3 3 26.7 0.0-0.0 35.9 0.0-0.0 44.4 0.0-0.0 84.6 0.0
 
-
Wins 20 20 28.6 0.0-0.0 44.6 0.0-0.0 42.3 0.0-0.0 81.5 0.0
Losses 10 10 29.0 0.0-0.0 37.6 0.0-0.0 27.8 0.0-0.0 75.8 0.0
 
-
November 10 10 27.5 0.0-0.0 42.9 0.0-0.0 37.3 0.0-0.0 81.1 0.0
December 4 4 31.5 0.0-0.0 47.3 0.0-0.0 45.2 0.0-0.0 88.9 0.0
January 9 9 33.1 0.0-0.0 42.2 0.0-0.0 40.8 0.0-0.0 75.6 0.0
February 7 7 23.4 0.0-0.0 36.1 0.0-0.0 23.6 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 28.7 0.8 3.4 4.2 2.1 0.0 2.6 2.6 1.0 1.3 0.4
Conference 22 22 29.6 0.5 3.2 3.8 2.4 0.0 2.3 2.3 1.0 1.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 30.8 0.9 3.1 4.0 2.3 0.0 3.1 2.3 1.4 1.6 0.6
Away 11 11 26.3 0.5 3.2 3.7 2.2 0.0 1.8 2.4 0.8 0.9 0.0
Neutral 3 3 26.7 1.3 5.3 6.7 1.0 0.0 2.7 5.0 0.5 1.3 0.7
 
-
Wins 20 20 28.6 0.8 3.9 4.7 1.9 0.0 3.0 3.0 1.0 1.4 0.5
Losses 10 10 29.0 0.7 2.4 3.1 2.6 0.0 1.8 1.6 1.1 1.1 0.2
 
-
November 10 10 27.5 1.2 4.0 5.2 1.6 0.0 3.5 2.9 1.2 1.3 0.3
December 4 4 31.5 0.5 2.3 2.8 3.0 0.0 2.0 5.3 0.4 1.3 0.5
January 9 9 33.1 0.7 3.6 4.2 1.9 0.0 2.4 2.1 1.2 1.4 0.1
February 7 7 23.4 0.6 2.9 3.4 2.6 0.0 1.9 1.1 1.6 1.1 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 862 24 101 125 63 0 78 77 1.0 39 11
Conference 22 22 652 12 71 83 52 0 50 50 1.0 28 7
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 493 14 50 64 36 0 50 36 1.4 25 9
Away 11 11 289 6 35 41 24 0 20 26 0.8 10 0
Neutral 3 3 80 4 16 20 3 0 8 15 0.5 4 2
 
-
Wins 20 20 573 17 77 94 37 0 60 61 1.0 28 9
Losses 10 10 290 7 24 31 26 0 18 16 1.1 11 2
 
-
November 10 10 275 12 40 52 16 0 35 29 1.2 13 3
December 4 4 126 2 9 11 12 0 8 21 0.4 5 2
January 9 9 298 6 32 38 17 0 22 19 1.2 13 1
February 7 7 164 4 20 24 18 0 13 8 1.6 8 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 22 22 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 11 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 20 20 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 10 10 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 9 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0