2012-13 Basketball Statistics - Eastern Arizona College
Games
30
Pts per game
81.5
FG %
44.1
3PT %
31.9
FT %
65.6
Reb per game
43.2
Ast per game
13.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-10 (.667) |
| Conference (Pct.) | 12-10 (.545) |
| Streak | Lost 3 |
| Home | 11-5 |
| Away | 6-5 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Arizona Western College | L, 65-54 |
| Feb 9 | at Glendale Community College | W, 76-59 |
| Feb 13 | Chandler-Gilbert Community College | W, 100-62 |
| Feb 16 | Central Arizona College | L, 89-77 |
| Feb 19 | at Phoenix College | L, 79-74 |
| Feb 22 | Scottsdale Community College | L, 91-87 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Stafford | Fr | G | 30 | 30 | 28.7 | 6.1-14.5 | 41.7 | 2.8-7.7 | 36.6 | 3.3-4.2 | 80.0 | 18.3 |
| 2 | D'Juan Miller | Fr | G | 30 | 13 | 24.6 | 2.5-7.3 | 34.4 | 0.4-1.9 | 20.7 | 0.8-1.6 | 51.1 | 6.2 |
| 3 | Dominique Hunter | Fr | G | 26 | - | 15.8 | 2.7-7.1 | 38.4 | 1.7-4.7 | 35.2 | 1.1-1.6 | 69.0 | 8.2 |
| 5 | Orlando Vance | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Darius Gibson | Fr | G | 30 | 30 | 28.3 | 4.8-11.0 | 43.3 | 0.5-1.9 | 28.6 | 4.6-6.8 | 67.5 | 14.6 |
| 12 | Jeremiah Harris | Fr | F | 30 | 30 | 22.9 | 3.2-6.2 | 51.1 | 0.0-0.1 | 0.0 | 1.7-2.9 | 56.8 | 8.0 |
| 13 | Dustin Graham | Fr | F | 18 | - | 13.7 | 2.0-4.3 | 46.2 | 0.1-0.3 | 20.0 | 0.5-0.6 | 90.0 | 4.6 |
| 15 | Jon Orr | So | F | 30 | 23 | 28.7 | 5.0-9.3 | 53.2 | 1.3-3.7 | 34.8 | 1.4-2.0 | 67.2 | 12.6 |
| 22 | Darius Dawkins | Fr | F | 17 | 7 | 17.9 | 3.1-8.4 | 37.3 | 0.9-3.6 | 25.8 | 0.5-0.5 | 100.0 | 7.7 |
| 23 | Robby Martindell | Fr | G | 10 | - | 5.3 | 0.7-1.3 | 53.8 | 0.1-0.7 | 14.3 | 0.1-0.2 | 50.0 | 1.6 |
| 24 | Chris Norton | So | G | 5 | - | 5.2 | 0.2-1.2 | 16.7 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.6 |
| 32 | Denzel Flemings | Fr | F | 29 | 17 | 21.5 | 3.0-5.7 | 53.3 | 0.0-0.4 | 8.3 | 1.0-2.3 | 44.1 | 7.1 |
| Totals | 30 | 30 | 180.1 | 30.0-68.0 | 44.1 | 7.2-22.5 | 31.9 | 14.3-21.8 | 65.6 | 81.5 | |||
| Opponent | 30 | 30 | 180.1 | 26.7-62.8 | 42.6 | 5.4-17.4 | 31.1 | 13.4-20.2 | 66.2 | 72.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Stafford | Fr | G | 30 | 30 | 28.7 | 0.8 | 3.4 | 4.2 | 2.1 | 0.0 | 2.6 | 2.6 | 1.0 | 1.3 | 0.4 |
| 2 | D'Juan Miller | Fr | G | 30 | 13 | 24.6 | 0.9 | 2.5 | 3.4 | 2.0 | 0.0 | 4.2 | 2.3 | 1.8 | 1.8 | 0.3 |
| 3 | Dominique Hunter | Fr | G | 26 | - | 15.8 | 0.6 | 1.3 | 1.9 | 1.0 | 0.0 | 0.9 | 0.8 | 1.0 | 0.7 | 0.1 |
| 5 | Orlando Vance | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Darius Gibson | Fr | G | 30 | 30 | 28.3 | 1.6 | 2.5 | 4.0 | 2.6 | 0.0 | 3.1 | 2.7 | 1.2 | 1.4 | 0.3 |
| 12 | Jeremiah Harris | Fr | F | 30 | 30 | 22.9 | 2.8 | 3.8 | 6.6 | 2.9 | 0.0 | 0.5 | 1.5 | 0.3 | 0.7 | 0.6 |
| 13 | Dustin Graham | Fr | F | 18 | - | 13.7 | 1.4 | 2.8 | 4.2 | 1.7 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.8 |
| 15 | Jon Orr | So | F | 30 | 23 | 28.7 | 2.8 | 6.5 | 9.3 | 2.4 | 0.0 | 0.8 | 1.2 | 0.6 | 1.3 | 1.2 |
| 22 | Darius Dawkins | Fr | F | 17 | 7 | 17.9 | 1.1 | 2.8 | 3.8 | 1.6 | 0.0 | 0.4 | 0.9 | 0.4 | 0.8 | 0.6 |
| 23 | Robby Martindell | Fr | G | 10 | - | 5.3 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 |
| 24 | Chris Norton | So | G | 5 | - | 5.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| 32 | Denzel Flemings | Fr | F | 29 | 17 | 21.5 | 1.6 | 3.2 | 4.9 | 1.7 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.4 |
| Totals | 30 | 30 | 180.1 | 14.5 | 28.7 | 43.2 | 16.6 | - | 13.7 | 13.8 | 1.0 | 8.8 | 4.2 | |||
| Opponent | 30 | 30 | 180.1 | 11.9 | 27.6 | 39.5 | 16.4 | - | 9.7 | 16.3 | 0.6 | 7.2 | 4.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Stafford | Fr | G | 30 | 30 | 862 | 182-436 | 41.7 | 85-232 | 36.6 | 100-125 | 80.0 | 549 |
| 2 | D'Juan Miller | Fr | G | 30 | 13 | 737 | 75-218 | 34.4 | 12-58 | 20.7 | 24-47 | 51.1 | 186 |
| 3 | Dominique Hunter | Fr | G | 26 | - | 410 | 71-185 | 38.4 | 43-122 | 35.2 | 29-42 | 69.0 | 214 |
| 5 | Orlando Vance | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Darius Gibson | Fr | G | 30 | 30 | 849 | 143-330 | 43.3 | 16-56 | 28.6 | 137-203 | 67.5 | 439 |
| 12 | Jeremiah Harris | Fr | F | 30 | 30 | 686 | 95-186 | 51.1 | 0-2 | 0.0 | 50-88 | 56.8 | 240 |
| 13 | Dustin Graham | Fr | F | 18 | - | 246 | 36-78 | 46.2 | 1-5 | 20.0 | 9-10 | 90.0 | 82 |
| 15 | Jon Orr | So | F | 30 | 23 | 860 | 149-280 | 53.2 | 39-112 | 34.8 | 41-61 | 67.2 | 378 |
| 22 | Darius Dawkins | Fr | F | 17 | 7 | 305 | 53-142 | 37.3 | 16-62 | 25.8 | 9-9 | 100.0 | 131 |
| 23 | Robby Martindell | Fr | G | 10 | - | 53 | 7-13 | 53.8 | 1-7 | 14.3 | 1-2 | 50.0 | 16 |
| 24 | Chris Norton | So | G | 5 | - | 26 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| 32 | Denzel Flemings | Fr | F | 29 | 17 | 624 | 88-165 | 53.3 | 1-12 | 8.3 | 30-68 | 44.1 | 207 |
| Totals | 30 | 30 | 5404 | 900-2040 | 44.1 | 215-675 | 31.9 | 430-655 | 65.6 | 2445 | |||
| Opponent | 30 | 30 | 5404 | 802-1883 | 42.6 | 162-521 | 31.1 | 401-606 | 66.2 | 2167 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Stafford | Fr | G | 30 | 30 | 862 | 24 | 101 | 125 | 63 | 0 | 78 | 77 | 1.0 | 39 | 11 |
| 2 | D'Juan Miller | Fr | G | 30 | 13 | 737 | 26 | 76 | 102 | 61 | 0 | 127 | 69 | 1.8 | 54 | 10 |
| 3 | Dominique Hunter | Fr | G | 26 | - | 410 | 15 | 35 | 50 | 25 | 0 | 23 | 22 | 1.0 | 18 | 3 |
| 5 | Orlando Vance | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Darius Gibson | Fr | G | 30 | 30 | 849 | 47 | 74 | 121 | 79 | 0 | 94 | 81 | 1.2 | 43 | 10 |
| 12 | Jeremiah Harris | Fr | F | 30 | 30 | 686 | 83 | 115 | 198 | 87 | 0 | 15 | 45 | 0.3 | 21 | 18 |
| 13 | Dustin Graham | Fr | F | 18 | - | 246 | 25 | 50 | 75 | 30 | 0 | 8 | 18 | 0.4 | 9 | 15 |
| 15 | Jon Orr | So | F | 30 | 23 | 860 | 84 | 195 | 279 | 73 | 0 | 23 | 37 | 0.6 | 40 | 35 |
| 22 | Darius Dawkins | Fr | F | 17 | 7 | 305 | 18 | 47 | 65 | 28 | 0 | 6 | 15 | 0.4 | 14 | 11 |
| 23 | Robby Martindell | Fr | G | 10 | - | 53 | 2 | 6 | 8 | 4 | 0 | 4 | 5 | 0.8 | 3 | 1 |
| 24 | Chris Norton | So | G | 5 | - | 26 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| 32 | Denzel Flemings | Fr | F | 29 | 17 | 624 | 47 | 94 | 141 | 49 | 0 | 32 | 34 | 0.9 | 24 | 11 |
| Totals | 30 | 30 | 5404 | 436 | 861 | 1297 | 499 | - | 412 | 414 | 1.0 | 265 | 126 | |||
| Opponent | 30 | 30 | 5404 | 357 | 828 | 1185 | 492 | - | 292 | 488 | 0.6 | 216 | 123 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Stafford | Fr | G | 22 | 22 | 29.6 | 6.2-15.5 | 40.0 | 2.8-8.2 | 33.7 | 3.7-4.6 | 80.2 | 18.8 |
| 2 | D'Juan Miller | Fr | G | 22 | 13 | 25.9 | 2.4-7.1 | 33.1 | 0.5-2.0 | 24.4 | 1.1-2.0 | 55.8 | 6.3 |
| 3 | Dominique Hunter | Fr | G | 20 | - | 15.6 | 2.6-6.5 | 39.7 | 1.6-4.3 | 37.2 | 0.9-1.3 | 73.1 | 7.8 |
| 5 | Orlando Vance | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Darius Gibson | Fr | G | 22 | 22 | 29.3 | 4.7-10.9 | 43.3 | 0.6-2.0 | 30.2 | 4.5-6.9 | 65.8 | 14.6 |
| 12 | Jeremiah Harris | Fr | F | 22 | 22 | 24.0 | 3.0-6.3 | 48.2 | 0.0-0.1 | 0.0 | 1.7-3.1 | 54.4 | 7.8 |
| 13 | Dustin Graham | Fr | F | 10 | - | 11.1 | 1.1-2.9 | 37.9 | 0.1-0.4 | 25.0 | 0.2-0.2 | 100.0 | 2.5 |
| 15 | Jon Orr | So | F | 22 | 20 | 29.7 | 5.0-10.0 | 49.5 | 1.3-4.1 | 31.1 | 1.1-1.8 | 62.5 | 12.3 |
| 22 | Darius Dawkins | Fr | F | 9 | 2 | 15.8 | 2.1-6.2 | 33.9 | 0.7-2.8 | 24.0 | 0.3-0.3 | 100.0 | 5.2 |
| 23 | Robby Martindell | Fr | G | 4 | - | 5.0 | 0.8-1.5 | 50.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.5 |
| 24 | Chris Norton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Denzel Flemings | Fr | F | 21 | 9 | 20.2 | 2.9-5.1 | 56.1 | 0.0-0.3 | 0.0 | 0.7-1.6 | 45.5 | 6.4 |
| Totals | 22 | 22 | 172.9 | 27.9-64.8 | 43.0 | 6.9-22.1 | 31.3 | 13.9-21.3 | 65.4 | 76.5 | |||
| Opponent | 22 | 22 | 172.9 | 27.1-61.4 | 44.2 | 5.2-16.3 | 31.8 | 13.8-20.4 | 67.7 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Stafford | Fr | G | 22 | 22 | 29.6 | 0.5 | 3.2 | 3.8 | 2.4 | 0.0 | 2.3 | 2.3 | 1.0 | 1.3 | 0.3 |
| 2 | D'Juan Miller | Fr | G | 22 | 13 | 25.9 | 0.8 | 2.5 | 3.3 | 2.1 | 0.0 | 4.5 | 2.0 | 2.3 | 1.8 | 0.3 |
| 3 | Dominique Hunter | Fr | G | 20 | - | 15.6 | 0.6 | 1.1 | 1.8 | 0.9 | 0.0 | 0.6 | 0.7 | 0.9 | 0.6 | 0.1 |
| 5 | Orlando Vance | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Darius Gibson | Fr | G | 22 | 22 | 29.3 | 1.7 | 2.0 | 3.7 | 2.9 | 0.0 | 2.8 | 2.9 | 1.0 | 1.7 | 0.4 |
| 12 | Jeremiah Harris | Fr | F | 22 | 22 | 24.0 | 2.8 | 4.2 | 7.0 | 3.0 | 0.0 | 0.5 | 1.3 | 0.4 | 0.8 | 0.7 |
| 13 | Dustin Graham | Fr | F | 10 | - | 11.1 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.3 | 0.4 |
| 15 | Jon Orr | So | F | 22 | 20 | 29.7 | 2.5 | 6.3 | 8.8 | 2.7 | 0.0 | 0.5 | 1.3 | 0.4 | 1.2 | 1.2 |
| 22 | Darius Dawkins | Fr | F | 9 | 2 | 15.8 | 1.3 | 2.3 | 3.7 | 0.9 | 0.0 | 0.7 | 1.0 | 0.7 | 0.6 | 0.3 |
| 23 | Robby Martindell | Fr | G | 4 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| 24 | Chris Norton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Denzel Flemings | Fr | F | 21 | 9 | 20.2 | 1.2 | 3.0 | 4.2 | 1.6 | 0.0 | 0.6 | 1.1 | 0.5 | 1.0 | 0.3 |
| Totals | 22 | 22 | 172.9 | 13.0 | 26.3 | 39.4 | 16.6 | - | 12.1 | 12.7 | 0.9 | 8.6 | 3.5 | |||
| Opponent | 22 | 22 | 172.9 | 12.3 | 28.3 | 40.6 | 15.7 | - | 10.5 | 15.2 | 0.7 | 6.7 | 4.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Stafford | Fr | G | 22 | 22 | 652 | 136-340 | 40.0 | 61-181 | 33.7 | 81-101 | 80.2 | 414 |
| 2 | D'Juan Miller | Fr | G | 22 | 13 | 569 | 52-157 | 33.1 | 11-45 | 24.4 | 24-43 | 55.8 | 139 |
| 3 | Dominique Hunter | Fr | G | 20 | - | 311 | 52-131 | 39.7 | 32-86 | 37.2 | 19-26 | 73.1 | 155 |
| 5 | Orlando Vance | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Darius Gibson | Fr | G | 22 | 22 | 645 | 104-240 | 43.3 | 13-43 | 30.2 | 100-152 | 65.8 | 321 |
| 12 | Jeremiah Harris | Fr | F | 22 | 22 | 529 | 67-139 | 48.2 | 0-2 | 0.0 | 37-68 | 54.4 | 171 |
| 13 | Dustin Graham | Fr | F | 10 | - | 111 | 11-29 | 37.9 | 1-4 | 25.0 | 2-2 | 100.0 | 25 |
| 15 | Jon Orr | So | F | 22 | 20 | 654 | 109-220 | 49.5 | 28-90 | 31.1 | 25-40 | 62.5 | 271 |
| 22 | Darius Dawkins | Fr | F | 9 | 2 | 142 | 19-56 | 33.9 | 6-25 | 24.0 | 3-3 | 100.0 | 47 |
| 23 | Robby Martindell | Fr | G | 4 | - | 20 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| 24 | Chris Norton | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Denzel Flemings | Fr | F | 21 | 9 | 425 | 60-107 | 56.1 | 0-6 | 0.0 | 15-33 | 45.5 | 135 |
| Totals | 22 | 22 | 3804 | 613-1426 | 43.0 | 152-486 | 31.3 | 306-468 | 65.4 | 1684 | |||
| Opponent | 22 | 22 | 3804 | 597-1350 | 44.2 | 114-359 | 31.8 | 304-449 | 67.7 | 1612 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Stafford | Fr | G | 22 | 22 | 652 | 12 | 71 | 83 | 52 | 0 | 50 | 50 | 1.0 | 28 | 7 |
| 2 | D'Juan Miller | Fr | G | 22 | 13 | 569 | 18 | 54 | 72 | 46 | 0 | 98 | 43 | 2.3 | 40 | 6 |
| 3 | Dominique Hunter | Fr | G | 20 | - | 311 | 12 | 23 | 35 | 18 | 0 | 12 | 14 | 0.9 | 11 | 1 |
| 5 | Orlando Vance | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Darius Gibson | Fr | G | 22 | 22 | 645 | 37 | 45 | 82 | 64 | 0 | 62 | 63 | 1.0 | 37 | 9 |
| 12 | Jeremiah Harris | Fr | F | 22 | 22 | 529 | 62 | 93 | 155 | 65 | 0 | 12 | 29 | 0.4 | 18 | 15 |
| 13 | Dustin Graham | Fr | F | 10 | - | 111 | 10 | 20 | 30 | 20 | 0 | 0 | 9 | 0.0 | 3 | 4 |
| 15 | Jon Orr | So | F | 22 | 20 | 654 | 56 | 138 | 194 | 59 | 0 | 12 | 28 | 0.4 | 27 | 26 |
| 22 | Darius Dawkins | Fr | F | 9 | 2 | 142 | 12 | 21 | 33 | 8 | 0 | 6 | 9 | 0.7 | 5 | 3 |
| 23 | Robby Martindell | Fr | G | 4 | - | 20 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 24 | Chris Norton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Denzel Flemings | Fr | F | 21 | 9 | 425 | 26 | 62 | 88 | 34 | 0 | 13 | 24 | 0.5 | 21 | 6 |
| Totals | 22 | 22 | 3804 | 287 | 579 | 866 | 366 | - | 266 | 280 | 0.9 | 190 | 78 | |||
| Opponent | 22 | 22 | 3804 | 270 | 623 | 893 | 345 | - | 231 | 334 | 0.7 | 148 | 98 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at ACCAC Jamboree @ Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Jamboree @ Palomar College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tierra Del Sol | W, 88-55 | 39-85 | 45.9 | 6-21 | 28.6 | 4-5 | 80.0 | 25 | 35 | 60 | 14 | 12 | 8 | 7 | 18 | 88 |
| Nov 2 | Tucson All-Stars | W, 99-79 | 36-81 | 44.4 | 10-33 | 30.3 | 17-24 | 70.8 | 17 | 29 | 46 | 22 | 15 | 18 | 9 | 21 | 99 |
| Nov 3 | Impact Prep Academy, Las Vegas | W, 114-70 | 46-91 | 50.5 | 11-33 | 33.3 | 11-17 | 64.7 | 17 | 40 | 57 | 25 | 16 | 12 | 4 | 15 | 114 |
| Nov 9 | Westwind Prep | W, 74-72 | 30-69 | 43.5 | 1-16 | 6.3 | 13-29 | 44.8 | 15 | 23 | 38 | 10 | 15 | 10 | 5 | 15 | 74 |
| Nov 10 | Utah State Eastern | W, 84-53 | 28-57 | 49.1 | 13-28 | 46.4 | 15-22 | 68.2 | 10 | 30 | 40 | 17 | 20 | 8 | 5 | 15 | 84 |
| Nov 14 | at South Mountain Community College | W, 73-60 | 29-70 | 41.4 | 2-12 | 16.7 | 13-18 | 72.2 | 17 | 30 | 47 | 11 | 18 | 14 | 3 | 11 | 73 |
| Nov 17 | at Mesa Community College | L, 92-71 | 23-59 | 39.0 | 7-22 | 31.8 | 18-23 | 78.3 | 16 | 19 | 35 | 4 | 11 | 3 | 0 | 20 | 71 |
| Nov 23 | vs. Team Sweeney @ Pima Community College | W, 96-63 | 36-79 | 45.6 | 6-19 | 31.6 | 18-26 | 69.2 | 21 | 47 | 68 | 21 | 15 | 4 | 6 | 11 | 96 |
| Nov 24 | vs. Westwind Prep | W, 105-93 | 38-77 | 49.4 | 5-12 | 41.7 | 24-28 | 85.7 | 19 | 34 | 53 | 15 | 19 | 10 | 6 | 18 | 105 |
| Nov 28 | Pima Community College | W, 82-70 | 31-65 | 47.7 | 4-18 | 22.2 | 16-33 | 48.5 | 11 | 35 | 46 | 13 | 15 | 10 | 5 | 22 | 82 |
| Dec 1 | at Tohono O'odham Community College | W, 81-71 | 26-62 | 41.9 | 7-19 | 36.8 | 22-24 | 91.7 | 12 | 30 | 42 | 17 | 23 | 9 | 5 | 17 | 81 |
| Dec 5 | at Cochise College | L, 96-85 | 33-74 | 44.6 | 8-26 | 30.8 | 11-20 | 55.0 | 20 | 23 | 43 | 9 | 18 | 8 | 3 | 20 | 85 |
| Dec 8 | Arizona Western College | L, 72-67 | 27-54 | 50.0 | 7-16 | 43.8 | 6-12 | 50.0 | 8 | 22 | 30 | 10 | 17 | 7 | 6 | 17 | 67 |
| Dec 28 | vs. Team Sweeney @ Pima Community College | W, 101-70 | 34-75 | 45.3 | 11-27 | 40.7 | 22-36 | 61.1 | 25 | 44 | 69 | 22 | 22 | 5 | 6 | 20 | 101 |
| Jan 2 | Glendale Community College | W, 75-67 | 26-66 | 39.4 | 6-19 | 31.6 | 17-29 | 58.6 | 14 | 28 | 42 | 13 | 12 | 14 | 2 | 17 | 75 |
| Jan 5 | at Chandler-Gilbert Community College | W, 86-56 | 34-65 | 52.3 | 11-22 | 50.0 | 7-9 | 77.8 | 15 | 24 | 39 | 11 | 8 | 5 | 5 | 13 | 86 |
| Jan 9 | at Central Arizona College | L, 75-60 | 23-61 | 37.7 | 5-27 | 18.5 | 9-14 | 64.3 | 15 | 19 | 34 | 7 | 14 | 5 | 2 | 14 | 60 |
| Jan 12 | Phoenix College | W, 82-72 | 30-59 | 50.8 | 7-18 | 38.9 | 15-23 | 65.2 | 12 | 22 | 34 | 14 | 15 | 10 | 2 | 18 | 82 |
| Jan 16 | at Scottsdale Community College | W, 76-71 | 25-63 | 39.7 | 4-21 | 19.0 | 22-33 | 66.7 | 7 | 30 | 37 | 14 | 8 | 12 | 1 | 11 | 76 |
| Jan 19 | South Mountain Community College | W, 83-65 | 29-65 | 44.6 | 8-26 | 30.8 | 17-22 | 77.3 | 17 | 36 | 53 | 16 | 13 | 7 | 5 | 14 | 83 |
| Jan 23 | Mesa Community College | L, 63-62 | 24-51 | 47.1 | 11-26 | 42.3 | 3-10 | 30.0 | 4 | 19 | 23 | 14 | 9 | 10 | 3 | 18 | 62 |
| Jan 26 | at Pima Community College | W, 68-64 | 20-56 | 35.7 | 7-23 | 30.4 | 21-28 | 75.0 | 10 | 28 | 38 | 3 | 7 | 9 | 2 | 14 | 68 |
| Jan 30 | Tohono O'odham Community College | W, 78-76 | 29-63 | 46.0 | 5-15 | 33.3 | 15-23 | 65.2 | 13 | 26 | 39 | 17 | 18 | 14 | 5 | 14 | 78 |
| Feb 2 | Cochise College | L, 97-87 | 31-74 | 41.9 | 7-26 | 26.9 | 18-24 | 75.0 | 14 | 25 | 39 | 13 | 10 | 4 | 3 | 19 | 87 |
| Feb 6 | at Arizona Western College | L, 65-54 | 17-53 | 32.1 | 10-24 | 41.7 | 10-21 | 47.6 | 7 | 25 | 32 | 9 | 11 | 0 | 4 | 18 | 54 |
| Feb 9 | at Glendale Community College | W, 76-59 | 26-68 | 38.2 | 6-20 | 30.0 | 18-26 | 69.2 | 14 | 29 | 43 | 17 | 8 | 14 | 2 | 15 | 76 |
| Feb 13 | Chandler-Gilbert Community College | W, 100-62 | 38-75 | 50.7 | 10-29 | 34.5 | 14-18 | 77.8 | 14 | 38 | 52 | 20 | 11 | 7 | 7 | 10 | 100 |
| Feb 16 | Central Arizona College | L, 89-77 | 29-66 | 43.9 | 8-26 | 30.8 | 11-23 | 47.8 | 11 | 20 | 31 | 13 | 11 | 8 | 6 | 20 | 77 |
| Feb 19 | at Phoenix College | L, 79-74 | 28-60 | 46.7 | 7-19 | 36.8 | 11-15 | 73.3 | 7 | 33 | 40 | 13 | 15 | 6 | 3 | 21 | 74 |
| Feb 22 | Scottsdale Community College | L, 91-87 | 35-97 | 36.1 | 5-32 | 15.6 | 12-20 | 60.0 | 29 | 18 | 47 | 8 | 8 | 14 | 4 | 23 | 87 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 900-2040 | 44.1 | 215-675 | 31.9 | 430-655 | 65.6 | 14.5 | 28.7 | 43.2 | 13.7 | 13.8 | 8.8 | 4.2 | 16.6 | 81.5 | 1.042 | 0.107 |
| Conference | 22 | 613-1426 | 43.0 | 152-486 | 31.3 | 306-468 | 65.4 | 13.0 | 26.3 | 39.4 | 12.1 | 12.7 | 8.6 | 3.5 | 16.6 | 76.5 | 1.019 | 0.035 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 16 | 508-1118 | 45.4 | 119-382 | 31.2 | 204-334 | 61.1 | 14.4 | 27.9 | 42.3 | 14.9 | 13.6 | 10.1 | 4.9 | 17.3 | 83.7 | 1.054 | 0.144 |
| Away | 11 | 284-691 | 41.1 | 74-235 | 31.5 | 162-231 | 70.1 | 12.7 | 26.4 | 39.1 | 10.5 | 12.8 | 7.7 | 2.7 | 15.8 | 73.1 | 0.996 | 0.006 |
| Neutral | 3 | 108-231 | 46.8 | 22-58 | 37.9 | 64-90 | 71.1 | 21.7 | 41.7 | 63.3 | 19.3 | 18.7 | 6.3 | 6.0 | 16.3 | 100.7 | 1.131 | 0.236 |
- |
||||||||||||||||||
| Wins | 20 | 630-1391 | 45.3 | 140-431 | 32.5 | 321-473 | 67.9 | 15.3 | 31.9 | 47.1 | 15.6 | 14.5 | 10.0 | 4.6 | 15.4 | 86.0 | 1.067 | 0.222 |
| Losses | 10 | 270-649 | 41.6 | 75-244 | 30.7 | 109-182 | 59.9 | 13.1 | 22.3 | 35.4 | 10.0 | 12.4 | 6.5 | 3.4 | 19.0 | 72.4 | 0.988 | -0.147 |
- |
||||||||||||||||||
| November | 10 | 336-733 | 45.8 | 65-214 | 30.4 | 149-225 | 66.2 | 16.8 | 32.2 | 49.0 | 15.2 | 15.6 | 9.7 | 5.0 | 16.6 | 88.6 | 1.063 | 0.209 |
| December | 4 | 120-265 | 45.3 | 33-88 | 37.5 | 61-92 | 66.3 | 16.3 | 29.8 | 46.0 | 14.5 | 20.0 | 7.3 | 5.0 | 18.5 | 83.5 | 1.025 | 0.047 |
| January | 9 | 240-549 | 43.7 | 64-197 | 32.5 | 126-191 | 66.0 | 11.9 | 25.8 | 37.7 | 12.1 | 11.6 | 9.6 | 3.0 | 14.8 | 74.4 | 1.044 | 0.094 |
