2012-13 Basketball Statistics - Chandler-Gilbert Community College
Games
28
Pts per game
61.0
FG %
36.9
3PT %
30.1
FT %
63.8
Reb per game
33.3
Ast per game
11.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-26 (.071) |
| Conference (Pct.) | 1-21 (.045) |
| Streak | Lost 6 |
| Home | 1-14 |
| Away | 1-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | South Mountain Community College | L, 69-55 |
| Feb 9 | Cochise College | L, 113-60 |
| Feb 13 | at Eastern Arizona College | L, 100-62 |
| Feb 16 | Scottsdale Community College | L, 85-63 |
| Feb 19 | at Glendale Community College | L, 82-60 |
| Feb 22 | at Tohono O'odham Community College | L, 90-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12th | 22 | 3rd |
| Points | 1709 | 12th | 1326 | 12th |
| Points per game | 61.0 | 12th | 60.3 | 12th |
| FG made per game | 23.3 | 11th | 22.7 | 10th |
| FG attempts per game | 63.2 | 5th | 62.9 | 6th |
| FG Pct | 36.9 | 12th | 36.1 | 12th |
| 3PT made per game | 5.0 | 12th | 5.0 | 10th |
| 3PT attempts per game | 16.7 | 9th | 16.2 | 9th |
| 3PT Pct | 30.1 | 11th | 30.9 | 11th |
| FT made per game | 9.3 | 12th | 9.8 | 12th |
| FT attempt per game | 14.6 | 12th | 15.2 | 12th |
| FT Pct | 63.8 | 12th | 64.2 | 12th |
| Off rebounds per game | 9.8 | 10th | 9.5 | 9th |
| Def rebounds per game | 23.6 | 11th | 23.3 | 11th |
| Total rebounds per game | 33.3 | 11th | 32.8 | 10th |
| Opponents' Off rebounds per game | 13.8 | 10th | 14.1 | 10th |
| Opponents' Def rebounds per game | 30.1 | 12th | 31.5 | 12th |
| Opponents' Total rebounds per game | 43.9 | 12th | 45.6 | 12th |
| Rebound margin per game | -10.6 | 11th | -12.9 | 12th |
| Assists per game | 11.6 | 11th | 11.1 | 10th |
| Opponents' Assists per game | 17.1 | 12th | 18.3 | 12th |
| Turnovers per game | 17.9 | 10th | 17.4 | 10th |
| Opponents' Turnovers per game | 13.6 | 9th | 14.3 | 9th |
| Steals per game | 7.0 | 8th | 7.5 | 7th |
| Opponents' Steals per game | 8.9 | 10th | 9.1 | 10th |
| Blocks per game | 1.7 | 12th | 1.7 | 12th |
| Opponents' Blocks per game | 4.6 | 12th | 4.9 | 12th |
| Personal fouls per game | 17.3 | 8th | 17.0 | 8th |
| Offensive efficiency | 0.776 | 12th | 0.768 | 12th |
| Net efficiency | -0.324 | 11th | -0.330 | 12th |
| Opponents' Personal fouls per game | 13.4 | 10th | 13.6 | 12th |
| Offensive efficiency | 1.100 | 5th | 1.099 | 2nd |
| Points per game allowed | 83.8 | 11th | 85.0 | 12th |
| Opponents' Field goal percentage | 46.7 | 11th | 47.1 | 12th |
| Opponents' 3PT percentage | 36.2 | 12th | 36.9 | 12th |
| Home Attendance | 0 | 5th | 0 | 5th |
| Home Attendance average | 0 | 5th | 0 | 5th |
| Field goal total-attempts | 653-1770 | 12th | 500-1384 | 10th |
| 3 point total-attempts | 141-468 | 12th | 110-356 | 10th |
| Free throw total-attempts | 261-409 | 12th | 215-335 | 12th |
| Opponents' Field goal total-attempts | 868-1860 | 10th | 702-1489 | 12th |
| Opponents' 3 point total-attempts | 219-605 | 11th | 179-485 | 12th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Allen | Fr | G | 26 | 6 | 5.0 | 1.0-3.4 | 29.5 | 0.1-0.5 | 21.4 | 0.9-1.3 | 65.7 | 3.0 |
| 3 | Steven Wess | So | G | 22 | 7 | 4.2 | 0.9-2.6 | 33.3 | 0.2-0.7 | 25.0 | 0.3-0.8 | 38.9 | 2.2 |
| 4 | Imani Washington | Fr | G | 26 | 7 | 5.6 | 3.2-7.6 | 41.6 | 0.4-1.3 | 30.3 | 0.8-1.7 | 48.9 | 7.5 |
| 5 | Keith Anderson | Fr | G | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| 10 | Xavier Smith | Fr | G | 11 | 3 | 1.0 | 0.8-3.4 | 24.3 | 0.5-1.7 | 26.3 | 1.2-1.6 | 72.2 | 3.3 |
| 11 | Brandon Ehlinger | So | G | 28 | 28 | 8.9 | 6.1-16.5 | 37.1 | 2.1-7.2 | 29.7 | 1.7-2.1 | 80.0 | 16.1 |
| 12 | Michael Luck | So | G | 28 | 19 | 6.2 | 1.2-3.8 | 32.7 | 0.1-0.4 | 20.0 | 0.8-1.2 | 61.8 | 3.3 |
| 13 | Kyle Gomez | Fr | G | 5 | - | 1.0 | 0.8-3.8 | 21.1 | 0.4-2.0 | 20.0 | 0.4-0.4 | 100.0 | 2.4 |
| 14 | Amon Schenk | Fr | G | 26 | 25 | 7.0 | 2.8-7.5 | 38.1 | 0.4-1.3 | 30.3 | 1.7-2.1 | 80.0 | 7.8 |
| 15 | Cory Carver | Fr | F | 23 | 10 | 5.5 | 2.3-6.5 | 34.7 | 0.0-0.1 | 0.0 | 1.2-2.0 | 62.2 | 5.7 |
| 21 | Dimitri Jones | Fr | F | 10 | 8 | 7.2 | 3.3-6.8 | 48.5 | 0.0-0.8 | 0.0 | 1.8-3.1 | 58.1 | 8.4 |
| 23 | Gustabo Leon-Poblano | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Nicholay Zelenski | Fr | F | 28 | 11 | 5.7 | 2.4-7.2 | 33.0 | 1.0-2.9 | 36.3 | 0.2-0.6 | 37.5 | 6.0 |
| 40 | Trenton Hall | Fr | F | 6 | 6 | 1.0 | 1.8-5.3 | 34.4 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 4.2 |
| 42 | Robert Terrazas | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 28 | 28 | 55.5 | 23.3-63.2 | 36.9 | 5.0-16.7 | 30.1 | 9.3-14.6 | 63.8 | 61.0 | |||
| Opponent | 28 | 28 | 55.5 | 31.0-66.4 | 46.7 | 7.8-21.6 | 36.2 | 13.3-19.8 | 67.3 | 83.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Allen | Fr | G | 26 | 6 | 5.0 | 0.5 | 1.3 | 1.8 | 1.6 | 0.0 | 1.3 | 2.3 | 0.5 | 0.9 | 0.1 |
| 3 | Steven Wess | So | G | 22 | 7 | 4.2 | 0.5 | 1.5 | 2.0 | 0.7 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.1 |
| 4 | Imani Washington | Fr | G | 26 | 7 | 5.6 | 0.9 | 2.1 | 3.0 | 2.3 | 0.0 | 1.3 | 2.8 | 0.5 | 0.6 | 0.2 |
| 5 | Keith Anderson | Fr | G | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| 10 | Xavier Smith | Fr | G | 11 | 3 | 1.0 | 0.4 | 0.9 | 1.3 | 1.4 | 0.0 | 1.3 | 2.0 | 0.6 | 0.3 | 0.0 |
| 11 | Brandon Ehlinger | So | G | 28 | 28 | 8.9 | 0.8 | 2.7 | 3.5 | 1.3 | 0.0 | 2.1 | 1.6 | 1.4 | 1.2 | 0.2 |
| 12 | Michael Luck | So | G | 28 | 19 | 6.2 | 0.6 | 2.3 | 2.9 | 1.3 | 0.0 | 2.5 | 1.4 | 1.8 | 1.4 | 0.1 |
| 13 | Kyle Gomez | Fr | G | 5 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 |
| 14 | Amon Schenk | Fr | G | 26 | 25 | 7.0 | 1.5 | 2.7 | 4.2 | 3.0 | 0.0 | 0.8 | 2.3 | 0.3 | 0.8 | 0.2 |
| 15 | Cory Carver | Fr | F | 23 | 10 | 5.5 | 0.7 | 2.5 | 3.3 | 2.3 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 0.4 |
| 21 | Dimitri Jones | Fr | F | 10 | 8 | 7.2 | 1.1 | 1.8 | 2.9 | 2.4 | 0.0 | 1.0 | 2.1 | 0.5 | 0.8 | 0.1 |
| 23 | Gustabo Leon-Poblano | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Nicholay Zelenski | Fr | F | 28 | 11 | 5.7 | 0.9 | 2.6 | 3.5 | 1.5 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.3 |
| 40 | Trenton Hall | Fr | F | 6 | 6 | 1.0 | 2.5 | 3.3 | 5.8 | 2.7 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
| 42 | Robert Terrazas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 55.5 | 9.8 | 23.6 | 33.3 | 17.3 | - | 11.6 | 17.9 | 0.6 | 7.0 | 1.7 | |||
| Opponent | 28 | 28 | 55.5 | 13.8 | 30.1 | 43.9 | 13.4 | - | 17.1 | 13.6 | 1.3 | 8.9 | 4.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Allen | Fr | G | 26 | 6 | 129 | 26-88 | 29.5 | 3-14 | 21.4 | 23-35 | 65.7 | 78 |
| 3 | Steven Wess | So | G | 22 | 7 | 93 | 19-57 | 33.3 | 4-16 | 25.0 | 7-18 | 38.9 | 49 |
| 4 | Imani Washington | Fr | G | 26 | 7 | 145 | 82-197 | 41.6 | 10-33 | 30.3 | 22-45 | 48.9 | 196 |
| 5 | Keith Anderson | Fr | G | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 10 | Xavier Smith | Fr | G | 11 | 3 | 11 | 9-37 | 24.3 | 5-19 | 26.3 | 13-18 | 72.2 | 36 |
| 11 | Brandon Ehlinger | So | G | 28 | 28 | 250 | 172-463 | 37.1 | 60-202 | 29.7 | 48-60 | 80.0 | 452 |
| 12 | Michael Luck | So | G | 28 | 19 | 173 | 35-107 | 32.7 | 2-10 | 20.0 | 21-34 | 61.8 | 93 |
| 13 | Kyle Gomez | Fr | G | 5 | - | 5 | 4-19 | 21.1 | 2-10 | 20.0 | 2-2 | 100.0 | 12 |
| 14 | Amon Schenk | Fr | G | 26 | 25 | 182 | 74-194 | 38.1 | 10-33 | 30.3 | 44-55 | 80.0 | 202 |
| 15 | Cory Carver | Fr | F | 23 | 10 | 126 | 52-150 | 34.7 | 0-2 | 0.0 | 28-45 | 62.2 | 132 |
| 21 | Dimitri Jones | Fr | F | 10 | 8 | 72 | 33-68 | 48.5 | 0-8 | 0.0 | 18-31 | 58.1 | 84 |
| 23 | Gustabo Leon-Poblano | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Nicholay Zelenski | Fr | F | 28 | 11 | 159 | 67-203 | 33.0 | 29-80 | 36.3 | 6-16 | 37.5 | 169 |
| 40 | Trenton Hall | Fr | F | 6 | 6 | 6 | 11-32 | 34.4 | 0-0 | - | 3-6 | 50.0 | 25 |
| 42 | Robert Terrazas | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 28 | 28 | 1553 | 653-1770 | 36.9 | 141-468 | 30.1 | 261-409 | 63.8 | 1708 | |||
| Opponent | 28 | 28 | 1553 | 868-1860 | 46.7 | 219-605 | 36.2 | 373-554 | 67.3 | 2328 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Allen | Fr | G | 26 | 6 | 129 | 13 | 34 | 47 | 42 | 0 | 33 | 61 | 0.5 | 23 | 2 |
| 3 | Steven Wess | So | G | 22 | 7 | 93 | 10 | 33 | 43 | 16 | 0 | 15 | 31 | 0.5 | 10 | 2 |
| 4 | Imani Washington | Fr | G | 26 | 7 | 145 | 24 | 54 | 78 | 60 | 0 | 35 | 74 | 0.5 | 16 | 5 |
| 5 | Keith Anderson | Fr | G | 2 | - | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| 10 | Xavier Smith | Fr | G | 11 | 3 | 11 | 4 | 10 | 14 | 15 | 0 | 14 | 22 | 0.6 | 3 | 0 |
| 11 | Brandon Ehlinger | So | G | 28 | 28 | 250 | 22 | 75 | 97 | 36 | 0 | 60 | 44 | 1.4 | 34 | 6 |
| 12 | Michael Luck | So | G | 28 | 19 | 173 | 17 | 65 | 82 | 36 | 0 | 70 | 39 | 1.8 | 38 | 4 |
| 13 | Kyle Gomez | Fr | G | 5 | - | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 0.5 | 3 | 0 |
| 14 | Amon Schenk | Fr | G | 26 | 25 | 182 | 39 | 69 | 108 | 77 | 0 | 21 | 60 | 0.3 | 21 | 4 |
| 15 | Cory Carver | Fr | F | 23 | 10 | 126 | 17 | 58 | 75 | 54 | 0 | 13 | 34 | 0.4 | 14 | 10 |
| 21 | Dimitri Jones | Fr | F | 10 | 8 | 72 | 11 | 18 | 29 | 24 | 0 | 10 | 21 | 0.5 | 8 | 1 |
| 23 | Gustabo Leon-Poblano | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Nicholay Zelenski | Fr | F | 28 | 11 | 159 | 26 | 72 | 98 | 41 | 0 | 12 | 25 | 0.5 | 11 | 8 |
| 40 | Trenton Hall | Fr | F | 6 | 6 | 6 | 15 | 20 | 35 | 16 | 0 | 5 | 5 | 1.0 | 2 | 0 |
| 42 | Robert Terrazas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 1553 | 273 | 660 | 933 | 483 | - | 325 | 501 | 0.6 | 197 | 47 | |||
| Opponent | 28 | 28 | 1553 | 386 | 844 | 1230 | 374 | - | 479 | 381 | 1.3 | 249 | 128 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Allen | Fr | G | 22 | 6 | 5.1 | 1.0-3.6 | 26.3 | 0.1-0.6 | 15.4 | 1.0-1.5 | 64.7 | 3.0 |
| 3 | Steven Wess | So | G | 19 | 7 | 4.6 | 0.9-2.8 | 34.0 | 0.2-0.8 | 26.7 | 0.4-0.9 | 41.2 | 2.5 |
| 4 | Imani Washington | Fr | G | 21 | 4 | 5.4 | 3.0-7.3 | 41.2 | 0.3-1.0 | 33.3 | 0.8-1.7 | 48.6 | 7.1 |
| 5 | Keith Anderson | Fr | G | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | Xavier Smith | Fr | G | 7 | 1 | 1.0 | 0.6-2.7 | 21.1 | 0.4-1.3 | 33.3 | 1.1-1.7 | 66.7 | 2.7 |
| 11 | Brandon Ehlinger | So | G | 22 | 22 | 9.5 | 6.2-16.6 | 37.3 | 1.9-6.7 | 27.7 | 2.0-2.4 | 81.1 | 16.2 |
| 12 | Michael Luck | So | G | 22 | 18 | 7.1 | 1.3-4.3 | 30.5 | 0.1-0.4 | 25.0 | 1.0-1.5 | 65.6 | 3.7 |
| 13 | Kyle Gomez | Fr | G | 2 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | Amon Schenk | Fr | G | 20 | 20 | 7.3 | 2.9-7.8 | 36.9 | 0.5-1.4 | 34.5 | 1.8-2.2 | 80.0 | 8.1 |
| 15 | Cory Carver | Fr | F | 17 | 10 | 5.3 | 2.2-7.0 | 31.9 | 0.0-0.1 | 0.0 | 1.4-2.2 | 60.5 | 5.8 |
| 21 | Dimitri Jones | Fr | F | 6 | 4 | 11.4 | 2.2-4.7 | 46.4 | 0.0-0.7 | 0.0 | 1.5-2.8 | 52.9 | 5.8 |
| 23 | Gustabo Leon-Poblano | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Nicholay Zelenski | Fr | F | 22 | 8 | 6.1 | 2.5-7.5 | 33.5 | 1.2-3.1 | 39.1 | 0.2-0.5 | 41.7 | 6.5 |
| 40 | Trenton Hall | Fr | F | 2 | 2 | 1.0 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| 42 | Robert Terrazas | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 22 | 22 | 58.6 | 22.7-62.9 | 36.1 | 5.0-16.2 | 30.9 | 9.8-15.2 | 64.2 | 60.2 | |||
| Opponent | 22 | 22 | 58.6 | 31.9-67.7 | 47.1 | 8.1-22.0 | 36.9 | 12.7-19.2 | 66.4 | 84.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Allen | Fr | G | 22 | 6 | 5.1 | 0.5 | 1.4 | 1.9 | 1.8 | 0.0 | 1.3 | 2.5 | 0.5 | 1.0 | 0.1 |
| 3 | Steven Wess | So | G | 19 | 7 | 4.6 | 0.5 | 1.5 | 2.0 | 0.7 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.1 |
| 4 | Imani Washington | Fr | G | 21 | 4 | 5.4 | 1.0 | 1.9 | 2.9 | 2.3 | 0.0 | 1.1 | 2.9 | 0.4 | 0.6 | 0.1 |
| 5 | Keith Anderson | Fr | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 10 | Xavier Smith | Fr | G | 7 | 1 | 1.0 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
| 11 | Brandon Ehlinger | So | G | 22 | 22 | 9.5 | 0.9 | 2.5 | 3.3 | 1.3 | 0.0 | 2.0 | 1.6 | 1.2 | 1.2 | 0.2 |
| 12 | Michael Luck | So | G | 22 | 18 | 7.1 | 0.7 | 2.6 | 3.3 | 1.4 | 0.0 | 2.7 | 1.5 | 1.9 | 1.5 | 0.2 |
| 13 | Kyle Gomez | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 14 | Amon Schenk | Fr | G | 20 | 20 | 7.3 | 1.6 | 2.9 | 4.4 | 3.0 | 0.0 | 0.8 | 2.5 | 0.3 | 0.8 | 0.1 |
| 15 | Cory Carver | Fr | F | 17 | 10 | 5.3 | 0.7 | 2.5 | 3.2 | 2.5 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.5 |
| 21 | Dimitri Jones | Fr | F | 6 | 4 | 11.4 | 1.0 | 1.2 | 2.2 | 2.3 | 0.0 | 1.0 | 1.8 | 0.5 | 1.0 | 0.0 |
| 23 | Gustabo Leon-Poblano | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Nicholay Zelenski | Fr | F | 22 | 8 | 6.1 | 0.8 | 2.6 | 3.4 | 1.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.4 |
| 40 | Trenton Hall | Fr | F | 2 | 2 | 1.0 | 3.0 | 3.5 | 6.5 | 3.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| 42 | Robert Terrazas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 58.6 | 9.5 | 23.3 | 32.8 | 17.0 | - | 11.1 | 17.4 | 0.6 | 7.5 | 1.7 | |||
| Opponent | 22 | 22 | 58.6 | 14.1 | 31.5 | 45.6 | 13.6 | - | 18.3 | 14.3 | 1.3 | 9.1 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Allen | Fr | G | 22 | 6 | 111 | 21-80 | 26.3 | 2-13 | 15.4 | 22-34 | 64.7 | 66 |
| 3 | Steven Wess | So | G | 19 | 7 | 87 | 18-53 | 34.0 | 4-15 | 26.7 | 7-17 | 41.2 | 47 |
| 4 | Imani Washington | Fr | G | 21 | 4 | 113 | 63-153 | 41.2 | 7-21 | 33.3 | 17-35 | 48.6 | 150 |
| 5 | Keith Anderson | Fr | G | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 10 | Xavier Smith | Fr | G | 7 | 1 | 7 | 4-19 | 21.1 | 3-9 | 33.3 | 8-12 | 66.7 | 19 |
| 11 | Brandon Ehlinger | So | G | 22 | 22 | 209 | 136-365 | 37.3 | 41-148 | 27.7 | 43-53 | 81.1 | 356 |
| 12 | Michael Luck | So | G | 22 | 18 | 156 | 29-95 | 30.5 | 2-8 | 25.0 | 21-32 | 65.6 | 81 |
| 13 | Kyle Gomez | Fr | G | 2 | - | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 14 | Amon Schenk | Fr | G | 20 | 20 | 146 | 58-157 | 36.9 | 10-29 | 34.5 | 36-45 | 80.0 | 162 |
| 15 | Cory Carver | Fr | F | 17 | 10 | 90 | 38-119 | 31.9 | 0-2 | 0.0 | 23-38 | 60.5 | 99 |
| 21 | Dimitri Jones | Fr | F | 6 | 4 | 68 | 13-28 | 46.4 | 0-4 | 0.0 | 9-17 | 52.9 | 35 |
| 23 | Gustabo Leon-Poblano | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Nicholay Zelenski | Fr | F | 22 | 8 | 135 | 55-164 | 33.5 | 27-69 | 39.1 | 5-12 | 41.7 | 142 |
| 40 | Trenton Hall | Fr | F | 2 | 2 | 2 | 2-11 | 18.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| 42 | Robert Terrazas | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 22 | 22 | 1290 | 500-1384 | 36.1 | 110-356 | 30.9 | 215-335 | 64.2 | 1325 | |||
| Opponent | 22 | 22 | 1290 | 702-1489 | 47.1 | 179-485 | 36.9 | 280-422 | 66.4 | 1863 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Allen | Fr | G | 22 | 6 | 111 | 11 | 31 | 42 | 39 | 0 | 29 | 55 | 0.5 | 22 | 2 |
| 3 | Steven Wess | So | G | 19 | 7 | 87 | 10 | 28 | 38 | 14 | 0 | 14 | 27 | 0.5 | 10 | 1 |
| 4 | Imani Washington | Fr | G | 21 | 4 | 113 | 21 | 39 | 60 | 48 | 0 | 23 | 61 | 0.4 | 13 | 2 |
| 5 | Keith Anderson | Fr | G | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 10 | Xavier Smith | Fr | G | 7 | 1 | 7 | 3 | 6 | 9 | 5 | 0 | 5 | 12 | 0.4 | 2 | 0 |
| 11 | Brandon Ehlinger | So | G | 22 | 22 | 209 | 19 | 54 | 73 | 28 | 0 | 43 | 36 | 1.2 | 26 | 5 |
| 12 | Michael Luck | So | G | 22 | 18 | 156 | 15 | 58 | 73 | 30 | 0 | 60 | 32 | 1.9 | 34 | 4 |
| 13 | Kyle Gomez | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 14 | Amon Schenk | Fr | G | 20 | 20 | 146 | 31 | 57 | 88 | 59 | 0 | 17 | 51 | 0.3 | 17 | 2 |
| 15 | Cory Carver | Fr | F | 17 | 10 | 90 | 12 | 43 | 55 | 42 | 0 | 11 | 21 | 0.5 | 11 | 9 |
| 21 | Dimitri Jones | Fr | F | 6 | 4 | 68 | 6 | 7 | 13 | 14 | 0 | 6 | 11 | 0.5 | 6 | 0 |
| 23 | Gustabo Leon-Poblano | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Nicholay Zelenski | Fr | F | 22 | 8 | 135 | 18 | 57 | 75 | 31 | 0 | 9 | 17 | 0.5 | 10 | 8 |
| 40 | Trenton Hall | Fr | F | 2 | 2 | 2 | 6 | 7 | 13 | 6 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 42 | Robert Terrazas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 1290 | 209 | 512 | 721 | 373 | - | 244 | 383 | 0.6 | 165 | 37 | |||
| Opponent | 22 | 22 | 1290 | 311 | 693 | 1004 | 299 | - | 402 | 314 | 1.3 | 201 | 108 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Mesa Community College | L, 80-51 | 18-59 | 30.5 | 6-20 | 30.0 | 9-17 | 52.9 | 8 | 24 | 32 | 9 | 26 | 12 | 1 | 21 | 51 |
| Nov 9 | vs. Utah State Eastern | L, 66-52 | 17-50 | 34.0 | 4-15 | 26.7 | 14-15 | 93.3 | 9 | 13 | 22 | 13 | 17 | 9 | 1 | 14 | 52 |
| Nov 10 | vs. Westwind Prep Academy | L, 109-73 | 28-60 | 46.7 | 4-17 | 23.5 | 13-20 | 65.0 | 8 | 22 | 30 | 17 | 25 | 7 | 1 | 19 | 73 |
| Nov 14 | Westwind Prep | L, 67-63 | 24-61 | 39.3 | 5-23 | 21.7 | 10-18 | 55.6 | 8 | 22 | 30 | 10 | 15 | 6 | 2 | 19 | 63 |
| Nov 17 | at Cochise College | L, 103-68 | 25-61 | 41.0 | 6-16 | 37.5 | 12-23 | 52.2 | 6 | 23 | 29 | 12 | 27 | 7 | 1 | 13 | 68 |
| Nov 19 | at Luke AFB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | New Mexico Military Institute | L, 89-71 | 31-78 | 39.7 | 6-18 | 33.3 | 3-8 | 37.5 | 16 | 23 | 39 | 14 | 14 | 4 | 2 | 23 | 71 |
| Nov 28 | at Central Arizona College | L, 93-53 | 21-68 | 30.9 | 5-23 | 21.7 | 6-9 | 66.7 | 9 | 17 | 26 | 5 | 18 | 11 | 1 | 16 | 53 |
| Dec 5 | Pima Community College | L, 93-75 | 30-80 | 37.5 | 5-22 | 22.7 | 10-16 | 62.5 | 11 | 26 | 37 | 12 | 18 | 11 | 0 | 26 | 75 |
| Dec 8 | at South Mountain Community College | L, 92-68 | 22-68 | 32.4 | 5-17 | 29.4 | 19-25 | 76.0 | 10 | 35 | 45 | 8 | 20 | 1 | 2 | 18 | 68 |
| Dec 12 | Arizona Western College | L, 77-76 | 32-63 | 50.8 | 7-17 | 41.2 | 4-9 | 44.4 | 7 | 20 | 27 | 12 | 14 | 4 | 1 | 21 | 76 |
| Dec 14 | at Phoenix College | L, 83-47 | 19-71 | 26.8 | 3-18 | 16.7 | 6-13 | 46.2 | 18 | 26 | 44 | 5 | 20 | 6 | 0 | 18 | 47 |
