LA Futures at Scottsdale Community College November 7, 2013
Box Score
LA Futures
Scottsdale Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - A. Turner | 15:00 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 5 |
| 10 - I. Tripp | 15:00 | 4-14 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 9 |
| 11 - A. Edwards | 15:00 | 6-14 | 0-1 | 0-0 | 6 | 8 | 14 | 2 | 3 | 0 | 4 | 3 | 12 |
| 31 - B. Angola | 15:00 | 3-12 | 0-2 | 2-3 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 8 |
| 33 - P. Simon | 10:00 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 5 - E. Duncan | 15:00 | 1-2 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 - B. Wright | 10:00 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 15 - C. Gallo | 10:00 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 22 - D. Page | 10:00 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 - F. Lowe | 15:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 - J. Snavely | 15:00 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
| 30 - L. Antunez | 15:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 - J. Leahy | 10:00 | 8-13 | 1-2 | 5-7 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 22 |
| 34 - M. Milligan | 10:00 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 2 |
| 40 - V. Tanielian | 10:00 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 - N. Raguz | 10:00 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 36-90 | 7-18 | 8-14 | 13 | 19 | 32 | 12 | 14 | 0 | 12 | 36 | 87 | |
| 40.0% | 38.9% | 57.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Desmond Medder | 35:00 | 9-19 | 0-3 | 13-22 | 3 | 3 | 6 | 5 | 4 | 0 | 3 | 2 | 31 |
| 20 - Irvin Womack | 35:00 | 3-7 | 1-3 | 5-6 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 4 | 12 |
| 30 - Mike Jones | 25:00 | 2-3 | 0-0 | 3-7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 7 |
| 34 - Kevin Bowman | 30:00 | 6-12 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 16 |
| 44 - Richard Palmer | 15:00 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| RESERVES | |||||||||||||
| 10 - Conner Helvig | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Greg Carter | 10:00 | 4-7 | 0-0 | 4-5 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 12 |
| 23 - Booker Washington | 25:00 | 2-8 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 6 |
| 52 - Breland Nunn | 15:00 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 54 - Chris Dopkant | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 28-59 | 5-18 | 29-44 | 11 | 24 | 35 | 13 | 10 | 0 | 14 | 17 | 90 | |
| 47.5% | 27.8% | 65.9% | |||||||||||
| Date/Time: | November 7, 2013 - 19:30 |
|---|---|
| Location: | Scottsdale, AZ |
| Technical fouls: | LA Futures-None ; Scottsdale Community College-None . |
| Officials: | Unknown |
| Attendance: | 300 |
Play By Play
| 15:00 |
HELVIG,CONNER
goes to the bench
|
||
| 20:00 |
CARTER,GREG
enters the game
|
||
| 10:00 |
CARTER,GREG
goes to the bench
|
||
| 20:00 |
WASHINGTON,BOOKER
enters the game
|
||
| 15:00 |
WASHINGTON,BOOKER
goes to the bench
|
||
| 20:00 |
NUNN,BRELAND
enters the game
|
||
| 5:00 |
NUNN,BRELAND
goes to the bench
|
||
| 20:00 |
DOPKART,CHRIS
enters the game
|
||
| 15:00 |
DOPKART,CHRIS
goes to the bench
|
||
| 20:00 |
|
||
| 5:00 |
|
||
| 20:00 |
|
||
| 10:00 |
|
||
| 20:00 |
|
||
| 10:00 |
|
||
| 20:00 |
|
||
| 10:00 |
|
||
| 20:00 |
|
||
| 5:00 |
|
||
| 20:00 |
|
||
| 5:00 |
|
||
| 20:00 |
|
||
| 5:00 |
|
||
| 20:00 |
|
||
| 10:00 |
|
||
| 20:00 |
|
||
| 10:00 |
|
||
| 20:00 |
|
||
| 10:00 |
|
||
| 20:00 |
|
||
| 10:00 |
|
||
| back to top | |||
| 19:59 |
MEDDER,DESMOND missed jump shot
|
||
| 19:58 |
MEDDER,DESMOND missed jump shot
|
||
| 19:57 |
MEDDER,DESMOND missed jump shot
|
||
| 19:56 |
|
||
| 19:55 |
MEDDER,DESMOND missed jump shot
|
||
| 19:54 |
|
||
| 19:53 |
MEDDER,DESMOND missed jump shot
|
||
| 19:52 |
|
||
| 19:51 |
MEDDER,DESMOND missed jump shot
|
||
| 19:50 |
|
||
| 19:49 |
MEDDER,DESMOND missed jump shot
|
||
| 19:48 |
|
||
| 19:47 |
|
||
| 19:46 |
CARTER,GREG missed jump shot
|
||
| 19:45 |
|
||
| 19:44 |
CARTER,GREG missed jump shot
|
||
| 19:43 |
|
||
| 19:42 |
CARTER,GREG missed jump shot
|
||
| 19:41 |
|
||
| 19:40 |
WOMACK,IRVIN missed jump shot
|
||
| 19:39 |
|
||
| 19:38 |
WOMACK,IRVIN missed jump shot
|
||
| 19:37 |
|
||
| 19:36 |
|
||
| 19:35 |
WASHINGTON,BOOKER missed jump shot
|
||
| 19:34 |
|
||
| 19:33 |
WASHINGTON,BOOKER missed jump shot
|
||
| 19:32 |
|
||
| 19:31 |
|
||
| 19:30 |
JONES,MIKE missed jump shot
|
||
| 19:29 |
|
||
| 19:28 |
|
||
| 19:27 |
|
||
| 19:26 |
BOWMAN,KEVIN missed jump shot
|
||
| 19:25 |
|
||
| 19:24 |
BOWMAN,KEVIN missed jump shot
|
||
| 19:23 |
|
||
| 19:22 |
|
||
| 19:21 |
|
||
| 19:20 |
NUNN,BRELAND missed jump shot
|
||
| 19:19 |
|
||
| 19:18 |
|
||
| 19:17 | 0 - 2 |
MEDDER,DESMOND made jump shot
|
|
| 19:16 |
|
0 - 2 | |
| 19:15 | 0 - 4 |
MEDDER,DESMOND made jump shot
|
|
| 19:14 | 0 - 6 |
MEDDER,DESMOND made jump shot
|
|
| 19:13 |
|
0 - 6 | |
| 19:12 | 0 - 8 |
MEDDER,DESMOND made jump shot
|
|
| 19:11 |
|
0 - 8 | |
| 19:10 | 0 - 10 |
MEDDER,DESMOND made jump shot
|
|
| 19:09 |
|
0 - 10 | |
| 19:08 | 0 - 12 |
MEDDER,DESMOND made jump shot
|
|
| 19:07 |
|
0 - 12 | |
| 19:06 | 0 - 14 |
MEDDER,DESMOND made jump shot
|
|
| 19:05 |
|
0 - 14 | |
| 19:04 | 0 - 16 |
MEDDER,DESMOND made jump shot
|
|
| 19:03 |
|
0 - 16 | |
| 19:02 | 0 - 18 |
MEDDER,DESMOND made jump shot
|
|
| 19:01 |
|
0 - 18 | |
| 19:00 |
|
0 - 18 | |
| 18:59 | 0 - 20 |
CARTER,GREG made jump shot
|
|
| 18:58 |
|
0 - 20 | |
| 18:57 | 0 - 22 |
CARTER,GREG made jump shot
|
|
| 18:56 |
|
0 - 22 | |
| 18:55 | 0 - 24 |
CARTER,GREG made jump shot
|
|
| 18:54 |
|
0 - 24 | |
| 18:53 | 0 - 26 |
CARTER,GREG made jump shot
|
|
| 18:52 |
|
0 - 26 | |
| 18:51 | 0 - 28 |
WOMACK,IRVIN made jump shot
|
|
| 18:50 |
|
0 - 28 | |
| 18:49 | 0 - 30 |
WOMACK,IRVIN made jump shot
|
|
| 18:48 |
|
0 - 30 | |
| 18:47 |
|
0 - 30 | |
| 18:46 |
|
0 - 30 | |
| 18:45 |
|
0 - 30 | |
| 18:44 | 0 - 32 |
JONES,MIKE made jump shot
|
|
| 18:43 |
|
0 - 32 | |
| 18:42 | 0 - 34 |
JONES,MIKE made jump shot
|
|
| 18:41 |
|
2 - 34 | |
| 18:40 | 2 - 36 |
BOWMAN,KEVIN made jump shot
|
|
| 18:39 |
|
4 - 36 | |
| 18:38 | 4 - 38 |
BOWMAN,KEVIN made jump shot
|
|
| 18:37 |
|
6 - 38 | |
| 18:36 | 6 - 40 |
BOWMAN,KEVIN made jump shot
|
|
| 18:35 |
|
8 - 40 | |
| 18:34 | 8 - 42 |
BOWMAN,KEVIN made jump shot
|
|
| 18:33 |
|
10 - 42 | |
| 18:32 |
|
12 - 42 | |
| 18:31 |
|
14 - 42 | |
| 18:30 | 14 - 44 |
PALMER,RICHARD made jump shot
|
|
| 18:29 |
|
16 - 44 | |
| 18:28 | 16 - 46 |
NUNN,BRELAND made jump shot
|
|
| 18:27 |
|
18 - 46 | |
| 18:26 |
|
20 - 46 | |
| 18:25 | 20 - 46 |
MEDDER,DESMOND missed 3-pt. jump shot
|
|
| 18:24 |
|
22 - 46 | |
| 18:23 | 22 - 46 |
MEDDER,DESMOND missed 3-pt. jump shot
|
|
| 18:22 |
|
24 - 46 | |
| 18:21 | 24 - 46 |
MEDDER,DESMOND missed 3-pt. jump shot
|
|
| 18:20 |
|
26 - 46 | |
| 18:19 |
|
28 - 46 | |
| 18:18 |
|
30 - 46 | |
| 18:17 | 30 - 46 |
WOMACK,IRVIN missed 3-pt. jump shot
|
|
| 18:16 | 30 - 46 |
WOMACK,IRVIN missed 3-pt. jump shot
|
|
| 18:15 |
|
32 - 46 | |
| 18:14 |
|
34 - 46 | |
| 18:13 | 34 - 46 |
WASHINGTON,BOOKER missed 3-pt. jump shot
|
|
| 18:12 | 34 - 46 |
WASHINGTON,BOOKER missed 3-pt. jump shot
|
|
| 18:11 |
|
36 - 46 | |
| 18:10 | 36 - 46 |
WASHINGTON,BOOKER missed 3-pt. jump shot
|
|
| 18:09 |
|
38 - 46 | |
| 18:08 | 38 - 46 |
WASHINGTON,BOOKER missed 3-pt. jump shot
|
|
| 18:07 |
|
40 - 46 | |
| 18:06 |
|
42 - 46 | |
| 18:05 |
|
44 - 46 | |
| 18:04 |
|
46 - 46 | |
| 18:03 |
|
48 - 46 | |
| 18:02 | 48 - 46 |
BOWMAN,KEVIN missed 3-pt. jump shot
|
|
| 18:01 |
|
50 - 46 | |
| 18:00 | 50 - 46 |
BOWMAN,KEVIN missed 3-pt. jump shot
|
|
| 17:59 |
|
52 - 46 | |
| 17:58 | 52 - 46 |
BOWMAN,KEVIN missed 3-pt. jump shot
|
|
| 17:57 |
|
54 - 46 | |
| 17:56 | 54 - 46 |
BOWMAN,KEVIN missed 3-pt. jump shot
|
|
| 17:55 |
|
56 - 46 | |
| 17:54 |
|
58 - 46 | |
| 17:53 |
|
58 - 46 | |
| 17:52 |
|
58 - 46 | |
| 17:51 |
|
58 - 46 | |
| 17:50 |
|
58 - 46 | |
| 17:49 | 58 - 49 |
WOMACK,IRVIN made 3-pt. jump shot
|
|
| 17:48 |
|
58 - 49 | |
| 17:47 | 58 - 52 |
WASHINGTON,BOOKER made 3-pt. jump shot
|
|
| 17:46 | 58 - 55 |
WASHINGTON,BOOKER made 3-pt. jump shot
|
|
| 17:45 |
|
58 - 55 | |
| 17:44 |
|
58 - 55 | |
| 17:43 |
|
58 - 55 | |
| 17:42 | 58 - 58 |
BOWMAN,KEVIN made 3-pt. jump shot
|
|
| 17:41 |
|
58 - 58 | |
| 17:40 | 58 - 61 |
BOWMAN,KEVIN made 3-pt. jump shot
|
|
| 17:39 |
|
58 - 61 | |
| 17:38 |
|
58 - 61 | |
| 17:37 |
|
61 - 61 | |
| 17:36 |
|
64 - 61 | |
| 17:35 | 64 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:34 | 64 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:33 | 64 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:32 | 64 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:31 |
|
67 - 61 | |
| 17:30 | 67 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:29 | 67 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:28 | 67 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:27 |
|
70 - 61 | |
| 17:26 | 70 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:25 | 70 - 61 |
MEDDER,DESMOND missed free throw
|
|
| 17:24 |
|
73 - 61 | |
| 17:23 | 73 - 61 |
CARTER,GREG missed free throw
|
|
| 17:22 | 73 - 61 |
WOMACK,IRVIN missed free throw
|
|
| 17:21 |
|
76 - 61 | |
| 17:20 |
|
79 - 61 | |
| 17:19 | 79 - 61 |
JONES,MIKE missed free throw
|
|
| 17:18 | 79 - 61 |
JONES,MIKE missed free throw
|
|
| 17:17 |
|
79 - 61 | |
| 17:16 | 79 - 61 |
JONES,MIKE missed free throw
|
|
| 17:15 |
|
79 - 61 | |
| 17:14 | 79 - 61 |
JONES,MIKE missed free throw
|
|
| 17:13 |
|
79 - 61 | |
| 17:12 |
|
79 - 61 | |
| 17:11 | 79 - 62 |
MEDDER,DESMOND made free throw
|
|
| 17:10 |
|
79 - 62 | |
| 17:09 | 79 - 63 |
MEDDER,DESMOND made free throw
|
|
| 17:08 |
|
79 - 63 | |
| 17:07 | 79 - 64 |
MEDDER,DESMOND made free throw
|
|
| 17:06 | 79 - 65 |
MEDDER,DESMOND made free throw
|
|
| 17:05 | 79 - 66 |
MEDDER,DESMOND made free throw
|
|
| 17:04 | 79 - 67 |
MEDDER,DESMOND made free throw
|
|
| 17:03 | 79 - 68 |
MEDDER,DESMOND made free throw
|
|
| 17:02 | 79 - 69 |
MEDDER,DESMOND made free throw
|
|
| 17:01 | 79 - 70 |
MEDDER,DESMOND made free throw
|
|
| 17:00 |
|
80 - 70 | |
| 16:59 | 80 - 71 |
MEDDER,DESMOND made free throw
|
|
| 16:58 | 80 - 72 |
MEDDER,DESMOND made free throw
|
|
| 16:57 | 80 - 73 |
MEDDER,DESMOND made free throw
|
|
| 16:56 | 80 - 74 |
MEDDER,DESMOND made free throw
|
|
| 16:55 | 80 - 75 |
CARTER,GREG made free throw
|
|
| 16:54 | 80 - 76 |
CARTER,GREG made free throw
|
|
| 16:53 | 80 - 77 |
CARTER,GREG made free throw
|
|
| 16:52 |
|
81 - 77 | |
| 16:51 | 81 - 78 |
CARTER,GREG made free throw
|
|
| 16:50 |
|
82 - 78 | |
| 16:49 | 82 - 79 |
WOMACK,IRVIN made free throw
|
|
| 16:48 |
|
83 - 79 | |
| 16:47 | 83 - 80 |
WOMACK,IRVIN made free throw
|
|
| 16:46 |
|
84 - 80 | |
| 16:45 | 84 - 81 |
WOMACK,IRVIN made free throw
|
|
| 16:44 |
|
85 - 81 | |
| 16:43 | 85 - 82 |
WOMACK,IRVIN made free throw
|
|
| 16:42 |
|
86 - 82 | |
| 16:41 | 86 - 83 |
WOMACK,IRVIN made free throw
|
|
| 16:40 |
|
87 - 83 | |
| 16:39 | 87 - 84 |
JONES,MIKE made free throw
|
|
| 16:38 | 87 - 85 |
JONES,MIKE made free throw
|
|
| 16:37 | 87 - 86 |
JONES,MIKE made free throw
|
|
| 16:36 |
|
87 - 86 | |
| 16:35 | 87 - 87 |
BOWMAN,KEVIN made free throw
|
|
| 16:34 |
|
87 - 87 | |
| 16:33 | 87 - 88 |
BOWMAN,KEVIN made free throw
|
|
| 16:32 |
|
87 - 88 | |
| 16:31 |
|
87 - 88 | |
| 16:30 |
|
87 - 88 | |
| 16:29 |
|
87 - 88 | |
| 16:28 | 87 - 89 |
NUNN,BRELAND made free throw
|
|
| 16:27 | 87 - 90 |
NUNN,BRELAND made free throw
|
|
| 16:26 |
|
87 - 90 | |
| 16:25 | 87 - 90 |
MEDDER,DESMOND offensive rebound
|
|
| 16:24 |
|
87 - 90 | |
| 16:23 | 87 - 90 |
MEDDER,DESMOND offensive rebound
|
|
| 16:22 | 87 - 90 |
MEDDER,DESMOND offensive rebound
|
|
| 16:21 | 87 - 90 |
CARTER,GREG offensive rebound
|
|
| 16:20 |
|
87 - 90 | |
| 16:19 | 87 - 90 |
WOMACK,IRVIN offensive rebound
|
|
| 16:18 |
|
87 - 90 | |
| 16:17 | 87 - 90 |
WOMACK,IRVIN offensive rebound
|
|
| 16:16 |
|
87 - 90 | |
| 16:15 | 87 - 90 |
WOMACK,IRVIN offensive rebound
|
|
| 16:14 |
|
87 - 90 | |
| 16:13 |
|
87 - 90 | |
| 16:12 | 87 - 90 |
JONES,MIKE offensive rebound
|
|
| 16:11 |
|
87 - 90 | |
| 16:10 | 87 - 90 |
JONES,MIKE offensive rebound
|
|
| 16:09 |
|
87 - 90 | |
| 16:08 | 87 - 90 |
JONES,MIKE offensive rebound
|
|
| 16:07 |
|
87 - 90 | |
| 16:06 |
|
87 - 90 | |
| 16:05 |
|
87 - 90 | |
| 16:04 |
|
87 - 90 | |
| 16:03 |
|
87 - 90 | |
| 16:02 |
|
87 - 90 | |
| 16:01 | 87 - 90 |
PALMER,RICHARD offensive rebound
|
|
| 16:00 |
|
87 - 90 | |
| 15:59 |
|
87 - 90 | |
| 15:58 |
|
87 - 90 | |
| 15:57 | 87 - 90 |
MEDDER,DESMOND defensive rebound
|
|
| 15:56 |
|
87 - 90 | |
| 15:55 | 87 - 90 |
MEDDER,DESMOND defensive rebound
|
|
| 15:54 |
|
87 - 90 | |
| 15:53 | 87 - 90 |
MEDDER,DESMOND defensive rebound
|
|
| 15:52 | 87 - 90 |
HELVIG,CONNER defensive rebound
|
|
| 15:51 | 87 - 90 |
CARTER,GREG defensive rebound
|
|
| 15:50 | 87 - 90 |
CARTER,GREG defensive rebound
|
|
| 15:49 |
|
87 - 90 | |
| 15:48 | 87 - 90 |
CARTER,GREG defensive rebound
|
|
| 15:47 |
|
87 - 90 | |
| 15:46 | 87 - 90 |
WOMACK,IRVIN defensive rebound
|
|
| 15:45 |
|
87 - 90 | |
| 15:44 | 87 - 90 |
WOMACK,IRVIN defensive rebound
|
|
| 15:43 |
|
87 - 90 | |
| 15:42 | 87 - 90 |
WOMACK,IRVIN defensive rebound
|
|
| 15:41 |
|
87 - 90 | |
| 15:40 | 87 - 90 |
WASHINGTON,BOOKER defensive rebound
|
|
| 15:39 | 87 - 90 |
WASHINGTON,BOOKER defensive rebound
|
|
| 15:38 |
|
87 - 90 | |
| 15:37 | 87 - 90 |
WASHINGTON,BOOKER defensive rebound
|
|
| 15:36 | 87 - 90 |
WASHINGTON,BOOKER defensive rebound
|
|
| 15:35 | 87 - 90 |
JONES,MIKE defensive rebound
|
|
| 15:34 |
|
87 - 90 | |
| 15:33 | 87 - 90 |
JONES,MIKE defensive rebound
|
|
| 15:32 |
|
87 - 90 | |
| 15:31 | 87 - 90 |
JONES,MIKE defensive rebound
|
|
| 15:30 |
|
87 - 90 | |
| 15:29 |
|
87 - 90 | |
| 15:28 |
|
87 - 90 | |
| 15:27 | 87 - 90 |
BOWMAN,KEVIN defensive rebound
|
|
| 15:26 |
|
87 - 90 | |
| 15:25 | 87 - 90 |
PALMER,RICHARD defensive rebound
|
|
| 15:24 | 87 - 90 |
PALMER,RICHARD defensive rebound
|
|
| 15:23 | 87 - 90 |
PALMER,RICHARD defensive rebound
|
|
| 15:22 |
|
87 - 90 | |
| 15:21 | 87 - 90 |
NUNN,BRELAND defensive rebound
|
|
| 15:20 |
|
87 - 90 | |
| 15:19 | 87 - 90 |
NUNN,BRELAND defensive rebound
|
|
| 15:18 |
|
87 - 90 | |
| 15:17 | 87 - 90 |
NUNN,BRELAND defensive rebound
|
|
| 15:16 | 87 - 90 |
Assist by MEDDER,DESMOND
|
|
| 15:15 |
|
87 - 90 | |
| 15:14 | 87 - 90 |
Assist by MEDDER,DESMOND
|
|
| 15:13 |
|
87 - 90 | |
| 15:12 | 87 - 90 |
Assist by MEDDER,DESMOND
|
|
| 15:11 |
|
87 - 90 | |
| 15:10 | 87 - 90 |
Assist by MEDDER,DESMOND
|
|
| 15:09 | 87 - 90 |
Assist by MEDDER,DESMOND
|
|
| 15:08 |
|
87 - 90 | |
| 15:07 | 87 - 90 |
Assist by CARTER,GREG
|
|
| 15:06 |
|
87 - 90 | |
| 15:05 | 87 - 90 |
Assist by CARTER,GREG
|
|
| 15:04 |
|
87 - 90 | |
| 15:03 | 87 - 90 |
Assist by CARTER,GREG
|
|
| 15:02 | 87 - 90 |
Assist by CARTER,GREG
|
|
| 15:01 |
|
87 - 90 | |
| 15:00 | 87 - 90 |
Assist by WOMACK,IRVIN
|
|
| 14:59 |
|
87 - 90 | |
| 14:58 | 87 - 90 |
Assist by WOMACK,IRVIN
|
|
| 14:57 |
|
87 - 90 | |
| 14:56 |
|
87 - 90 | |
| 14:55 |
|
87 - 90 | |
| 14:54 |
|
87 - 90 | |
| 14:53 | 87 - 90 |
Assist by BOWMAN,KEVIN
|
|
| 14:52 | 87 - 90 |
Assist by BOWMAN,KEVIN
|
|
| 14:51 |
|
87 - 90 | |
| 14:50 |
|
87 - 90 | |
| 14:49 |
|
87 - 90 | |
| 14:48 |
|
87 - 90 | |
| 14:47 | 87 - 90 |
Steal by MEDDER,DESMOND
|
|
| 14:46 |
|
87 - 90 | |
| 14:45 | 87 - 90 |
Steal by MEDDER,DESMOND
|
|
| 14:44 | 87 - 90 |
Steal by MEDDER,DESMOND
|
|
| 14:43 | 87 - 90 |
Steal by MEDDER,DESMOND
|
|
| 14:42 |
|
87 - 90 | |
| 14:41 |
|
87 - 90 | |
| 14:40 | 87 - 90 |
Steal by CARTER,GREG
|
|
| 14:39 | 87 - 90 |
Steal by WOMACK,IRVIN
|
|
| 14:38 | 87 - 90 |
Steal by WOMACK,IRVIN
|
|
| 14:37 |
|
87 - 90 | |
| 14:36 |
|
87 - 90 | |
| 14:35 | 87 - 90 |
Steal by WASHINGTON,BOOKER
|
|
| 14:34 |
|
87 - 90 | |
| 14:33 | 87 - 90 |
Steal by WASHINGTON,BOOKER
|
|
| 14:32 |
|
87 - 90 | |
| 14:31 | 87 - 90 |
Steal by BOWMAN,KEVIN
|
|
| 14:30 |
|
87 - 90 | |
| 14:29 |
|
87 - 90 | |
| 14:28 |
|
87 - 90 | |
| 14:27 | 87 - 90 |
Turnover by MEDDER,DESMOND
|
|
| 14:26 | 87 - 90 |
Turnover by MEDDER,DESMOND
|
|
| 14:25 |
|
87 - 90 | |
| 14:24 | 87 - 90 |
Turnover by MEDDER,DESMOND
|
|
| 14:23 |
|
87 - 90 | |
| 14:22 | 87 - 90 |
Turnover by CARTER,GREG
|
|
| 14:21 |
|
87 - 90 | |
| 14:20 | 87 - 90 |
Turnover by CARTER,GREG
|
|
| 14:19 | 87 - 90 |
Turnover by CARTER,GREG
|
|
| 14:18 | 87 - 90 |
Turnover by WOMACK,IRVIN
|
|
| 14:17 | 87 - 90 |
Turnover by WASHINGTON,BOOKER
|
|
| 14:16 | 87 - 90 |
Turnover by WASHINGTON,BOOKER
|
|
| 14:15 | 87 - 90 |
Turnover by BOWMAN,KEVIN
|
|
| 14:14 | 87 - 90 |
Turnover by PALMER,RICHARD
|
|
| 14:13 | 87 - 90 |
Turnover by PALMER,RICHARD
|
|
| 14:12 | 87 - 90 |
Turnover by PALMER,RICHARD
|
|
| 14:11 |
|
87 - 90 | |
| 14:10 | 87 - 90 |
Turnover by DOPKART,CHRIS
|
|
| 14:09 |
|
87 - 90 | |
| 14:08 |
|
87 - 90 | |
| 14:07 |
|
87 - 90 | |
| 14:06 |
|
87 - 90 | |
| 14:05 |
|
87 - 90 | |
| 14:04 |
|
87 - 90 | |
| 14:03 |
|
87 - 90 | |
| 14:02 |
|
87 - 90 | |
| 14:01 |
|
87 - 90 | |
| 14:00 |
|
87 - 90 | |
| 13:59 |
|
87 - 90 | |
| 13:58 |
|
87 - 90 | |
| 13:57 |
|
87 - 90 | |
| 13:56 |
|
87 - 90 | |
| 13:55 |
|
87 - 90 | |
| 13:54 | 87 - 90 |
Foul by MEDDER,DESMOND
|
|
| 13:53 |
|
87 - 90 | |
| 13:52 | 87 - 90 |
Foul by MEDDER,DESMOND
|
|
| 13:51 |
|
87 - 90 | |
| 13:50 |
|
87 - 90 | |
| 13:49 |
|
87 - 90 | |
| 13:48 | 87 - 90 |
Foul by WOMACK,IRVIN
|
|
| 13:47 |
|
87 - 90 | |
| 13:46 | 87 - 90 |
Foul by WOMACK,IRVIN
|
|
| 13:45 |
|
87 - 90 | |
| 13:44 | 87 - 90 |
Foul by WOMACK,IRVIN
|
|
| 13:43 |
|
87 - 90 | |
| 13:42 | 87 - 90 |
Foul by WOMACK,IRVIN
|
|
| 13:41 |
|
87 - 90 | |
| 13:40 |
|
87 - 90 | |
| 13:39 | 87 - 90 |
Foul by WASHINGTON,BOOKER
|
|
| 13:38 |
|
87 - 90 | |
| 13:37 |
|
87 - 90 | |
| 13:36 | 87 - 90 |
Foul by JONES,MIKE
|
|
| 13:35 |
|
87 - 90 | |
| 13:34 | 87 - 90 |
Foul by JONES,MIKE
|
|
| 13:33 |
|
87 - 90 | |
| 13:32 | 87 - 90 |
Foul by JONES,MIKE
|
|
| 13:31 |
|
87 - 90 | |
| 13:30 | 87 - 90 |
Foul by JONES,MIKE
|
|
| 13:29 |
|
87 - 90 | |
| 13:28 |
|
87 - 90 | |
| 13:27 |
|
87 - 90 | |
| 13:26 | 87 - 90 |
Foul by BOWMAN,KEVIN
|
|
| 13:25 |
|
87 - 90 | |
| 13:24 |
|
87 - 90 | |
| 13:23 |
|
87 - 90 | |
| 13:22 | 87 - 90 |
Foul by PALMER,RICHARD
|
|
| 13:21 | 87 - 90 |
Foul by PALMER,RICHARD
|
|
| 13:20 | 87 - 90 |
Foul by NUNN,BRELAND
|
|
| 13:19 | 87 - 90 |
Foul by NUNN,BRELAND
|
|
| 13:18 | 87 - 90 |
Foul by NUNN,BRELAND
|
|
| 5:00 | 87 - 90 |
MEDDER,DESMOND
goes to the bench
|
|
| 5:00 | 87 - 90 |
WOMACK,IRVIN
goes to the bench
|
|
| 15:00 | 87 - 90 |
JONES,MIKE
goes to the bench
|
|
| 10:00 | 87 - 90 |
