Shy McClelland #3 G Mesa Community College

gp 30
pts/g 15.5
fg % 52.9
3pt % 41.8
ft % 63.8
reb/g 4.5
a/g 5.3
Recent Games
Feb 15 at Arizona Western College L, 78-71
Feb 18 Chandler-Gilbert Community College W, 92-75
Feb 21 at Eastern Arizona College W, 77-64
Feb 27 Cochise College W, 75-66
Mar 1 Arizona Western College W, 108-63
Mar 8 at Salt Lake Community College L, 75-59
Statistics category Overall Conf
Games 30 22nd 21 36th
Games started 30 5th 21 7th
Minutes 672 16th 449 19th
Minutes per game 22.4 18th 21.4 22nd
FG 165-312 13th 109-216 19th
FG Pct 52.9 9th 50.5 16th
3PT 38-91 27th 27-67 27th
3PT Pct 41.8 7th 40.3 17th
FT 97-152 17th 80-120 16th
FT Pct 63.8 34th 66.7 31st
Off rebounds 35 44th 26 38th
Def rebounds 100 26th 77 20th
Total rebounds 135 31st 103 25th
Rebounds per game 4.5 32nd 4.9 30th
Personal fouls 88 147th 61 141st
Disqualifications 2 18th 1 26th
Assists 160 2nd 111 2nd
Turnovers 82 3rd 52 6th
Assist to turnover ratio 2.0 6th 2.1 7th
Steals 54 4th 36 6th
Blocks 16 22nd 12 19th
Points 465 13th 325 15th
Points per game 15.5 18th 15.5 18th
Points per 40 min 27.7 16th 28.9 7th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. William Penn JV W, 91-71 1 1 6-8 75.0 1-2 50.0 3-4 75.0 16
Nov 2 at Indian Hills Community College L, 110-95 1 31 4-7 57.1 2-2 100.0 4-6 66.7 14
Nov 9 Snow College L, 53-52 1 37 2-8 25.0 1-3 33.3 0-0 - 5
Nov 13 at Tohono O'odham Community College W, 80-61 1 1 4-10 40.0 1-2 50.0 0-2 0.0 9
Nov 16 Cochise College W, 93-75 1 33 5-9 55.6 2-4 50.0 6-6 100.0 18
Nov 20 at Phoenix College W, 88-68 1 36 8-15 53.3 1-2 50.0 3-4 75.0 20
Nov 23 Glendale Community College W, 87-51 1 28 3-8 37.5 2-3 66.7 4-4 100.0 12
Nov 26 at South Mountain Community College W, 94-70 1 35 8-11 72.7 3-5 60.0 6-6 100.0 25
Dec 4 at Central Arizona College W, 85-60 1 1 5-11 45.5 0-2 0.0 11-16 68.8 21
Dec 7 Pima Community College W, 97-80 1 26 5-9 55.6 2-3 66.7 1-3 33.3 13
Dec 27 San Bernardino Valley W, 78-71 1 27 6-13 46.2 1-3 33.3 5-9 55.6 18
Dec 28 Laramie County Community College W, 84-57 1 31 12-16 75.0 0-2 0.0 0-1 0.0 24
Dec 29 Monroe College W, 73-59 1 36 5-10 50.0 2-4 50.0 0-3 0.0 12
Jan 4 at Scottsdale Community College W, 104-71 - - - - - - - - -
Jan 8 Arizona Western College L, 75-74 1 40 8-12 66.7 2-3 66.7 4-7 57.1 22
Jan 11 at Chandler-Gilbert Community College W, 73-58 1 1 7-12 58.3 2-5 40.0 6-8 75.0 22
Jan 15 Eastern Arizona College W, 81-77 1 40 8-12 66.7 2-4 50.0 5-8 62.5 23
Jan 18 Tohono O'odham Community College W, 90-70 1 33 3-8 37.5 1-1 100.0 4-8 50.0 11
Jan 22 at Cochise College W, 82-59 1 1 5-9 55.6 2-4 50.0 5-6 83.3 17
Jan 25 Phoenix College W, 62-55 1 40 6-15 40.0 1-5 20.0 7-11 63.6 20
Jan 29 at Glendale Community College W, 2-0 1 1 4-15 26.7 0-6 0.0 5-7 71.4 13
Feb 1 South Mountain Community College W, 92-70 1 34 6-13 46.2 1-2 50.0 2-5 40.0 15
Feb 5 Central Arizona College W, 97-62 1 20 3-4 75.0 2-3 66.7 0-0 - 8
Feb 8 at Pima Community College W, 85-70 1 1 5-12 41.7 0-4 0.0 2-5 40.0 12
Feb 12 Scottsdale Community College W, 96-66 1 25 3-4 75.0 0-0 - 2-3 66.7 8
Feb 15 at Arizona Western College L, 78-71 1 19 4-10 40.0 0-3 0.0 0-0 - 8
Feb 18 Chandler-Gilbert Community College W, 92-75 1 33 3-6 50.0 2-3 66.7 2-4 50.0 10
Feb 21 at Eastern Arizona College W, 77-64 1 1 6-11 54.5 1-3 33.3 5-7 71.4 18
Feb 27 Cochise College W, 75-66 1 36 8-11 72.7 2-3 66.7 0-1 0.0 18
Mar 1 Arizona Western College W, 108-63 1 23 3-6 50.0 0-0 - 5-6 83.3 11
Mar 8 at Salt Lake Community College L, 75-59 1 1 10-17 58.8 2-5 40.0 0-2 0.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. William Penn JV W, 91-71 1 1 0 3 3 7 3 2.3 1 0 3 0
Nov 2 at Indian Hills Community College L, 110-95 1 31 1 3 4 9 13 0.7 1 0 4 -
Nov 9 Snow College L, 53-52 1 37 1 4 5 4 2 2.0 1 1 2 0
Nov 13 at Tohono O'odham Community College W, 80-61 1 1 2 2 4 8 1 8.0 2 0 4 0
Nov 16 Cochise College W, 93-75 1 33 0 1 1 8 0 - 3 0 2 0
Nov 20 at Phoenix College W, 88-68 1 36 2 4 6 3 2 1.5 2 0 2 0
Nov 23 Glendale Community College W, 87-51 1 28 1 4 5 4 0 - 1 3 3 0
Nov 26 at South Mountain Community College W, 94-70 1 35 1 2 3 8 4 2.0 1 2 2 0
Dec 4 at Central Arizona College W, 85-60 1 1 2 4 6 6 2 3.0 3 0 4 0
Dec 7 Pima Community College W, 97-80 1 26 1 5 6 6 0 - 1 0 4 0
Dec 27 San Bernardino Valley W, 78-71 1 27 1 2 3 6 3 2.0 5 0 5 1
Dec 28 Laramie County Community College W, 84-57 1 31 3 2 5 3 1 3.0 2 2 1 0
Dec 29 Monroe College W, 73-59 1 36 0 2 2 6 2 3.0 4 0 3 0
Jan 4 at Scottsdale Community College W, 104-71 - - - - - - - - - - - -
Jan 8 Arizona Western College L, 75-74 1 40 2 5 7 4 6 0.7 2 1 3 0
Jan 11 at Chandler-Gilbert Community College W, 73-58 1 1 4 3 7 3 1 3.0 2 0 2 0
Jan 15 Eastern Arizona College W, 81-77 1 40 1 6 7 5 4 1.3 3 0 2 0
Jan 18 Tohono O'odham Community College W, 90-70 1 33 3 1 4 8 6 1.3 2 0 4 0
Jan 22 at Cochise College W, 82-59 1 1 0 2 2 4 2 2.0 0 0 2 0
Jan 25 Phoenix College W, 62-55 1 40 1 6 7 3 4 0.8 1 2 4 0
Jan 29 at Glendale Community College W, 2-0 1 1 1 7 8 2 0 - 4 1 3 0
Feb 1 South Mountain Community College W, 92-70 1 34 1 5 6 0 4 0.0 3 1 3 -
Feb 5 Central Arizona College W, 97-62 1 20 0 1 1 5 0 - 0 0 3 -
Feb 8 at Pima Community College W, 85-70 1 1 2 8 10 7 3 2.3 1 0 2 -
Feb 12 Scottsdale Community College W, 96-66 1 25 0 1 1 7 3 2.3 3 0 5 1
Feb 15 at Arizona Western College L, 78-71 1 19 0 5 5 2 1 2.0 0 0 4 0
Feb 18 Chandler-Gilbert Community College W, 92-75 1 33 0 3 3 14 5 2.8 0 0 1 -
Feb 21 at Eastern Arizona College W, 77-64 1 1 2 2 4 4 4 1.0 2 2 2 -
Feb 27 Cochise College W, 75-66 1 36 0 5 5 4 2 2.0 1 1 3 -
Mar 1 Arizona Western College W, 108-63 1 23 0 0 0 4 2 2.0 1 0 3 -
Mar 8 at Salt Lake Community College L, 75-59 1 1 3 2 5 6 2 3.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 22.4 5.5-10.4 52.9 1.3-3.0 41.8 3.2-5.1 63.8 15.5
Conference 21 21 21.4 5.2-10.3 50.5 1.3-3.2 40.3 3.8-5.7 66.7 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 31.9 5.2-9.6 54.3 1.4-2.7 50.0 2.8-4.6 59.5 14.6
Away 12 12 10.8 5.8-11.7 50.0 1.2-3.6 32.6 3.9-5.8 68.1 16.8
Neutral 1 1 1.0 6.0-8.0 75.0 1.0-2.0 50.0 3.0-4.0 75.0 16.0
 
-
Wins 25 25 21.8 5.5-10.3 53.1 1.2-3.0 41.3 3.6-5.5 65.0 15.8
Losses 5 5 25.6 5.6-10.8 51.9 1.4-3.2 43.8 1.6-3.0 53.3 14.2
 
-
November 8 8 25.3 5.0-9.5 52.6 1.6-2.9 56.5 3.2-4.0 81.3 14.9
December 5 5 24.2 6.6-11.8 55.9 1.0-2.8 35.7 3.4-6.4 53.1 17.6
January 7 7 22.3 5.9-11.9 49.4 1.4-4.0 35.7 5.1-7.9 65.5 18.3
February 8 8 21.1 4.8-8.9 53.5 1.0-2.6 38.1 1.6-3.1 52.0 12.1
March 2 2 12.0 6.5-11.5 56.5 1.0-2.5 40.0 2.5-4.0 62.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 672 165-312 52.9 38-91 41.8 97-152 63.8 465
Conference 21 21 449 109-216 50.5 27-67 40.3 80-120 66.7 325
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 542 89-164 54.3 23-46 50.0 47-79 59.5 248
Away 12 12 129 70-140 50.0 14-43 32.6 47-69 68.1 201
Neutral 1 1 1 6-8 75.0 1-2 50.0 3-4 75.0 16
 
-
Wins 25 25 544 137-258 53.1 31-75 41.3 89-137 65.0 394
Losses 5 5 128 28-54 51.9 7-16 43.8 8-15 53.3 71
 
-
November 8 8 202 40-76 52.6 13-23 56.5 26-32 81.3 119
December 5 5 121 33-59 55.9 5-14 35.7 17-32 53.1 88
January 7 7 156 41-83 49.4 10-28 35.7 36-55 65.5 128
February 8 8 169 38-71 53.5 8-21 38.1 13-25 52.0 97
March 2 2 24 13-23 56.5 2-5 40.0 5-8 62.5 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 22.4 0.0-0.0 52.9 0.0-0.0 41.8 0.0-0.0 63.8 0.0
Conference 21 21 21.4 0.0-0.0 50.5 0.0-0.0 40.3 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 31.9 0.0-0.0 54.3 0.0-0.0 50.0 0.0-0.0 59.5 0.0
Away 12 12 10.8 0.0-0.0 50.0 0.0-0.0 32.6 0.0-0.0 68.1 0.0
Neutral 1 1 1.0 0.0-0.0 75.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
 
-
Wins 25 25 21.8 0.0-0.0 53.1 0.0-0.0 41.3 0.0-0.0 65.0 0.0
Losses 5 5 25.6 0.0-0.0 51.9 0.0-0.0 43.8 0.0-0.0 53.3 0.0
 
-
November 8 8 25.3 0.0-0.0 52.6 0.0-0.0 56.5 0.0-0.0 81.3 0.0
December 5 5 24.2 0.0-0.0 55.9 0.0-0.0 35.7 0.0-0.0 53.1 0.0
January 7 7 22.3 0.0-0.0 49.4 0.0-0.0 35.7 0.0-0.0 65.5 0.0
February 8 8 21.1 0.0-0.0 53.5 0.0-0.0 38.1 0.0-0.0 52.0 0.0
March 2 2 12.0 0.0-0.0 56.5 0.0-0.0 40.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 22.4 1.2 3.3 4.5 2.9 0.1 5.3 2.7 2.0 1.8 0.5
Conference 21 21 21.4 1.2 3.7 4.9 2.9 0.0 5.3 2.5 2.1 1.7 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 31.9 0.9 3.1 4.0 3.0 0.1 5.4 2.6 2.1 1.9 0.6
Away 12 12 10.8 1.7 3.7 5.3 2.8 0.0 5.2 2.9 1.8 1.7 0.4
Neutral 1 1 1.0 0.0 3.0 3.0 3.0 0.0 7.0 3.0 2.3 1.0 0.0
 
-
Wins 25 25 21.8 1.1 3.2 4.4 2.9 0.1 5.4 2.3 2.3 1.9 0.6
Losses 5 5 25.6 1.4 3.8 5.2 3.2 0.0 5.0 4.8 1.0 1.2 0.4
 
-
November 8 8 25.3 1.0 2.9 3.9 2.8 0.0 6.4 3.1 2.0 1.5 0.8
December 5 5 24.2 1.4 3.0 4.4 3.4 0.2 5.4 1.6 3.4 3.0 0.4
January 7 7 22.3 1.7 4.3 6.0 2.9 0.0 4.1 3.3 1.3 2.0 0.6
February 8 8 21.1 0.6 3.8 4.4 2.9 0.1 5.4 2.8 2.0 1.3 0.5
March 2 2 12.0 1.5 1.0 2.5 3.0 - 5.0 2.0 2.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 672 35 100 135 88 2 160 82 2.0 54 16
Conference 21 21 449 26 77 103 61 1 111 52 2.1 36 12
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 542 15 53 68 51 2 91 44 2.1 33 11
Away 12 12 129 20 44 64 34 0 62 35 1.8 20 5
Neutral 1 1 1 0 3 3 3 0 7 3 2.3 1 0
 
-
Wins 25 25 544 28 81 109 72 2 135 58 2.3 48 14
Losses 5 5 128 7 19 26 16 0 25 24 1.0 6 2
 
-
November 8 8 202 8 23 31 22 0 51 25 2.0 12 6
December 5 5 121 7 15 22 17 1 27 8 3.4 15 2
January 7 7 156 12 30 42 20 0 29 23 1.3 14 4
February 8 8 169 5 30 35 23 1 43 22 2.0 10 4
March 2 2 24 3 2 5 6 - 10 4 2.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 21 21 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 12 12 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
 
-
Wins 25 25 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 5 5 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
January 7 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 2 2 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0