Khari Holloway #1 G Mesa Community College

gp 30
pts/g 17.2
fg % 45.8
3pt % 42.5
ft % 93.1
reb/g 4.0
a/g 4.8
Recent Games
Feb 14 Central Arizona College W, 63-62
Feb 18 at Chandler-Gilbert Community College W, 89-64
Feb 21 Eastern Arizona College W, 95-75
Feb 24 Tohono O'odham Community College L, 77-76
Feb 28 Arizona Western College W, 80-71
Mar 2 Cochise College L, 83-74
Statistics category Overall Conf
Games 30 33rd 22 1st
Games started 30 9th 22 1st
Minutes 786 16th 480 27th
Minutes per game 26.2 14th 21.8 28th
FG 152-332 16th 114-243 11th
FG Pct 45.8 25th 46.9 16th
3PT 51-120 16th 39-92 13th
3PT Pct 42.5 4th 42.4 6th
FT 162-174 2nd 112-120 3rd
FT Pct 93.1 1st 93.3 1st
Off rebounds 17 91st 14 78th
Def rebounds 104 21st 69 26th
Total rebounds 121 39th 83 45th
Rebounds per game 4.0 42nd 3.8 47th
Personal fouls 71 139th 54 139th
Disqualifications 1 35th 1 26th
Assists 144 4th 101 4th
Turnovers 88 6th 59 10th
Assist to turnover ratio 1.6 13th 1.7 9th
Steals 32 25th 27 17th
Blocks 1 99th 1 80th
Points 517 7th 379 8th
Points per game 17.2 6th 17.2 9th
Points per 40 min 26.3 8th 31.6 5th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at ACCAC Jamboree   - - - - - - - - -
Oct 14 New Release Basketball International   - - - - - - - - -
Oct 16 at Arizona Christian   - - - - - - - - -
Oct 29 Desert Pro-Am All-Stars   - - - - - - - - -
Nov 12 Angola Junior National Team W, 91-43 1 32 5-8 62.5 1-4 25.0 4-4 100.0 15
Nov 19 at Cochise College L, 88-65 1 1 4-10 40.0 1-5 20.0 5-6 83.3 14
Nov 22 Scottsdale Community College W, 80-65 1 36 5-10 50.0 1-3 33.3 6-6 100.0 17
Nov 25 Arizona Western College W, 87-58 1 37 8-12 66.7 4-7 57.1 6-6 100.0 26
Nov 26 Indian Hills Community College L, 90-83 1 45 4-13 30.8 3-5 60.0 18-21 85.7 29
Dec 3 at Phoenix College L, 71-60 1 40 4-14 28.6 0-5 0.0 4-4 100.0 12
Dec 6 Glendale Community College W, 72-48 1 33 4-8 50.0 2-3 66.7 2-3 66.7 12
Dec 10 at South Mountain Community College W, 79-64 1 1 6-12 50.0 1-4 25.0 6-6 100.0 19
Dec 13 Pima Community College W, 85-79 1 43 8-18 44.4 2-5 40.0 4-4 100.0 22
Dec 27 Williston State College W, 90-65 1 36 6-11 54.5 1-2 50.0 7-7 100.0 20
Dec 28 Monroe College W, 68-58 1 40 3-11 27.3 1-4 25.0 10-10 100.0 17
Dec 29 San Bernardino L, 65-59 1 40 6-11 54.5 1-4 25.0 1-1 100.0 14
Jan 3 South Plains College L, 68-64 1 37 1-10 10.0 0-2 0.0 5-5 100.0 7
Jan 7 at Central Arizona College W, 64-60 1 1 5-9 55.6 0-0 - 6-7 85.7 16
Jan 10 Chandler-Gilbert Community College W, 73-43 1 36 6-10 60.0 3-5 60.0 0-0 - 15
Jan 14 at Eastern Arizona College W, 95-72 1 34 4-8 50.0 4-4 100.0 4-4 100.0 16
Jan 17 at Tohono O'odham Community College W, 76-70 1 1 4-7 57.1 1-1 100.0 13-13 100.0 22
Jan 21 Cochise College W, 70-62 1 0 7-11 63.6 5-7 71.4 12-14 85.7 31
Jan 24 at Scottsdale Community College W, 84-66 1 1 8-14 57.1 2-6 33.3 4-4 100.0 22
Jan 28 at Arizona Western College L, 62-51 1 20 7-13 53.8 2-8 25.0 2-2 100.0 18
Jan 31 Phoenix College L, 71-58 1 24 1-11 9.1 0-3 0.0 6-6 100.0 8
Feb 4 at Glendale Community College W, 63-60 1 22 3-6 50.0 0-3 0.0 2-2 100.0 8
Feb 7 South Mountain Community College W, 2-0 1 39 8-14 57.1 3-4 75.0 7-8 87.5 26
Feb 11 at Pima Community College W, 84-67 1 1 4-9 44.4 1-2 50.0 3-4 75.0 12
Feb 14 Central Arizona College W, 63-62 1 39 2-11 18.2 1-4 25.0 10-11 90.9 15
Feb 18 at Chandler-Gilbert Community College W, 89-64 1 1 6-13 46.2 2-6 33.3 3-3 100.0 17
Feb 21 Eastern Arizona College W, 95-75 1 33 6-15 40.0 2-5 40.0 3-3 100.0 17
Feb 24 Tohono O'odham Community College L, 77-76 1 37 4-8 50.0 2-2 100.0 4-4 100.0 14
Feb 28 Arizona Western College W, 80-71 1 38 8-16 50.0 4-6 66.7 4-5 80.0 24
Mar 2 Cochise College L, 83-74 1 38 5-9 55.6 1-1 100.0 1-1 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at ACCAC Jamboree   - - - - - - - - - - - -
Oct 14 New Release Basketball International   - - - - - - - - - - - -
Oct 16 at Arizona Christian   - - - - - - - - - - - -
Oct 29 Desert Pro-Am All-Stars   - - - - - - - - - - - -
Nov 12 Angola Junior National Team W, 91-43 1 32 0 4 4 8 3 2.7 2 0 3 -
Nov 19 at Cochise College L, 88-65 1 1 1 2 3 6 2 3.0 0 0 4 -
Nov 22 Scottsdale Community College W, 80-65 1 36 1 5 6 2 4 0.5 0 0 3 -
Nov 25 Arizona Western College W, 87-58 1 37 0 1 1 4 1 4.0 3 0 1 -
Nov 26 Indian Hills Community College L, 90-83 1 45 0 7 7 4 5 0.8 0 0 1 -
Dec 3 at Phoenix College L, 71-60 1 40 0 2 2 4 5 0.8 2 0 3 0
Dec 6 Glendale Community College W, 72-48 1 33 1 2 3 5 4 1.3 3 0 1 -
Dec 10 at South Mountain Community College W, 79-64 1 1 0 2 2 8 0 - 0 0 3 -
Dec 13 Pima Community College W, 85-79 1 43 1 1 2 8 0 - 3 1 3 -
Dec 27 Williston State College W, 90-65 1 36 0 5 5 8 5 1.6 0 0 4 -
Dec 28 Monroe College W, 68-58 1 40 0 3 3 5 6 0.8 1 0 1 -
Dec 29 San Bernardino L, 65-59 1 40 0 6 6 6 2 3.0 0 0 2 -
Jan 3 South Plains College L, 68-64 1 37 0 5 5 4 2 2.0 2 0 2 -
Jan 7 at Central Arizona College W, 64-60 1 1 0 1 1 1 2 0.5 2 0 1 -
Jan 10 Chandler-Gilbert Community College W, 73-43 1 36 0 2 2 5 0 - 0 0 2 -
Jan 14 at Eastern Arizona College W, 95-72 1 34 0 7 7 5 1 5.0 3 0 2 -
Jan 17 at Tohono O'odham Community College W, 76-70 1 1 0 4 4 7 5 1.4 0 0 2 -
Jan 21 Cochise College W, 70-62 1 0 0 5 5 4 5 0.8 2 0 1 -
Jan 24 at Scottsdale Community College W, 84-66 1 1 1 5 6 7 2 3.5 0 0 1 -
Jan 28 at Arizona Western College L, 62-51 1 20 0 2 2 3 3 1.0 1 0 1 0
Jan 31 Phoenix College L, 71-58 1 24 0 2 2 1 3 0.3 0 0 5 1
Feb 4 at Glendale Community College W, 63-60 1 22 1 0 1 3 3 1.0 0 0 4 -
Feb 7 South Mountain Community College W, 2-0 1 39 0 3 3 3 5 0.6 2 0 2 -
Feb 11 at Pima Community College W, 84-67 1 1 3 5 8 4 4 1.0 1 0 4 -
Feb 14 Central Arizona College W, 63-62 1 39 0 3 3 2 2 1.0 0 0 3 -
Feb 18 at Chandler-Gilbert Community College W, 89-64 1 1 1 6 7 5 0 - 3 0 2 -
Feb 21 Eastern Arizona College W, 95-75 1 33 2 4 6 6 0 - 2 0 2 -
Feb 24 Tohono O'odham Community College L, 77-76 1 37 2 5 7 8 8 1.0 0 0 4 -
Feb 28 Arizona Western College W, 80-71 1 38 0 2 2 6 2 3.0 0 0 2 -
Mar 2 Cochise College L, 83-74 1 38 3 3 6 2 4 0.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 26.2 5.1-11.1 45.8 1.7-4.0 42.5 5.4-5.8 93.1 17.2
Conference 22 22 21.8 5.2-11.0 46.9 1.8-4.2 42.4 5.1-5.5 93.3 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 34.9 5.1-11.4 44.7 1.9-4.0 48.7 5.8-6.3 92.4 17.9
Away 11 11 11.2 5.0-10.5 47.8 1.3-4.0 31.8 4.7-5.0 94.5 16.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 21 21 24.0 5.5-11.1 49.8 2.0-4.0 48.2 5.5-5.9 93.5 18.5
Losses 9 9 31.3 4.0-11.0 36.4 1.1-3.9 28.6 5.1-5.6 92.0 14.2
 
-
November 5 5 30.2 5.2-10.6 49.1 2.0-4.8 41.7 7.8-8.6 90.7 20.2
December 7 7 33.3 5.3-12.1 43.5 1.1-3.9 29.6 4.9-5.0 97.1 16.6
January 9 9 17.1 4.8-10.3 46.2 1.9-4.0 47.2 5.8-6.1 94.5 17.2
February 8 8 26.3 5.1-11.5 44.6 1.9-4.0 46.9 4.5-5.0 90.0 16.6
March 1 1 38.0 5.0-9.0 55.6 1.0-1.0 100.0 1.0-1.0 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 786 152-332 45.8 51-120 42.5 162-174 93.1 517
Conference 22 22 480 114-243 46.9 39-92 42.4 112-120 93.3 379
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 19 663 97-217 44.7 37-76 48.7 110-119 92.4 341
Away 11 11 123 55-115 47.8 14-44 31.8 52-55 94.5 176
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 21 21 504 116-233 49.8 41-85 48.2 116-124 93.5 389
Losses 9 9 282 36-99 36.4 10-35 28.6 46-50 92.0 128
 
-
November 5 5 151 26-53 49.1 10-24 41.7 39-43 90.7 101
December 7 7 233 37-85 43.5 8-27 29.6 34-35 97.1 116
January 9 9 154 43-93 46.2 17-36 47.2 52-55 94.5 155
February 8 8 210 41-92 44.6 15-32 46.9 36-40 90.0 133
March 1 1 38 5-9 55.6 1-1 100.0 1-1 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 26.2 0.0-0.0 45.8 0.0-0.0 42.5 0.0-0.0 93.1 0.0
Conference 22 22 21.8 0.0-0.0 46.9 0.0-0.0 42.4 0.0-0.0 93.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 34.9 0.0-0.0 44.7 0.0-0.0 48.7 0.0-0.0 92.4 0.0
Away 11 11 11.2 0.0-0.0 47.8 0.0-0.0 31.8 0.0-0.0 94.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 21 21 24.0 0.0-0.0 49.8 0.0-0.0 48.2 0.0-0.0 93.5 0.0
Losses 9 9 31.3 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 92.0 0.0
 
-
November 5 5 30.2 0.0-0.0 49.1 0.0-0.0 41.7 0.0-0.0 90.7 0.0
December 7 7 33.3 0.0-0.0 43.5 0.0-0.0 29.6 0.0-0.0 97.1 0.0
January 9 9 17.1 0.0-0.0 46.2 0.0-0.0 47.2 0.0-0.0 94.5 0.0
February 8 8 26.3 0.0-0.0 44.6 0.0-0.0 46.9 0.0-0.0 90.0 0.0
March 1 1 38.0 0.0-0.0 55.6 0.0-0.0 100.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 26.2 0.6 3.5 4.0 2.4 0.0 4.8 2.9 1.6 1.1 0.0
Conference 22 22 21.8 0.6 3.1 3.8 2.5 0.0 4.6 2.7 1.7 1.2 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 34.9 0.5 3.6 4.1 2.3 0.1 4.8 3.2 1.5 1.1 0.1
Away 11 11 11.2 0.6 3.3 3.9 2.5 0.0 4.8 2.5 2.0 1.1 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 21 21 24.0 0.5 3.3 3.9 2.2 - 5.0 2.6 2.0 1.3 0.0
Losses 9 9 31.3 0.7 3.8 4.4 2.7 0.1 4.2 3.8 1.1 0.6 0.0
 
-
November 5 5 30.2 0.4 3.8 4.2 2.4 - 4.8 3.0 1.6 1.0 0.0
December 7 7 33.3 0.3 3.0 3.3 2.4 0.0 6.3 3.1 2.0 1.3 0.1
January 9 9 17.1 0.1 3.7 3.8 1.9 0.1 4.1 2.6 1.6 1.1 0.0
February 8 8 26.3 1.1 3.5 4.6 2.9 - 4.6 3.0 1.5 1.0 0.0
March 1 1 38.0 3.0 3.0 6.0 2.0 - 2.0 4.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 786 17 104 121 71 1 144 88 1.6 32 1
Conference 22 22 480 14 69 83 54 1 101 59 1.7 27 1
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 663 10 68 78 44 1 91 61 1.5 20 1
Away 11 11 123 7 36 43 27 0 53 27 2.0 12 0
Neutral - - - - - - - - - - - - -
 
-
Wins 21 21 504 11 70 81 47 - 106 54 2.0 27 1
Losses 9 9 282 6 34 40 24 1 38 34 1.1 5 0
 
-
November 5 5 151 2 19 21 12 - 24 15 1.6 5 0
December 7 7 233 2 21 23 17 0 44 22 2.0 9 1
January 9 9 154 1 33 34 17 1 37 23 1.6 10 0
February 8 8 210 9 28 37 23 - 37 24 1.5 8 0
March 1 1 38 3 3 6 2 - 2 4 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 22 22 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 21 21 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 9 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0