2014-15 Basketball Statistics - Chandler-Gilbert Community College
Games
30
Pts per game
68.8
FG %
44.6
3PT %
39.1
FT %
70.7
Reb per game
35.1
Ast per game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-18 (.400) |
| Conference (Pct.) | 6-16 (.273) |
| Streak | Lost 3 |
| Home | 9-10 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Arizona Western College | L, 57-46 |
| Feb 11 | Phoenix College | L, 64-54 |
| Feb 14 | at Glendale Community College | W, 67-59 |
| Feb 18 | Mesa Community College | L, 89-64 |
| Feb 21 | Tohono O'odham Community College | L, 69-55 |
| Feb 24 | at Central Arizona College | L, 82-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 22 | 3rd |
| Points | 2063 | 12th | 1436 | 12th |
| Points per game | 68.8 | 12th | 65.3 | 12th |
| FG made per game | 25.7 | 12th | 23.7 | 12th |
| FG attempts per game | 57.6 | 11th | 55.2 | 12th |
| FG Pct | 44.6 | 8th | 43.0 | 8th |
| 3PT made per game | 7.2 | 7th | 7.3 | 7th |
| 3PT attempts per game | 18.3 | 10th | 18.6 | 10th |
| 3PT Pct | 39.1 | 3rd | 39.0 | 1st |
| FT made per game | 10.2 | 12th | 10.5 | 12th |
| FT attempt per game | 14.4 | 12th | 14.6 | 12th |
| FT Pct | 70.7 | 5th | 72.0 | 4th |
| Off rebounds per game | 8.2 | 12th | 6.9 | 12th |
| Def rebounds per game | 26.9 | 4th | 25.8 | 3rd |
| Total rebounds per game | 35.1 | 10th | 32.7 | 12th |
| Opponents' Off rebounds per game | 12.7 | 11th | 14.0 | 12th |
| Opponents' Def rebounds per game | 22.7 | 7th | 23.8 | 4th |
| Opponents' Total rebounds per game | 35.4 | 10th | 37.8 | 6th |
| Rebound margin per game | -0.3 | 11th | -5.0 | 11th |
| Assists per game | 15.6 | 5th | 14.4 | 6th |
| Opponents' Assists per game | 15.4 | 12th | 16.5 | 11th |
| Turnovers per game | 16.1 | 12th | 16.5 | 12th |
| Opponents' Turnovers per game | 10.3 | 11th | 8.9 | 12th |
| Steals per game | 5.1 | 12th | 4.0 | 12th |
| Opponents' Steals per game | 8.6 | 12th | 8.9 | 12th |
| Blocks per game | 4.9 | 1st | 4.9 | 2nd |
| Opponents' Blocks per game | 1.8 | 1st | 1.9 | 1st |
| Personal fouls per game | 12.1 | 2nd | 11.0 | 2nd |
| Offensive efficiency | 0.946 | 11th | 0.905 | 12th |
| Net efficiency | -0.078 | 5th | -0.184 | 12th |
| Opponents' Personal fouls per game | 12.4 | 12th | 12.1 | 12th |
| Offensive efficiency | 1.024 | 9th | 1.090 | 3rd |
| Points per game allowed | 73.9 | 4th | 76.9 | 6th |
| Opponents' Field goal percentage | 41.2 | 1st | 42.7 | 5th |
| Opponents' 3PT percentage | 32.9 | 4th | 34.5 | 5th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
| Field goal total-attempts | 771-1728 | 12th | 522-1215 | 12th |
| 3 point total-attempts | 215-550 | 7th | 160-410 | 7th |
| Free throw total-attempts | 306-433 | 12th | 232-322 | 12th |
| Opponents' Field goal total-attempts | 821-1991 | 9th | 634-1485 | 8th |
| Opponents' 3 point total-attempts | 230-699 | 12th | 172-498 | 9th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carter Jr. | So | G | 30 | 30 | 26.7 | 3.7-7.7 | 47.6 | 2.1-4.4 | 48.9 | 0.9-1.1 | 76.5 | 10.3 |
| 3 | Hunter Thomas | Fr | G | 8 | 7 | 21.9 | 4.5-10.0 | 45.0 | 0.5-2.0 | 25.0 | 0.9-2.5 | 35.0 | 10.4 |
| 4 | Erik Goodwin | So | F | 14 | 4 | 18.6 | 4.4-7.9 | 55.0 | 0.3-0.7 | 40.0 | 0.4-0.6 | 66.7 | 9.4 |
| 5 | Frankie Teran | So | G | 30 | 30 | 27.8 | 5.2-12.2 | 42.3 | 1.9-4.9 | 38.1 | 2.5-3.0 | 82.4 | 14.7 |
| 10 | Zack Brown | Fr | F | 25 | - | 14.7 | 1.0-2.7 | 38.2 | 0.3-0.8 | 35.0 | 0.2-0.4 | 60.0 | 2.6 |
| 11 | Daquise Gaines | Fr | G | 13 | 11 | 28.2 | 2.2-7.3 | 29.5 | 0.8-2.8 | 27.8 | 1.7-2.7 | 62.9 | 6.8 |
| 12 | Tyrone Ayala | Fr | G | 28 | 8 | 20.2 | 2.0-5.6 | 34.8 | 1.1-3.1 | 36.8 | 1.8-2.5 | 70.0 | 6.8 |
| 13 | Josh Sanchez | So | F | 30 | 28 | 25.5 | 3.9-7.7 | 50.2 | 0.6-1.7 | 36.5 | 1.8-2.3 | 80.9 | 10.2 |
| 21 | Legend Artis | Fr | F | 30 | 4 | 17.9 | 1.7-3.9 | 44.0 | 0.4-0.9 | 42.3 | 0.6-1.0 | 58.6 | 4.3 |
| 23 | Aaron Mueller | So | G | 5 | - | 13.8 | 1.8-4.2 | 42.9 | 0.8-2.8 | 28.6 | 0.6-1.2 | 50.0 | 5.0 |
| 32 | Kyle Rowles | So | C | 18 | - | 4.9 | 0.2-0.8 | 26.7 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.5 |
| 33 | Papa Fall | So | F | 29 | 28 | 23.7 | 3.9-7.5 | 52.5 | 0.1-0.3 | 40.0 | 1.3-1.9 | 67.3 | 9.3 |
| 52 | Cole Padilla | So | C | 13 | - | 5.2 | 0.5-1.5 | 31.6 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 1.1 |
| Totals | 30 | 30 | 180.7 | 25.7-57.6 | 44.6 | 7.2-18.3 | 39.1 | 10.2-14.4 | 70.7 | 68.8 | |||
| Opponent | 30 | 30 | 180.7 | 27.4-66.4 | 41.2 | 7.7-23.3 | 32.9 | 11.4-16.5 | 69.0 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carter Jr. | So | G | 30 | 30 | 26.7 | 0.3 | 3.0 | 3.4 | 1.8 | 0.0 | 2.1 | 2.1 | 1.0 | 0.7 | 0.1 |
| 3 | Hunter Thomas | Fr | G | 8 | 7 | 21.9 | 1.8 | 3.8 | 5.5 | 1.9 | 0.0 | 5.9 | 3.5 | 1.7 | 2.1 | 1.9 |
| 4 | Erik Goodwin | So | F | 14 | 4 | 18.6 | 1.1 | 4.4 | 5.6 | 1.9 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 1.8 |
| 5 | Frankie Teran | So | G | 30 | 30 | 27.8 | 0.9 | 5.0 | 5.9 | 1.4 | 0.0 | 2.8 | 2.9 | 1.0 | 0.8 | 0.1 |
| 10 | Zack Brown | Fr | F | 25 | - | 14.7 | 0.8 | 1.2 | 2.0 | 0.7 | 0.0 | 0.7 | 1.0 | 0.8 | 0.1 | 0.0 |
| 11 | Daquise Gaines | Fr | G | 13 | 11 | 28.2 | 0.3 | 2.6 | 2.9 | 1.5 | 0.0 | 4.4 | 2.2 | 2.0 | 1.1 | 0.0 |
| 12 | Tyrone Ayala | Fr | G | 28 | 8 | 20.2 | 0.4 | 2.1 | 2.6 | 0.8 | 0.0 | 2.8 | 2.0 | 1.4 | 0.4 | 0.0 |
| 13 | Josh Sanchez | So | F | 30 | 28 | 25.5 | 1.5 | 3.9 | 5.4 | 1.0 | 0.0 | 1.7 | 1.9 | 0.9 | 0.5 | 1.2 |
| 21 | Legend Artis | Fr | F | 30 | 4 | 17.9 | 0.7 | 2.0 | 2.7 | 1.2 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.4 |
| 23 | Aaron Mueller | So | G | 5 | - | 13.8 | 0.4 | 2.2 | 2.6 | 0.8 | 0.0 | 4.2 | 2.0 | 2.1 | 1.4 | 0.2 |
| 32 | Kyle Rowles | So | C | 18 | - | 4.9 | 0.5 | 0.7 | 1.2 | 1.3 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.3 |
| 33 | Papa Fall | So | F | 29 | 28 | 23.7 | 2.2 | 4.8 | 7.0 | 2.4 | 0.1 | 0.7 | 2.3 | 0.3 | 0.8 | 1.7 |
| 52 | Cole Padilla | So | C | 13 | - | 5.2 | 0.2 | 0.5 | 0.6 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Totals | 30 | 30 | 180.7 | 8.2 | 26.9 | 35.1 | 12.1 | - | 15.6 | 16.1 | 1.0 | 5.1 | 4.9 | |||
| Opponent | 30 | 30 | 180.7 | 12.7 | 22.7 | 35.4 | 12.4 | - | 15.4 | 10.3 | 1.5 | 8.6 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carter Jr. | So | G | 30 | 30 | 801 | 110-231 | 47.6 | 64-131 | 48.9 | 26-34 | 76.5 | 310 |
| 3 | Hunter Thomas | Fr | G | 8 | 7 | 175 | 36-80 | 45.0 | 4-16 | 25.0 | 7-20 | 35.0 | 83 |
| 4 | Erik Goodwin | So | F | 14 | 4 | 261 | 61-111 | 55.0 | 4-10 | 40.0 | 6-9 | 66.7 | 132 |
| 5 | Frankie Teran | So | G | 30 | 30 | 835 | 155-366 | 42.3 | 56-147 | 38.1 | 75-91 | 82.4 | 441 |
| 10 | Zack Brown | Fr | F | 25 | - | 369 | 26-68 | 38.2 | 7-20 | 35.0 | 6-10 | 60.0 | 65 |
| 11 | Daquise Gaines | Fr | G | 13 | 11 | 366 | 28-95 | 29.5 | 10-36 | 27.8 | 22-35 | 62.9 | 88 |
| 12 | Tyrone Ayala | Fr | G | 28 | 8 | 565 | 55-158 | 34.8 | 32-87 | 36.8 | 49-70 | 70.0 | 191 |
| 13 | Josh Sanchez | So | F | 30 | 28 | 766 | 116-231 | 50.2 | 19-52 | 36.5 | 55-68 | 80.9 | 306 |
| 21 | Legend Artis | Fr | F | 30 | 4 | 537 | 51-116 | 44.0 | 11-26 | 42.3 | 17-29 | 58.6 | 130 |
| 23 | Aaron Mueller | So | G | 5 | - | 69 | 9-21 | 42.9 | 4-14 | 28.6 | 3-6 | 50.0 | 25 |
| 32 | Kyle Rowles | So | C | 18 | - | 88 | 4-15 | 26.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| 33 | Papa Fall | So | F | 29 | 28 | 687 | 114-217 | 52.5 | 4-10 | 40.0 | 37-55 | 67.3 | 269 |
| 52 | Cole Padilla | So | C | 13 | - | 68 | 6-19 | 31.6 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Totals | 30 | 30 | 5422 | 771-1728 | 44.6 | 215-550 | 39.1 | 306-433 | 70.7 | 2063 | |||
| Opponent | 30 | 30 | 5422 | 821-1991 | 41.2 | 230-699 | 32.9 | 342-496 | 69.0 | 2214 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carter Jr. | So | G | 30 | 30 | 801 | 10 | 91 | 101 | 54 | 0 | 64 | 63 | 1.0 | 22 | 2 |
| 3 | Hunter Thomas | Fr | G | 8 | 7 | 175 | 14 | 30 | 44 | 15 | 0 | 47 | 28 | 1.7 | 17 | 15 |
| 4 | Erik Goodwin | So | F | 14 | 4 | 261 | 16 | 62 | 78 | 26 | 0 | 12 | 12 | 1.0 | 6 | 25 |
| 5 | Frankie Teran | So | G | 30 | 30 | 835 | 27 | 149 | 176 | 43 | 0 | 83 | 87 | 1.0 | 23 | 2 |
| 10 | Zack Brown | Fr | F | 25 | - | 369 | 19 | 31 | 50 | 17 | 1 | 18 | 24 | 0.8 | 3 | 0 |
| 11 | Daquise Gaines | Fr | G | 13 | 11 | 366 | 4 | 34 | 38 | 19 | 0 | 57 | 29 | 2.0 | 14 | 0 |
| 12 | Tyrone Ayala | Fr | G | 28 | 8 | 565 | 12 | 60 | 72 | 23 | 0 | 77 | 55 | 1.4 | 11 | 0 |
| 13 | Josh Sanchez | So | F | 30 | 28 | 766 | 45 | 118 | 163 | 31 | 0 | 52 | 57 | 0.9 | 14 | 35 |
| 21 | Legend Artis | Fr | F | 30 | 4 | 537 | 21 | 59 | 80 | 35 | 1 | 16 | 40 | 0.4 | 11 | 12 |
| 23 | Aaron Mueller | So | G | 5 | - | 69 | 2 | 11 | 13 | 4 | 0 | 21 | 10 | 2.1 | 7 | 1 |
| 32 | Kyle Rowles | So | C | 18 | - | 88 | 9 | 12 | 21 | 23 | 0 | 1 | 8 | 0.1 | 1 | 6 |
| 33 | Papa Fall | So | F | 29 | 28 | 687 | 65 | 139 | 204 | 69 | 3 | 21 | 67 | 0.3 | 24 | 48 |
| 52 | Cole Padilla | So | C | 13 | - | 68 | 2 | 6 | 8 | 5 | - | 0 | 3 | 0.0 | 1 | 0 |
| Totals | 30 | 30 | 5422 | 247 | 806 | 1053 | 364 | - | 469 | 484 | 1.0 | 154 | 146 | |||
| Opponent | 30 | 30 | 5422 | 380 | 682 | 1062 | 373 | - | 461 | 308 | 1.5 | 258 | 53 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carter Jr. | So | G | 22 | 22 | 28.1 | 3.8-8.0 | 46.9 | 2.3-4.7 | 49.0 | 0.9-1.1 | 79.2 | 10.7 |
| 3 | Hunter Thomas | Fr | G | 3 | 3 | 27.3 | 3.3-10.3 | 32.3 | 0.3-2.7 | 12.5 | 1.0-3.3 | 30.0 | 8.0 |
| 4 | Erik Goodwin | So | F | 7 | 2 | 20.6 | 5.0-8.3 | 60.3 | 0.6-1.4 | 40.0 | 0.4-0.6 | 75.0 | 11.0 |
| 5 | Frankie Teran | So | G | 22 | 22 | 29.3 | 4.6-11.8 | 39.2 | 1.6-4.8 | 33.3 | 2.6-3.2 | 82.9 | 13.5 |
| 10 | Zack Brown | Fr | F | 22 | - | 14.3 | 0.8-2.2 | 35.4 | 0.3-0.7 | 40.0 | 0.3-0.4 | 75.0 | 2.1 |
| 11 | Daquise Gaines | Fr | G | 13 | 11 | 28.2 | 2.2-7.3 | 29.5 | 0.8-2.8 | 27.8 | 1.7-2.7 | 62.9 | 6.8 |
| 12 | Tyrone Ayala | Fr | G | 20 | 4 | 20.2 | 2.1-5.9 | 36.4 | 1.3-3.2 | 40.6 | 2.0-2.8 | 73.2 | 7.7 |
| 13 | Josh Sanchez | So | F | 22 | 21 | 27.8 | 4.0-7.9 | 50.6 | 0.7-1.8 | 40.0 | 1.9-2.4 | 79.2 | 10.6 |
| 21 | Legend Artis | Fr | F | 22 | 4 | 18.1 | 1.6-3.8 | 42.2 | 0.3-0.8 | 41.2 | 0.6-1.0 | 56.5 | 4.1 |
| 23 | Aaron Mueller | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Kyle Rowles | So | C | 11 | - | 4.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 33 | Papa Fall | So | F | 21 | 21 | 25.2 | 3.8-7.7 | 48.8 | 0.2-0.5 | 40.0 | 1.1-1.7 | 65.7 | 8.8 |
| 52 | Cole Padilla | So | C | 7 | - | 3.0 | 0.0-0.7 | 0.0 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 0.3 |
| Totals | 22 | 22 | 182.4 | 23.7-55.2 | 43.0 | 7.3-18.6 | 39.0 | 10.5-14.6 | 72.0 | 65.3 | |||
| Opponent | 22 | 22 | 182.4 | 28.8-67.5 | 42.7 | 7.8-22.6 | 34.5 | 11.2-16.2 | 69.2 | 76.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carter Jr. | So | G | 22 | 22 | 28.1 | 0.3 | 3.1 | 3.4 | 1.8 | 0.0 | 2.2 | 2.3 | 1.0 | 0.6 | 0.1 |
| 3 | Hunter Thomas | Fr | G | 3 | 3 | 27.3 | 0.7 | 4.0 | 4.7 | 1.3 | - | 5.7 | 5.0 | 1.1 | 1.7 | 1.3 |
| 4 | Erik Goodwin | So | F | 7 | 2 | 20.6 | 1.1 | 5.6 | 6.7 | 1.4 | - | 0.9 | 1.0 | 0.9 | 0.4 | 2.4 |
| 5 | Frankie Teran | So | G | 22 | 22 | 29.3 | 0.7 | 4.6 | 5.4 | 1.5 | 0.0 | 2.5 | 3.4 | 0.7 | 0.6 | 0.1 |
| 10 | Zack Brown | Fr | F | 22 | - | 14.3 | 0.7 | 0.9 | 1.6 | 0.5 | 0.0 | 0.7 | 0.8 | 0.8 | 0.1 | 0.0 |
| 11 | Daquise Gaines | Fr | G | 13 | 11 | 28.2 | 0.3 | 2.6 | 2.9 | 1.5 | 0.0 | 4.4 | 2.2 | 2.0 | 1.1 | 0.0 |
| 12 | Tyrone Ayala | Fr | G | 20 | 4 | 20.2 | 0.3 | 2.3 | 2.6 | 0.8 | 0.0 | 2.9 | 2.3 | 1.3 | 0.3 | 0.0 |
| 13 | Josh Sanchez | So | F | 22 | 21 | 27.8 | 1.6 | 4.5 | 6.1 | 1.0 | 0.0 | 1.6 | 1.9 | 0.9 | 0.4 | 1.5 |
| 21 | Legend Artis | Fr | F | 22 | 4 | 18.1 | 0.4 | 1.5 | 1.9 | 1.3 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.5 |
| 23 | Aaron Mueller | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kyle Rowles | So | C | 11 | - | 4.0 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| 33 | Papa Fall | So | F | 21 | 21 | 25.2 | 2.1 | 5.2 | 7.4 | 2.4 | 0.1 | 0.8 | 2.4 | 0.3 | 0.7 | 1.9 |
| 52 | Cole Padilla | So | C | 7 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Totals | 22 | 22 | 182.4 | 6.9 | 25.8 | 32.7 | 11.0 | - | 14.4 | 16.5 | 0.9 | 4.0 | 4.9 | |||
| Opponent | 22 | 22 | 182.4 | 14.0 | 23.8 | 37.8 | 12.1 | - | 16.5 | 8.9 | 1.8 | 8.9 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carter Jr. | So | G | 22 | 22 | 618 | 83-177 | 46.9 | 51-104 | 49.0 | 19-24 | 79.2 | 236 |
| 3 | Hunter Thomas | Fr | G | 3 | 3 | 82 | 10-31 | 32.3 | 1-8 | 12.5 | 3-10 | 30.0 | 24 |
| 4 | Erik Goodwin | So | F | 7 | 2 | 144 | 35-58 | 60.3 | 4-10 | 40.0 | 3-4 | 75.0 | 77 |
| 5 | Frankie Teran | So | G | 22 | 22 | 646 | 102-260 | 39.2 | 35-105 | 33.3 | 58-70 | 82.9 | 297 |
| 10 | Zack Brown | Fr | F | 22 | - | 315 | 17-48 | 35.4 | 6-15 | 40.0 | 6-8 | 75.0 | 46 |
| 11 | Daquise Gaines | Fr | G | 13 | 11 | 366 | 28-95 | 29.5 | 10-36 | 27.8 | 22-35 | 62.9 | 88 |
| 12 | Tyrone Ayala | Fr | G | 20 | 4 | 403 | 43-118 | 36.4 | 26-64 | 40.6 | 41-56 | 73.2 | 153 |
| 13 | Josh Sanchez | So | F | 22 | 21 | 611 | 88-174 | 50.6 | 16-40 | 40.0 | 42-53 | 79.2 | 234 |
| 21 | Legend Artis | Fr | F | 22 | 4 | 397 | 35-83 | 42.2 | 7-17 | 41.2 | 13-23 | 56.5 | 90 |
| 23 | Aaron Mueller | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Kyle Rowles | So | C | 11 | - | 44 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| 33 | Papa Fall | So | F | 21 | 21 | 530 | 79-162 | 48.8 | 4-10 | 40.0 | 23-35 | 65.7 | 185 |
| 52 | Cole Padilla | So | C | 7 | - | 21 | 0-5 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Totals | 22 | 22 | 4012 | 522-1215 | 43.0 | 160-410 | 39.0 | 232-322 | 72.0 | 1436 | |||
| Opponent | 22 | 22 | 4012 | 634-1485 | 42.7 | 172-498 | 34.5 | 247-357 | 69.2 | 1687 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carter Jr. | So | G | 22 | 22 | 618 | 6 | 68 | 74 | 40 | 0 | 48 | 50 | 1.0 | 13 | 2 |
| 3 | Hunter Thomas | Fr | G | 3 | 3 | 82 | 2 | 12 | 14 | 4 | - | 17 | 15 | 1.1 | 5 | 4 |
| 4 | Erik Goodwin | So | F | 7 | 2 | 144 | 8 | 39 | 47 | 10 | - | 6 | 7 | 0.9 | 3 | 17 |
| 5 | Frankie Teran | So | G | 22 | 22 | 646 | 16 | 102 | 118 | 33 | 0 | 54 | 74 | 0.7 | 14 | 2 |
| 10 | Zack Brown | Fr | F | 22 | - | 315 | 16 | 19 | 35 | 10 | 0 | 15 | 18 | 0.8 | 2 | 0 |
| 11 | Daquise Gaines | Fr | G | 13 | 11 | 366 | 4 | 34 | 38 | 19 | 0 | 57 | 29 | 2.0 | 14 | 0 |
| 12 | Tyrone Ayala | Fr | G | 20 | 4 | 403 | 7 | 45 | 52 | 15 | 0 | 57 | 45 | 1.3 | 6 | 0 |
| 13 | Josh Sanchez | So | F | 22 | 21 | 611 | 36 | 98 | 134 | 23 | 0 | 36 | 42 | 0.9 | 8 | 32 |
| 21 | Legend Artis | Fr | F | 22 | 4 | 397 | 9 | 32 | 41 | 28 | 1 | 11 | 28 | 0.4 | 8 | 10 |
| 23 | Aaron Mueller | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kyle Rowles | So | C | 11 | - | 44 | 3 | 8 | 11 | 8 | - | 0 | 2 | 0.0 | 0 | 1 |
| 33 | Papa Fall | So | F | 21 | 21 | 530 | 45 | 110 | 155 | 50 | 3 | 16 | 50 | 0.3 | 15 | 39 |
| 52 | Cole Padilla | So | C | 7 | - | 21 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 22 | 22 | 4012 | 152 | 568 | 720 | 242 | - | 317 | 362 | 0.9 | 88 | 107 | |||
| Opponent | 22 | 22 | 4012 | 308 | 523 | 831 | 267 | - | 362 | 196 | 1.8 | 196 | 41 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Team Sweeney | W, 88-53 | 33-66 | 50.0 | 9-19 | 47.4 | 13-21 | 61.9 | 12 | 39 | 51 | 22 | 22 | 9 | 9 | 15 | 88 |
| Nov 3 | Salt Lake Community College | L, 87-69 | 28-56 | 50.0 | 7-21 | 33.3 | 6-10 | 60.0 | 6 | 23 | 29 | 18 | 16 | 10 | 4 | 16 | 69 |
| Nov 5 | Inspire | W, 91-60 | 36-70 | 51.4 | 10-19 | 52.6 | 9-16 | 56.3 | 17 | 18 | 35 | 20 | 14 | 16 | 7 | 18 | 91 |
| Nov 13 | Luke Air Force Base | W, 98-75 | 43-74 | 58.1 | 4-8 | 50.0 | 8-9 | 88.9 | 14 | 41 | 55 | 26 | 13 | 9 | 4 | 25 | 98 |
| Nov 15 | Westwind Prep | W, 67-59 | 26-68 | 38.2 | 2-14 | 14.3 | 13-20 | 65.0 | 14 | 39 | 53 | 13 | 16 | 6 | 7 | 13 | 67 |
| Nov 19 | Pima Community College | W, 90-89 | 31-66 | 47.0 | 10-27 | 37.0 | 18-22 | 81.8 | 7 | 33 | 40 | 17 | 13 | 2 | 8 | 23 | 90 |
| Nov 22 | at Eastern Arizona College | L, 107-96 | 34-75 | 45.3 | 10-25 | 40.0 | 18-22 | 81.8 | 11 | 27 | 38 | 19 | 19 | 4 | 8 | 0 | 96 |
| Nov 25 | Cochise College | L, 85-71 | 27-60 | 45.0 | 4-13 | 30.8 | 13-24 | 54.2 | 11 | 26 | 37 | 12 | 28 | 9 | 3 | 0 | 71 |
| Dec 1 | Arizona Christian JV | W, 82-55 | 31-61 | 50.8 | 7-16 | 43.8 | 13-18 | 72.2 | 7 | 36 | 43 | 23 | 12 | 9 | 4 | 16 | 82 |
| Dec 3 | at Scottsdale Community College | L, 62-55 | 22-45 | 48.9 | 5-12 | 41.7 | 6-10 | 60.0 | 3 | 23 | 26 | 10 | 15 | 3 | 10 | 12 | 55 |
| Dec 6 | South Mountain Community College | L, 85-81 | 29-55 | 52.7 | 9-18 | 50.0 | 14-23 | 60.9 | 7 | 31 | 38 | 18 | 21 | 3 | 11 | 21 | 81 |
| Dec 10 | Arizona Western College | L, 66-62 | 25-47 | 53.2 | 10-25 | 40.0 | 2-4 | 50.0 | 1 | 28 | 29 | 22 | 15 | 4 | 3 | 13 | 62 |
| Dec 13 | at Phoenix College | L, 91-58 | 23-55 | 41.8 | 10-21 | 47.6 | 2-5 | 40.0 | 5 | 25 | 30 | 18 | 17 | 1 | 4 | 0 | 58 |
| Dec 17 | Arizona Christian JV | W, 79-54 | 32-62 | 51.6 | 9-20 | 45.0 | 6-9 | 66.7 | 17 | 23 | 40 | 18 | 8 | 3 | 3 | 8 | 79 |
| Dec 31 | South Plains College | L, 84-53 | 20-56 | 35.7 | 7-23 | 30.4 | 6-8 | 75.0 | 8 | 19 | 27 | 12 | 21 | 4 | 1 | 11 | 53 |
| Jan 7 | Glendale Community College | L, 75-36 | 14-56 | 25.0 | 2-11 | 18.2 | 6-8 | 75.0 | 5 | 22 | 27 | 10 | 17 | 5 | 1 | 12 | 36 |
| Jan 10 | at Mesa Community College | L, 73-43 | 16-41 | 39.0 | 7-17 | 41.2 | 4-7 | 57.1 | 3 | 13 | 16 | 4 | 14 | 3 | 4 | 8 | 43 |
| Jan 14 | at Tohono O'odham Community College | L, 87-84 | 27-60 | 45.0 | 13-21 | 61.9 | 17-19 | 89.5 | 12 | 33 | 45 | 18 | 30 | 6 | 3 | 12 | 84 |
| Jan 17 | Central Arizona College | W, 83-73 | 25-44 | 56.8 | 9-17 | 52.9 | 24-29 | 82.8 | 1 | 21 | 22 | 16 | 16 | 7 | 5 | 19 | 83 |
| Jan 21 | at Pima Community College | W, 81-79 | 29-65 | 44.6 | 10-26 | 38.5 | 13-17 | 76.5 | 7 | 25 | 32 | 23 | 6 | 7 | 3 | 11 | 81 |
| Jan 24 | Eastern Arizona College | W, 77-72 | 31-60 | 51.7 | 7-15 | 46.7 | 8-12 | 66.7 | 10 | 33 | 43 | 20 | 13 | 5 | 3 | 15 | 77 |
| Jan 28 | at Cochise College | L, 75-56 | 21-66 | 31.8 | 3-12 | 25.0 | 11-20 | 55.0 | 17 | 29 | 46 | 8 | 13 | 3 | 2 | 7 | 56 |
| Jan 31 | Scottsdale Community College | L, 69-67 | 22-45 | 48.9 | 7-16 | 43.8 | 16-21 | 76.2 | 10 | 25 | 35 | 18 | 18 | 0 | 4 | 14 | 67 |
