2014-15 Basketball Statistics - Central Arizona College

Games 31
Pts per game 79.6
FG % 45.4
3PT % 34.6
FT % 72.5
Reb per game 40.3
Ast per game 12.6
Schedule Summary
Overall (Pct.)20-11 (.645)
Conference (Pct.) 14-8 (.636)
StreakLost 1
Home9-5
Away8-4
Neutral3-2
Full Scores and Schedule »
Recent Games
Feb 11 Glendale Community College W, 83-81
Feb 14 at Mesa Community College L, 63-62
Feb 18 Pima Community College W, 68-62
Feb 21 Cochise College W, 76-75
Feb 24 Chandler-Gilbert Community College W, 82-62
Feb 28 Cochise College L, 99-95
Statistics category Overall Conf
Games 31 4th 22 2nd
Points 2466 6th 1754 5th
Points per game 79.5 7th 79.7 5th
FG made per game 27.8 8th 28.2 4th
FG attempts per game 61.2 10th 60.6 10th
FG Pct 45.4 5th 46.5 4th
3PT made per game 6.3 10th 6.0 10th
3PT attempts per game 18.2 11th 17.9 11th
3PT Pct 34.6 8th 33.5 9th
FT made per game 17.7 2nd 17.5 3rd
FT attempt per game 24.4 5th 24.0 4th
FT Pct 72.5 3rd 72.6 3rd
Off rebounds per game 12.3 9th 12.9 4th
Def rebounds per game 28.0 1st 28.1 1st
Total rebounds per game 40.3 1st 41.0 1st
Opponents' Off rebounds per game 10.5 6th 9.9 3rd
Opponents' Def rebounds per game 22.3 6th 22.5 3rd
Opponents' Total rebounds per game 32.8 7th 32.4 3rd
Rebound margin per game 7.5 3rd 8.6 1st
Assists per game 12.6 12th 12.4 9th
Opponents' Assists per game 10.7 1st 11.0 1st
Turnovers per game 15.7 10th 15.9 11th
Opponents' Turnovers per game 13.7 4th 13.7 7th
Steals per game 5.9 9th 5.9 7th
Opponents' Steals per game 7.2 9th 7.6 9th
Blocks per game 3.6 4th 3.5 4th
Opponents' Blocks per game 2.3 6th 1.9 2nd
Personal fouls per game 21.8 12th 21.8 12th
Offensive efficiency 1.035 6th 1.054 5th
Net efficiency 0.055 3rd 0.107 2nd
Opponents' Personal fouls per game 15.8 6th 16.3 8th
Offensive efficiency 0.980 10th 0.947 11th
Points per game allowed 75.5 6th 74.9 4th
Opponents' Field goal percentage 41.3 3rd 41.0 1st
Opponents' 3PT percentage 30.2 1st 29.1 1st
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 862-1898 8th 620-1333 4th
3 point total-attempts 195-564 9th 132-394 10th
Free throw total-attempts 549-757 3rd 384-529 3rd
Opponents' Field goal total-attempts 784-1899 7th 562-1371 3rd
Opponents' 3 point total-attempts 178-590 5th 126-433 2nd
Shooting
No. Yr Pos
1 Torrian Epps So G 14 13 27.1 6.4-11.8 53.9 1.2-3.4 35.4 3.6-4.6 78.1 17.5
2 Javion Watson So G 27 19 15.4 4.4-11.3 39.5 1.8-5.6 31.8 1.3-2.0 65.5 12.0
4 Ravaughn Gayle So F 31 17 10.4 1.7-3.5 48.6 0.0-0.0 - 1.6-2.2 73.9 5.1
5 Mike Nwabuzor Fr G 30 14 14.1 2.6-6.2 42.7 0.2-0.9 23.1 1.5-2.3 66.2 7.0
11 Malik Thames So G 30 30 22.8 5.4-12.6 42.7 2.0-5.1 39.9 4.3-5.1 85.0 17.1
13 Trace Dimeff Fr G 25 - 4.3 1.2-3.2 38.0 1.0-2.6 38.5 0.5-0.8 63.2 3.9
21 Navareio Holmes Fr G 17 1 3.6 0.6-2.1 31.4 0.4-1.3 27.3 0.4-0.5 75.0 2.0
23 Deshawn Jones So F 4 - 17.8 4.2-6.8 63.0 0.5-1.2 40.0 5.0-7.5 66.7 14.0
24 Josh Rideau Fr F 30 18 11.8 1.7-4.5 38.2 0.3-0.7 40.0 1.3-1.8 70.9 5.0
25 Joey Bankston Fr F 23 3 8.1 1.4-2.7 53.2 0.0-0.0 - 0.5-0.7 68.8 3.3
32 Cherokee Toms Fr F 1 - 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
45 Brandon Rosser So F 30 28 16.7 6.0-11.2 53.4 0.7-2.5 29.7 4.4-6.6 67.5 17.2
50 Jack Ocwieja So C 26 12 7.7 1.4-3.2 45.1 0.0-0.0 - 0.6-0.9 69.6 3.5
  Totals     31 31 113.3 27.8-61.2 45.4 6.3-18.2 34.6 17.7-24.4 72.5 79.6
  Opponent     31 31 113.3 25.3-61.3 41.3 5.7-19.0 30.2 17.1-25.1 68.1 73.4
Ball control
No. Yr Pos
1 Torrian Epps So G 14 13 27.1 1.9 2.9 4.8 2.4 0.0 1.9 2.1 0.9 1.1 0.4
2 Javion Watson So G 27 19 15.4 1.1 3.1 4.2 2.4 0.0 2.6 3.3 0.8 0.7 0.1
4 Ravaughn Gayle So F 31 17 10.4 1.5 1.6 3.2 2.7 0.1 0.5 0.7 0.7 0.3 0.2
5 Mike Nwabuzor Fr G 30 14 14.1 1.6 2.8 4.4 2.4 0.1 2.5 2.3 1.1 0.9 0.1
11 Malik Thames So G 30 30 22.8 0.6 5.2 5.7 2.4 0.1 3.7 2.7 1.4 1.6 0.2
13 Trace Dimeff Fr G 25 - 4.3 0.3 0.9 1.2 1.2 0.0 0.3 0.3 1.0 0.7 0.1
21 Navareio Holmes Fr G 17 1 3.6 0.5 0.6 1.1 1.8 0.0 0.8 0.8 1.0 0.4 0.1
23 Deshawn Jones So F 4 - 17.8 1.3 4.3 5.5 2.8 0.0 1.0 1.3 0.8 1.3 0.3
24 Josh Rideau Fr F 30 18 11.8 1.5 3.0 4.4 3.2 0.2 0.8 1.7 0.5 0.4 0.5
25 Joey Bankston Fr F 23 3 8.1 0.9 2.0 3.0 1.7 0.0 0.1 0.6 0.1 0.1 0.3
32 Cherokee Toms Fr F 1 - 6.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
45 Brandon Rosser So F 30 28 16.7 2.1 4.2 6.2 3.6 0.3 1.1 2.3 0.5 0.5 1.3
50 Jack Ocwieja So C 26 12 7.7 0.6 2.1 2.7 1.3 0.0 0.2 0.9 0.2 0.1 0.8
  Totals     31 31 113.3 12.3 28.0 40.3 21.8 - 12.6 15.7 0.8 5.9 3.6
  Opponent     31 31 113.3 10.5 22.3 32.8 15.8 - 10.7 13.7 0.8 7.2 2.3
Shooting
No. Yr Pos
1 Torrian Epps So G 14 13 379 89-165 53.9 17-48 35.4 50-64 78.1 245
2 Javion Watson So G 27 19 416 120-304 39.5 48-151 31.8 36-55 65.5 324
4 Ravaughn Gayle So F 31 17 323 53-109 48.6 0-0 - 51-69 73.9 157
5 Mike Nwabuzor Fr G 30 14 424 79-185 42.7 6-26 23.1 45-68 66.2 209
11 Malik Thames So G 30 30 684 161-377 42.7 61-153 39.9 130-153 85.0 513
13 Trace Dimeff Fr G 25 - 108 30-79 38.0 25-65 38.5 12-19 63.2 97
21 Navareio Holmes Fr G 17 1 61 11-35 31.4 6-22 27.3 6-8 75.0 34
23 Deshawn Jones So F 4 - 71 17-27 63.0 2-5 40.0 20-30 66.7 56
24 Josh Rideau Fr F 30 18 353 52-136 38.2 8-20 40.0 39-55 70.9 151
25 Joey Bankston Fr F 23 3 186 33-62 53.2 0-0 - 11-16 68.8 77
32 Cherokee Toms Fr F 1 - 6 0-0 - 0-0 - 0-0 - 0
45 Brandon Rosser So F 30 28 501 180-337 53.4 22-74 29.7 133-197 67.5 515
50 Jack Ocwieja So C 26 12 201 37-82 45.1 0-0 - 16-23 69.6 90
  Totals     31 31 3513 862-1898 45.4 195-564 34.6 549-757 72.5 2468
  Opponent     31 31 3513 784-1899 41.3 178-590 30.2 529-777 68.1 2275
Ball control
No. Yr Pos
1 Torrian Epps So G 14 13 379 26 41 67 33 0 26 30 0.9 16 6
2 Javion Watson So G 27 19 416 31 83 114 64 1 71 88 0.8 20 4
4 Ravaughn Gayle So F 31 17 323 47 51 98 85 4 16 23 0.7 9 6
5 Mike Nwabuzor Fr G 30 14 424 49 83 132 72 2 74 68 1.1 28 3
11 Malik Thames So G 30 30 684 17 155 172 72 2 112 80 1.4 47 5
13 Trace Dimeff Fr G 25 - 108 8 22 30 31 0 8 8 1.0 17 2
21 Navareio Holmes Fr G 17 1 61 8 11 19 30 0 13 13 1.0 7 1
23 Deshawn Jones So F 4 - 71 5 17 22 11 0 4 5 0.8 5 1
24 Josh Rideau Fr F 30 18 353 44 89 133 97 6 25 50 0.5 13 16
25 Joey Bankston Fr F 23 3 186 21 47 68 40 0 2 14 0.1 2 7
32 Cherokee Toms Fr F 1 - 6 0 0 0 0 - 0 0 - 0 0
45 Brandon Rosser So F 30 28 501 62 125 187 108 8 34 70 0.5 16 40
50 Jack Ocwieja So C 26 12 201 15 54 69 34 0 5 23 0.2 3 22
  Totals     31 31 3513 381 868 1249 677 - 390 486 0.8 183 113
  Opponent     31 31 3513 326 692 1018 490 - 331 426 0.8 222 72
Shooting
No. Yr Pos
1 Torrian Epps So G 7 7 26.5 5.9-10.0 58.6 1.3-2.7 47.4 3.4-3.9 88.9 16.4
2 Javion Watson So G 22 15 13.3 4.4-11.1 39.6 1.7-5.4 31.9 1.4-2.1 66.0 12.0
4 Ravaughn Gayle So F 22 12 9.7 1.9-3.6 51.9 0.0-0.0 - 1.8-2.4 76.9 5.5
5 Mike Nwabuzor Fr G 21 8 11.3 2.9-6.2 46.6 0.2-0.9 21.1 1.8-2.6 70.4 7.8
11 Malik Thames So G 21 21 19.6 5.1-12.3 41.3 1.7-5.0 34.0 3.5-4.2 82.0 15.4
13 Trace Dimeff Fr G 18 - 3.7 1.1-2.7 38.8 0.9-2.3 39.0 0.3-0.6 60.0 3.3
21 Navareio Holmes Fr G 11 1 3.8 0.8-2.4 34.6 0.5-1.5 31.3 0.5-0.5 83.3 2.5
23 Deshawn Jones So F 3 - 16.3 4.3-6.3 68.4 0.3-0.7 50.0 6.0-8.7 69.2 15.0
24 Josh Rideau Fr F 21 13 10.0 1.7-3.9 44.4 0.3-0.7 42.9 1.4-1.9 72.5 5.1
25 Joey Bankston Fr F 19 3 7.1 1.3-2.4 52.2 0.0-0.0 - 0.5-0.7 71.4 3.1
32 Cherokee Toms Fr F 1 - 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
45 Brandon Rosser So F 22 22 15.5 6.6-12.3 53.9 0.8-2.6 29.3 4.7-7.0 68.0 18.8
50 Jack Ocwieja So C 21 8 5.2 1.2-2.7 45.6 0.0-0.0 - 0.3-0.5 54.5 2.8
  Totals     22 22 95.4 28.2-60.6 46.5 6.0-17.9 33.5 17.5-24.0 72.6 79.8
  Opponent     22 22 95.4 25.5-62.3 41.0 5.7-19.7 29.1 18.0-25.9 69.3 74.8
Ball control
No. Yr Pos
1 Torrian Epps So G 7 7 26.5 1.3 2.4 3.7 2.7 0.0 1.9 2.6 0.7 0.7 0.0
2 Javion Watson So G 22 15 13.3 1.3 3.0 4.3 2.4 0.0 2.6 3.2 0.8 0.8 0.2
4 Ravaughn Gayle So F 22 12 9.7 1.5 1.7 3.2 2.4 0.1 0.6 0.8 0.8 0.3 0.2
5 Mike Nwabuzor Fr G 21 8 11.3 1.8 2.6 4.3 2.3 0.0 2.1 2.0 1.0 0.9 0.1
11 Malik Thames So G 21 21 19.6 0.6 5.0 5.5 2.6 0.1 3.8 2.8 1.4 1.5 0.2
13 Trace Dimeff Fr G 18 - 3.7 0.3 1.1 1.4 1.1 0.0 0.2 0.3 0.8 0.5 0.1
21 Navareio Holmes Fr G 11 1 3.8 0.5 0.9 1.5 2.5 0.0 0.8 1.0 0.8 0.5 0.1
23 Deshawn Jones So F 3 - 16.3 1.0 5.0 6.0 2.3 0.0 0.7 0.7 1.0 1.7 0.3
24 Josh Rideau Fr F 21 13 10.0 1.7 3.1 4.8 3.4 0.2 0.9 2.0 0.5 0.6 0.4
25 Joey Bankston Fr F 19 3 7.1 1.0 1.9 2.9 1.5 0.0 0.1 0.5 0.2 0.1 0.2
32 Cherokee Toms Fr F 1 - 6.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
45 Brandon Rosser So F 22 22 15.5 2.1 4.7 6.8 3.4 0.3 1.1 2.1 0.5 0.6 1.4
50 Jack Ocwieja So C 21 8 5.2 0.6 1.9 2.5 1.2 0.0 0.2 0.7 0.3 0.1 0.7
  Totals     22 22 95.4 12.9 28.1 41.0 21.8 - 12.4 15.9 0.8 5.9 3.5
  Opponent     22 22 95.4 9.9 22.5 32.4 16.3 - 11.0 13.7 0.8 7.6 1.9
Shooting
No. Yr Pos
1 Torrian Epps So G 7 7 186 41-70 58.6 9-19 47.4 24-27 88.9 115
2 Javion Watson So G 22 15 292 97-245 39.6 38-119 31.9 31-47 66.0 263
4 Ravaughn Gayle So F 22 12 214 41-79 51.9 0-0 - 40-52 76.9 122
5 Mike Nwabuzor Fr G 21 8 238 61-131 46.6 4-19 21.1 38-54 70.4 164
11 Malik Thames So G 21 21 412 107-259 41.3 36-106 34.0 73-89 82.0 323
13 Trace Dimeff Fr G 18 - 66 19-49 38.8 16-41 39.0 6-10 60.0 60
21 Navareio Holmes Fr G 11 1 42 9-26 34.6 5-16 31.3 5-6 83.3 28
23 Deshawn Jones So F 3 - 49 13-19 68.4 1-2 50.0 18-26 69.2 45
24 Josh Rideau Fr F 21 13 209 36-81 44.4 6-14 42.9 29-40 72.5 107
25 Joey Bankston Fr F 19 3 135 24-46 52.2 0-0 - 10-14 71.4 58
32 Cherokee Toms Fr F 1 - 6 0-0 - 0-0 - 0-0 - 0
45 Brandon Rosser So F 22 22 340 146-271 53.9 17-58 29.3 104-153 68.0 413
50 Jack Ocwieja So C 21 8 110 26-57 45.6 0-0 - 6-11 54.5 58
  Totals     22 22 2099 620-1333 46.5 132-394 33.5 384-529 72.6 1756
  Opponent     22 22 2099 562-1371 41.0 126-433 29.1 395-570 69.3 1645
Ball control
No. Yr Pos
1 Torrian Epps So G 7 7 186 9 17 26 19 0 13 18 0.7 5 0
2 Javion Watson So G 22 15 292 28 66 94 52 1 57 71 0.8 17 4
4 Ravaughn Gayle So F 22 12 214 33 38 71 52 2 14 17 0.8 7 5
5 Mike Nwabuzor Fr G 21 8 238 37 54 91 49 1 44 43 1.0 19 2
11 Malik Thames So G 21 21 412 12 104 116 54 2 80 59 1.4 31 4
13 Trace Dimeff Fr G 18 - 66 6 19 25 19 0 4 5 0.8 9 2
21 Navareio Holmes Fr G 11 1 42 6 10 16 27 0 9 11 0.8 6 1
23 Deshawn Jones So F 3 - 49 3 15 18 7 0 2 2 1.0 5 1
24 Josh Rideau Fr F 21 13 209 35 65 100 71 5 19 42 0.5 12 9
25 Joey Bankston Fr F 19 3 135 19 37 56 29 0 2 10 0.2 2 4
32 Cherokee Toms Fr F 1 - 6 0 0 0 0 - 0 0 - 0 0
45 Brandon Rosser So F 22 22 340 46 104 150 75 6 25 47 0.5 14 30
50 Jack Ocwieja So C 21 8 110 12 40 52 26 0 4 15 0.3 3 14
  Totals     22 22 2099 283 619 902 480 - 273 350 0.8 130 76
  Opponent     22 22 2099 218 494 712 359 - 242 302 0.8 167 42
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Westwind Prep W, 80-63 29-67 43.3 4-15 26.7 18-27 66.7 12 22 34 15 7 10 5 21 80
Nov 13 at Odessa College W, 83-78 28-62 45.2 9-19 47.4 18-21 85.7 7 30 37 13 16 5 1 15 83
Nov 14 vs. Midland College L, 94-81 31-81 38.3 10-23 43.5 9-14 64.3 9 22 31 9 7 5 1 25 81
Nov 15 vs. New Mexico Junior College W, 83-74 24-66 36.4 8-18 44.4 27-36 75.0 15 38 53 15 15 5 1 21 83
Nov 19 Tohono O'odham Community College W, 94-92 31-61 50.8 4-17 23.5 28-34 82.4 8 31 39 13 24 6 1 22 94
Nov 22 at Arizona Western College W, 85-62 29-56 51.8 10-21 47.6 17-18 94.4 8 33 41 15 16 10 3 22 85
Nov 25 at Eastern Arizona College W, 81-63 31-65 47.7 4-21 19.0 15-18 83.3 10 34 44 15 12 4 7 29 81
Nov 28 Indian Hills Community College W, 82-78 29-50 58.0 8-17 47.1 16-23 69.6 8 27 35 11 17 3 5 23 82
Dec 3 South Mountain Community College W, 103-85 37-59 62.7 4-10 40.0 25-31 80.6 14 27 41 16 25 2 2 27 103
Dec 6 at Phoenix College L, 69-66 23-53 43.4 8-17 47.1 12-18 66.7 15 19 34 10 17 6 2 18 66
Dec 10 Scottsdale Community College W, 93-61 33-75 44.0 7-21 33.3 20-33 60.6 21 41 62 12 20 11 5 27 93
Dec 13 at Glendale Community College W, 75-70 29-62 46.8 7-10 70.0 10-15 66.7 9 21 30 18 14 9 4 16 75
Dec 27 vs. Midland College W, 85-77 28-67 41.8 5-17 29.4 24-30 80.0 8 23 31 17 16 9 7 24 85
Dec 28 vs. San Bernardino L, 66-55 17-51 33.3 4-17 23.5 17-26 65.4 7 27 34 8 14 4 4 22 55
Dec 29 vs. Monroe College W, 68-64 22-56 39.3 5-16 31.3 19-25 76.0 15 32 47 15 20 4 7 20 68
Jan 7 Mesa Community College L, 64-60 21-42 50.0 8-22 36.4 10-13 76.9 8 25 33 7 17 2 1 17 60
Jan 10 at Pima Community College L, 89-87 29-61 47.5 9-19 47.4 20-25 80.0 11 27 38 8 11 4 2 24 87
Jan 14 at Cochise College W, 96-94 31-54 57.4 5-11 45.5 29-39 74.4 7 25 32 17 16 9 3 20 96
Jan 17 at Chandler-Gilbert Community College L, 83-73 28-69 40.6 4-19 21.1 13-18 72.2 21 18 39 16 16 5 1 23 73
Jan 19 at Tohono O'odham Community College W, 85-72 31-68 45.6 4-20 20.0 19-24 79.2 14 27 41 16 16 10 10 22 85
Jan 24 Arizona Western College L, 79-75 21-48 43.8 4-14 28.6 29-44 65.9 11 27 38 13 15 3 2 23 75
Jan 28 Eastern Arizona College L, 79-78 26-61 42.6 5-19 26.3 23-33 69.7 16 28 44 10 14 4 6 19 78
Jan 31 at South Mountain Community College W, 2-0 29-62 46.8 2-14 14.3 16-24 66.7 14 23 37 14 15 4 6 27 76
Feb 4 Phoenix College L, 88-71 27-58 46.6 5-18 27.8 12-19 63.2 12 26 38 5 17 4 1 17 71
Feb 7 at Scottsdale Community College W, 85-75 29-68 42.6 8-20 40.0 19-24 79.2 15 37 52 15 19 7 1 26 85
Feb 11 Glendale Community College W, 83-81 28-76 36.8 6-20 30.0 21-27 77.8 23 36 59 6 20 7 5 23 83
Feb 14 at Mesa Community College L, 63-62 23-53 43.4 6-18 33.3 10-13 76.9 8 25 33 16 9 5 3 19 62
Feb 18 Pima Community College W, 68-62 29-69 42.0 3-18 16.7 7-19 36.8 17 33 50 11 12 9 2 26 68
Feb 21 Cochise College W, 76-75 24-52 46.2 9-19 47.4 19-27 70.4 14 31 45 7 20 4 4 17 76
Feb 24 Chandler-Gilbert Community College W, 82-62 31-61 50.8 10-26 38.5 10-13 76.9 7 25 32 13 5 5 5 16 82
Feb 28 Cochise College L, 99-95 34-65 52.3 10-28 35.7 17-26 65.4 17 28 45 14 24 8 6 26 95
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 862-1898 45.4 195-564 34.6 549-757 72.5 12.3 28.0 40.3 12.6 15.7 5.9 3.6 21.8 79.6 1.036 0.083
Conference 22 620-1333 46.5 132-394 33.5 384-529 72.6 12.9 28.1 41.0 12.4 15.9 5.9 3.5 21.8 79.8 1.055 0.110
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 400-844 47.4 87-264 33.0 255-369 69.1 13.4 29.1 42.5 10.9 16.9 5.6 3.6 21.7 81.6 1.060 0.093
Away 12 340-733 46.4 76-209 36.4 198-257 77.0 11.6 26.6 38.2 14.4 14.8 6.5 3.6 21.8 79.5 1.061 0.110
Neutral 5 122-321 38.0 32-91 35.2 96-131 73.3 10.8 28.4 39.2 12.8 14.4 5.4 4.0 22.4 74.4 0.920 -0.002
 
-
Wins 20 582-1256 46.3 122-350 34.9 377-508 74.2 12.3 29.8 42.1 13.7 16.3 6.7 4.2 22.2 83.2 1.047 0.148
Losses 11 280-642 43.6 73-214 34.1 172-249 69.1 12.3 24.7 37.0 10.5 14.6 4.5 2.6 21.2 73.2 1.016 -0.040
 
-
November 8 232-508 45.7 57-151 37.7 148-191 77.5 9.6 29.6 39.3 13.3 14.3 6.0 3.0 22.3 83.6 1.044 0.104
December 7 189-423 44.7 40-108 37.0 127-178 71.3 12.7 27.1 39.9 13.7 18.0 6.4 4.4 22.0 77.9 0.993 0.089
January 8 216-465 46.5 41-138 29.7 159-220 72.3 12.8 25.0 37.8 12.6 15.0 5.1 3.9 21.9 79.0 1.066 0.051
February 8 225-502 44.8 57-167 34.1 115-168 68.5 14.1 30.1 44.3 10.9 15.8 6.1 3.4 21.3 77.8 1.038 0.094
Date Opponent Score Attend
Nov 1 Westwind Prep W, 80-63 0
Nov 13 at Odessa College W, 83-78 0
Nov 14 vs. Midland College L, 94-81 0
Nov 15 vs. New Mexico Junior College W, 83-74 0
Nov 19 Tohono O'odham Community College W, 94-92 0
Nov 22 at Arizona Western College W, 85-62 1,000
Nov 25 at Eastern Arizona College W, 81-63 750
Nov 28 Indian Hills Community College W, 82-78 0
Dec 3 South Mountain Community College W, 103-85 0
Dec 6 at Phoenix College L, 69-66 -
Dec 10 Scottsdale Community College W, 93-61 0
Dec 13 at Glendale Community College W, 75-70 0
Dec 27 vs. Midland College W, 85-77 0
Dec 28 vs. San Bernardino L, 66-55 0
Dec 29 vs. Monroe College W, 68-64 0
Jan 7 Mesa Community College L, 64-60 0
Jan 10 at Pima Community College L, 89-87 0
Jan 14 at Cochise College W, 96-94 0
Jan 17 at Chandler-Gilbert Community College L, 83-73 0
Jan 19 at Tohono O'odham Community College W, 85-72 0
Jan 24 Arizona Western College L, 79-75 0
Jan 28 Eastern Arizona College L, 79-78 0
Jan 31 at South Mountain Community College W, 2-0 0
Feb 4 Phoenix College L, 88-71 0
Feb 7 at Scottsdale Community College W, 85-75 0
Feb 11 Glendale Community College W, 83-81 0
Feb 14 at Mesa Community College L, 63-62 0
Feb 18 Pima Community College W, 68-62 0
Feb 21 Cochise College W, 76-75 0
Feb 24 Chandler-Gilbert Community College W, 82-62 0
Feb 28 Cochise College L, 99-95 0