Zavier Harris #33 F Arizona Western College

gp 31
pts/g 4.1
fg % 50.0
3pt % -
ft % 52.6
reb/g 4.5
a/g 0.3
Recent Games
Feb 10 at Eastern Arizona College L, 66-63
Feb 13 Pima Community College L, 89-82
Feb 17 at Scottsdale Community College W, 115-87
Feb 20 Glendale Community College W, 95-91
Feb 23 South Mountain Community College L, 82-79
Feb 27 at Eastern Arizona College L, 87-82
Statistics category Overall Conf
Games 31 21st 22 1st
Games started 3 96th 3 87th
Minutes 438 54th 303 55th
Minutes per game 14.1 57th 13.8 55th
FG 49-98 83rd 32-65 85th
FG Pct 50.0 - 49.2 -
3PT 0-0 142nd 0-0 132nd
3PT Pct - - - -
FT 30-57 71st 17-33 79th
FT Pct 52.6 - 51.5 -
Off rebounds 53 25th 31 38th
Def rebounds 87 38th 59 44th
Total rebounds 140 35th 90 44th
Rebounds per game 4.5 38th 4.1 46th
Personal fouls 81 144th 57 132nd
Disqualifications 3 17th 3 13th
Assists 9 108th 7 97th
Turnovers 28 83rd 23 71st
Assist to turnover ratio 0.3 105th 0.3 101st
Steals 8 104th 6 99th
Blocks 17 22nd 14 19th
Points 128 87th 81 92nd
Points per game 4.1 94th 3.7 93rd
Points per 40 min 11.7 64th 10.7 61st
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Arizona Chrsitian JV W, 87-54 - 17 3-3 100.0 0-0 - 1-2 50.0 7
Oct 31 vs. Hillcrest Academy W, 87-46 - 20 6-11 54.5 0-0 - 2-4 50.0 14
Nov 12 Utah State Eastern W, 87-66 - 8 1-1 100.0 0-0 - 1-2 50.0 3
Nov 13 Cety's Uniersidad W, 102-69 - 16 4-9 44.4 0-0 - 6-8 75.0 14
Nov 14 North Idaho College L, 80-64 - 23 0-2 0.0 0-0 - 2-3 66.7 2
Nov 18 Phoenix College W, 80-69 - 16 1-3 33.3 0-0 - 2-2 100.0 4
Nov 21 at Central Arizona College W, 87-84 - 16 0-3 0.0 0-0 - 0-0 - 0
Nov 25 at Mesa Community College W, 79-69 - 14 0-0 - 0-0 - 0-0 - 0
Nov 27 vs. Western Nebraska Community College W, 85-76 - 9 0-4 0.0 0-0 - 0-2 0.0 0
Nov 28 at College of Southern Idaho W, 88-81 - 17 1-1 100.0 0-0 - 0-1 0.0 2
Dec 2 at Tohono O'odham Community College W, 92-74 - 4 0-0 - 0-0 - 0-0 - 0
Dec 5 Cochise College L, 84-81 - 9 2-2 100.0 0-0 - 1-3 33.3 5
Dec 9 Chandler-Gilbert Community College W, 71-60 1 17 3-6 50.0 0-0 - 0-0 - 6
Dec 12 Eastern Arizona College W, 97-63 - 23 6-9 66.7 0-0 - 0-0 - 12
Dec 14 at Imperial Valley College W, 91-72 - 15 2-2 100.0 0-0 - 0-0 - 4
Jan 6 at Pima Community College L, 91-85 - 29 4-7 57.1 0-0 - 2-5 40.0 10
Jan 9 Scottsdale Community College W, 76-73 1 12 1-4 25.0 0-0 - 0-0 - 2
Jan 13 at Glendale Community College W, 85-82 - 10 1-1 100.0 0-0 - 0-0 - 2
Jan 16 at South Mountain Community College L, 93-82 - 1 1-4 25.0 0-0 - 1-2 50.0 3
Jan 20 at Phoenix College L, 73-55 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 23 Central Arizona College W, 75-72 - 13 0-2 0.0 0-0 - 3-4 75.0 3
Jan 27 Mesa Community College W, 79-60 - 21 3-5 60.0 0-0 - 3-5 60.0 9
Jan 30 Tohono O'odham Community College W, 73-64 - 15 0-3 0.0 0-0 - 2-2 100.0 2
Feb 3 at Cochise College W, 82-78 - 21 2-3 66.7 0-0 - 1-2 50.0 5
Feb 6 at Chandler-Gilbert Community College L, 83-77 - 18 2-2 100.0 0-0 - 1-2 50.0 5
Feb 10 at Eastern Arizona College L, 66-63 - 16 2-2 100.0 0-0 - 0-0 - 4
Feb 13 Pima Community College L, 89-82 - 7 0-0 - 0-0 - 0-0 - 0
Feb 17 at Scottsdale Community College W, 115-87 - 10 0-1 0.0 0-0 - 0-0 - 0
Feb 20 Glendale Community College W, 95-91 - 16 3-4 75.0 0-0 - 1-5 20.0 7
Feb 23 South Mountain Community College L, 82-79 - 14 0-0 - 0-0 - 0-1 0.0 0
Feb 27 at Eastern Arizona College L, 87-82 - 10 0-0 - 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 vs. Arizona Chrsitian JV W, 87-54 - 17 4 5 9 0 0 - 0 1 1 -
Oct 31 vs. Hillcrest Academy W, 87-46 - 20 5 2 7 0 1 0.0 0 0 3 -
Nov 12 Utah State Eastern W, 87-66 - 8 1 6 7 0 0 - 0 0 4 0
Nov 13 Cety's Uniersidad W, 102-69 - 16 7 3 10 0 0 - 0 1 4 0
Nov 14 North Idaho College L, 80-64 - 23 1 7 8 1 2 0.5 0 0 2 -
Nov 18 Phoenix College W, 80-69 - 16 1 2 3 0 1 0.0 0 0 3 -
Nov 21 at Central Arizona College W, 87-84 - 16 0 4 4 0 1 0.0 0 0 2 -
Nov 25 at Mesa Community College W, 79-69 - 14 0 2 2 0 0 - 0 0 4 -
Nov 27 vs. Western Nebraska Community College W, 85-76 - 9 1 1 2 0 1 0.0 1 0 3 -
Nov 28 at College of Southern Idaho W, 88-81 - 17 2 2 4 1 0 - 0 0 2 0
Dec 2 at Tohono O'odham Community College W, 92-74 - 4 0 0 0 0 0 - 0 0 2 -
Dec 5 Cochise College L, 84-81 - 9 1 3 4 0 1 0.0 0 0 2 -
Dec 9 Chandler-Gilbert Community College W, 71-60 1 17 2 1 3 0 0 - 2 1 5 1
Dec 12 Eastern Arizona College W, 97-63 - 23 3 5 8 0 3 0.0 0 0 0 -
Dec 14 at Imperial Valley College W, 91-72 - 15 1 1 2 0 1 0.0 0 1 2 -
Jan 6 at Pima Community College L, 91-85 - 29 0 6 6 1 2 0.5 0 3 4 -
Jan 9 Scottsdale Community College W, 76-73 1 12 1 2 3 0 0 - 0 1 1 -
Jan 13 at Glendale Community College W, 85-82 - 10 0 0 0 0 0 - 1 0 2 -
Jan 16 at South Mountain Community College L, 93-82 - 1 5 1 6 2 1 2.0 0 1 1 -
Jan 20 at Phoenix College L, 73-55 1 1 2 6 8 1 2 0.5 0 0 1 -
Jan 23 Central Arizona College W, 75-72 - 13 2 3 5 0 0 - 0 0 2 0
Jan 27 Mesa Community College W, 79-60 - 21 1 6 7 0 2 0.0 0 0 5 1
Jan 30 Tohono O'odham Community College W, 73-64 - 15 4 5 9 0 2 0.0 2 1 5 1
Feb 3 at Cochise College W, 82-78 - 21 2 5 7 1 4 0.3 0 1 3 -
Feb 6 at Chandler-Gilbert Community College L, 83-77 - 18 2 1 3 0 0 - 0 1 2 -
Feb 10 at Eastern Arizona College L, 66-63 - 16 0 1 1 0 1 0.0 1 2 2 -
Feb 13 Pima Community College L, 89-82 - 7 0 0 0 1 1 1.0 0 0 1 -
Feb 17 at Scottsdale Community College W, 115-87 - 10 0 2 2 1 1 1.0 0 0 4 -
Feb 20 Glendale Community College W, 95-91 - 16 5 3 8 0 0 - 0 2 3 -
Feb 23 South Mountain Community College L, 82-79 - 14 0 1 1 0 1 0.0 0 1 3 -
Feb 27 at Eastern Arizona College L, 87-82 - 10 0 1 1 0 0 - 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 3 14.1 1.6-3.2 50.0 0.0-0.0 - 1.0-1.8 52.6 4.1
Conference 22 3 13.8 1.5-3.0 49.2 0.0-0.0 - 0.8-1.5 51.5 3.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 2 15.0 1.7-3.6 48.0 0.0-0.0 - 1.5-2.5 60.0 4.9
Away 14 1 13.0 1.1-2.1 53.3 0.0-0.0 - 0.4-1.0 42.9 2.7
Neutral 3 - 15.3 3.0-6.0 50.0 0.0-0.0 - 1.0-2.7 37.5 7.0
 
-
Wins 21 2 14.8 1.8-3.6 49.3 0.0-0.0 - 1.0-1.9 56.4 4.6
Losses 10 1 12.8 1.2-2.3 52.2 0.0-0.0 - 0.8-1.8 44.4 3.2
 
-
October 2 - 18.5 4.5-7.0 64.3 0.0-0.0 - 1.5-3.0 50.0 10.5
November 8 - 14.8 0.9-2.9 30.4 0.0-0.0 - 1.4-2.2 61.1 3.1
December 5 1 13.6 2.6-3.8 68.4 0.0-0.0 - 0.2-0.6 33.3 5.4
January 8 2 12.8 1.4-3.8 36.7 0.0-0.0 - 1.4-2.2 61.1 4.1
February 8 - 14.0 1.1-1.5 75.0 0.0-0.0 - 0.5-1.5 33.3 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 3 438 49-98 50.0 0-0 - 30-57 52.6 128
Conference 22 3 303 32-65 49.2 0-0 - 17-33 51.5 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 2 210 24-50 48.0 0-0 - 21-35 60.0 69
Away 14 1 182 16-30 53.3 0-0 - 6-14 42.9 38
Neutral 3 - 46 9-18 50.0 0-0 - 3-8 37.5 21
 
-
Wins 21 2 310 37-75 49.3 0-0 - 22-39 56.4 96
Losses 10 1 128 12-23 52.2 0-0 - 8-18 44.4 32
 
-
October 2 - 37 9-14 64.3 0-0 - 3-6 50.0 21
November 8 - 119 7-23 30.4 0-0 - 11-18 61.1 25
December 5 1 68 13-19 68.4 0-0 - 1-3 33.3 27
January 8 2 102 11-30 36.7 0-0 - 11-18 61.1 33
February 8 - 112 9-12 75.0 0-0 - 4-12 33.3 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 3 14.1 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 52.6 0.0
Conference 22 3 13.8 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 51.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 2 15.0 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 60.0 0.0
Away 14 1 13.0 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 42.9 0.0
Neutral 3 - 15.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 37.5 0.0
 
-
Wins 21 2 14.8 0.0-0.0 49.3 0.0-0.0 - 0.0-0.0 56.4 0.0
Losses 10 1 12.8 0.0-0.0 52.2 0.0-0.0 - 0.0-0.0 44.4 0.0
 
-
October 2 - 18.5 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 50.0 0.0
November 8 - 14.8 0.0-0.0 30.4 0.0-0.0 - 0.0-0.0 61.1 0.0
December 5 1 13.6 0.0-0.0 68.4 0.0-0.0 - 0.0-0.0 33.3 0.0
January 8 2 12.8 0.0-0.0 36.7 0.0-0.0 - 0.0-0.0 61.1 0.0
February 8 - 14.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 3 14.1 1.7 2.8 4.5 2.6 0.1 0.3 0.9 0.3 0.3 0.5
Conference 22 3 13.8 1.4 2.7 4.1 2.6 0.1 0.3 1.0 0.3 0.3 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 14 2 15.0 2.1 3.4 5.4 2.9 0.2 0.1 0.9 0.2 0.3 0.5
Away 14 1 13.0 1.0 2.3 3.3 2.4 0.0 0.5 0.9 0.5 0.2 0.6
Neutral 3 - 15.3 3.3 2.7 6.0 2.3 - 0.0 0.7 0.0 0.3 0.3
 
-
Wins 21 2 14.8 2.0 2.9 4.9 2.9 0.1 0.1 0.8 0.2 0.3 0.4
Losses 10 1 12.8 1.1 2.7 3.8 2.1 - 0.6 1.1 0.5 0.2 0.8
 
-
October 2 - 18.5 4.5 3.5 8.0 2.0 - 0.0 0.5 0.0 0.0 0.5
November 8 - 14.8 1.6 3.4 5.0 3.0 0.0 0.3 0.6 0.4 0.1 0.1
December 5 1 13.6 1.4 2.0 3.4 2.2 0.2 0.0 1.0 0.0 0.4 0.4
January 8 2 12.8 1.9 3.6 5.5 2.6 0.3 0.5 1.1 0.4 0.4 0.8
February 8 - 14.0 1.1 1.8 2.9 2.6 - 0.4 1.0 0.4 0.3 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 3 438 53 87 140 81 3 9 28 0.3 8 17
Conference 22 3 303 31 59 90 57 3 7 23 0.3 6 14
Exhibition - - - - - - - - - - - - -
 
-
Home 14 2 210 29 47 76 40 3 2 13 0.2 4 7
Away 14 1 182 14 32 46 34 0 7 13 0.5 3 9
Neutral 3 - 46 10 8 18 7 - 0 2 0.0 1 1
 
-
Wins 21 2 310 42 60 102 60 3 3 17 0.2 6 9
Losses 10 1 128 11 27 38 21 - 6 11 0.5 2 8
 
-
October 2 - 37 9 7 16 4 - 0 1 0.0 0 1
November 8 - 119 13 27 40 24 0 2 5 0.4 1 1
December 5 1 68 7 10 17 11 1 0 5 0.0 2 2
January 8 2 102 15 29 44 21 2 4 9 0.4 3 6
February 8 - 112 9 14 23 21 - 3 8 0.4 2 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 3 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 22 3 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 2 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 14 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 21 2 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 10 1 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
October 2 - 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 1 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 2 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0