Andrew Leonard #24 G Central Arizona College

gp 30
pts/g 11.0
fg % 44.3
3pt % 40.7
ft % 80.9
reb/g 2.2
a/g 3.0
Recent Games
Feb 14 at Arizona Western College L, 106-81
Feb 17 at Chandler-Gilbert Community College W, 84-77
Feb 21 Pima Community College L, 84-70
Feb 24 Eastern Arizona College W, 90-77
Feb 27 at South Mountain Community College L, 78-71
Mar 3 at Arizona Western College L, 85-57
Statistics category Overall Conf
Games 30 33rd 22 12th
Games started 26 31st 19 32nd
Minutes 342 59th 261 52nd
Minutes per game 11.4 62nd 11.9 55th
FG 108-244 43rd 87-194 37th
FG Pct 44.3 40th 44.8 37th
3PT 59-145 16th 48-115 12th
3PT Pct 40.7 11th 41.7 7th
FT 55-68 38th 45-52 27th
FT Pct 80.9 - 86.5 2nd
Off rebounds 12 99th 10 81st
Def rebounds 53 78th 34 80th
Total rebounds 65 84th 44 83rd
Rebounds per game 2.2 87th 2.0 85th
Personal fouls 66 135th 55 141st
Disqualifications 0 56th 0 45th
Assists 89 21st 72 17th
Turnovers 39 56th 28 53rd
Assist to turnover ratio 2.3 12th 2.6 9th
Steals 26 43rd 22 31st
Blocks 1 104th 1 92nd
Points 330 33rd 267 26th
Points per game 11.0 32nd 12.1 29th
Points per 40 min 38.6 3rd 40.9 5th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 Westwind Academy   - - - - - - - - -
Oct 14 at at ACCAC Jamboree   - - - - - - - - -
Oct 21 Inter-Squad   - - - - - - - - -
Oct 27 Planet Athlete   - - - - - - - - -
Nov 6 Grand Canyon University Club W, 124-70 1 1 4-6 66.7 2-3 66.7 5-6 83.3 15
Nov 9 vs. Ranger College L, 90-59 1 27 3-8 37.5 2-5 40.0 0-0 - 8
Nov 10 vs. West Texas Flyers L, 88-83 1 14 1-4 25.0 0-2 0.0 1-3 33.3 3
Nov 11 at Odessa College L, 101-61 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 Westwind Academy W, 126-72 1 1 1-3 33.3 1-3 33.3 2-2 100.0 5
Nov 18 Benedictine-Mesa JV W, 90-68 - 1 3-8 37.5 0-3 0.0 1-2 50.0 7
Nov 21 at Scottsdale Community College L, 90-76 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 29 Cochise College L, 85-66 1 1 3-8 37.5 1-3 33.3 3-4 75.0 10
Dec 2 at Tohono O'odham Community College W, 90-88 1 1 5-8 62.5 1-4 25.0 0-0 - 11
Dec 6 Phoenix College L, 94-91 1 35 4-10 40.0 4-7 57.1 1-3 33.3 13
Dec 9 Glendale Community College L, 80-79 1 1 7-10 70.0 2-3 66.7 2-2 100.0 18
Dec 29 Just Hoops Prep W, 95-74 1 1 7-12 58.3 5-7 71.4 1-3 33.3 20
Jan 3 at Mesa Community College L, 85-79 1 40 9-15 60.0 8-12 66.7 2-2 100.0 28
Jan 6 Arizona Western College L, 88-67 1 1 4-11 36.4 2-5 40.0 4-4 100.0 14
Jan 10 Chandler-Gilbert Community College L, 80-62 1 1 5-9 55.6 4-5 80.0 5-5 100.0 19
Jan 13 at Pima Community College L, 128-82 1 21 3-7 42.9 0-1 0.0 0-0 - 6
Jan 17 at Eastern Arizona College W, 79-66 1 27 3-5 60.0 0-2 0.0 0-1 0.0 6
Jan 20 South Mountain Community College L, 76-72 1 1 4-12 33.3 3-8 37.5 2-2 100.0 13
Jan 24 Scottsdale Community College W, 95-79 1 22 2-7 28.6 2-7 28.6 4-4 100.0 10
Jan 27 at Cochise College L, 88-61 1 1 2-8 25.0 1-4 25.0 1-2 50.0 6
Jan 31 Tohono O'odham Community College W, 113-89 - 29 4-10 40.0 3-6 50.0 0-0 - 11
Feb 3 at Phoenix College L, 95-81 - 1 1-5 20.0 0-4 0.0 0-0 - 2
Feb 7 at Glendale Community College W, 86-78 1 1 7-10 70.0 5-7 71.4 6-6 100.0 25
Feb 10 Mesa Community College W, 91-83 1 1 1-7 14.3 0-5 0.0 2-2 100.0 4
Feb 14 at Arizona Western College L, 106-81 1 23 6-11 54.5 2-5 40.0 2-2 100.0 16
Feb 17 at Chandler-Gilbert Community College W, 84-77 1 19 4-6 66.7 2-3 66.7 4-5 80.0 14
Feb 21 Pima Community College L, 84-70 1 1 3-12 25.0 2-8 25.0 1-2 50.0 9
Feb 24 Eastern Arizona College W, 90-77 - 32 5-9 55.6 1-4 25.0 6-6 100.0 17
Feb 27 at South Mountain Community College L, 78-71 1 1 4-11 36.4 4-9 44.4 0-0 - 12
Mar 3 at Arizona Western College L, 85-57 1 22 2-8 25.0 1-6 16.7 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 Westwind Academy   - - - - - - - - - - - -
Oct 14 at at ACCAC Jamboree   - - - - - - - - - - - -
Oct 21 Inter-Squad   - - - - - - - - - - - -
Oct 27 Planet Athlete   - - - - - - - - - - - -
Nov 6 Grand Canyon University Club W, 124-70 1 1 1 4 5 2 0 - 1 0 2 -
Nov 9 vs. Ranger College L, 90-59 1 27 0 1 1 3 2 1.5 0 0 0 -
Nov 10 vs. West Texas Flyers L, 88-83 1 14 0 1 1 1 0 - 1 0 1 -
Nov 11 at Odessa College L, 101-61 1 14 0 1 1 1 2 0.5 0 0 2 -
Nov 15 Westwind Academy W, 126-72 1 1 0 1 1 2 0 - 1 0 1 -
Nov 18 Benedictine-Mesa JV W, 90-68 - 1 1 1 2 1 4 0.3 1 0 3 -
Nov 21 at Scottsdale Community College L, 90-76 1 1 0 1 1 1 0 - 2 0 2 -
Nov 29 Cochise College L, 85-66 1 1 1 0 1 2 1 2.0 0 0 0 -
Dec 2 at Tohono O'odham Community College W, 90-88 1 1 0 4 4 3 1 3.0 0 0 3 -
Dec 6 Phoenix College L, 94-91 1 35 1 4 5 3 1 3.0 3 0 3 -
Dec 9 Glendale Community College L, 80-79 1 1 0 1 1 0 0 - 2 0 3 -
Dec 29 Just Hoops Prep W, 95-74 1 1 0 7 7 6 1 6.0 0 0 1 -
Jan 3 at Mesa Community College L, 85-79 1 40 0 1 1 4 3 1.3 0 0 2 -
Jan 6 Arizona Western College L, 88-67 1 1 1 1 2 3 1 3.0 0 0 4 -
Jan 10 Chandler-Gilbert Community College L, 80-62 1 1 1 2 3 4 1 4.0 3 0 2 -
Jan 13 at Pima Community College L, 128-82 1 21 0 0 0 0 2 0.0 0 0 2 -
Jan 17 at Eastern Arizona College W, 79-66 1 27 0 0 0 1 2 0.5 2 0 1 -
Jan 20 South Mountain Community College L, 76-72 1 1 0 3 3 2 1 2.0 1 0 4 -
Jan 24 Scottsdale Community College W, 95-79 1 22 0 1 1 7 1 7.0 0 0 3 -
Jan 27 at Cochise College L, 88-61 1 1 0 1 1 2 1 2.0 0 0 2 -
Jan 31 Tohono O'odham Community College W, 113-89 - 29 0 3 3 11 0 - 1 0 2 -
Feb 3 at Phoenix College L, 95-81 - 1 0 3 3 6 2 3.0 2 0 3 -
Feb 7 at Glendale Community College W, 86-78 1 1 1 1 2 2 2 1.0 2 0 0 -
Feb 10 Mesa Community College W, 91-83 1 1 2 0 2 6 2 3.0 0 0 1 -
Feb 14 at Arizona Western College L, 106-81 1 23 1 1 2 2 2 1.0 1 0 4 0
Feb 17 at Chandler-Gilbert Community College W, 84-77 1 19 0 0 0 2 0 - 0 0 3 -
Feb 21 Pima Community College L, 84-70 1 1 0 4 4 4 0 - 3 1 4 -
Feb 24 Eastern Arizona College W, 90-77 - 32 0 2 2 4 2 2.0 0 0 3 -
Feb 27 at South Mountain Community College L, 78-71 1 1 2 1 3 3 3 1.0 0 0 4 -
Mar 3 at Arizona Western College L, 85-57 1 22 0 3 3 1 2 0.5 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 11.4 3.6-8.1 44.3 2.0-4.8 40.7 1.8-2.3 80.9 11.0
Conference 22 19 11.9 4.0-8.8 44.8 2.2-5.2 41.7 2.0-2.4 86.5 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 12 8.6 3.8-8.9 42.5 2.1-5.1 41.6 2.6-3.1 83.0 12.3
Away 13 12 13.2 3.6-7.5 48.0 1.9-4.7 41.0 1.2-1.4 83.3 10.3
Neutral 2 2 20.5 2.0-6.0 33.3 1.0-3.5 28.6 0.5-1.5 33.3 5.5
 
-
Wins 12 9 11.3 3.8-7.6 50.5 1.8-4.5 40.7 2.6-3.1 83.8 12.1
Losses 18 17 11.5 3.4-8.5 40.5 2.1-5.1 40.7 1.3-1.7 77.4 10.3
 
-
November 8 7 7.5 2.0-5.1 39.0 0.9-2.9 30.4 1.5-2.1 70.6 6.4
December 4 4 9.5 5.8-10.0 57.5 3.0-5.2 57.1 1.0-2.0 50.0 15.5
January 9 8 15.9 4.0-9.3 42.9 2.6-5.6 46.0 2.0-2.2 90.0 12.6
February 8 6 9.9 3.9-8.9 43.7 2.0-5.6 35.6 2.6-2.9 91.3 12.4
March 1 1 22.0 2.0-8.0 25.0 1.0-6.0 16.7 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 342 108-244 44.3 59-145 40.7 55-68 80.9 330
Conference 22 19 261 87-194 44.8 48-115 41.7 45-52 86.5 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 12 129 57-134 42.5 32-77 41.6 39-47 83.0 185
Away 13 12 172 47-98 48.0 25-61 41.0 15-18 83.3 134
Neutral 2 2 41 4-12 33.3 2-7 28.6 1-3 33.3 11
 
-
Wins 12 9 136 46-91 50.5 22-54 40.7 31-37 83.8 145
Losses 18 17 206 62-153 40.5 37-91 40.7 24-31 77.4 185
 
-
November 8 7 60 16-41 39.0 7-23 30.4 12-17 70.6 51
December 4 4 38 23-40 57.5 12-21 57.1 4-8 50.0 62
January 9 8 143 36-84 42.9 23-50 46.0 18-20 90.0 113
February 8 6 79 31-71 43.7 16-45 35.6 21-23 91.3 99
March 1 1 22 2-8 25.0 1-6 16.7 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 11.4 0.0-0.0 44.3 0.0-0.0 40.7 0.0-0.0 80.9 0.0
Conference 22 19 11.9 0.0-0.0 44.8 0.0-0.0 41.7 0.0-0.0 86.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 12 8.6 0.0-0.0 42.5 0.0-0.0 41.6 0.0-0.0 83.0 0.0
Away 13 12 13.2 0.0-0.0 48.0 0.0-0.0 41.0 0.0-0.0 83.3 0.0
Neutral 2 2 20.5 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 33.3 0.0
 
-
Wins 12 9 11.3 0.0-0.0 50.5 0.0-0.0 40.7 0.0-0.0 83.8 0.0
Losses 18 17 11.5 0.0-0.0 40.5 0.0-0.0 40.7 0.0-0.0 77.4 0.0
 
-
November 8 7 7.5 0.0-0.0 39.0 0.0-0.0 30.4 0.0-0.0 70.6 0.0
December 4 4 9.5 0.0-0.0 57.5 0.0-0.0 57.1 0.0-0.0 50.0 0.0
January 9 8 15.9 0.0-0.0 42.9 0.0-0.0 46.0 0.0-0.0 90.0 0.0
February 8 6 9.9 0.0-0.0 43.7 0.0-0.0 35.6 0.0-0.0 91.3 0.0
March 1 1 22.0 0.0-0.0 25.0 0.0-0.0 16.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 11.4 0.4 1.8 2.2 2.2 0.0 3.0 1.3 2.3 0.9 0.0
Conference 22 19 11.9 0.5 1.5 2.0 2.5 0.0 3.3 1.3 2.6 1.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 8.6 0.5 2.3 2.8 2.4 - 3.8 1.0 3.8 1.1 0.1
Away 13 12 13.2 0.3 1.3 1.6 2.2 0.0 2.2 1.7 1.3 0.7 0.0
Neutral 2 2 20.5 0.0 1.0 1.0 0.5 - 2.0 1.0 2.0 0.5 0.0
 
-
Wins 12 9 11.3 0.4 2.0 2.4 1.9 - 3.9 1.3 3.1 0.7 0.0
Losses 18 17 11.5 0.4 1.6 2.0 2.4 0.0 2.3 1.3 1.8 1.0 0.1
 
-
November 8 7 7.5 0.4 1.3 1.6 1.4 - 1.6 1.1 1.4 0.8 0.0
December 4 4 9.5 0.3 4.0 4.3 2.5 - 3.0 0.8 4.0 1.3 0.0
January 9 8 15.9 0.2 1.3 1.6 2.4 - 3.8 1.3 2.8 0.8 0.0
February 8 6 9.9 0.8 1.5 2.3 2.8 0.0 3.6 1.6 2.2 1.0 0.1
March 1 1 22.0 0.0 3.0 3.0 1.0 - 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 342 12 53 65 66 0 89 39 2.3 26 1
Conference 22 19 261 10 34 44 55 0 72 28 2.6 22 1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 129 8 34 42 36 - 57 15 3.8 16 1
Away 13 12 172 4 17 21 29 0 28 22 1.3 9 0
Neutral 2 2 41 0 2 2 1 - 4 2 2.0 1 0
 
-
Wins 12 9 136 5 24 29 23 - 47 15 3.1 8 0
Losses 18 17 206 7 29 36 43 0 42 24 1.8 18 1
 
-
November 8 7 60 3 10 13 11 - 13 9 1.4 6 0
December 4 4 38 1 16 17 10 - 12 3 4.0 5 0
January 9 8 143 2 12 14 22 - 34 12 2.8 7 0
February 8 6 79 6 12 18 22 0 29 13 2.2 8 1
March 1 1 22 0 3 3 1 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 22 19 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Away 13 12 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
Wins 12 9 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Losses 18 17 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
 
-
November 8 7 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 4 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 9 8 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 8 6 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0