2017-18 Basketball Statistics - Eastern Arizona College
Games
30
Pts per game
80.0
FG %
44.0
3PT %
35.7
FT %
63.7
Reb per game
40.8
Ast per game
18.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-16 (.467) |
| Conference (Pct.) | 8-14 (.364) |
| Streak | Won 1 |
| Home | 10-8 |
| Away | 4-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | South Mountain Community College | W, 77-73 |
| Feb 14 | at Mesa Community College | L, 78-70 |
| Feb 17 | at Tohono O'odham Community College | W, 96-93 |
| Feb 21 | Chandler-Gilbert Community College | L, 86-74 |
| Feb 24 | at Central Arizona College | L, 90-77 |
| Feb 27 | Glendale Community College | W, 82-77 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 30 | 23 | 23.9 | 2.9-7.1 | 40.4 | 0.9-2.7 | 32.5 | 1.6-2.6 | 62.8 | 8.2 |
| 1 | Davon Bolton | So | G | 30 | 30 | 35.3 | 6.9-16.2 | 42.5 | 3.3-8.9 | 37.5 | 2.5-3.3 | 74.7 | 19.6 |
| 2 | Joe Cook-Green | So | G | 30 | 13 | 21.5 | 2.4-6.5 | 37.1 | 0.8-2.5 | 32.4 | 0.7-1.1 | 66.7 | 6.3 |
| 3 | Rayvaughn Bolton | Fr | G | 30 | 30 | 33.5 | 5.8-13.8 | 41.7 | 2.6-6.8 | 38.0 | 2.5-4.2 | 59.1 | 16.6 |
| 4 | Amari Stafford | Fr | G/F | 28 | 12 | 23.0 | 3.0-6.9 | 43.8 | 1.6-4.3 | 37.2 | 1.1-1.3 | 86.5 | 8.8 |
| 5 | Chris Corona | Fr | G | 6 | - | 4.3 | 0.7-1.5 | 44.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| 11 | Joran Ticeson | So | F | 29 | 15 | 20.1 | 2.5-5.5 | 45.6 | 0.1-0.3 | 40.0 | 1.1-1.3 | 79.5 | 6.2 |
| 13 | Markel Banks | Fr | G | 14 | 1 | 9.8 | 0.9-2.1 | 40.0 | 0.1-0.8 | 9.1 | 0.3-1.1 | 25.0 | 2.1 |
| 15 | Dyllan Robinson | Fr | F | 30 | 24 | 28.3 | 4.5-7.1 | 64.2 | 0.0-0.0 | 0.0 | 1.8-3.6 | 49.1 | 10.8 |
| 21 | Chad Daley | Fr | F | 4 | - | 5.8 | 1.2-2.0 | 62.5 | 0.0-0.2 | 0.0 | 0.8-1.5 | 50.0 | 3.3 |
| 22 | Clifton Harrell | So | G/F | 10 | 1 | 14.8 | 1.3-3.9 | 33.3 | 0.0-0.2 | 0.0 | 1.1-1.4 | 78.6 | 3.7 |
| 23 | Julian Christian | Fr | F | 14 | 1 | 10.1 | 0.9-1.6 | 54.5 | 0.0-0.0 | - | 0.5-0.7 | 70.0 | 2.2 |
| 32 | Ruben Leonard | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Weston Jacobson | Fr | G | 4 | - | 4.8 | 0.2-3.8 | 6.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5 |
| Totals | 30 | 30 | 199.8 | 29.3-66.5 | 44.0 | 9.3-25.9 | 35.7 | 12.0-18.9 | 63.7 | 80.0 | |||
| Opponent | 30 | 30 | 199.8 | 25.5-55.2 | 46.2 | 5.5-16.5 | 33.3 | 9.9-14.6 | 68.0 | 78.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 30 | 23 | 23.9 | 0.7 | 3.0 | 3.7 | 2.0 | 0.0 | 4.7 | 1.7 | 2.7 | 1.5 | 0.0 |
| 1 | Davon Bolton | So | G | 30 | 30 | 35.3 | 0.8 | 3.7 | 4.5 | 2.1 | - | 3.6 | 1.9 | 1.9 | 0.9 | 0.3 |
| 2 | Joe Cook-Green | So | G | 30 | 13 | 21.5 | 0.5 | 2.2 | 2.6 | 2.1 | 0.1 | 2.3 | 1.5 | 1.5 | 0.7 | 0.1 |
| 3 | Rayvaughn Bolton | Fr | G | 30 | 30 | 33.5 | 1.0 | 4.8 | 5.7 | 1.3 | - | 4.4 | 2.4 | 1.8 | 1.8 | 0.5 |
| 4 | Amari Stafford | Fr | G/F | 28 | 12 | 23.0 | 0.8 | 3.8 | 4.5 | 1.9 | 0.0 | 1.4 | 0.9 | 1.5 | 0.3 | 0.6 |
| 5 | Chris Corona | Fr | G | 6 | - | 4.3 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.2 | 3.0 | 0.0 | 0.0 |
| 11 | Joran Ticeson | So | F | 29 | 15 | 20.1 | 1.9 | 3.8 | 5.7 | 3.0 | 0.1 | 0.7 | 0.8 | 0.9 | 0.5 | 0.6 |
| 13 | Markel Banks | Fr | G | 14 | 1 | 9.8 | 0.3 | 1.6 | 1.9 | 0.8 | - | 0.7 | 1.1 | 0.7 | 0.9 | 0.0 |
| 15 | Dyllan Robinson | Fr | F | 30 | 24 | 28.3 | 2.9 | 4.0 | 6.9 | 2.2 | 0.1 | 0.9 | 1.5 | 0.6 | 0.5 | 1.3 |
| 21 | Chad Daley | Fr | F | 4 | - | 5.8 | 2.0 | 1.8 | 3.8 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 |
| 22 | Clifton Harrell | So | G/F | 10 | 1 | 14.8 | 1.2 | 2.3 | 3.5 | 2.2 | - | 0.1 | 0.8 | 0.1 | 0.8 | 0.5 |
| 23 | Julian Christian | Fr | F | 14 | 1 | 10.1 | 1.0 | 2.1 | 3.1 | 1.8 | 0.1 | 0.4 | 0.6 | 0.8 | 0.5 | 0.9 |
| 32 | Ruben Leonard | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Weston Jacobson | Fr | G | 4 | - | 4.8 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| Totals | 30 | 30 | 199.8 | 11.2 | 29.6 | 40.8 | 16.5 | 0.3 | 18.7 | 12.2 | 1.5 | 7.1 | 3.9 | |||
| Opponent | 30 | 30 | 199.8 | 10.3 | 24.7 | 35.0 | 13.2 | 0.2 | 13.7 | 9.4 | 1.5 | 6.1 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 30 | 23 | 717 | 86-213 | 40.4 | 26-80 | 32.5 | 49-78 | 62.8 | 247 |
| 1 | Davon Bolton | So | G | 30 | 30 | 1058 | 207-487 | 42.5 | 100-267 | 37.5 | 74-99 | 74.7 | 588 |
| 2 | Joe Cook-Green | So | G | 30 | 13 | 644 | 72-194 | 37.1 | 24-74 | 32.4 | 22-33 | 66.7 | 190 |
| 3 | Rayvaughn Bolton | Fr | G | 30 | 30 | 1005 | 173-415 | 41.7 | 78-205 | 38.0 | 75-127 | 59.1 | 499 |
| 4 | Amari Stafford | Fr | G/F | 28 | 12 | 644 | 84-192 | 43.8 | 45-121 | 37.2 | 32-37 | 86.5 | 245 |
| 5 | Chris Corona | Fr | G | 6 | - | 26 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| 11 | Joran Ticeson | So | F | 29 | 15 | 584 | 73-160 | 45.6 | 4-10 | 40.0 | 31-39 | 79.5 | 181 |
| 13 | Markel Banks | Fr | G | 14 | 1 | 137 | 12-30 | 40.0 | 1-11 | 9.1 | 4-16 | 25.0 | 29 |
| 15 | Dyllan Robinson | Fr | F | 30 | 24 | 848 | 136-212 | 64.2 | 0-1 | 0.0 | 53-108 | 49.1 | 325 |
| 21 | Chad Daley | Fr | F | 4 | - | 23 | 5-8 | 62.5 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| 22 | Clifton Harrell | So | G/F | 10 | 1 | 148 | 13-39 | 33.3 | 0-2 | 0.0 | 11-14 | 78.6 | 37 |
| 23 | Julian Christian | Fr | F | 14 | 1 | 142 | 12-22 | 54.5 | 0-0 | - | 7-10 | 70.0 | 31 |
| 32 | Ruben Leonard | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Weston Jacobson | Fr | G | 4 | - | 19 | 1-15 | 6.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Totals | 30 | 30 | 5995 | 878-1996 | 44.0 | 278-778 | 35.7 | 361-567 | 63.7 | 2400 | |||
| Opponent | 30 | 30 | 5995 | 765-1657 | 46.2 | 165-496 | 33.3 | 298-438 | 68.0 | 2342 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 30 | 23 | 717 | 22 | 89 | 111 | 59 | 1 | 140 | 52 | 2.7 | 44 | 1 |
| 1 | Davon Bolton | So | G | 30 | 30 | 1058 | 23 | 112 | 135 | 63 | - | 109 | 57 | 1.9 | 26 | 9 |
| 2 | Joe Cook-Green | So | G | 30 | 13 | 644 | 14 | 65 | 79 | 63 | 2 | 69 | 46 | 1.5 | 21 | 2 |
| 3 | Rayvaughn Bolton | Fr | G | 30 | 30 | 1005 | 29 | 143 | 172 | 38 | - | 133 | 72 | 1.8 | 53 | 14 |
| 4 | Amari Stafford | Fr | G/F | 28 | 12 | 644 | 21 | 106 | 127 | 53 | 1 | 38 | 25 | 1.5 | 7 | 16 |
| 5 | Chris Corona | Fr | G | 6 | - | 26 | 0 | 3 | 3 | 3 | - | 3 | 1 | 3.0 | 0 | 0 |
| 11 | Joran Ticeson | So | F | 29 | 15 | 584 | 56 | 109 | 165 | 87 | 3 | 21 | 23 | 0.9 | 15 | 16 |
| 13 | Markel Banks | Fr | G | 14 | 1 | 137 | 4 | 22 | 26 | 11 | - | 10 | 15 | 0.7 | 13 | 0 |
| 15 | Dyllan Robinson | Fr | F | 30 | 24 | 848 | 88 | 120 | 208 | 65 | 2 | 28 | 45 | 0.6 | 16 | 40 |
| 21 | Chad Daley | Fr | F | 4 | - | 23 | 8 | 7 | 15 | 4 | - | 1 | 4 | 0.3 | 2 | 0 |
| 22 | Clifton Harrell | So | G/F | 10 | 1 | 148 | 12 | 23 | 35 | 22 | - | 1 | 8 | 0.1 | 8 | 5 |
| 23 | Julian Christian | Fr | F | 14 | 1 | 142 | 14 | 30 | 44 | 25 | 1 | 6 | 8 | 0.8 | 7 | 12 |
| 32 | Ruben Leonard | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Weston Jacobson | Fr | G | 4 | - | 19 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 1 |
| Totals | 30 | 30 | 5995 | 336 | 887 | 1223 | 494 | 10 | 560 | 366 | 1.5 | 212 | 116 | |||
| Opponent | 30 | 30 | 5995 | 310 | 741 | 1051 | 397 | 7 | 412 | 281 | 1.5 | 183 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 30 | 23 | 23.9 | 4.8-11.9 | 40.4 | 1.5-4.5 | 32.5 | 2.7-4.4 | 62.8 | 13.8 |
| 1 | Davon Bolton | So | G | 30 | 30 | 35.3 | 7.8-18.4 | 42.5 | 3.8-10.1 | 37.5 | 2.8-3.7 | 74.7 | 22.2 |
| 2 | Joe Cook-Green | So | G | 30 | 13 | 21.5 | 4.5-12.0 | 37.1 | 1.5-4.6 | 32.4 | 1.4-2.0 | 66.7 | 11.8 |
| 3 | Rayvaughn Bolton | Fr | G | 30 | 30 | 33.5 | 6.9-16.5 | 41.7 | 3.1-8.2 | 38.0 | 3.0-5.1 | 59.1 | 19.9 |
| 4 | Amari Stafford | Fr | G/F | 28 | 12 | 23.0 | 5.2-11.9 | 43.8 | 2.8-7.5 | 37.2 | 2.0-2.3 | 86.5 | 15.2 |
| 5 | Chris Corona | Fr | G | 6 | - | 4.3 | 6.2-13.8 | 44.4 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 12.3 |
| 11 | Joran Ticeson | So | F | 29 | 15 | 20.1 | 5.0-11.0 | 45.6 | 0.3-0.7 | 40.0 | 2.1-2.7 | 79.5 | 12.4 |
| 13 | Markel Banks | Fr | G | 14 | 1 | 9.8 | 3.5-8.8 | 40.0 | 0.3-3.2 | 9.1 | 1.2-4.7 | 25.0 | 8.5 |
| 15 | Dyllan Robinson | Fr | F | 30 | 24 | 28.3 | 6.4-10.0 | 64.2 | 0.0-0.0 | 0.0 | 2.5-5.1 | 49.1 | 15.3 |
| 21 | Chad Daley | Fr | F | 4 | - | 5.8 | 8.7-13.9 | 62.5 | 0.0-1.7 | 0.0 | 5.2-10.4 | 50.0 | 22.6 |
| 22 | Clifton Harrell | So | G/F | 10 | 1 | 14.8 | 3.5-10.5 | 33.3 | 0.0-0.5 | 0.0 | 3.0-3.8 | 78.6 | 10.0 |
| 23 | Julian Christian | Fr | F | 14 | 1 | 10.1 | 3.4-6.2 | 54.5 | 0.0-0.0 | - | 2.0-2.8 | 70.0 | 8.7 |
| 32 | Ruben Leonard | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Weston Jacobson | Fr | G | 4 | - | 4.8 | 2.1-31.6 | 6.7 | 0.0-8.4 | 0.0 | 0.0-0.0 | - | 4.2 |
| Totals | 30 | 30 | 199.8 | 0.0-0.0 | 44.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 63.7 | 0.0 | |||
| Opponent | 30 | 30 | 199.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 30 | 23 | 23.9 | 1.2 | 5.0 | 6.2 | 3.3 | 0.1 | 7.8 | 2.9 | 2.7 | 2.5 | 0.1 |
| 1 | Davon Bolton | So | G | 30 | 30 | 35.3 | 0.9 | 4.2 | 5.1 | 2.4 | 0.0 | 4.1 | 2.2 | 1.9 | 1.0 | 0.3 |
| 2 | Joe Cook-Green | So | G | 30 | 13 | 21.5 | 0.9 | 4.0 | 4.9 | 3.9 | 0.1 | 4.3 | 2.9 | 1.5 | 1.3 | 0.1 |
| 3 | Rayvaughn Bolton | Fr | G | 30 | 30 | 33.5 | 1.2 | 5.7 | 6.8 | 1.5 | 0.0 | 5.3 | 2.9 | 1.8 | 2.1 | 0.6 |
| 4 | Amari Stafford | Fr | G/F | 28 | 12 | 23.0 | 1.3 | 6.6 | 7.9 | 3.3 | 0.1 | 2.4 | 1.6 | 1.5 | 0.4 | 1.0 |
| 5 | Chris Corona | Fr | G | 6 | - | 4.3 | 0.0 | 4.6 | 4.6 | 4.6 | 0.0 | 4.6 | 1.5 | 3.0 | 0.0 | 0.0 |
| 11 | Joran Ticeson | So | F | 29 | 15 | 20.1 | 3.8 | 7.5 | 11.3 | 6.0 | 0.2 | 1.4 | 1.6 | 0.9 | 1.0 | 1.1 |
| 13 | Markel Banks | Fr | G | 14 | 1 | 9.8 | 1.2 | 6.4 | 7.6 | 3.2 | 0.0 | 2.9 | 4.4 | 0.7 | 3.8 | 0.0 |
| 15 | Dyllan Robinson | Fr | F | 30 | 24 | 28.3 | 4.2 | 5.7 | 9.8 | 3.1 | 0.1 | 1.3 | 2.1 | 0.6 | 0.8 | 1.9 |
| 21 | Chad Daley | Fr | F | 4 | - | 5.8 | 13.9 | 12.2 | 26.1 | 7.0 | 0.0 | 1.7 | 7.0 | 0.3 | 3.5 | 0.0 |
| 22 | Clifton Harrell | So | G/F | 10 | 1 | 14.8 | 3.2 | 6.2 | 9.5 | 5.9 | 0.0 | 0.3 | 2.2 | 0.1 | 2.2 | 1.4 |
| 23 | Julian Christian | Fr | F | 14 | 1 | 10.1 | 3.9 | 8.5 | 12.4 | 7.0 | 0.3 | 1.7 | 2.3 | 0.8 | 2.0 | 3.4 |
| 32 | Ruben Leonard | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Weston Jacobson | Fr | G | 4 | - | 4.8 | 2.1 | 4.2 | 6.3 | 2.1 | 0.0 | 2.1 | 2.1 | 1.0 | 0.0 | 2.1 |
| Totals | 30 | 30 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 22 | 15 | 22.7 | 2.6-6.6 | 39.3 | 0.7-2.3 | 32.0 | 1.4-2.5 | 56.4 | 7.3 |
| 1 | Davon Bolton | So | G | 22 | 22 | 36.7 | 6.7-17.0 | 39.4 | 3.4-9.2 | 36.5 | 2.7-3.6 | 74.7 | 19.4 |
| 2 | Joe Cook-Green | So | G | 22 | 13 | 22.5 | 2.7-7.0 | 39.2 | 0.9-2.3 | 38.0 | 0.7-1.0 | 69.6 | 7.0 |
| 3 | Rayvaughn Bolton | Fr | G | 22 | 22 | 35.3 | 5.6-14.4 | 39.1 | 2.8-7.4 | 37.7 | 3.0-4.8 | 62.3 | 17.0 |
| 4 | Amari Stafford | Fr | G/F | 22 | 10 | 24.1 | 3.1-7.0 | 44.8 | 1.8-4.5 | 39.4 | 1.2-1.5 | 84.4 | 9.3 |
| 5 | Chris Corona | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Joran Ticeson | So | F | 21 | 7 | 20.5 | 2.4-5.3 | 45.9 | 0.2-0.5 | 40.0 | 0.9-1.0 | 85.7 | 5.9 |
| 13 | Markel Banks | Fr | G | 7 | - | 6.1 | 0.4-1.1 | 37.5 | 0.0-0.3 | 0.0 | 0.3-0.6 | 50.0 | 1.1 |
| 15 | Dyllan Robinson | Fr | F | 22 | 20 | 30.3 | 5.0-7.7 | 65.7 | 0.0-0.0 | 0.0 | 1.7-3.7 | 46.9 | 11.8 |
| 21 | Chad Daley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Clifton Harrell | So | G/F | 8 | 1 | 13.8 | 1.1-3.5 | 32.1 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 2.5 |
| 23 | Julian Christian | Fr | F | 7 | - | 5.1 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.9 |
| 32 | Ruben Leonard | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Weston Jacobson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 22 | 22 | 199.8 | 28.8-66.4 | 43.4 | 9.7-26.3 | 36.9 | 11.8-18.5 | 63.6 | 79.3 | |||
| Opponent | 22 | 22 | 199.8 | 32.0-69.0 | 46.3 | 6.9-20.7 | 33.3 | 12.9-18.5 | 69.6 | 83.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 22 | 15 | 22.7 | 0.8 | 2.5 | 3.3 | 1.9 | 0.0 | 4.1 | 1.8 | 2.3 | 1.1 | 0.0 |
| 1 | Davon Bolton | So | G | 22 | 22 | 36.7 | 0.8 | 3.9 | 4.7 | 2.2 | - | 4.2 | 2.2 | 1.9 | 0.7 | 0.3 |
| 2 | Joe Cook-Green | So | G | 22 | 13 | 22.5 | 0.5 | 2.0 | 2.5 | 2.2 | 0.1 | 2.3 | 1.5 | 1.5 | 0.5 | 0.1 |
| 3 | Rayvaughn Bolton | Fr | G | 22 | 22 | 35.3 | 1.0 | 4.7 | 5.6 | 1.4 | - | 4.5 | 2.7 | 1.6 | 1.7 | 0.5 |
| 4 | Amari Stafford | Fr | G/F | 22 | 10 | 24.1 | 0.5 | 3.7 | 4.2 | 2.1 | 0.0 | 1.3 | 1.0 | 1.4 | 0.3 | 0.7 |
| 5 | Chris Corona | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Joran Ticeson | So | F | 21 | 7 | 20.5 | 1.5 | 3.6 | 5.1 | 3.0 | 0.1 | 0.7 | 0.7 | 1.0 | 0.4 | 0.5 |
| 13 | Markel Banks | Fr | G | 7 | - | 6.1 | 0.1 | 1.0 | 1.1 | 0.9 | - | 0.0 | 0.9 | 0.0 | 0.6 | 0.0 |
| 15 | Dyllan Robinson | Fr | F | 22 | 20 | 30.3 | 3.2 | 4.5 | 7.7 | 2.4 | 0.1 | 0.9 | 1.7 | 0.5 | 0.4 | 1.3 |
| 21 | Chad Daley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Clifton Harrell | So | G/F | 8 | 1 | 13.8 | 0.6 | 2.5 | 3.1 | 2.1 | - | 0.1 | 0.8 | 0.2 | 0.8 | 0.6 |
| 23 | Julian Christian | Fr | F | 7 | - | 5.1 | 0.1 | 0.4 | 0.6 | 1.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 |
| 32 | Ruben Leonard | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Weston Jacobson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 199.8 | 10.2 | 27.8 | 38.0 | 16.4 | 0.4 | 18.0 | 12.3 | 1.5 | 5.7 | 3.6 | |||
| Opponent | 22 | 22 | 199.8 | 12.7 | 31.1 | 43.8 | 16.2 | 0.3 | 17.4 | 11.9 | 1.5 | 7.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 22 | 15 | 499 | 57-145 | 39.3 | 16-50 | 32.0 | 31-55 | 56.4 | 161 |
| 1 | Davon Bolton | So | G | 22 | 22 | 808 | 147-373 | 39.4 | 74-203 | 36.5 | 59-79 | 74.7 | 427 |
| 2 | Joe Cook-Green | So | G | 22 | 13 | 496 | 60-153 | 39.2 | 19-50 | 38.0 | 16-23 | 69.6 | 155 |
| 3 | Rayvaughn Bolton | Fr | G | 22 | 22 | 776 | 124-317 | 39.1 | 61-162 | 37.7 | 66-106 | 62.3 | 375 |
| 4 | Amari Stafford | Fr | G/F | 22 | 10 | 530 | 69-154 | 44.8 | 39-99 | 39.4 | 27-32 | 84.4 | 204 |
| 5 | Chris Corona | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Joran Ticeson | So | F | 21 | 7 | 430 | 51-111 | 45.9 | 4-10 | 40.0 | 18-21 | 85.7 | 124 |
| 13 | Markel Banks | Fr | G | 7 | - | 43 | 3-8 | 37.5 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| 15 | Dyllan Robinson | Fr | F | 22 | 20 | 666 | 111-169 | 65.7 | 0-1 | 0.0 | 38-81 | 46.9 | 260 |
| 21 | Chad Daley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Clifton Harrell | So | G/F | 8 | 1 | 110 | 9-28 | 32.1 | 0-1 | 0.0 | 2-4 | 50.0 | 20 |
| 23 | Julian Christian | Fr | F | 7 | - | 36 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| 32 | Ruben Leonard | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Weston Jacobson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 22 | 22 | 4395 | 634-1461 | 43.4 | 213-578 | 36.9 | 259-407 | 63.6 | 1745 | |||
| Opponent | 22 | 22 | 4395 | 703-1517 | 46.3 | 152-456 | 33.3 | 284-408 | 69.6 | 1842 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 22 | 15 | 499 | 18 | 55 | 73 | 41 | 1 | 91 | 40 | 2.3 | 25 | 1 |
| 1 | Davon Bolton | So | G | 22 | 22 | 808 | 18 | 85 | 103 | 49 | - | 92 | 48 | 1.9 | 16 | 6 |
| 2 | Joe Cook-Green | So | G | 22 | 13 | 496 | 10 | 44 | 54 | 48 | 2 | 50 | 34 | 1.5 | 12 | 2 |
| 3 | Rayvaughn Bolton | Fr | G | 22 | 22 | 776 | 21 | 103 | 124 | 30 | - | 98 | 60 | 1.6 | 38 | 10 |
| 4 | Amari Stafford | Fr | G/F | 22 | 10 | 530 | 11 | 82 | 93 | 47 | 1 | 29 | 21 | 1.4 | 6 | 15 |
| 5 | Chris Corona | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Joran Ticeson | So | F | 21 | 7 | 430 | 32 | 75 | 107 | 62 | 3 | 15 | 15 | 1.0 | 9 | 10 |
| 13 | Markel Banks | Fr | G | 7 | - | 43 | 1 | 7 | 8 | 6 | - | 0 | 6 | 0.0 | 4 | 0 |
| 15 | Dyllan Robinson | Fr | F | 22 | 20 | 666 | 71 | 98 | 169 | 52 | 2 | 20 | 37 | 0.5 | 9 | 28 |
| 21 | Chad Daley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Clifton Harrell | So | G/F | 8 | 1 | 110 | 5 | 20 | 25 | 17 | - | 1 | 6 | 0.2 | 6 | 5 |
| 23 | Julian Christian | Fr | F | 7 | - | 36 | 1 | 3 | 4 | 8 | - | 0 | 1 | 0.0 | 1 | 3 |
| 32 | Ruben Leonard | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Weston Jacobson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 4395 | 225 | 612 | 837 | 360 | 9 | 396 | 271 | 1.5 | 126 | 80 | |||
| Opponent | 22 | 22 | 4395 | 280 | 684 | 964 | 356 | 7 | 382 | 262 | 1.5 | 166 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ward | Fr | G | 22 | 15 | 22.7 | 4.6-11.6 | 39.3 | 1.3-4.0 | 32.0 | 2.5-4.4 | 56.4 | 12.9 |
| 1 | Davon Bolton | So | G | 22 | 22 | 36.7 | 7.3-18.5 | 39.4 | 3.7-10.0 | 36.5 | 2.9-3.9 | 74.7 | 21.1 |
| 2 | Joe Cook-Green | So | G | 22 | 13 | 22.5 | 4.8-12.3 | 39.2 | 1.5-4.0 | 38.0 | 1.3-1.9 | 69.6 | 12.5 |
