2018-19 Basketball Statistics - Phoenix College
Games
30
Pts per game
91.5
FG %
45.8
3PT %
37.4
FT %
72.3
Reb per game
40.3
Ast per game
20.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-16 (.467) |
| Conference (Pct.) | 9-13 (.409) |
| Streak | Lost 2 |
| Home | 5-7 |
| Away | 4-8 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Scottsdale Community College | W, 89-76 |
| Feb 13 | at Eastern Arizona College | W, 110-101 |
| Feb 16 | Arizona Western College | L, 99-89 |
| Feb 20 | Central Arizona College | W, 100-86 |
| Feb 23 | at Pima Community College | L, 107-102 |
| Feb 26 | Cochise College | L, 83-72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris "Akil" Holloway | Fr | G | 8 | 3 | 21.8 | 3.0-7.8 | 38.7 | 0.6-2.5 | 25.0 | 1.5-2.1 | 70.6 | 8.1 |
| 1 | Kenny Sutton | So | G | 28 | 24 | 21.0 | 4.6-8.9 | 52.2 | 0.4-1.1 | 37.5 | 2.2-2.8 | 79.5 | 11.9 |
| 2 | Habib Arogundade | RFR | G | 29 | 2 | 20.9 | 2.2-6.2 | 34.8 | 0.7-1.9 | 36.4 | 1.8-2.9 | 61.4 | 6.8 |
| 3 | Lamar "Tre" Mitchell | RFR | G | 27 | 26 | 28.6 | 5.4-11.0 | 49.2 | 0.7-2.4 | 27.3 | 2.2-2.8 | 78.9 | 13.7 |
| 4 | Trajahn Johnson | Fr | G | 12 | 7 | 11.0 | 0.9-2.9 | 31.4 | 0.2-1.0 | 25.0 | 0.4-0.7 | 62.5 | 2.5 |
| 5 | Deron Kyle | So | G | 20 | 18 | 27.4 | 6.8-13.8 | 49.8 | 2.9-6.8 | 41.6 | 2.5-3.3 | 77.3 | 19.1 |
| 10 | Michael Walcott | RSO | G | 24 | 2 | 14.3 | 1.9-4.5 | 42.6 | 1.5-3.3 | 46.3 | 0.2-0.3 | 62.5 | 5.6 |
| 11 | Parker Anderson | RSO | F | 26 | 3 | 13.0 | 1.9-5.1 | 36.8 | 0.8-3.0 | 25.6 | 0.8-1.2 | 66.7 | 5.3 |
| 15 | Demetrius Campbell | RFR | F | 22 | - | 7.9 | 0.6-1.5 | 38.2 | 0.1-0.5 | 25.0 | 0.5-1.3 | 42.9 | 1.9 |
| 21 | Cristiano Gomes | Fr | C | 25 | 2 | 15.0 | 2.0-3.9 | 52.0 | 0.0-0.1 | 0.0 | 1.0-1.6 | 66.7 | 5.1 |
| 22 | Darius Goudeau | So | F | 29 | 27 | 32.3 | 6.8-16.1 | 41.9 | 3.5-8.8 | 39.6 | 3.3-4.0 | 82.6 | 20.3 |
| 24 | Ahmad Levon | RFR | F | 14 | - | 16.6 | 2.6-5.1 | 50.7 | 1.3-2.8 | 46.2 | 1.1-1.4 | 75.0 | 7.5 |
| 32 | Alfredo Fuentes | Fr | C | 28 | 24 | 21.7 | 2.2-3.2 | 70.0 | 0.0-0.0 | - | 0.9-1.4 | 63.2 | 5.4 |
| Totals | 30 | 30 | 195.5 | 32.3-70.5 | 45.8 | 9.8-26.3 | 37.4 | 14.6-20.2 | 72.3 | 91.5 | |||
| Opponent | 30 | 30 | 195.5 | 29.0-57.1 | 50.8 | 5.5-14.6 | 37.4 | 16.0-24.3 | 65.8 | 85.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris "Akil" Holloway | Fr | G | 8 | 3 | 21.8 | 2.0 | 2.3 | 4.3 | 2.1 | 0.1 | 2.6 | 2.6 | 1.0 | 1.6 | 0.3 |
| 1 | Kenny Sutton | So | G | 28 | 24 | 21.0 | 1.0 | 2.2 | 3.2 | 2.4 | 0.1 | 3.9 | 2.1 | 1.8 | 1.8 | 0.1 |
| 2 | Habib Arogundade | RFR | G | 29 | 2 | 20.9 | 0.9 | 1.8 | 2.7 | 2.5 | 0.0 | 3.6 | 2.2 | 1.6 | 1.1 | 0.0 |
| 3 | Lamar "Tre" Mitchell | RFR | G | 27 | 26 | 28.6 | 1.1 | 2.3 | 3.3 | 2.5 | 0.1 | 5.6 | 2.6 | 2.1 | 1.5 | 0.2 |
| 4 | Trajahn Johnson | Fr | G | 12 | 7 | 11.0 | 0.5 | 1.2 | 1.7 | 2.0 | 0.1 | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 |
| 5 | Deron Kyle | So | G | 20 | 18 | 27.4 | 1.9 | 2.6 | 4.5 | 2.5 | - | 2.1 | 3.0 | 0.7 | 1.2 | 0.7 |
| 10 | Michael Walcott | RSO | G | 24 | 2 | 14.3 | 0.5 | 0.9 | 1.3 | 2.1 | 0.0 | 1.1 | 1.0 | 1.1 | 0.9 | 0.1 |
| 11 | Parker Anderson | RSO | F | 26 | 3 | 13.0 | 0.7 | 1.5 | 2.2 | 1.9 | 0.1 | 0.9 | 1.2 | 0.8 | 0.9 | 0.4 |
| 15 | Demetrius Campbell | RFR | F | 22 | - | 7.9 | 0.7 | 0.5 | 1.2 | 0.8 | - | 0.6 | 0.7 | 0.9 | 0.4 | 0.0 |
| 21 | Cristiano Gomes | Fr | C | 25 | 2 | 15.0 | 2.6 | 3.2 | 5.8 | 2.5 | 0.2 | 0.5 | 0.8 | 0.6 | 0.1 | 0.5 |
| 22 | Darius Goudeau | So | F | 29 | 27 | 32.3 | 2.8 | 6.5 | 9.3 | 2.6 | 0.0 | 2.3 | 2.0 | 1.1 | 0.9 | 0.7 |
| 24 | Ahmad Levon | RFR | F | 14 | - | 16.6 | 2.7 | 2.5 | 5.2 | 1.9 | 0.1 | 0.9 | 1.6 | 0.5 | 0.6 | 0.1 |
| 32 | Alfredo Fuentes | Fr | C | 28 | 24 | 21.7 | 3.3 | 3.6 | 6.9 | 2.3 | 0.1 | 0.7 | 0.8 | 0.9 | 0.4 | 1.4 |
| Totals | 30 | 30 | 195.5 | 15.6 | 24.7 | 40.3 | 21.7 | 0.7 | 20.5 | 16.3 | 1.3 | 8.9 | 3.7 | |||
| Opponent | 30 | 30 | 195.5 | 9.1 | 22.9 | 32.0 | 15.6 | 0.4 | 15.6 | 16.3 | 1.0 | 7.1 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris "Akil" Holloway | Fr | G | 8 | 3 | 174 | 24-62 | 38.7 | 5-20 | 25.0 | 12-17 | 70.6 | 65 |
| 1 | Kenny Sutton | So | G | 28 | 24 | 587 | 130-249 | 52.2 | 12-32 | 37.5 | 62-78 | 79.5 | 334 |
| 2 | Habib Arogundade | RFR | G | 29 | 2 | 607 | 63-181 | 34.8 | 20-55 | 36.4 | 51-83 | 61.4 | 197 |
| 3 | Lamar "Tre" Mitchell | RFR | G | 27 | 26 | 773 | 146-297 | 49.2 | 18-66 | 27.3 | 60-76 | 78.9 | 370 |
| 4 | Trajahn Johnson | Fr | G | 12 | 7 | 132 | 11-35 | 31.4 | 3-12 | 25.0 | 5-8 | 62.5 | 30 |
| 5 | Deron Kyle | So | G | 20 | 18 | 547 | 137-275 | 49.8 | 57-137 | 41.6 | 51-66 | 77.3 | 382 |
| 10 | Michael Walcott | RSO | G | 24 | 2 | 344 | 46-108 | 42.6 | 37-80 | 46.3 | 5-8 | 62.5 | 134 |
| 11 | Parker Anderson | RSO | F | 26 | 3 | 337 | 49-133 | 36.8 | 20-78 | 25.6 | 20-30 | 66.7 | 138 |
| 15 | Demetrius Campbell | RFR | F | 22 | - | 173 | 13-34 | 38.2 | 3-12 | 25.0 | 12-28 | 42.9 | 41 |
| 21 | Cristiano Gomes | Fr | C | 25 | 2 | 375 | 51-98 | 52.0 | 0-2 | 0.0 | 26-39 | 66.7 | 128 |
| 22 | Darius Goudeau | So | F | 29 | 27 | 937 | 196-468 | 41.9 | 101-255 | 39.6 | 95-115 | 82.6 | 588 |
| 24 | Ahmad Levon | RFR | F | 14 | - | 233 | 36-71 | 50.7 | 18-39 | 46.2 | 15-20 | 75.0 | 105 |
| 32 | Alfredo Fuentes | Fr | C | 28 | 24 | 607 | 63-90 | 70.0 | 0-0 | - | 24-38 | 63.2 | 150 |
| Totals | 30 | 30 | 5864 | 970-2116 | 45.8 | 295-789 | 37.4 | 438-606 | 72.3 | 2744 | |||
| Opponent | 30 | 30 | 5864 | 870-1714 | 50.8 | 164-439 | 37.4 | 480-730 | 65.8 | 2551 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris "Akil" Holloway | Fr | G | 8 | 3 | 174 | 16 | 18 | 34 | 17 | 1 | 21 | 21 | 1.0 | 13 | 2 |
| 1 | Kenny Sutton | So | G | 28 | 24 | 587 | 28 | 62 | 90 | 67 | 3 | 109 | 59 | 1.8 | 50 | 2 |
| 2 | Habib Arogundade | RFR | G | 29 | 2 | 607 | 25 | 52 | 77 | 73 | 1 | 105 | 64 | 1.6 | 32 | 0 |
| 3 | Lamar "Tre" Mitchell | RFR | G | 27 | 26 | 773 | 29 | 61 | 90 | 68 | 3 | 150 | 71 | 2.1 | 41 | 5 |
| 4 | Trajahn Johnson | Fr | G | 12 | 7 | 132 | 6 | 14 | 20 | 24 | 1 | 12 | 16 | 0.8 | 4 | 2 |
| 5 | Deron Kyle | So | G | 20 | 18 | 547 | 38 | 53 | 91 | 49 | - | 43 | 60 | 0.7 | 24 | 13 |
| 10 | Michael Walcott | RSO | G | 24 | 2 | 344 | 11 | 21 | 32 | 51 | 1 | 27 | 24 | 1.1 | 21 | 2 |
| 11 | Parker Anderson | RSO | F | 26 | 3 | 337 | 18 | 39 | 57 | 50 | 2 | 23 | 30 | 0.8 | 23 | 10 |
| 15 | Demetrius Campbell | RFR | F | 22 | - | 173 | 15 | 11 | 26 | 18 | - | 14 | 15 | 0.9 | 8 | 1 |
| 21 | Cristiano Gomes | Fr | C | 25 | 2 | 375 | 64 | 80 | 144 | 62 | 4 | 13 | 21 | 0.6 | 3 | 12 |
| 22 | Darius Goudeau | So | F | 29 | 27 | 937 | 82 | 188 | 270 | 76 | 1 | 66 | 59 | 1.1 | 27 | 20 |
| 24 | Ahmad Levon | RFR | F | 14 | - | 233 | 38 | 35 | 73 | 27 | 1 | 12 | 22 | 0.5 | 9 | 2 |
| 32 | Alfredo Fuentes | Fr | C | 28 | 24 | 607 | 93 | 100 | 193 | 65 | 2 | 19 | 22 | 0.9 | 12 | 38 |
| Totals | 30 | 30 | 5864 | 468 | 740 | 1208 | 652 | 20 | 616 | 490 | 1.3 | 267 | 112 | |||
| Opponent | 30 | 30 | 5864 | 274 | 687 | 961 | 469 | 11 | 467 | 489 | 1.0 | 214 | 101 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris "Akil" Holloway | Fr | G | 1 | - | 18.0 | 1.0-7.0 | 14.3 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| 1 | Kenny Sutton | So | G | 20 | 16 | 21.3 | 4.6-8.6 | 53.5 | 0.3-0.9 | 31.6 | 2.2-2.8 | 80.0 | 11.7 |
| 2 | Habib Arogundade | RFR | G | 21 | 2 | 20.5 | 1.9-6.0 | 32.0 | 0.4-1.6 | 27.3 | 1.9-3.0 | 61.9 | 6.1 |
| 3 | Lamar "Tre" Mitchell | RFR | G | 19 | 18 | 29.2 | 5.6-11.6 | 48.4 | 0.5-2.2 | 22.0 | 2.3-2.9 | 76.8 | 14.0 |
| 4 | Trajahn Johnson | Fr | G | 12 | 7 | 11.0 | 0.9-2.9 | 31.4 | 0.2-1.0 | 25.0 | 0.4-0.7 | 62.5 | 2.5 |
| 5 | Deron Kyle | So | G | 17 | 15 | 27.4 | 7.0-14.4 | 48.8 | 2.8-7.0 | 40.3 | 2.8-3.6 | 75.8 | 19.6 |
| 10 | Michael Walcott | RSO | G | 19 | 2 | 14.9 | 2.0-4.7 | 42.7 | 1.6-3.4 | 47.7 | 0.3-0.4 | 62.5 | 5.9 |
| 11 | Parker Anderson | RSO | F | 21 | 1 | 13.2 | 1.7-4.9 | 34.0 | 0.7-3.0 | 24.2 | 0.6-1.0 | 57.1 | 4.6 |
| 15 | Demetrius Campbell | RFR | F | 16 | - | 6.2 | 0.5-1.2 | 42.1 | 0.2-0.4 | 50.0 | 0.5-1.1 | 44.4 | 1.7 |
| 21 | Cristiano Gomes | Fr | C | 17 | 2 | 14.7 | 2.1-4.1 | 50.0 | 0.0-0.0 | - | 0.9-1.6 | 57.1 | 5.1 |
| 22 | Darius Goudeau | So | F | 21 | 21 | 32.1 | 6.4-16.1 | 39.9 | 3.3-8.9 | 37.4 | 3.7-4.5 | 82.1 | 19.9 |
| 24 | Ahmad Levon | RFR | F | 9 | - | 15.8 | 1.7-4.1 | 40.5 | 0.9-2.2 | 40.0 | 1.1-1.6 | 71.4 | 5.3 |
| 32 | Alfredo Fuentes | Fr | C | 20 | 18 | 22.8 | 2.5-3.5 | 70.0 | 0.0-0.0 | - | 1.1-1.6 | 67.7 | 6.0 |
| Totals | 22 | 22 | 193.0 | 31.4-70.2 | 44.7 | 9.2-25.8 | 35.8 | 15.0-21.0 | 71.6 | 90.2 | |||
| Opponent | 22 | 22 | 193.0 | 31.2-63.5 | 49.2 | 6.5-17.3 | 37.8 | 17.0-25.0 | 68.2 | 86.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris "Akil" Holloway | Fr | G | 1 | - | 18.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 3.0 | 0.0 | - | 0.0 | 1.0 |
| 1 | Kenny Sutton | So | G | 20 | 16 | 21.3 | 1.1 | 2.5 | 3.6 | 2.4 | 0.1 | 3.9 | 2.0 | 1.9 | 1.9 | 0.1 |
| 2 | Habib Arogundade | RFR | G | 21 | 2 | 20.5 | 0.9 | 2.0 | 2.8 | 2.7 | 0.0 | 3.5 | 2.3 | 1.5 | 1.1 | 0.0 |
| 3 | Lamar "Tre" Mitchell | RFR | G | 19 | 18 | 29.2 | 1.1 | 2.2 | 3.3 | 2.4 | 0.1 | 5.6 | 2.4 | 2.3 | 1.5 | 0.3 |
| 4 | Trajahn Johnson | Fr | G | 12 | 7 | 11.0 | 0.5 | 1.2 | 1.7 | 2.0 | 0.1 | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 |
| 5 | Deron Kyle | So | G | 17 | 15 | 27.4 | 2.2 | 2.7 | 4.9 | 2.4 | - | 2.3 | 3.0 | 0.8 | 1.3 | 0.6 |
| 10 | Michael Walcott | RSO | G | 19 | 2 | 14.9 | 0.5 | 0.9 | 1.4 | 2.2 | 0.1 | 1.1 | 1.1 | 1.0 | 0.7 | 0.1 |
| 11 | Parker Anderson | RSO | F | 21 | 1 | 13.2 | 0.7 | 1.6 | 2.3 | 2.1 | 0.1 | 1.0 | 1.2 | 0.9 | 0.8 | 0.4 |
| 15 | Demetrius Campbell | RFR | F | 16 | - | 6.2 | 0.7 | 0.6 | 1.3 | 0.7 | - | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 |
| 21 | Cristiano Gomes | Fr | C | 17 | 2 | 14.7 | 3.0 | 3.2 | 6.2 | 2.3 | 0.2 | 0.5 | 0.7 | 0.7 | 0.1 | 0.2 |
| 22 | Darius Goudeau | So | F | 21 | 21 | 32.1 | 3.0 | 6.4 | 9.5 | 2.6 | 0.0 | 2.3 | 2.3 | 1.0 | 1.0 | 0.4 |
| 24 | Ahmad Levon | RFR | F | 9 | - | 15.8 | 2.2 | 2.1 | 4.3 | 1.6 | - | 0.9 | 1.4 | 0.6 | 0.6 | 0.0 |
| 32 | Alfredo Fuentes | Fr | C | 20 | 18 | 22.8 | 3.8 | 3.7 | 7.5 | 2.1 | - | 0.7 | 0.9 | 0.8 | 0.6 | 1.6 |
| Totals | 22 | 22 | 193.0 | 16.1 | 24.5 | 40.6 | 21.1 | 0.6 | 19.8 | 16.0 | 1.2 | 8.7 | 3.5 | |||
| Opponent | 22 | 22 | 193.0 | 9.9 | 26.0 | 35.9 | 18.0 | 0.5 | 18.6 | 17.4 | 1.1 | 8.0 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris "Akil" Holloway | Fr | G | 1 | - | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| 1 | Kenny Sutton | So | G | 20 | 16 | 426 | 92-172 | 53.5 | 6-19 | 31.6 | 44-55 | 80.0 | 234 |
| 2 | Habib Arogundade | RFR | G | 21 | 2 | 431 | 40-125 | 32.0 | 9-33 | 27.3 | 39-63 | 61.9 | 128 |
| 3 | Lamar "Tre" Mitchell | RFR | G | 19 | 18 | 554 | 107-221 | 48.4 | 9-41 | 22.0 | 43-56 | 76.8 | 266 |
| 4 | Trajahn Johnson | Fr | G | 12 | 7 | 132 | 11-35 | 31.4 | 3-12 | 25.0 | 5-8 | 62.5 | 30 |
| 5 | Deron Kyle | So | G | 17 | 15 | 466 | 119-244 | 48.8 | 48-119 | 40.3 | 47-62 | 75.8 | 333 |
| 10 | Michael Walcott | RSO | G | 19 | 2 | 283 | 38-89 | 42.7 | 31-65 | 47.7 | 5-8 | 62.5 | 112 |
| 11 | Parker Anderson | RSO | F | 21 | 1 | 278 | 35-103 | 34.0 | 15-62 | 24.2 | 12-21 | 57.1 | 97 |
| 15 | Demetrius Campbell | RFR | F | 16 | - | 99 | 8-19 | 42.1 | 3-6 | 50.0 | 8-18 | 44.4 | 27 |
| 21 | Cristiano Gomes | Fr | C | 17 | 2 | 250 | 35-70 | 50.0 | 0-0 | - | 16-28 | 57.1 | 86 |
| 22 | Darius Goudeau | So | F | 21 | 21 | 674 | 135-338 | 39.9 | 70-187 | 37.4 | 78-95 | 82.1 | 418 |
| 24 | Ahmad Levon | RFR | F | 9 | - | 142 | 15-37 | 40.5 | 8-20 | 40.0 | 10-14 | 71.4 | 48 |
| 32 | Alfredo Fuentes | Fr | C | 20 | 18 | 456 | 49-70 | 70.0 | 0-0 | - | 21-31 | 67.7 | 119 |
| Totals | 22 | 22 | 4246 | 690-1545 | 44.7 | 203-567 | 35.8 | 330-461 | 71.6 | 1984 | |||
| Opponent | 22 | 22 | 4246 | 687-1396 | 49.2 | 144-381 | 37.8 | 375-550 | 68.2 | 1893 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris "Akil" Holloway | Fr | G | 1 | - | 18 | 2 | 2 | 4 | 1 | - | 3 | 0 | - | 0 | 1 |
| 1 | Kenny Sutton | So | G | 20 | 16 | 426 | 23 | 49 | 72 | 48 | 2 | 77 | 41 | 1.9 | 38 | 1 |
| 2 | Habib Arogundade | RFR | G | 21 | 2 | 431 | 18 | 41 | 59 | 56 | 1 | 73 | 48 | 1.5 | 23 | 0 |
| 3 | Lamar "Tre" Mitchell | RFR | G | 19 | 18 | 554 | 21 | 41 | 62 | 45 | 2 | 107 | 46 | 2.3 | 28 | 5 |
| 4 | Trajahn Johnson | Fr | G | 12 | 7 | 132 | 6 | 14 | 20 | 24 | 1 | 12 | 16 | 0.8 | 4 | 2 |
| 5 | Deron Kyle | So | G | 17 | 15 | 466 | 37 | 46 | 83 | 40 | - | 39 | 51 | 0.8 | 22 | 11 |
| 10 | Michael Walcott | RSO | G | 19 | 2 | 283 | 9 | 17 | 26 | 41 | 1 | 20 | 21 | 1.0 | 14 | 2 |
| 11 | Parker Anderson | RSO | F | 21 | 1 | 278 | 15 | 34 | 49 | 45 | 2 | 22 | 25 | 0.9 | 17 | 8 |
| 15 | Demetrius Campbell | RFR | F | 16 | - | 99 | 11 | 10 | 21 | 11 | - | 3 | 5 | 0.6 | 5 | 0 |
| 21 | Cristiano Gomes | Fr | C | 17 | 2 | 250 | 51 | 55 | 106 | 39 | 3 | 8 | 12 | 0.7 | 2 | 3 |
| 22 | Darius Goudeau | So | F | 21 | 21 | 674 | 64 | 135 | 199 | 54 | 1 | 48 | 49 | 1.0 | 22 | 9 |
| 24 | Ahmad Levon | RFR | F | 9 | - | 142 | 20 | 19 | 39 | 14 | - | 8 | 13 | 0.6 | 5 | 0 |
| 32 | Alfredo Fuentes | Fr | C | 20 | 18 | 456 | 76 | 74 | 150 | 42 | - | 14 | 18 | 0.8 | 12 | 31 |
| Totals | 22 | 22 | 4246 | 354 | 539 | 893 | 465 | 13 | 436 | 351 | 1.2 | 192 | 76 | |||
| Opponent | 22 | 22 | 4246 | 218 | 572 | 790 | 396 | 10 | 410 | 383 | 1.1 | 177 | 92 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Midland College | L, 2-0 | 29-61 | 47.5 | 7-30 | 23.3 | 12-18 | 66.7 | 11 | 23 | 34 | 7 | 15 | 7 | 2 | 27 | 77 |
| Nov 3 | vs. Ranger College | L, 103-81 | 25-59 | 42.4 | 10-31 | 32.3 | 21-22 | 95.5 | 11 | 8 | 19 | 12 | 18 | 5 | 2 | 28 | 81 |
| Nov 8 | New Mexico Junior College | L, 89-87 | 33-71 | 46.5 | 13-25 | 52.0 | 8-12 | 66.7 | 12 | 24 | 36 | 21 | 18 | 10 | 6 | 26 | 87 |
| Nov 9 | vs. New Mexico Military Institute | W, 122-80 | 47-91 | 51.6 | 11-23 | 47.8 | 17-17 | 100.0 | 21 | 27 | 48 | 31 | 14 | 18 | 3 | 28 | 122 |
| Nov 10 | vs. Wayne County Community College | W, 109-63 | 36-65 | 55.4 | 15-27 | 55.6 | 22-29 | 75.9 | 14 | 33 | 47 | 25 | 20 | 10 | 11 | 24 | 109 |
| Nov 20 | at Glendale Community College | L, 92-89 | 31-76 | 40.8 | 5-27 | 18.5 | 22-40 | 55.0 | 27 | 22 | 49 | 19 | 14 | 7 | 4 | 26 | 89 |
| Nov 28 | at South Mountain Community College | L, 2-0 | 31-81 | 38.3 | 12-33 | 36.4 | 13-15 | 86.7 | 15 | 27 | 42 | 16 | 15 | 13 | 5 | 20 | 87 |
| Dec 1 | at Mesa Community College | L, 2-0 | 31-68 | 45.6 | 12-36 | 33.3 | 9-13 | 69.2 | 8 | 24 | 32 | 18 | 21 | 3 | 3 | 16 | 83 |
| Dec 5 | Tohono O'odham Community College | L, 2-0 | 39-90 | 43.3 | 8-33 | 24.2 | 14-18 | 77.8 | 21 | 23 | 44 | 19 | 13 | 15 | 3 | 21 | 100 |
| Dec 8 | Chandler-Gilbert Community College | L, 2-0 | 37-68 | 54.4 | 8-21 | 38.1 | 12-18 | 66.7 | 14 | 24 | 38 | 21 | 17 | 14 | 2 | 22 | 94 |
| Dec 12 | Scottsdale Community College | L, 2-0 | 32-70 | 45.7 | 8-25 | 32.0 | 12-15 | 80.0 | 16 | 31 | 47 | 19 | 15 | 7 | 5 | 19 | 84 |
| Dec 28 | vs. Midland College | W, 100-96 | 40-81 | 49.4 | 18-40 | 45.0 | 2-5 | 40.0 | 16 | 26 | 42 | 31 | 16 | 6 | 3 | 20 | 100 |
| Dec 29 | vs. Vancouver Island University | W, 88-83 | 33-66 | 50.0 | 9-20 | 45.0 | 13-19 | 68.4 | 13 | 25 | 38 | 27 | 19 | 3 | 4 | 18 | 88 |
| Dec 30 | vs. Taylor Made Prep | W, 96-81 | 37-77 | 48.1 | 9-26 | 34.6 | 13-23 | 56.5 | 16 | 35 | 51 | 26 | 19 | 16 | 5 | 16 | 96 |
| Jan 5 | Eastern Arizona College | W, 92-90 | 34-70 | 48.6 | 9-14 | 64.3 | 15-17 | 88.2 | 12 | 23 | 35 | 21 | 14 | 7 | 2 | 20 | 92 |
| Jan 9 | at Arizona Western College | L, 95-87 | 29-74 | 39.2 | 8-27 | 29.6 | 21-28 | 75.0 | 18 | 22 | 40 | 20 | 17 | 7 | 1 | 24 | 87 |
| Jan 12 | at Central Arizona College | L, 101-83 | 30-65 | 46.2 | 10-25 | 40.0 | 13-20 | 65.0 | 10 | 18 | 28 | 19 | 17 | 11 | 1 | 16 | 83 |
| Jan 16 | Pima Community College | W, 111-96 | 39-81 | 48.1 | 8-19 | 42.1 | 25-32 | 78.1 | 15 | 25 | 40 | 23 | 11 | 14 | 5 | 21 | 111 |
| Jan 19 | at Cochise College | L, 103-73 | 29-73 | 39.7 | 5-25 | 20.0 | 10-17 | 58.8 | 26 | 22 | 48 | 10 | 25 | 6 | 6 | 24 | 73 |
| Jan 23 | Glendale Community College | W, 82-77 | 29-72 | 40.3 | 9-32 | 28.1 | 15-26 | 57.7 | 25 | 32 | 57 | 19 | 20 | 5 | 6 | 22 | 82 |
| Jan 26 | South Mountain Community College | L, 90-88 | 30-65 | 46.2 | 12-32 | 37.5 | 16-25 | 64.0 | 9 | 20 | 29 | 23 | 19 | 11 | 6 | 23 | 88 |
| Jan 30 | Mesa Community College | W, 94-75 | 32-63 | 50.8 | 18-35 | 51.4 | 12-17 | 70.6 | 13 | 28 | 41 | 27 | 17 | 7 | 9 | 21 | 94 |
| Feb 2 | at Tohono O'odham Community College | W, 86-52 | 33-67 | 49.3 | 9-31 | 29.0 | 11-20 | 55.0 | 21 | 33 | 54 | 23 | 24 | 15 | 3 | 19 | 86 |
| Feb 6 | at Chandler-Gilbert Community College | W, 90-85 | 27-70 | 38.6 | 15-42 | 35.7 | 21-29 | 72.4 | 11 | 27 | 38 | 22 | 16 | 11 | 3 | 29 | 90 |
| Feb 9 | at Scottsdale Community College | W, 89-76 | 26-67 | 38.8 | 8-21 | 38.1 | 29-34 | 85.3 | 20 | 38 | 58 | 16 | 19 | 5 | 2 | 24 | 89 |
| Feb 13 | at Eastern Arizona College | W, 110-101 | 42-99 | 42.4 | 7-15 | 46.7 | 19-22 | 86.4 | 31 | 25 | 56 | 25 | 10 | 11 | 0 | 28 | 110 |
| Feb 16 | Arizona Western College | L, 99-89 | 31-68 | 45.6 | 9-20 | 45.0 | 18-23 | 78.3 | 12 | 22 | 34 | 23 | 17 | 9 | 3 | 17 | 89 |
| Feb 20 | Central Arizona College | W, 100-86 | 39-74 | 52.7 | 7-20 | 35.0 | 15-23 | 65.2 | 15 | 29 | 44 | 23 | 12 | 6 | 5 | 24 | 100 |
| Feb 23 | at Pima Community College | L, 107-102 | 39-84 | 46.4 | 16-34 | 47.1 | 8-9 | 88.9 | 15 | 24 | 39 | 30 | 18 | 8 | 2 | 29 | 102 |
| Feb 26 | Cochise College | L, 83-72 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 970-2116 | 45.8 | 295-789 | 37.4 | 438-606 | 72.3 | 15.6 | 24.7 | 40.3 | 20.5 | 16.3 | 8.9 | 3.7 | 21.7 | 91.5 | 1.124 | 0.012 |
| Conference | 22 | 690-1545 | 44.7 | 203-567 | 35.8 | 330-461 | 71.6 | 16.1 | 24.5 | 40.6 | 19.8 | 16.0 | 8.7 | 3.5 | 21.1 | 90.2 | 1.119 | 0.088 |
