Rashad Smith #10 G Pima Community College

gp 30
pts/g 18.8
fg % 48.6
3pt % 36.8
ft % 75.6
reb/g 8.3
a/g 5.7
Recent Games
Feb 15 South Mountain Community College W, 102-85
Feb 19 at Chandler-Gilbert Community College W, 92-76
Feb 22 at Phoenix College L, 103-98
Feb 25 Glendale Community College L, 92-82
Mar 4 at Scottsdale Community College W, 71-69
Mar 6 at Glendale Community College L, 105-96
Statistics category Overall Conf
Games 30 22nd 22 1st
Games started 30 8th 22 1st
Minutes 106 95th 98 82nd
Minutes per game 3.5 87th 4.5 80th
FG 190-391 6th 140-288 4th
FG Pct 48.6 20th 48.6 19th
3PT 57-155 13th 44-118 11th
3PT Pct 36.8 20th 37.3 17th
FT 127-168 3rd 93-128 5th
FT Pct 75.6 13th 72.7 15th
Off rebounds 83 5th 61 4th
Def rebounds 166 5th 123 5th
Total rebounds 249 4th 184 4th
Rebounds per game 8.3 5th 8.4 5th
Personal fouls 85 131st 61 129th
Disqualifications 2 18th 2 13th
Assists 171 4th 120 3rd
Turnovers 85 9th 67 7th
Assist to turnover ratio 2.0 11th 1.8 23rd
Steals 52 7th 38 7th
Blocks 39 7th 31 5th
Points 564 6th 417 4th
Points per game 18.8 6th 19.0 4th
Points per 40 min 212.8 - 170.2 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Christian Community College W, 114-77 1 1 8-13 61.5 3-5 60.0 2-2 100.0 21
Nov 14 Lee College L, 96-80 1 1 7-19 36.8 2-6 33.3 4-4 100.0 20
Nov 15 Park University W, 86-76 1 1 5-13 38.5 0-3 0.0 8-11 72.7 18
Nov 16 Howard College L, 79-72 1 1 4-11 36.4 2-4 50.0 6-6 100.0 16
Nov 20 at Cochise College W, 91-78 1 1 4-13 30.8 1-3 33.3 5-5 100.0 14
Nov 23 at Eastern Arizona College L, 96-69 1 1 3-7 42.9 0-1 0.0 1-1 100.0 7
Dec 4 Central Arizona College W, 86-66 1 1 6-13 46.2 3-8 37.5 4-5 80.0 19
Dec 7 at Scottsdale Community College L, 72-66 1 1 0-6 0.0 0-5 0.0 0-0 - 0
Dec 9 Arizona Western College W, 87-79 1 1 6-9 66.7 4-4 100.0 7-7 100.0 23
Dec 11 Tohono O'odham Community College W, 102-84 1 1 2-6 33.3 1-5 20.0 0-0 - 5
Dec 14 PHH Prep W, 116-95 - - - - - - - - -
Dec 28 North Idaho College W, 127-80 1 1 5-6 83.3 2-3 66.7 4-5 80.0 16
Dec 29 Portland Community College W, 97-79 1 1 4-7 57.1 0-2 0.0 2-2 100.0 10
Dec 30 Colorado Northwestern Community College W, 97-94 1 1 9-12 75.0 3-4 75.0 4-6 66.7 25
Jan 4 at Mesa Community College L, 63-62 1 38 9-15 60.0 3-6 50.0 3-6 50.0 24
Jan 8 at South Mountain Community College L, 77-73 1 1 8-12 66.7 3-5 60.0 0-0 - 19
Jan 11 Chandler-Gilbert Community College W, 80-67 1 1 7-12 58.3 2-6 33.3 6-7 85.7 22
Jan 15 Phoenix College L, 85-84 1 1 4-8 50.0 1-3 33.3 0-0 - 9
Jan 18 at Glendale Community College L, 81-77 1 1 7-19 36.8 1-6 16.7 7-10 70.0 22
Jan 22 Cochise College L, 111-94 1 1 7-13 53.8 4-5 80.0 6-10 60.0 24
Jan 25 Eastern Arizona College L, 101-88 1 1 8-18 44.4 5-7 71.4 0-0 - 21
Jan 29 at Arizona Western College W, 92-81 1 40 4-11 36.4 0-3 0.0 8-13 61.5 16
Feb 1 at Central Arizona College W, 95-79 1 1 7-15 46.7 5-12 41.7 12-14 85.7 31
Feb 5 Scottsdale Community College W, 87-84 1 1 6-19 31.6 0-6 0.0 2-2 100.0 14
Feb 8 at Tohono O'odham Community College W, 85-80 1 1 9-19 47.4 1-3 33.3 3-6 50.0 22
Feb 12 Mesa Community College W, 97-87 1 1 5-10 50.0 1-4 25.0 9-11 81.8 20
Feb 15 South Mountain Community College W, 102-85 1 1 10-13 76.9 4-6 66.7 6-8 75.0 30
Feb 19 at Chandler-Gilbert Community College W, 92-76 1 1 5-9 55.6 0-3 0.0 3-5 60.0 13
Feb 22 at Phoenix College L, 103-98 1 1 10-16 62.5 3-7 42.9 5-8 62.5 28
Feb 25 Glendale Community College L, 92-82 1 1 13-25 52.0 2-10 20.0 6-10 60.0 34
Mar 4 at Scottsdale Community College W, 71-69 - - - - - - - - -
Mar 6 at Glendale Community College L, 105-96 1 1 8-22 36.4 1-10 10.0 4-4 100.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Christian Community College W, 114-77 1 1 2 8 10 5 1 5.0 0 0 2 -
Nov 14 Lee College L, 96-80 1 1 2 3 5 7 1 7.0 2 1 2 -
Nov 15 Park University W, 86-76 1 1 4 4 8 2 4 0.5 3 1 3 -
Nov 16 Howard College L, 79-72 1 1 1 4 5 8 3 2.7 1 1 3 -
Nov 20 at Cochise College W, 91-78 1 1 5 5 10 7 4 1.8 2 1 3 -
Nov 23 at Eastern Arizona College L, 96-69 1 1 2 1 3 1 6 0.2 0 2 2 -
Dec 4 Central Arizona College W, 86-66 1 1 1 7 8 7 4 1.8 2 2 3 -
Dec 7 at Scottsdale Community College L, 72-66 1 1 1 6 7 4 3 1.3 1 1 5 1
Dec 9 Arizona Western College W, 87-79 1 1 2 10 12 5 6 0.8 1 3 2 -
Dec 11 Tohono O'odham Community College W, 102-84 1 1 1 3 4 8 1 8.0 2 1 0 -
Dec 14 PHH Prep W, 116-95 - - - - - - - - - - - -
Dec 28 North Idaho College W, 127-80 1 1 2 6 8 9 3 3.0 1 2 4 -
Dec 29 Portland Community College W, 97-79 1 1 3 7 10 5 3 1.7 3 1 2 -
Dec 30 Colorado Northwestern Community College W, 97-94 1 1 4 3 7 8 2 4.0 2 1 4 -
Jan 4 at Mesa Community College L, 63-62 1 38 1 8 9 1 4 0.3 1 0 1 -
Jan 8 at South Mountain Community College L, 77-73 1 1 1 5 6 3 3 1.0 1 1 4 -
Jan 11 Chandler-Gilbert Community College W, 80-67 1 1 3 6 9 4 2 2.0 3 2 3 -
Jan 15 Phoenix College L, 85-84 1 1 2 6 8 9 2 4.5 2 2 3 -
Jan 18 at Glendale Community College L, 81-77 1 1 4 8 12 7 4 1.8 2 2 4 -
Jan 22 Cochise College L, 111-94 1 1 1 1 2 6 0 - 2 1 4 -
Jan 25 Eastern Arizona College L, 101-88 1 1 3 5 8 4 4 1.0 1 2 2 -
Jan 29 at Arizona Western College W, 92-81 1 40 7 5 12 7 2 3.5 2 1 3 0
Feb 1 at Central Arizona College W, 95-79 1 1 2 6 8 4 4 1.0 4 1 3 -
Feb 5 Scottsdale Community College W, 87-84 1 1 5 2 7 3 1 3.0 0 1 4 -
Feb 8 at Tohono O'odham Community College W, 85-80 1 1 5 8 13 5 4 1.3 4 1 5 1
Feb 12 Mesa Community College W, 97-87 1 1 3 5 8 8 1 8.0 1 1 1 -
Feb 15 South Mountain Community College W, 102-85 1 1 3 6 9 10 2 5.0 1 2 1 -
Feb 19 at Chandler-Gilbert Community College W, 92-76 1 1 5 9 14 8 3 2.7 1 1 2 -
Feb 22 at Phoenix College L, 103-98 1 1 1 3 4 7 3 2.3 2 1 4 -
Feb 25 Glendale Community College L, 92-82 1 1 3 8 11 2 4 0.5 3 2 2 -
Mar 4 at Scottsdale Community College W, 71-69 - - - - - - - - - - - -
Mar 6 at Glendale Community College L, 105-96 1 1 4 8 12 7 1 7.0 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 3.5 6.3-13.0 48.6 1.9-5.2 36.8 4.2-5.6 75.6 18.8
Conference 22 22 4.5 6.4-13.1 48.6 2.0-5.4 37.3 4.2-5.8 72.7 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 1.0 6.4-12.6 51.1 2.2-5.1 42.9 4.2-5.3 79.2 19.3
Away 12 12 7.3 6.2-13.7 45.1 1.5-5.3 28.1 4.2-6.0 70.8 18.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 17 17 3.3 6.0-11.8 51.0 1.8-4.7 37.5 5.0-6.4 78.0 18.8
Losses 13 13 3.8 6.8-14.7 46.1 2.1-5.8 36.0 3.2-4.5 71.2 18.8
 
-
November 6 6 1.0 5.2-12.7 40.8 1.3-3.7 36.4 4.3-4.8 89.7 16.0
December 7 7 1.0 4.6-8.4 54.2 1.9-4.4 41.9 3.0-3.6 84.0 14.0
January 8 8 10.5 6.8-13.5 50.0 2.4-5.1 46.3 3.8-5.8 65.2 19.6
February 8 8 1.0 8.1-15.8 51.6 2.0-6.4 31.4 5.8-8.0 71.9 24.0
March 1 1 1.0 8.0-22.0 36.4 1.0-10.0 10.0 4.0-4.0 100.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 106 190-391 48.6 57-155 36.8 127-168 75.6 564
Conference 22 22 98 140-288 48.6 44-118 37.3 93-128 72.7 417
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 18 116-227 51.1 39-91 42.9 76-96 79.2 347
Away 12 12 88 74-164 45.1 18-64 28.1 51-72 70.8 217
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 17 17 56 102-200 51.0 30-80 37.5 85-109 78.0 319
Losses 13 13 50 88-191 46.1 27-75 36.0 42-59 71.2 245
 
-
November 6 6 6 31-76 40.8 8-22 36.4 26-29 89.7 96
December 7 7 7 32-59 54.2 13-31 41.9 21-25 84.0 98
January 8 8 84 54-108 50.0 19-41 46.3 30-46 65.2 157
February 8 8 8 65-126 51.6 16-51 31.4 46-64 71.9 192
March 1 1 1 8-22 36.4 1-10 10.0 4-4 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 3.5 0.0-0.0 48.6 0.0-0.0 36.8 0.0-0.0 75.6 0.0
Conference 22 22 4.5 0.0-0.0 48.6 0.0-0.0 37.3 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 1.0 0.0-0.0 51.1 0.0-0.0 42.9 0.0-0.0 79.2 0.0
Away 12 12 7.3 0.0-0.0 45.1 0.0-0.0 28.1 0.0-0.0 70.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 17 17 3.3 0.0-0.0 51.0 0.0-0.0 37.5 0.0-0.0 78.0 0.0
Losses 13 13 3.8 0.0-0.0 46.1 0.0-0.0 36.0 0.0-0.0 71.2 0.0
 
-
November 6 6 1.0 0.0-0.0 40.8 0.0-0.0 36.4 0.0-0.0 89.7 0.0
December 7 7 1.0 0.0-0.0 54.2 0.0-0.0 41.9 0.0-0.0 84.0 0.0
January 8 8 10.5 0.0-0.0 50.0 0.0-0.0 46.3 0.0-0.0 65.2 0.0
February 8 8 1.0 0.0-0.0 51.6 0.0-0.0 31.4 0.0-0.0 71.9 0.0
March 1 1 1.0 0.0-0.0 36.4 0.0-0.0 10.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 3.5 2.8 5.5 8.3 2.8 0.1 5.7 2.8 2.0 1.7 1.3
Conference 22 22 4.5 2.8 5.6 8.4 2.8 0.1 5.5 3.0 1.8 1.7 1.4
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 1.0 2.5 5.2 7.7 2.5 - 6.1 2.4 2.5 1.7 1.4
Away 12 12 7.3 3.2 6.0 9.2 3.3 0.2 5.1 3.4 1.5 1.8 1.1
Neutral - - - - - - - - - - - - -
 
-
Wins 17 17 3.3 3.4 5.9 9.2 2.6 0.1 6.2 2.8 2.2 1.9 1.3
Losses 13 13 3.8 2.0 5.1 7.1 3.1 0.1 5.1 2.9 1.7 1.5 1.3
 
-
November 6 6 1.0 2.7 4.2 6.8 2.5 - 5.0 3.2 1.6 1.3 1.0
December 7 7 1.0 2.0 6.0 8.0 2.9 0.1 6.6 3.1 2.1 1.7 1.6
January 8 8 10.5 2.8 5.5 8.3 3.0 0.0 5.1 2.6 2.0 1.8 1.4
February 8 8 1.0 3.4 5.9 9.3 2.8 0.1 5.9 2.8 2.1 2.0 1.3
March 1 1 1.0 4.0 8.0 12.0 4.0 - 7.0 1.0 7.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 106 83 166 249 85 2 171 85 2.0 52 39
Conference 22 22 98 61 123 184 61 2 120 67 1.8 38 31
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 18 45 94 139 45 - 110 44 2.5 30 26
Away 12 12 88 38 72 110 40 2 61 41 1.5 22 13
Neutral - - - - - - - - - - - - -
 
-
Wins 17 17 56 57 100 157 45 1 105 47 2.2 32 22
Losses 13 13 50 26 66 92 40 1 66 38 1.7 20 17
 
-
November 6 6 6 16 25 41 15 - 30 19 1.6 8 6
December 7 7 7 14 42 56 20 1 46 22 2.1 12 11
January 8 8 84 22 44 66 24 0 41 21 2.0 14 11
February 8 8 8 27 47 74 22 1 47 22 2.1 16 10
March 1 1 1 4 8 12 4 - 7 1 7.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 22 22 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 12 12 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 17 17 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 13 13 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0