2020-21 Basketball Statistics - Arizona Western College
Games
14
Pts per game
76.8
FG %
42.3
3PT %
35.6
FT %
66.8
Reb per game
41.9
Ast per game
12.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-3 (.786) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | at Central Arizona College | W, 71-57 |
| Mar 16 | Community Christian College | W, 93-40 |
| Mar 23 | Central Arizona College | |
| Mar 27 | at Cochise College | |
| Apr 7 | Central Arizona College | W, 77-60 |
| Apr 10 | at Cochise College | L, 83-62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 13 | - | 17.1 | 2.9-7.2 | 40.4 | 0.5-2.3 | 23.3 | 0.8-1.3 | 64.7 | 7.2 |
| 1 | Mojus Mojus | So | G | 14 | 14 | 26.6 | 4.2-10.7 | 39.3 | 0.5-2.6 | 19.4 | 1.6-2.0 | 78.6 | 10.5 |
| 2 | Jalen Patterson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Gibran Alvarado | Fr | G | 6 | 1 | 4.8 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
| 4 | Malik Salahuddin | Fr | G | 14 | 8 | 23.1 | 3.0-7.8 | 38.5 | 1.0-3.2 | 31.1 | 2.1-2.9 | 75.0 | 9.1 |
| 5 | AJ Herrera | Fr | G | 9 | - | 2.9 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Marvin Pitts | Fr | F | 11 | - | 5.5 | 0.5-1.0 | 54.5 | 0.0-0.0 | - | 0.1-0.8 | 11.1 | 1.2 |
| 12 | Evan Butts | Fr | G | 14 | 13 | 26.8 | 3.6-9.6 | 37.0 | 2.2-6.5 | 34.1 | 1.1-2.1 | 55.2 | 10.5 |
| 13 | James Dunlop | So | F | 14 | 10 | 19.8 | 2.4-4.2 | 55.9 | 0.0-0.0 | - | 1.3-2.2 | 58.1 | 6.0 |
| 14 | Leo Gerardo | Fr | G | 14 | 13 | 24.3 | 2.8-6.3 | 44.3 | 1.8-3.8 | 47.2 | 1.0-1.4 | 73.7 | 8.4 |
| 20 | Stanley Harley | Fr | G | 13 | - | 16.3 | 2.5-5.9 | 41.6 | 1.0-2.1 | 48.1 | 1.5-1.9 | 76.0 | 7.4 |
| 21 | Mateus Prado | Fr | G | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Nate Duda | So | G | 5 | - | 17.6 | 1.6-5.0 | 32.0 | 0.4-0.8 | 50.0 | 0.4-0.4 | 100.0 | 4.0 |
| 24 | Chris Fernandez | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Najeb Muhammad | Fr | G | 10 | 7 | 27.9 | 3.8-8.6 | 44.2 | 1.7-2.9 | 58.6 | 2.9-3.6 | 80.6 | 12.2 |
| 33 | Joao Camargo | So | F | 8 | - | 9.4 | 0.9-2.5 | 35.0 | 0.2-0.9 | 28.6 | 0.5-0.9 | 57.1 | 2.5 |
| 34 | Dion Davis | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 50 | Yaxel Lendeborg | Fr | C | 14 | 4 | 19.2 | 2.5-3.5 | 71.4 | 0.0-0.1 | 0.0 | 1.1-2.1 | 55.2 | 6.1 |
| Totals | 14 | 14 | 211.2 | 27.6-65.3 | 42.3 | 8.4-23.6 | 35.6 | 13.1-19.6 | 66.8 | 76.8 | |||
| Opponent | 14 | 14 | 211.2 | 21.7-53.4 | 40.6 | 6.4-20.4 | 31.6 | 11.5-17.6 | 65.4 | 61.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 13 | - | 17.1 | 1.4 | 2.6 | 4.0 | 2.2 | 0.1 | 1.1 | 1.9 | 0.6 | 1.4 | 0.2 |
| 1 | Mojus Mojus | So | G | 14 | 14 | 26.6 | 2.4 | 4.2 | 6.6 | 1.4 | - | 0.7 | 1.5 | 0.5 | 1.6 | 0.1 |
| 2 | Jalen Patterson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Gibran Alvarado | Fr | G | 6 | 1 | 4.8 | 0.2 | 1.0 | 1.2 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
| 4 | Malik Salahuddin | Fr | G | 14 | 8 | 23.1 | 0.2 | 1.0 | 1.2 | 1.9 | 0.1 | 3.6 | 1.8 | 2.0 | 0.9 | 0.0 |
| 5 | AJ Herrera | Fr | G | 9 | - | 2.9 | 0.3 | 0.2 | 0.6 | 0.1 | - | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 |
| 10 | Marvin Pitts | Fr | F | 11 | - | 5.5 | 0.6 | 0.9 | 1.5 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
| 12 | Evan Butts | Fr | G | 14 | 13 | 26.8 | 0.6 | 1.9 | 2.4 | 1.1 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.1 |
| 13 | James Dunlop | So | F | 14 | 10 | 19.8 | 2.8 | 3.9 | 6.6 | 2.6 | - | 0.4 | 0.6 | 0.6 | 0.2 | 0.5 |
| 14 | Leo Gerardo | Fr | G | 14 | 13 | 24.3 | 0.9 | 1.6 | 2.5 | 1.5 | - | 0.9 | 0.5 | 1.7 | 0.8 | 0.0 |
| 20 | Stanley Harley | Fr | G | 13 | - | 16.3 | 0.5 | 1.2 | 1.7 | 1.0 | - | 0.8 | 1.7 | 0.5 | 0.5 | 0.4 |
| 21 | Mateus Prado | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Nate Duda | So | G | 5 | - | 17.6 | 1.8 | 2.0 | 3.8 | 1.2 | - | 1.0 | 1.2 | 0.8 | 1.0 | 1.6 |
| 24 | Chris Fernandez | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 32 | Najeb Muhammad | Fr | G | 10 | 7 | 27.9 | 0.1 | 2.8 | 2.9 | 1.9 | 0.1 | 4.8 | 1.7 | 2.8 | 1.6 | 0.0 |
| 33 | Joao Camargo | So | F | 8 | - | 9.4 | 0.8 | 1.8 | 2.5 | 1.4 | - | 0.4 | 0.6 | 0.6 | 0.4 | 0.3 |
| 34 | Dion Davis | Fr | G | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 50 | Yaxel Lendeborg | Fr | C | 14 | 4 | 19.2 | 3.0 | 4.1 | 7.1 | 3.0 | 0.1 | 0.6 | 0.9 | 0.7 | 0.5 | 0.6 |
| Totals | 14 | 14 | 211.2 | 14.9 | 27.0 | 41.9 | 17.9 | 0.4 | 12.8 | 12.3 | 1.0 | 8.5 | 2.7 | |||
| Opponent | 14 | 14 | 211.2 | 8.6 | 24.4 | 33.1 | 16.1 | 0.2 | 10.9 | 14.9 | 0.7 | 5.7 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 13 | - | 222 | 38-94 | 40.4 | 7-30 | 23.3 | 11-17 | 64.7 | 94 |
| 1 | Mojus Mojus | So | G | 14 | 14 | 373 | 59-150 | 39.3 | 7-36 | 19.4 | 22-28 | 78.6 | 147 |
| 2 | Jalen Patterson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Gibran Alvarado | Fr | G | 6 | 1 | 29 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| 4 | Malik Salahuddin | Fr | G | 14 | 8 | 324 | 42-109 | 38.5 | 14-45 | 31.1 | 30-40 | 75.0 | 128 |
| 5 | AJ Herrera | Fr | G | 9 | - | 26 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| 10 | Marvin Pitts | Fr | F | 11 | - | 61 | 6-11 | 54.5 | 0-0 | - | 1-9 | 11.1 | 13 |
| 12 | Evan Butts | Fr | G | 14 | 13 | 375 | 50-135 | 37.0 | 31-91 | 34.1 | 16-29 | 55.2 | 147 |
| 13 | James Dunlop | So | F | 14 | 10 | 277 | 33-59 | 55.9 | 0-0 | - | 18-31 | 58.1 | 84 |
| 14 | Leo Gerardo | Fr | G | 14 | 13 | 340 | 39-88 | 44.3 | 25-53 | 47.2 | 14-19 | 73.7 | 117 |
| 20 | Stanley Harley | Fr | G | 13 | - | 212 | 32-77 | 41.6 | 13-27 | 48.1 | 19-25 | 76.0 | 96 |
| 21 | Mateus Prado | Fr | G | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 22 | Nate Duda | So | G | 5 | - | 88 | 8-25 | 32.0 | 2-4 | 50.0 | 2-2 | 100.0 | 20 |
| 24 | Chris Fernandez | Fr | G | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 32 | Najeb Muhammad | Fr | G | 10 | 7 | 279 | 38-86 | 44.2 | 17-29 | 58.6 | 29-36 | 80.6 | 122 |
| 33 | Joao Camargo | So | F | 8 | - | 75 | 7-20 | 35.0 | 2-7 | 28.6 | 4-7 | 57.1 | 20 |
| 34 | Dion Davis | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Yaxel Lendeborg | Fr | C | 14 | 4 | 269 | 35-49 | 71.4 | 0-1 | 0.0 | 16-29 | 55.2 | 86 |
| Totals | 14 | 14 | 2957 | 387-914 | 42.3 | 118-331 | 35.6 | 183-274 | 66.8 | 1075 | |||
| Opponent | 14 | 14 | 2957 | 304-748 | 40.6 | 90-285 | 31.6 | 161-246 | 65.4 | 859 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 13 | - | 222 | 18 | 34 | 52 | 29 | 1 | 14 | 25 | 0.6 | 18 | 2 |
| 1 | Mojus Mojus | So | G | 14 | 14 | 373 | 34 | 59 | 93 | 20 | - | 10 | 21 | 0.5 | 22 | 2 |
| 2 | Jalen Patterson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Gibran Alvarado | Fr | G | 6 | 1 | 29 | 1 | 6 | 7 | 1 | - | 1 | 1 | 1.0 | 0 | 1 |
| 4 | Malik Salahuddin | Fr | G | 14 | 8 | 324 | 3 | 14 | 17 | 26 | 1 | 50 | 25 | 2.0 | 13 | 0 |
| 5 | AJ Herrera | Fr | G | 9 | - | 26 | 3 | 2 | 5 | 1 | - | 3 | 2 | 1.5 | 0 | 0 |
| 10 | Marvin Pitts | Fr | F | 11 | - | 61 | 7 | 10 | 17 | 8 | - | 0 | 3 | 0.0 | 1 | 1 |
| 12 | Evan Butts | Fr | G | 14 | 13 | 375 | 8 | 26 | 34 | 15 | - | 10 | 14 | 0.7 | 14 | 1 |
| 13 | James Dunlop | So | F | 14 | 10 | 277 | 39 | 54 | 93 | 36 | - | 5 | 9 | 0.6 | 3 | 7 |
| 14 | Leo Gerardo | Fr | G | 14 | 13 | 340 | 12 | 23 | 35 | 21 | - | 12 | 7 | 1.7 | 11 | 0 |
| 20 | Stanley Harley | Fr | G | 13 | - | 212 | 6 | 16 | 22 | 13 | - | 10 | 22 | 0.5 | 6 | 5 |
| 21 | Mateus Prado | Fr | G | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Nate Duda | So | G | 5 | - | 88 | 9 | 10 | 19 | 6 | - | 5 | 6 | 0.8 | 5 | 8 |
| 24 | Chris Fernandez | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 32 | Najeb Muhammad | Fr | G | 10 | 7 | 279 | 1 | 28 | 29 | 19 | 1 | 48 | 17 | 2.8 | 16 | 0 |
| 33 | Joao Camargo | So | F | 8 | - | 75 | 6 | 14 | 20 | 11 | - | 3 | 5 | 0.6 | 3 | 2 |
| 34 | Dion Davis | Fr | G | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 50 | Yaxel Lendeborg | Fr | C | 14 | 4 | 269 | 42 | 58 | 100 | 42 | 2 | 8 | 12 | 0.7 | 7 | 9 |
| Totals | 14 | 14 | 2957 | 209 | 378 | 587 | 250 | 5 | 179 | 172 | 1.0 | 119 | 38 | |||
| Opponent | 14 | 14 | 2957 | 121 | 342 | 463 | 225 | 3 | 153 | 208 | 0.7 | 80 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 13 | - | 17.1 | 6.8-16.9 | 40.4 | 1.3-5.4 | 23.3 | 2.0-3.1 | 64.7 | 16.9 |
| 1 | Mojus Mojus | So | G | 14 | 14 | 26.6 | 6.3-16.1 | 39.3 | 0.8-3.9 | 19.4 | 2.4-3.0 | 78.6 | 15.8 |
| 2 | Jalen Patterson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Gibran Alvarado | Fr | G | 6 | 1 | 4.8 | 0.0-5.5 | 0.0 | 0.0-4.1 | 0.0 | 1.4-2.8 | 50.0 | 1.4 |
| 4 | Malik Salahuddin | Fr | G | 14 | 8 | 23.1 | 5.2-13.5 | 38.5 | 1.7-5.6 | 31.1 | 3.7-4.9 | 75.0 | 15.8 |
| 5 | AJ Herrera | Fr | G | 9 | - | 2.9 | 0.0-7.7 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Marvin Pitts | Fr | F | 11 | - | 5.5 | 3.9-7.2 | 54.5 | 0.0-0.0 | - | 0.7-5.9 | 11.1 | 8.5 |
| 12 | Evan Butts | Fr | G | 14 | 13 | 26.8 | 5.3-14.4 | 37.0 | 3.3-9.7 | 34.1 | 1.7-3.1 | 55.2 | 15.7 |
| 13 | James Dunlop | So | F | 14 | 10 | 19.8 | 4.8-8.5 | 55.9 | 0.0-0.0 | - | 2.6-4.5 | 58.1 | 12.1 |
| 14 | Leo Gerardo | Fr | G | 14 | 13 | 24.3 | 4.6-10.4 | 44.3 | 2.9-6.2 | 47.2 | 1.6-2.2 | 73.7 | 13.8 |
| 20 | Stanley Harley | Fr | G | 13 | - | 16.3 | 6.0-14.5 | 41.6 | 2.5-5.1 | 48.1 | 3.6-4.7 | 76.0 | 18.1 |
| 21 | Mateus Prado | Fr | G | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Nate Duda | So | G | 5 | - | 17.6 | 3.6-11.4 | 32.0 | 0.9-1.8 | 50.0 | 0.9-0.9 | 100.0 | 9.1 |
| 24 | Chris Fernandez | Fr | G | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Najeb Muhammad | Fr | G | 10 | 7 | 27.9 | 5.4-12.3 | 44.2 | 2.4-4.2 | 58.6 | 4.2-5.2 | 80.6 | 17.5 |
| 33 | Joao Camargo | So | F | 8 | - | 9.4 | 3.7-10.7 | 35.0 | 1.1-3.7 | 28.6 | 2.1-3.7 | 57.1 | 10.7 |
| 34 | Dion Davis | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 50 | Yaxel Lendeborg | Fr | C | 14 | 4 | 19.2 | 5.2-7.3 | 71.4 | 0.0-0.1 | 0.0 | 2.4-4.3 | 55.2 | 12.8 |
| Totals | 14 | 14 | 211.2 | 0.0-0.0 | 42.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 66.8 | 0.0 | |||
| Opponent | 14 | 14 | 211.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 65.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 13 | - | 17.1 | 3.2 | 6.1 | 9.4 | 5.2 | 0.2 | 2.5 | 4.5 | 0.6 | 3.2 | 0.4 |
| 1 | Mojus Mojus | So | G | 14 | 14 | 26.6 | 3.6 | 6.3 | 10.0 | 2.1 | 0.0 | 1.1 | 2.3 | 0.5 | 2.4 | 0.2 |
| 2 | Jalen Patterson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Gibran Alvarado | Fr | G | 6 | 1 | 4.8 | 1.4 | 8.3 | 9.7 | 1.4 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 1.4 |
| 4 | Malik Salahuddin | Fr | G | 14 | 8 | 23.1 | 0.4 | 1.7 | 2.1 | 3.2 | 0.1 | 6.2 | 3.1 | 2.0 | 1.6 | 0.0 |
| 5 | AJ Herrera | Fr | G | 9 | - | 2.9 | 4.6 | 3.1 | 7.7 | 1.5 | 0.0 | 4.6 | 3.1 | 1.5 | 0.0 | 0.0 |
| 10 | Marvin Pitts | Fr | F | 11 | - | 5.5 | 4.6 | 6.6 | 11.1 | 5.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.7 | 0.7 |
| 12 | Evan Butts | Fr | G | 14 | 13 | 26.8 | 0.9 | 2.8 | 3.6 | 1.6 | 0.0 | 1.1 | 1.5 | 0.7 | 1.5 | 0.1 |
| 13 | James Dunlop | So | F | 14 | 10 | 19.8 | 5.6 | 7.8 | 13.4 | 5.2 | 0.0 | 0.7 | 1.3 | 0.6 | 0.4 | 1.0 |
| 14 | Leo Gerardo | Fr | G | 14 | 13 | 24.3 | 1.4 | 2.7 | 4.1 | 2.5 | 0.0 | 1.4 | 0.8 | 1.7 | 1.3 | 0.0 |
| 20 | Stanley Harley | Fr | G | 13 | - | 16.3 | 1.1 | 3.0 | 4.2 | 2.5 | 0.0 | 1.9 | 4.2 | 0.5 | 1.1 | 0.9 |
| 21 | Mateus Prado | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Nate Duda | So | G | 5 | - | 17.6 | 4.1 | 4.5 | 8.6 | 2.7 | 0.0 | 2.3 | 2.7 | 0.8 | 2.3 | 3.6 |
| 24 | Chris Fernandez | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| 32 | Najeb Muhammad | Fr | G | 10 | 7 | 27.9 | 0.1 | 4.0 | 4.2 | 2.7 | 0.1 | 6.9 | 2.4 | 2.8 | 2.3 | 0.0 |
| 33 | Joao Camargo | So | F | 8 | - | 9.4 | 3.2 | 7.5 | 10.7 | 5.9 | 0.0 | 1.6 | 2.7 | 0.6 | 1.6 | 1.1 |
| 34 | Dion Davis | Fr | G | 1 | - | 1.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 50 | Yaxel Lendeborg | Fr | C | 14 | 4 | 19.2 | 6.2 | 8.6 | 14.9 | 6.2 | 0.3 | 1.2 | 1.8 | 0.7 | 1.0 | 1.3 |
| Totals | 14 | 14 | 211.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 14 | 14 | 211.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 9 | - | 17.3 | 3.1-7.1 | 43.8 | 0.4-2.4 | 18.2 | 0.4-0.8 | 57.1 | 7.1 |
| 1 | Mojus Mojus | So | G | 9 | 9 | 27.4 | 4.0-10.8 | 37.1 | 0.4-2.4 | 18.2 | 1.3-1.7 | 80.0 | 9.8 |
| 2 | Jalen Patterson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Gibran Alvarado | Fr | G | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 4 | Malik Salahuddin | Fr | G | 9 | 4 | 24.0 | 3.2-7.8 | 41.4 | 1.1-3.2 | 34.5 | 2.2-3.1 | 71.4 | 9.8 |
| 5 | AJ Herrera | Fr | G | 5 | - | 2.4 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Marvin Pitts | Fr | F | 8 | - | 4.5 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.3 |
| 12 | Evan Butts | Fr | G | 9 | 9 | 29.0 | 3.6-9.9 | 36.0 | 1.9-6.3 | 29.8 | 1.7-3.0 | 55.6 | 10.7 |
| 13 | James Dunlop | So | F | 9 | 5 | 20.1 | 2.8-4.4 | 62.5 | 0.0-0.0 | - | 1.4-2.6 | 56.5 | 7.0 |
| 14 | Leo Gerardo | Fr | G | 9 | 9 | 24.9 | 2.4-5.7 | 43.1 | 1.7-3.4 | 48.4 | 1.2-1.6 | 78.6 | 7.8 |
| 20 | Stanley Harley | Fr | G | 8 | - | 15.5 | 2.5-5.6 | 44.4 | 1.2-2.0 | 62.5 | 1.9-2.5 | 75.0 | 8.1 |
| 21 | Mateus Prado | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Nate Duda | So | G | 1 | - | 16.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| 24 | Chris Fernandez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Najeb Muhammad | Fr | G | 6 | 5 | 28.0 | 3.0-7.5 | 40.0 | 1.0-2.7 | 37.5 | 2.7-3.5 | 76.2 | 9.7 |
| 33 | Joao Camargo | So | F | 7 | - | 10.0 | 0.9-2.1 | 40.0 | 0.3-0.9 | 33.3 | 0.6-1.0 | 57.1 | 2.6 |
| 34 | Dion Davis | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 50 | Yaxel Lendeborg | Fr | C | 9 | 4 | 21.6 | 2.7-3.7 | 72.7 | 0.0-0.0 | - | 1.2-2.1 | 57.9 | 6.6 |
| Totals | 9 | 9 | 212.3 | 27.1-62.3 | 43.5 | 7.7-22.7 | 33.8 | 13.4-20.3 | 66.1 | 75.3 | |||
| Opponent | 9 | 9 | 212.3 | 23.4-59.4 | 39.4 | 6.3-22.1 | 28.6 | 13.0-20.2 | 64.3 | 66.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 9 | - | 17.3 | 1.4 | 3.0 | 4.4 | 2.7 | 0.1 | 1.3 | 2.2 | 0.6 | 1.3 | 0.1 |
| 1 | Mojus Mojus | So | G | 9 | 9 | 27.4 | 2.6 | 4.7 | 7.2 | 1.4 | - | 0.8 | 1.4 | 0.5 | 1.1 | 0.1 |
| 2 | Jalen Patterson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Gibran Alvarado | Fr | G | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Malik Salahuddin | Fr | G | 9 | 4 | 24.0 | 0.1 | 1.1 | 1.2 | 2.2 | 0.1 | 3.6 | 2.1 | 1.7 | 1.0 | 0.0 |
| 5 | AJ Herrera | Fr | G | 5 | - | 2.4 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
| 10 | Marvin Pitts | Fr | F | 8 | - | 4.5 | 0.4 | 0.8 | 1.1 | 0.6 | - | 0.0 | 0.0 | - | 0.1 | 0.1 |
| 12 | Evan Butts | Fr | G | 9 | 9 | 29.0 | 0.1 | 2.2 | 2.3 | 1.0 | - | 0.6 | 1.0 | 0.6 | 1.2 | 0.0 |
| 13 | James Dunlop | So | F | 9 | 5 | 20.1 | 2.3 | 4.3 | 6.7 | 2.8 | - | 0.6 | 0.8 | 0.7 | 0.1 | 0.4 |
| 14 | Leo Gerardo | Fr | G | 9 | 9 | 24.9 | 0.7 | 2.0 | 2.7 | 1.7 | - | 0.8 | 0.7 | 1.2 | 0.7 | 0.0 |
| 20 | Stanley Harley | Fr | G | 8 | - | 15.5 | 0.4 | 1.4 | 1.8 | 1.3 | - | 0.8 | 2.0 | 0.4 | 0.1 | 0.6 |
| 21 | Mateus Prado | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Nate Duda | So | G | 1 | - | 16.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| 24 | Chris Fernandez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Najeb Muhammad | Fr | G | 6 | 5 | 28.0 | 0.2 | 2.3 | 2.5 | 2.3 | 0.2 | 4.5 | 2.2 | 2.1 | 0.7 | 0.0 |
| 33 | Joao Camargo | So | F | 7 | - | 10.0 | 0.9 | 1.6 | 2.4 | 1.3 | - | 0.4 | 0.7 | 0.6 | 0.4 | 0.3 |
| 34 | Dion Davis | Fr | G | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 50 | Yaxel Lendeborg | Fr | C | 9 | 4 | 21.6 | 2.6 | 4.3 | 6.9 | 3.2 | 0.2 | 0.8 | 0.9 | 0.9 | 0.4 | 0.9 |
| Totals | 9 | 9 | 212.3 | 13.0 | 29.1 | 42.1 | 19.3 | 0.6 | 12.6 | 13.1 | 1.0 | 7.0 | 2.6 | |||
| Opponent | 9 | 9 | 212.3 | 9.8 | 27.2 | 37.0 | 17.8 | 0.2 | 11.7 | 15.9 | 0.7 | 6.9 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
