2021-22 Basketball Statistics - Arizona Western College
Games
31
Pts per game
79.5
FG %
46.8
3PT %
36.2
FT %
71.3
Reb per game
40.1
Ast per game
16.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-5 (.839) |
| Conference (Pct.) | 18-2 (.900) |
| Streak | Lost 1 |
| Home | 13-2 |
| Away | 11-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Phoenix College | W, 64-62 |
| Feb 16 | South Mountain Community College | W, 87-55 |
| Feb 19 | at Chandler-Gilbert Community College | L, 62-59 |
| Feb 22 | Central Arizona College | W, 91-62 |
| Feb 26 | Eastern Arizona College | W, 85-56 |
| Feb 28 | Cochise College | L, 73-67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 31 | 4 | 19.9 | 3.3-7.8 | 42.4 | 1.3-3.9 | 34.2 | 1.4-2.2 | 64.2 | 9.4 |
| 1 | Mojus Mojus | So | G | 31 | 15 | 24.3 | 4.4-9.9 | 44.6 | 1.8-5.0 | 36.4 | 1.1-1.4 | 81.0 | 11.7 |
| 2 | Jalen Patterson | So | G | 23 | 2 | 10.1 | 1.5-3.7 | 40.0 | 0.7-2.1 | 33.3 | 0.3-0.5 | 50.0 | 3.9 |
| 3 | Yaxel Lendeborg | Fr | F | 31 | 30 | 30.4 | 4.6-7.5 | 60.7 | 0.2-0.5 | 35.7 | 2.7-3.7 | 72.2 | 12.0 |
| 4 | Malik Salahuddin | Fr | G | 13 | 1 | 14.8 | 2.0-5.2 | 38.8 | 0.5-1.3 | 41.2 | 1.5-2.2 | 69.0 | 6.1 |
| 5 | George Nwogu | So | F | 22 | 13 | 12.5 | 1.1-2.3 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 2.5 |
| 10 | Malakai Harris | Fr | G | 29 | 1 | 12.8 | 1.6-2.9 | 53.6 | 0.3-1.0 | 30.0 | 0.6-0.8 | 73.9 | 4.0 |
| 12 | Evan Butts | Fr | G | 30 | 29 | 24.5 | 3.7-8.8 | 41.7 | 2.4-6.2 | 39.5 | 0.8-1.1 | 73.5 | 10.6 |
| 13 | Leyton Bickford | Fr | F | 5 | 1 | 12.4 | 0.8-2.6 | 30.8 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.8 |
| 14 | Chris Fernandez | Fr | G | 2 | - | 1.5 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
| 20 | Nate Duda | So | G | 31 | 31 | 28.2 | 5.0-9.1 | 54.4 | 0.6-1.6 | 35.3 | 1.4-1.9 | 74.1 | 11.9 |
| 32 | Najeeb Muhammad | Fr | G | 28 | 28 | 32.7 | 3.6-9.5 | 37.6 | 1.4-4.0 | 35.7 | 2.5-2.9 | 85.4 | 11.1 |
| 34 | Michael Sumner | Fr | G | 2 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 44 | Jimmy Sorunke | Fr | F | 29 | - | 9.4 | 1.1-1.8 | 60.8 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 3.0 |
| Totals | 31 | 31 | 202.0 | 29.5-63.1 | 46.8 | 8.6-23.7 | 36.2 | 12.0-16.8 | 71.3 | 79.5 | |||
| Opponent | 31 | 31 | 202.0 | 24.0-56.7 | 42.3 | 7.6-22.3 | 34.1 | 9.9-14.7 | 67.5 | 65.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 31 | 4 | 19.9 | 0.5 | 1.5 | 2.1 | 1.6 | - | 1.5 | 1.7 | 0.9 | 1.2 | 0.4 |
| 1 | Mojus Mojus | So | G | 31 | 15 | 24.3 | 1.1 | 3.5 | 4.6 | 1.0 | - | 0.8 | 1.0 | 0.8 | 0.9 | 0.4 |
| 2 | Jalen Patterson | So | G | 23 | 2 | 10.1 | 0.3 | 0.8 | 1.1 | 0.8 | - | 1.2 | 0.8 | 1.4 | 0.3 | 0.2 |
| 3 | Yaxel Lendeborg | Fr | F | 31 | 30 | 30.4 | 4.5 | 6.5 | 11.0 | 2.8 | 0.1 | 2.6 | 2.6 | 1.0 | 1.2 | 1.5 |
| 4 | Malik Salahuddin | Fr | G | 13 | 1 | 14.8 | 0.1 | 0.5 | 0.6 | 1.2 | - | 1.5 | 1.5 | 0.9 | 1.1 | 0.2 |
| 5 | George Nwogu | So | F | 22 | 13 | 12.5 | 1.1 | 2.0 | 3.0 | 1.5 | - | 0.4 | 1.2 | 0.3 | 0.3 | 0.7 |
| 10 | Malakai Harris | Fr | G | 29 | 1 | 12.8 | 0.3 | 1.6 | 1.9 | 0.9 | - | 0.4 | 0.8 | 0.6 | 0.4 | 0.2 |
| 12 | Evan Butts | Fr | G | 30 | 29 | 24.5 | 0.4 | 1.4 | 1.8 | 1.0 | - | 1.8 | 0.9 | 1.9 | 1.0 | 0.2 |
| 13 | Leyton Bickford | Fr | F | 5 | 1 | 12.4 | 1.8 | 1.2 | 3.0 | 1.0 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.2 |
| 14 | Chris Fernandez | Fr | G | 2 | - | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Nate Duda | So | G | 31 | 31 | 28.2 | 2.4 | 3.7 | 6.0 | 1.8 | - | 2.5 | 2.3 | 1.1 | 1.1 | 0.4 |
| 32 | Najeeb Muhammad | Fr | G | 28 | 28 | 32.7 | 0.4 | 2.8 | 3.1 | 1.8 | - | 5.0 | 2.2 | 2.2 | 1.7 | 0.1 |
| 34 | Michael Sumner | Fr | G | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 44 | Jimmy Sorunke | Fr | F | 29 | - | 9.4 | 1.3 | 2.0 | 3.4 | 1.8 | 0.1 | 0.4 | 1.2 | 0.4 | 0.2 | 0.3 |
| Totals | 31 | 31 | 202.0 | 13.5 | 26.6 | 40.1 | 14.6 | 0.2 | 16.4 | 14.6 | 1.1 | 8.3 | 4.2 | |||
| Opponent | 31 | 31 | 202.0 | 9.3 | 21.0 | 30.3 | 14.4 | 0.2 | 11.9 | 14.9 | 0.8 | 6.8 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 31 | 4 | 616 | 103-243 | 42.4 | 41-120 | 34.2 | 43-67 | 64.2 | 290 |
| 1 | Mojus Mojus | So | G | 31 | 15 | 753 | 137-307 | 44.6 | 56-154 | 36.4 | 34-42 | 81.0 | 364 |
| 2 | Jalen Patterson | So | G | 23 | 2 | 232 | 34-85 | 40.0 | 16-48 | 33.3 | 6-12 | 50.0 | 90 |
| 3 | Yaxel Lendeborg | Fr | F | 31 | 30 | 943 | 142-234 | 60.7 | 5-14 | 35.7 | 83-115 | 72.2 | 372 |
| 4 | Malik Salahuddin | Fr | G | 13 | 1 | 193 | 26-67 | 38.8 | 7-17 | 41.2 | 20-29 | 69.0 | 79 |
| 5 | George Nwogu | So | F | 22 | 13 | 275 | 25-50 | 50.0 | 0-0 | - | 6-15 | 40.0 | 56 |
| 10 | Malakai Harris | Fr | G | 29 | 1 | 370 | 45-84 | 53.6 | 9-30 | 30.0 | 17-23 | 73.9 | 116 |
| 12 | Evan Butts | Fr | G | 30 | 29 | 735 | 110-264 | 41.7 | 73-185 | 39.5 | 25-34 | 73.5 | 318 |
| 13 | Leyton Bickford | Fr | F | 5 | 1 | 62 | 4-13 | 30.8 | 0-0 | - | 1-3 | 33.3 | 9 |
| 14 | Chris Fernandez | Fr | G | 2 | - | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| 20 | Nate Duda | So | G | 31 | 31 | 874 | 154-283 | 54.4 | 18-51 | 35.3 | 43-58 | 74.1 | 369 |
| 32 | Najeeb Muhammad | Fr | G | 28 | 28 | 916 | 100-266 | 37.6 | 40-112 | 35.7 | 70-82 | 85.4 | 310 |
| 34 | Michael Sumner | Fr | G | 2 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 44 | Jimmy Sorunke | Fr | F | 29 | - | 272 | 31-51 | 60.8 | 0-0 | - | 24-42 | 57.1 | 86 |
| Totals | 31 | 31 | 6262 | 914-1955 | 46.8 | 266-735 | 36.2 | 372-522 | 71.3 | 2466 | |||
| Opponent | 31 | 31 | 6262 | 744-1757 | 42.3 | 235-690 | 34.1 | 307-455 | 67.5 | 2030 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 31 | 4 | 616 | 17 | 48 | 65 | 50 | - | 45 | 52 | 0.9 | 37 | 12 |
| 1 | Mojus Mojus | So | G | 31 | 15 | 753 | 35 | 109 | 144 | 30 | - | 26 | 31 | 0.8 | 27 | 11 |
| 2 | Jalen Patterson | So | G | 23 | 2 | 232 | 7 | 18 | 25 | 18 | - | 27 | 19 | 1.4 | 6 | 4 |
| 3 | Yaxel Lendeborg | Fr | F | 31 | 30 | 943 | 138 | 203 | 341 | 86 | 3 | 81 | 81 | 1.0 | 37 | 48 |
| 4 | Malik Salahuddin | Fr | G | 13 | 1 | 193 | 1 | 7 | 8 | 16 | - | 19 | 20 | 0.9 | 14 | 3 |
| 5 | George Nwogu | So | F | 22 | 13 | 275 | 24 | 43 | 67 | 34 | - | 8 | 26 | 0.3 | 6 | 15 |
| 10 | Malakai Harris | Fr | G | 29 | 1 | 370 | 10 | 45 | 55 | 26 | - | 13 | 22 | 0.6 | 12 | 5 |
| 12 | Evan Butts | Fr | G | 30 | 29 | 735 | 12 | 43 | 55 | 30 | - | 53 | 28 | 1.9 | 30 | 7 |
| 13 | Leyton Bickford | Fr | F | 5 | 1 | 62 | 9 | 6 | 15 | 5 | - | 3 | 5 | 0.6 | 0 | 1 |
| 14 | Chris Fernandez | Fr | G | 2 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Nate Duda | So | G | 31 | 31 | 874 | 73 | 114 | 187 | 55 | - | 79 | 70 | 1.1 | 34 | 13 |
| 32 | Najeeb Muhammad | Fr | G | 28 | 28 | 916 | 11 | 77 | 88 | 49 | - | 139 | 62 | 2.2 | 48 | 3 |
| 34 | Michael Sumner | Fr | G | 2 | - | 8 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| 44 | Jimmy Sorunke | Fr | F | 29 | - | 272 | 39 | 59 | 98 | 53 | 2 | 13 | 35 | 0.4 | 7 | 8 |
| Totals | 31 | 31 | 6262 | 418 | 825 | 1243 | 453 | 5 | 507 | 452 | 1.1 | 258 | 130 | |||
| Opponent | 31 | 31 | 6262 | 287 | 652 | 939 | 445 | 6 | 368 | 461 | 0.8 | 210 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 31 | 4 | 19.9 | 6.7-15.8 | 42.4 | 2.7-7.8 | 34.2 | 2.8-4.4 | 64.2 | 18.8 |
| 1 | Mojus Mojus | So | G | 31 | 15 | 24.3 | 7.3-16.3 | 44.6 | 3.0-8.2 | 36.4 | 1.8-2.2 | 81.0 | 19.3 |
| 2 | Jalen Patterson | So | G | 23 | 2 | 10.1 | 5.9-14.7 | 40.0 | 2.8-8.3 | 33.3 | 1.0-2.1 | 50.0 | 15.5 |
| 3 | Yaxel Lendeborg | Fr | F | 31 | 30 | 30.4 | 6.0-9.9 | 60.7 | 0.2-0.6 | 35.7 | 3.5-4.9 | 72.2 | 15.8 |
| 4 | Malik Salahuddin | Fr | G | 13 | 1 | 14.8 | 5.4-13.9 | 38.8 | 1.5-3.5 | 41.2 | 4.1-6.0 | 69.0 | 16.4 |
| 5 | George Nwogu | So | F | 22 | 13 | 12.5 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 0.9-2.2 | 40.0 | 8.1 |
| 10 | Malakai Harris | Fr | G | 29 | 1 | 12.8 | 4.9-9.1 | 53.6 | 1.0-3.2 | 30.0 | 1.8-2.5 | 73.9 | 12.5 |
| 12 | Evan Butts | Fr | G | 30 | 29 | 24.5 | 6.0-14.4 | 41.7 | 4.0-10.1 | 39.5 | 1.4-1.9 | 73.5 | 17.3 |
| 13 | Leyton Bickford | Fr | F | 5 | 1 | 12.4 | 2.6-8.4 | 30.8 | 0.0-0.0 | - | 0.6-1.9 | 33.3 | 5.8 |
| 14 | Chris Fernandez | Fr | G | 2 | - | 1.5 | 26.7-53.3 | 50.0 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 66.7 |
| 20 | Nate Duda | So | G | 31 | 31 | 28.2 | 7.0-13.0 | 54.4 | 0.8-2.3 | 35.3 | 2.0-2.7 | 74.1 | 16.9 |
| 32 | Najeeb Muhammad | Fr | G | 28 | 28 | 32.7 | 4.4-11.6 | 37.6 | 1.7-4.9 | 35.7 | 3.1-3.6 | 85.4 | 13.5 |
| 34 | Michael Sumner | Fr | G | 2 | - | 4.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
| 44 | Jimmy Sorunke | Fr | F | 29 | - | 9.4 | 4.6-7.5 | 60.8 | 0.0-0.0 | - | 3.5-6.2 | 57.1 | 12.6 |
| Totals | 31 | 31 | 202.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 36.2 | 0.0-0.0 | 71.3 | 0.0 | |||
| Opponent | 31 | 31 | 202.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 34.1 | 0.0-0.0 | 67.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 31 | 4 | 19.9 | 1.1 | 3.1 | 4.2 | 3.2 | 0.0 | 2.9 | 3.4 | 0.9 | 2.4 | 0.8 |
| 1 | Mojus Mojus | So | G | 31 | 15 | 24.3 | 1.9 | 5.8 | 7.6 | 1.6 | 0.0 | 1.4 | 1.6 | 0.8 | 1.4 | 0.6 |
| 2 | Jalen Patterson | So | G | 23 | 2 | 10.1 | 1.2 | 3.1 | 4.3 | 3.1 | 0.0 | 4.7 | 3.3 | 1.4 | 1.0 | 0.7 |
| 3 | Yaxel Lendeborg | Fr | F | 31 | 30 | 30.4 | 5.9 | 8.6 | 14.5 | 3.6 | 0.1 | 3.4 | 3.4 | 1.0 | 1.6 | 2.0 |
| 4 | Malik Salahuddin | Fr | G | 13 | 1 | 14.8 | 0.2 | 1.5 | 1.7 | 3.3 | 0.0 | 3.9 | 4.1 | 0.9 | 2.9 | 0.6 |
| 5 | George Nwogu | So | F | 22 | 13 | 12.5 | 3.5 | 6.3 | 9.7 | 4.9 | 0.0 | 1.2 | 3.8 | 0.3 | 0.9 | 2.2 |
| 10 | Malakai Harris | Fr | G | 29 | 1 | 12.8 | 1.1 | 4.9 | 5.9 | 2.8 | 0.0 | 1.4 | 2.4 | 0.6 | 1.3 | 0.5 |
| 12 | Evan Butts | Fr | G | 30 | 29 | 24.5 | 0.7 | 2.3 | 3.0 | 1.6 | 0.0 | 2.9 | 1.5 | 1.9 | 1.6 | 0.4 |
| 13 | Leyton Bickford | Fr | F | 5 | 1 | 12.4 | 5.8 | 3.9 | 9.7 | 3.2 | 0.0 | 1.9 | 3.2 | 0.6 | 0.0 | 0.6 |
| 14 | Chris Fernandez | Fr | G | 2 | - | 1.5 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Nate Duda | So | G | 31 | 31 | 28.2 | 3.3 | 5.2 | 8.6 | 2.5 | 0.0 | 3.6 | 3.2 | 1.1 | 1.6 | 0.6 |
| 32 | Najeeb Muhammad | Fr | G | 28 | 28 | 32.7 | 0.5 | 3.4 | 3.8 | 2.1 | 0.0 | 6.1 | 2.7 | 2.2 | 2.1 | 0.1 |
| 34 | Michael Sumner | Fr | G | 2 | - | 4.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
| 44 | Jimmy Sorunke | Fr | F | 29 | - | 9.4 | 5.7 | 8.7 | 14.4 | 7.8 | 0.3 | 1.9 | 5.1 | 0.4 | 1.0 | 1.2 |
| Totals | 31 | 31 | 202.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 202.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 20 | 2 | 18.9 | 3.2-7.3 | 44.2 | 1.1-3.5 | 31.9 | 1.0-1.8 | 55.6 | 8.6 |
| 1 | Mojus Mojus | So | G | 20 | 13 | 26.1 | 4.8-10.3 | 46.1 | 2.0-5.2 | 38.5 | 1.2-1.6 | 80.6 | 12.8 |
| 2 | Jalen Patterson | So | G | 15 | - | 8.9 | 1.3-3.3 | 40.0 | 0.6-1.9 | 32.1 | 0.3-0.4 | 66.7 | 3.5 |
| 3 | Yaxel Lendeborg | Fr | F | 20 | 20 | 31.1 | 4.8-7.8 | 61.5 | 0.2-0.5 | 40.0 | 3.3-4.5 | 74.2 | 13.1 |
| 4 | Malik Salahuddin | Fr | G | 5 | - | 10.6 | 1.0-2.4 | 41.7 | 0.6-1.0 | 60.0 | 0.2-0.4 | 50.0 | 2.8 |
| 5 | George Nwogu | So | F | 12 | 5 | 11.7 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.4-1.1 | 38.5 | 3.1 |
| 10 | Malakai Harris | Fr | G | 19 | - | 12.0 | 1.2-2.6 | 46.0 | 0.2-0.9 | 23.5 | 0.5-0.6 | 75.0 | 3.1 |
| 12 | Evan Butts | Fr | G | 20 | 20 | 25.1 | 3.4-8.6 | 39.5 | 2.5-6.2 | 39.8 | 1.0-1.4 | 71.4 | 10.3 |
| 13 | Leyton Bickford | Fr | F | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| 14 | Chris Fernandez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Nate Duda | So | G | 20 | 20 | 28.9 | 5.2-9.5 | 55.3 | 0.7-1.6 | 43.8 | 1.6-2.0 | 77.5 | 12.8 |
| 32 | Najeeb Muhammad | Fr | G | 20 | 20 | 33.6 | 3.4-9.3 | 36.0 | 1.2-3.6 | 33.3 | 2.4-2.8 | 85.7 | 10.3 |
| 34 | Michael Sumner | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Jimmy Sorunke | Fr | F | 20 | - | 9.2 | 0.9-1.5 | 60.0 | 0.0-0.0 | - | 0.8-1.4 | 55.2 | 2.6 |
| Totals | 20 | 20 | 201.2 | 28.9-61.5 | 47.1 | 8.4-23.0 | 36.7 | 12.2-17.1 | 71.4 | 78.6 | |||
| Opponent | 20 | 20 | 201.2 | 24.9-59.8 | 41.6 | 8.4-23.6 | 35.6 | 10.4-15.4 | 67.9 | 68.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 20 | 2 | 18.9 | 0.5 | 1.3 | 1.8 | 1.6 | - | 1.1 | 1.8 | 0.6 | 1.2 | 0.4 |
| 1 | Mojus Mojus | So | G | 20 | 13 | 26.1 | 1.4 | 4.2 | 5.5 | 1.1 | - | 0.8 | 1.0 | 0.8 | 1.0 | 0.5 |
| 2 | Jalen Patterson | So | G | 15 | - | 8.9 | 0.1 | 0.5 | 0.7 | 0.6 | - | 1.0 | 0.7 | 1.5 | 0.2 | 0.3 |
| 3 | Yaxel Lendeborg | Fr | F | 20 | 20 | 31.1 | 4.5 | 7.3 | 11.8 | 2.7 | - | 2.4 | 2.5 | 0.9 | 0.9 | 1.6 |
| 4 | Malik Salahuddin | Fr | G | 5 | - | 10.6 | 0.0 | 0.2 | 0.2 | 1.0 | - | 0.2 | 1.6 | 0.1 | 0.4 | 0.2 |
| 5 | George Nwogu | So | F | 12 | 5 | 11.7 | 1.3 | 1.8 | 3.1 | 1.1 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.8 |
| 10 | Malakai Harris | Fr | G | 19 | - | 12.0 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.3 |
| 12 | Evan Butts | Fr | G | 20 | 20 | 25.1 | 0.3 | 1.1 | 1.5 | 1.1 | - | 1.6 | 1.1 | 1.6 | 0.8 | 0.3 |
| 13 | Leyton Bickford | Fr | F | 1 | - | 10.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 14 | Chris Fernandez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Nate Duda | So | G | 20 | 20 | 28.9 | 1.7 | 3.6 | 5.3 | 1.9 | - | 2.5 | 2.5 | 1.0 | 1.1 | 0.5 |
| 32 | Najeeb Muhammad | Fr | G | 20 | 20 | 33.6 | 0.4 | 3.0 | 3.5 | 1.8 | - | 6.0 | 2.1 | 2.8 | 1.6 | 0.1 |
| 34 | Michael Sumner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Jimmy Sorunke | Fr | F | 20 | - | 9.2 | 1.3 | 2.0 | 3.3 | 1.9 | 0.1 | 0.5 | 1.1 | 0.4 | 0.3 | 0.3 |
| Totals | 20 | 20 | 201.2 | 12.5 | 27.4 | 40.0 | 14.1 | 0.1 | 16.1 | 13.9 | 1.2 | 7.5 | 4.6 | |||
| Opponent | 20 | 20 | 201.2 | 9.8 | 21.3 | 31.0 | 13.4 | 0.2 | 12.8 | 13.3 | 1.0 | 7.0 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 20 | 2 | 379 | 65-147 | 44.2 | 22-69 | 31.9 | 20-36 | 55.6 | 172 |
| 1 | Mojus Mojus | So | G | 20 | 13 | 523 | 95-206 | 46.1 | 40-104 | 38.5 | 25-31 | 80.6 | 255 |
| 2 | Jalen Patterson | So | G | 15 | - | 133 | 20-50 | 40.0 | 9-28 | 32.1 | 4-6 | 66.7 | 53 |
| 3 | Yaxel Lendeborg | Fr | F | 20 | 20 | 621 | 96-156 | 61.5 | 4-10 | 40.0 | 66-89 | 74.2 | 262 |
| 4 | Malik Salahuddin | Fr | G | 5 | - | 53 | 5-12 | 41.7 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| 5 | George Nwogu | So | F | 12 | 5 | 140 | 16-28 | 57.1 | 0-0 | - | 5-13 | 38.5 | 37 |
| 10 | Malakai Harris | Fr | G | 19 | - | 228 | 23-50 | 46.0 | 4-17 | 23.5 | 9-12 | 75.0 | 59 |
| 12 | Evan Butts | Fr | G | 20 | 20 | 502 | 68-172 | 39.5 | 49-123 | 39.8 | 20-28 | 71.4 | 205 |
| 13 | Leyton Bickford | Fr | F | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 14 | Chris Fernandez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Nate Duda | So | G | 20 | 20 | 579 | 105-190 | 55.3 | 14-32 | 43.8 | 31-40 | 77.5 | 255 |
| 32 | Najeeb Muhammad | Fr | G | 20 | 20 | 672 | 67-186 | 36.0 | 24-72 | 33.3 | 48-56 | 85.7 | 206 |
| 34 | Michael Sumner | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Jimmy Sorunke | Fr | F | 20 | - | 184 | 18-30 | 60.0 | 0-0 | - | 16-29 | 55.2 | 52 |
| Totals | 20 | 20 | 4024 | 579-1229 | 47.1 | 169-460 | 36.7 | 245-343 | 71.4 | 1572 | |||
| Opponent | 20 | 20 | 4024 | 497-1195 | 41.6 | 168-472 | 35.6 | 209-308 | 67.9 | 1371 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 20 | 2 | 379 | 10 | 25 | 35 | 31 | - | 23 | 36 | 0.6 | 24 | 8 |
| 1 | Mojus Mojus | So | G | 20 | 13 | 523 | 27 | 83 | 110 | 21 | - | 16 | 20 | 0.8 | 20 | 10 |
| 2 | Jalen Patterson | So | G | 15 | - | 133 | 2 | 8 | 10 | 9 | - | 15 | 10 | 1.5 | 3 | 4 |
| 3 | Yaxel Lendeborg | Fr | F | 20 | 20 | 621 | 90 | 147 | 237 | 54 | - | 47 | 51 | 0.9 | 19 | 31 |
| 4 | Malik Salahuddin | Fr | G | 5 | - | 53 | 0 | 1 | 1 | 5 | - | 1 | 8 | 0.1 | 2 | 1 |
| 5 | George Nwogu | So | F | 12 | 5 | 140 | 15 | 22 | 37 | 13 | - | 4 | 8 | 0.5 | 0 | 9 |
| 10 | Malakai Harris | Fr | G | 19 | - | 228 | 5 | 29 | 34 | 15 | - | 5 | 11 | 0.5 | 6 | 5 |
| 12 | Evan Butts | Fr | G | 20 | 20 | 502 | 7 | 23 | 30 | 22 | - | 33 | 21 | 1.6 | 15 | 6 |
| 13 | Leyton Bickford | Fr | F | 1 | - | 10 | 1 | 0 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| 14 | Chris Fernandez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Nate Duda | So | G | 20 | 20 | 579 | 34 | 72 | 106 | 38 | - | 49 | 49 | 1.0 | 22 | 9 |
| 32 | Najeeb Muhammad | Fr | G | 20 | 20 | 672 | 8 | 61 | 69 | 35 | - | 119 | 42 | 2.8 | 32 | 3 |
| 34 | Michael Sumner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Jimmy Sorunke | Fr | F | 20 | - | 184 | 26 | 40 | 66 | 38 | 2 | 9 | 22 | 0.4 | 6 | 6 |
| Totals | 20 | 20 | 4024 | 250 | 549 | 799 | 282 | 2 | 322 | 279 | 1.2 | 149 | 92 | |||
| Opponent | 20 | 20 | 4024 | 195 | 425 | 620 | 268 | 4 | 256 | 266 | 1.0 | 139 | 50 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marquis Hargrove | Fr | G | 20 | 2 | 18.9 | 6.9-15.5 | 44.2 | 2.3-7.3 | 31.9 | 2.1-3.8 | 55.6 | 18.2 |
